Name | Age ( + or - 45) |
Place of Birth | Occupation | Post Office | Township |
---|---|---|---|---|---|
Gaffney, J.B. | 29 | Iowa | Farmer | Lohrville | Cedar |
Gallagher, Chas. | 34 | Ireland | Farmer | Bayard | Willow |
Gallagher, Joanna | Willow | ||||
Gallaher, J.A. | 30 | Illinois | Attorney | Jefferson | Jefferson Incorp. |
Gallaher, J.H. | + | Jefferson Incorp. | |||
Gallup and Marquis | Jefferson Incorp. | ||||
Gallup, E.E. | 36 | Connecticut | Merchant | Jefferson | Jefferson Incorp. |
Gallup, G.H. | 24 | Illinois | Clerk | Jefferson | Jefferson Incorp. |
Gallup, J.F. | 26 | U.S. | Farmer | Jefferson | Hardin |
Gallup, John N. | + | Hardin | |||
Galvin, James | - | Churdan Incorp. | |||
Galvin, Jno. | 33 | U.S. | Miner | Rippey | Washington |
Galvin, Mike | 40 | Ireland | Miner | Rippey | Washington |
Galvin, Mike Sr. | + | Washington | |||
Galvin, Patrick | + | Churdan Incorp. | |||
Gamble, B.F. | 34 | Scranton | Scranton | ||
Gamble, Mrs. E. | Scranton Incorp. | ||||
Gamble, S.G. | - | Kendrick | |||
Gannon, J.J. | 21 | U.S. | Farmer | Grand Junct. | Washington |
Gannon, Tim | + | Washington | |||
Ganoe, James | + | Grant | |||
Ganoe, Rebacca | Washington | ||||
Gardner, C.M. | + | Washington | |||
Gardner, F.M. | 18 | U.S. | Farmer | Angus | Washington |
Gardner, W.H. | 35 | Illinois | Farmer | Churdan | Bristol |
Garland, Chas. | 42 | Iowa | Farmer | Scranton | Kendrick |
Garland, Elmer | 25 | Iowa | Farmer | Scranton | Kendrick |
Garland, J.B. | + | Kendrick | |||
Garland, John | + | Jefferson Incorp. | |||
Garland, R.E. | 20 | Iowa | Farmer | Scranton | Scranton Incorp. |
Garland, S.G. | 43 | U.S. | Engineer | Grand Junct. | Grand Junct. |
Garland, W.H. | + | Scranton Incorp. | |||
Garrett, T.P. | - | Churdan Incorp. | |||
Garvin, J.S. | - | Washington | |||
Garwin, Jas. | 22 | U.S. | Miner | Rippey | Washington |
Gasser, Philip | 39 | Germany | Farmer | Churdan | Highland |
Gates, G.H. | 42 | Canada | Butcher | Jefferson | Jefferson Incorp. |
Gathney, Geo. | 32 | U.S. | Blacksmith | Churdan | Churdan Incorp. |
Gathney, Wm. | + | Churdan Incorp. | |||
Gavin, John | 34 | New York | Farmer | Bagley | Greenbrier |
Gaylord, Manley | ? | Junction | |||
Geffney (Gaffeny), Patrick | + | Cedar | |||
Geffney (Geffeny), J.J. | 29 | Iowa | Farmer | Lohrville | Cedar |
Geffney (Geffeny), Stephen | 39 | Ireland | Farmer | Lohrville | Cedar |
Gellson, O.M. | 30 | U.S. | Farmer | Angus | Washington |
Gemmill, John | 22 | Farmer | Grand Junct. | Junction | |
Gemmill, Wm. | + | Junction | |||
Gemmill, Wm. Jr. | 24 | Farmer | Grand Junct. | Junction | |
Get(l)z, J.D. | 43 | U.S. | Merchant | Grand Junct. | Grand Junct. |
Getz, S.P. | + | Junction | |||
Gibbons, Alice | Washington | ||||
Gibson, A.W. | 38 | Pennsylvania | Dray Man | Jefferson | Jefferson Incorp. |
Gibson, Alice | Washington | ||||
Gibson, Amanda | Jackson | ||||
Gibson, B.F. | 31 | Iowa | Merchant | Scranton | Scranton Incorp. |
Gibson, F.A. | + | Scranton Incorp. | |||
Gibson, O.M. | - | Washington | |||
Gibson, P.M. | 30 | Iowa | Farmer | Scranton | Bristol |
Gibson, Wm. | 39 | Scranton | Scranton | ||
Gilliland, A.S. | - | Jefferson Incorp. | |||
Gilliland, G.M. | - | Paton | Paton Incorp. | ||
Gilroy, Frank | 23 | U.S. | Farmer | Jefferson | Grant |
Gilroy, Geo. W. | Franklin | ||||
Gilroy, Henry | + | Grant | |||
Gilroy, Robt. | 20 | U.S. | Farmer | Jefferson | Grant |
Gisner(Gesner), J.F. | 36 | New York | Clerk | Jefferson | Jefferson Incorp. |
Gist, Wm. | 25 | Indiana | Laborer | Scranton | Kendrick |
Givens, E.W. | + | Cedar | |||
Glawe, Albert | 20 | Farmer | Dana | Junction | |
Glawe, Carl | + | Junction | |||
Glawe, Edward | 22 | Farmer | Dana | Junction | |
Gleason, Mary A.. | ? | Kendrick | |||
Gleason, Myron | 21 | Iowa | Farmer | Scranton | Kendrick |
Glenn, Allen | 40 | Ohio | Clerk | Scranton | Scranton Incorp. |
Glenn, Andrew | + | Jackson | |||
Glenn, Ed | 21 | Ireland | Farmer | Coon Rapids | Willow |
Glenn, Edward | 24 | ? | Farmer | Scranton | Jackson |
Glenn, Geo.S. | 23 | U.S. | Farmer | Jefferson | Grant |
Glenn, James | + | Jackson | |||
Glenn, Jno.Jr. | 40 | Ireland | Farmer | Coon Rapids | Willow |
Glenn, Jno.Sr. | + | Willow | |||
Glidden, E.C. | 38 | U.S. | Clerk | Rippey | Washington |
Gliem, Alfred | + | Grant | |||
Gliem, Harrison A. | 35 | U.S. | Farmer | Jefferson | Grant |
Godwin, Andrew | 21 | U.S. | Farmer | Rippey | Washington |
Godwin, J.R. | 30 | U.S. | Farmer | Rippey | Washington |
Godwin, W.H. | 33 | U.S. | Farmer | Rippey | Washington |
Gondor, D. | + | Washington | |||
Gondor, W.G. | 21 | U.S. | Farmer | Rippey | Washington |
Goodman, Robt. | 42 | Scotland | Manufacturer | Grand Junct. | Grand Junct. |
Goodrich, Calvin | 42 | Scranton | Scranton | ||
Goodwin, Robt. | 42 | Grand Junct. | |||
Goodyear, Henry | + | Scranton Incorp. | |||
Goodyear, John | + | Scranton Incorp. | |||
Goodyear, Monroe | 36 | Illinois | Butcher | Scranton | Scranton Incorp. |
Goodyear, W.L. | 27 | Illinois | Carpenter | Scranton | Scranton Incorp. |
Goos, Christ | 29 | Germany | Farmer | Paton | Paton |
Gordinier, S.P. | 34 | Paton | Dawson | ||
Gordon, James, Sr. | + | Scranton | |||
Gormally, Chas. | 23 | Canada | Farmer | Lohrville | Cedar |
Gormally, Michael | + | Cedar | |||
Gormally, Thos. | 27 | Canada | Farmer | Lohrville | Cedar |
Gottche, Henry | 39 | Germany | Farmer | Coon Rapids | Willow |
Gotter, Frederick | 44 | Scranton | Scranton | ||
Gouger, John | 34 | Ireland | Farmer | Scranton | Greenbrier |
Gouger, Wm. | 37 | Ireland | Farmer | Jefferson | Jackson |
Gould, H.W. | 33 | Scranton | Scranton | ||
Gower, J.C. | 42 | Pennsylvania | Farmer | Lohrville | Cedar |
Gower, James | 23 | Pennsylvania | Farmer | Lohrville | Cedar |
Gower, Simon | + | Cedar | |||
Gowlar, John H. | Dawson | ||||
Grace, C.H. | 40 | Iowa | Carpenter | Jefferson | Jefferson Incorp. |
Grace, Michael | - | Cedar | |||
Grace, Richard | - | Cedar | |||
Graham, H.W. | + | Bristol | |||
Graham, W.D. | 27 | Ohio | Farmer | Farlin | Bristol |
Grant, J.P. | + | Scranton Incorp. | |||
Grassmore, Fred | 33 | Germany | Farmer | Cooper | Franklin |
Graven, Clark | + | Greenbrier | |||
Graven, H.H. | 21 | Illinois | Farmer | Jefferson | Greenbrier |
Gray, G.W. | 41 | Indiana | Farmer | Scranton | Kendrick |
Gray, Jackson | + | Kendrick | |||
Gray, John | + | Jefferson Incorp. | |||
Gray, Mrs.R.J. | Jefferson Incorp. | ||||
Gray, Pruella | ? | Kendrick | |||
Green, Alonzo | 67 | Grand Junct. | |||
Green, Cambel | ? | U.S. | Barber | Grand Junct. | Grand Junct. |
Greenan, Jas. | + | Willow | |||
Greene, Mrs. S.L. | Jefferson Incorp. | ||||
Greene, P.E. | 43 | Wisconsin | Merchant | Jefferson | Jefferson Incorp. |
Greene, Sam E. | 28 | Indiana | Farmer | Bagley | Greenbrier |
Greene, Thos. | 41 | England | Farmer | Churdan | Cedar |
Greene, W.R. | ? | Greenbrier | |||
Greene, Wm.R. | + | Jefferson Incorp. | |||
Greiner, H. | 21 | Germany | Farmer | Jefferson | Hardin |
Greiner, J.A. | + | Hardin | |||
Greiner, W. | 34 | Germany | Farmer | Jefferson | Hardin |
Grief, John | 26 | Blacksmith | Dana | Junction | |
Grief, Martin | 21 | Blacksmith | Dana | Junction | |
Griffie, M.A. | 35 | Indiana | Farmer | Scranton | Kendrick |
Griffin, John | 60 | Dawson | |||
Grimes, Edward | + | Jackson | |||
Grimes, Frank | 28 | Farmer | Grand Junct. | Junction | |
Grimm, W.C. | + | Paton | |||
Grimmell, G.H. | + | Jefferson Incorp. | |||
Griner, John | 52 | Grand Junct. | |||
Griner, W.C. | 36 | Sweden | Laborer | Grand Junct. | Grand Junct. |
Grinnell, A.E. | 29 | U.S. | Printer | Grand | Grand Junct. |
Junct. | |||||
Grisier, Geo.C. | 34 | Ohio | Furrier | Jefferson | Jefferson Incorp. |
Griswold, Horace | 34 | U.S. | Farmer | Cooper | Franklin |
Grogan, Benjiman | 24 | Germany | Farmer | Jefferson | Grant |
Grogan, Edward | 29 | Illinois | Farmer | Jefferson | Jackson |
Grogan, Frank | 19 | U.S. | Farmer | Jefferson | Grant |
Grogan, J. Will | 31 | Illinois | Farmer | Bagley | Greenbrier |
Grogan, J.S. | + | Grant | |||
Grote, August | 40 | Germany | Farmer | Churdan | Highland |
Grover, Mrs. M.J. | Washington | ||||
Groves, Arthur C. | 32 | Wisconsin | Farmer | Scranton | Kendrick |
Groves, S.M. | 35 | Wisconsin | Farmer | Churdan | Kendrick |
Groves, Wm.R. | ? | England | Farmer | Churdan | Highland |
Grow, A.L. | 32 | U.S. | Farmer | Rippey | Washington |
Grow, J.A. | 43 | U.S. | Farmer | Rippey | Washington |
Gruver, H.D. | - | Paton | |||
Gulick, M.D. | ? | Grand Junct. | |||
Gunn, Geo. M. | 32 | Farmer | Grand Junct. | Junction | |
Gunn, John H. | 37 | Farmer | Grand Junct. | Junction | |
Gustoff, Wm. | + | Willow | |||
Guthrie, Geo. | 23 | U.S. | Miner | Rippey | Washington |
Guthrie, M.J. | + | Washington | |||
Guthrie, Tom | 38 | U.S. | Miner | Rippey | Washington |
Guyer, N.A. | 42 | Farmer | Dana | Junction | |
Guyer, S. | + | Junction | |||
Gymer, Geo. | + | Jackson | |||
Gypso(u)m, Fred | 24 | Laborer | Dana | Junction |
Site Terms, Conditions & Disclaimer |