|
Delaware County, Iowa Census Directory |
1860 Milo Township
page 51-63
Page 51 | Page 52 | Page 53 | Page 54 | Page 55 | Page 56 | Page 57 |
Page 58 | Page 59 | Page 60 | Page 61 | Page 62 | Page 63 |
0 | Census line/row number |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
11 | Place of Birth |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 57 | 289 (written page) | |
SCHEDULE 1. --Free Inhabitants in Milo Township | in the County of Delaware | State |
of Iowa enumerated by me, on the 23rd day of June 1860 | C.W. Cobbs | Ass't Marshall. |
Post Office |
Surname | Given Name | Description | Occupation | Value of Estate | |||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | Young | Anna M. | 26 | F | Pennsylvania | ||||||||||
2 | Young | Daniel | 3 | M | Iowa | ||||||||||
3 | Young | Susan | 2/12 | F | Iowa | ||||||||||
4 | Young | Elizabeth | 40 | F | Pennsylvania | ||||||||||
5 | 408 | 386 | Young | S. Samuel R. | 35 | M | Farmer | 700 | 241 | Pennsylvania | |||||
6 | Young | Sarah E. | 30 | F | New York | ||||||||||
7 | Young | William W. | 12 | M | Illinois | x | |||||||||
8 | Young | Daniel H. | 3 | M | Iowa | ||||||||||
9 | Young | Palmyra S. | 2 | F | Iowa | ||||||||||
10 | 409 | 387 | Roland | Harry | 46 | M | Farmer | 700 | 317 | Pennsylvania | |||||
11 | Roland | Eliza | 42 | F | New York | ||||||||||
12 | Roland | Franklin | 9 | M | Illinois | x | |||||||||
13 | Roland | Francis E. | 5 | F | Iowa | x | |||||||||
14 | Roland | Florence | 2 | F | Iowa | ||||||||||
15 | Roland | Mary | 1 | F | Iowa | ||||||||||
16 | 410 | 388 | Wood | Horace | 64 | M | Farmer | 330 | 45 | New York | |||||
17 | Wood | Elizabeth | 56 | F | New York | ||||||||||
18 | Wood | Robert B. | 20 | M | Laborer | 30 | New York | ||||||||
19 | Wood | William S. | 25 | M | Farmer | 660 | 284 | New York | |||||||
20 | Wood | Frances | 21 | F | Pennsylvania | ||||||||||
21 | Wood | Alice | 7/12 | F | Iowa | ||||||||||
22 | 412 | 390 | Todd | James T. | 35 | M | Farmer | 1783 | 668 | New Hampshire | |||||
23 | Todd | Caroline | 25 | F | Ohio | ||||||||||
24 | Haley | John | 17 | M | Laborer | Connecticut | |||||||||
25 | 413 | 391 | Duffy | H.P. | 2 | M | Farmer | 1800 | 762 | Ohio | |||||
26 | Duffy | Mary A. | 35 | F | England | ||||||||||
27 | 414 | 392 | Seaton | Asa M. | 39 | M | Farmer | 2000 | 467 | New York | |||||
28 | Seaton | Ann E. | 41 | F | New York | ||||||||||
29 | Seaton | Milan | 15 | M | Illinois | x | |||||||||
30 | Seaton | Theresa | 12 | F | Illinois | x | |||||||||
31 | Seaton | Aurilla | 10 | F | Illinois | x | |||||||||
32 | Seaton | Henry | 8 | M | Illinois | x | |||||||||
33 | Seaton | George | 4 | M | Iowa | ||||||||||
34 | Seaton | Lucinda | 2 | F | Iowa | ||||||||||
35 | Seaton | Jesse | 85W | M | New York | ||||||||||
36 | 415 | 393 | Fox | David | 37 | M | Farmer | 1600 | 615 | Pennsylvania | |||||
37 | Fox | Louisa J. | 32 | F | New York | ||||||||||
38 | Fox | Sarah | 14 | F | Ohio | ||||||||||
39 | Fox | William | 12 | M | Ohio | ||||||||||
40 | Fox | George | 10 | M | Ohio |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home