Fayette Township, Decatur County, Iowa |
September 1, 1900 See School Laws, Sec. 2764 | ||||
---|---|---|---|---|
NAMES OF GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE | AGE |
Chas. Graham | Esther Graham | X | 5 | |
Rob't Garland | Ethel Garland | X | 18 | |
Lizzie | X | 20 | ||
Pearl | X | 14 | ||
Harry | X | 10 | ||
David Keown | Chas Keown | X | 20 | |
Esther | X | 14 | ||
Grace | X | 15 | ||
Mrs. Jas. McDonold | Edgar Simpson | X | 15 | |
Mon't McDonold | X | 14 | ||
Clara | X | 11 | ||
Osmond Rew | Claud Rew | X | 10 | |
Ada | X | 9 | ||
Ralph | X | 7 | ||
Elza | X | 5 | ||
Snively H.C. | Roy Snively | X | 12 | |
Alvin | X | 10 | ||
Rhea | X | 9 | ||
Gertie | X | 7 | ||
Stafford Alvin | Lloyd Stafford | X | 9 | |
Walter | X | 6 | ||
Smith Matt | Mary L. Smith | X | 9 | |
Lyman | X | 7 | 7 | |
Mellie | X | 5 | ||
Tharp Frank | Syntha Tharp | X | 19 | |
Thos | X | 14 | ||
VanderVlught I. | Hessel VanderVlugt | X | 19 | |
Minnie | X | 15 | ||
Martha | X | 14 | ||
Chas | X | 12 | ||
White Philipp | May White | X | 14 | |
Ollie | X | 12 | ||
Irene | X | 10 | ||
Author | X | 8 | ||
Jaunita | X | 5 | ||
Work Orlando | Lulu May Work | X | 12 |
September 1, 1901 See School Laws, Sec. 2764 | ||||
---|---|---|---|---|
NAMES OF GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE | AGE |
C.E. Graham | Esther Graham | X | 6 | |
R. Garland | Ethel Garland | X | 19 | |
Pearl Garland | X | 15 | ||
Harry Garland | X | 11 | ||
J.E. Garland | X | 5 | ||
David Keown | Grace Keown | X | 16 | |
Esther Keown | X | 15 | ||
Alma Newbery | Vernon Newbery | X | 16 | |
Paul Newbery | X | 13 | ||
Eva Newbery | X | 10 | ||
Joseph Newbery | X | 6 | ||
J. McDonald | Montgomery McDonald | X | 15 | |
Clara McDonald | X | 12 | ||
J.B. McDonald | X | 5 | ||
O. Rew | Claude Rew | X | 11 | |
Ada Rew | X | 10 | ||
Ralph Rew | X | 8 | ||
Elzie Rew | X | 6 | ||
H. C. Snively | Roy Snively | X | 13 | |
Alvin Snively | X | 11 | ||
Rhea Snively | X | 10 | ||
Gertie Snively | X | 8 | ||
A. Stafford | Lloyd Stafford | X | 10 | |
Walter Stafford | X | 7 | ||
Frank Tharp | Syntha Tharp | X | 20 | |
Thos. Tharp | X | 15 | ||
I. Vander Vlugh | Hessel Vander Vlugh | X | 20 | |
Minnie Vander Vlugh | X | 17 | ||
Martha Vander Vlugh | X | 15 | ||
Chas. Vander Vlugh | X | 13 | ||
O. Work | Lula May Work | X | 13 | |
O. Cooper | Earl Cooper | X | 6 | |
J. McDonald | Edgar Simpson | X | 16 |
September, 1902 See School Laws, Sec. 2764 | ||||
---|---|---|---|---|
NAMES OF GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE | AGE |
Robert Garland | Ethel Garland | X | 20 | |
Pearl Garland | X | 16 | ||
Harry Garland | X | 12 | ||
Joseph E. Garland | X | 6 | ||
David Keown | Grace Keown | X | 17 | |
Esther Keown | X | 16 | ||
Alma Newberry | Vernon Newbery | X | 17 | |
Paul Newbery | X | 14 | ||
Eva Newbery | X | 11 | ||
Joseph Newbery | X | 7 | ||
Albert Newbery | X | 5 | ||
J. McDonald | Montgomery McDonald | X | 16 | |
Clara McDonald | X | 13 | ||
J.B. McDonald | X | 6 | ||
I. Vanderflute | Minnie Vanderflute | X | 18 | |
Martha Vanderflute | X | 16 | ||
Charlie Vanderflute | X | 14 | ||
Orlando Work | Lula Work | X | 14 | |
F.E. Bywater | Willie Bywater | X | 7 | |
Jonnie Bywater | X | 5 | ||
W.M. Harp | Frank Harp | X | 10 | |
Albert Hutchcroft | Bernice Hutchcroft | X | 6 |
September, 1903 See School Laws, Sec. 2764 | ||||
---|---|---|---|---|
NAMES OF GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE | AGE |
Robert Garland | Pearl Garland | X | 17 | |
Harry " | X | 13 | ||
Jos. E. " | X | 7 | ||
Geo. C. Erwine | Evertt E. Erwine | X | 14 | |
C.M. " | X | 11 | ||
W.H. " | X | 9 | ||
J. McDonald | Montgomery McDonald | X | 17 | |
Clara " | X | 14 | ||
J.B. " | X | 7 | ||
I. Vanderflute | Minnie Vanderflute | X | 18 | |
Martha " | X | 17 | ||
Charlie " | X | 15 | ||
Audentie Bee | X | 6 | ||
Orlando Work | Lulu Work | X | 15 | |
W.M. Harp | Frank Harp | X | 11 | |
Albert Hutchcroft | Bernice Hutchcroft | X | 7 | |
J.W. Johnson | Maud Johnson | X | 11 | |
Gertrude " | X | 7 | ||
Charlie " | X | 9 | ||
Bessie " | X | 5 | ||
O. H. MidGordon | Nellie Midgorden | X | 19 | |
Melvin " | X | 17 | ||
Caroline " | X | 14 | ||
Oscar " | X | 12 | ||
Jos. " | X | 9 | ||
Clara " | X | 7 | ||
David Keown | Grace Keown | X | 18 | |
Esther " | X | 17 |
September 1, 1904 See School Laws, Sec. 2764 | ||||
---|---|---|---|---|
NAMES OF GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE | AGE |
Robert Garland | Pearl Garland | X | 18 | |
Harry " | X | 14 | ||
Joseph E. " | X | 8 | ||
George C. Erwine | Everett E. Erwine | X | 15 | |
C.M. " | X | 12 | ||
W.H. " | X | 10 | ||
J. McDonald | Montgomery McDonald | X | 18 | |
Clara " | X | 15 | ||
J.B. " | X | 8 | ||
Orlando Work | Lula Work | X | 16 | |
W.M.Harp | Frank Harp | X | 12 | |
Albert Hutchcroft | Bernice Hutchcroft | X | 8 | |
David Keown | Grace Keown | X | 19 | |
Esther Keown | X | 18 | ||
W.A. Leanord | Lillian Leanard | X | 10 | |
A.A. " | X | 5 | ||
G.F. Pennington | Walter Pennington | X | 20 | |
Anna " | X | 18 | ||
Thomas W. " | X | 14 | ||
Alice " | X | 10 | ||
Leroy " | X | 8 | ||
Pearl " | X | 5 | ||
Orlando Work | Oral Work | X | 5 | |
O.H. MidGordon | Nellie MidGorden | X | 20 | |
Melvin " | X | 18 | ||
Caroline " | X | 15 | ||
Oscar " | X | 13 | ||
Joseph " | X | 10 | ||
Clara " | X | 8 | ||
Leonard O. " | X | 5 |
Original page created by Sharon Becker, 2013; reformatted by Conni McDaniel Hall, Oct 2019. |
Athens School *** Schools Directory *** Decatur County IAGenWeb |