1940 U.S. Federal Census Dallas County, Iowa
Perry - Ward 1A, Spring Valley Township
Enumeration District: 25-19-A Supervisor's District: 6 Enumerator: Mabel E Tierney Enumerated: April 2 - 16, 1940
Sheets 7A - 9B
Stamped | SH | HOUSE | #HSE | HOME | $VALUE | FARM? | GAVE | S-M | ATTD | GRADE | CIT- | RESIDENCE | 1935 | 1935 | 1935 | AT WORK | EMER.WORK | SEEKING | HAD JOB | HOME/SCH/ | #HRS | #WKS | CLASS | #WEEKS | $-WAGES | OVER $50 | FARM | FATHER'S | MOTHER'S | MOTHER | FATHER | WHICH | HAVE | DED.FED | DED. | USUAL | USUAL | USUAL | WOMEN | AGE | # OF | Transcriber's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG# | LN# | NO. | STREET | NUMBER | VISIT | O-R | $RENT | Y/N | LAST NAME | FIRST NAME | INFO | RELATION | SEX | RACE | AGE | Wd-D | SCH | COMP. | BIRTHPLACE | SHIP | IN 1935 | COUNTY | STATE | FARM? | LAST WK? | LAST WEEK | WORK? | LAST WK? | UNABLE/OTHER | WRKED | UNEMP. | OCCUPATION | INDUSTRY | WORKER | WORKED | IN 1939 | NON-WAGE? | SCHD | BIRTHPLACE | BIRTHPLACE | TONGUE | VET? | DEAD? | WAR? | SS# | OLD-AGE | 1/2/2003 | OCCUPATION | INDUSTRY | CLASS | MAR+ | 1st-M | CHILDREN | REMARKS |
170 | 1 | 7A | South 5th St | 603 | 153 | O | 500 | no | Smith | Oliver P | x | Head | M | W | 74 | Wd | no | 5 | Iowa | Same Place | no | no | no | no | no | U | Retired Farmer | 0 | 0 | yes | ||||||||||||||||||||||||
2 | 615 | 154 | O | 1200 | no | Flynn | James | Head | M | W | 71 | M | no | 8 | Indiana | Same Place | no | no | no | no | U | Retired Farmer | 0 | 0 | yes | |||||||||||||||||||||||||||||
3 | Flynn | Mabel | x | Wife | F | W | 68 | M | no | H2 | Iowa | Same Place | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
4 | Flynn | Merrill | Son | M | W | 31 | S | no | 8 | Iowa | Same Place | yes | - | - | - | Ot | 0 | 12 | Trucker & Carpenter | Odd jobs | 36 | 432 | no | |||||||||||||||||||||||||||||||
5 | 615 | 155 | O | 2000 | no | Hunt | William C | Head | M | W | 40 | M | no | 8 | Missouri | Same House | no | no | no | no | U | Railway Brakeman | Steam Railroad | PW | 0 | 0 | yes | |||||||||||||||||||||||||||
6 | Hunt | Naida C | x | Wife | F | W | 39 | M | no | H1 | Missouri | Same House | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
7 | Hunt | Wilma | Daughter | F | W | 16 | S | yes | H1 | Iowa | Same House | no | no | no | no | S | ||||||||||||||||||||||||||||||||||||||
8 | 617 | 156 | R | 22.5 | no | Holcomb | Lloyd M | x | Head | M | W | 31 | M | no | C3 | Iowa | Jefferson | Greene | Iowa | no | yes | - | - | - | Ot | 72 | Pharmacist | Drug Store | PW | 52 | 1690 | no | ||||||||||||||||||||||
9 | Holcomb | Edna | Wife | F | W | 31 | M | no | C2 | Iowa | Jefferson | Greene | Iowa | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||||
10 | Holcomb | Donald | Son | M | W | 8 | S | yes | 2 | Iowa | Jefferson | Greene | Iowa | |||||||||||||||||||||||||||||||||||||||||
11 | 619 | 157 | O | 1200 | no | Littell | Jerald | Head | M | W | 30 | M | no | H1 | Iowa | Same House | yes | - | - | - | Ot | 50 | Laborer | Odd jobs | PW | 52 | 1000 | no | ||||||||||||||||||||||||||
12 | Littell | Isabelle | x | Wife | F | W | 27 | M | no | H2 | Iowa | Same House | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
13 | Littell | Gerald | Son | M | W | 7 | S | yes | 1 | Iowa | Same House | |||||||||||||||||||||||||||||||||||||||||||
14 | Littell | Robert Gene | Son | M | W | 4 | S | no | Iowa | Iowa | Iowa | English | no | none | ||||||||||||||||||||||||||||||||||||||||
15 | Littell | Daniel Ray | Son | M | W | 1 | S | no | Iowa | |||||||||||||||||||||||||||||||||||||||||||||
16 | 623 | 158 | O | 800 | no | Pardun | Willard A | Head | M | W | 39 | M | no | 8 | Iowa | Same House | yes | - | - | - | Ot | 44 | Trucker | Farmers to Creamery | PW | 52 | 1020 | no | ||||||||||||||||||||||||||
17 | Pardun | Mildred | x | Wife | F | W | 42 | M | no | H2 | Pennsylvania | Same House | no | no | no | no | H | |||||||||||||||||||||||||||||||||||||
18 | Pardun | Orin | Son | M | W | 19 | S | no | H4 | Iowa | Same House | yes | - | - | - | Ot | 60 | Clerk | Grocery store | PW | 52 | 754 | no | |||||||||||||||||||||||||||||||
19 | Pardun | Paul | Son | M | W | 17 | S | yes | H2 | Iowa | Same House | yes | - | - | - | Ot | 10 | extra clerk | Grocery store | PW | 45 | 52 | no | |||||||||||||||||||||||||||||||
20 | Pardun | Bertwin | Son | M | W | 16 | S | yes | H1 | Iowa | Same House | yes | - | - | - | Ot | 10 | Helper | Bowling Alley | PW | 12 | 15 | no | |||||||||||||||||||||||||||||||
21 | Pardun | Phyllis | Daughter | F | W | 4 | S | no | Iowa | |||||||||||||||||||||||||||||||||||||||||||||
22 | Pardun | Dorothy | Daughter | F | W | 2 | S | no | Iowa | |||||||||||||||||||||||||||||||||||||||||||||
23 | 625 | 159 | O | 1500 | no | Hamman | John | Head | M | W | 41 | M | no | 8 | Iowa | Same Place | yes | - | - | - | Ot | 60 | Coal Hauler | Lumber & Coal Co | PW | 48 | 1500 | yes | ||||||||||||||||||||||||||
24 | Hamman | Mary | x | Wife | F | W | 47 | M | no | 8 | Iowa | Same Place | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
25 | Hamman | Shirley Jean | Daughter | F | W | 13 | S | yes | 6 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
26 | 701 | 160 | R | 11 | no | Paulsen | Herman | Head | M | W | 30 | M | no | 8 | Iowa | Same Place | yes | - | - | - | Ot | 0 | 12 | Gravel Hauler | PW | 28 | 1300 | no | ||||||||||||||||||||||||||
27 | Paulsen | Ada | Wife | F | W | 31 | M | no | Iowa | Same Place | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||||
28 | 705 | 161 | R | 22.5 | no | Almquist | Joseph | x | Head | M | W | 25 | M | no | H4 | Kansas | Same Place | yes | - | - | - | Ot | 40 | City Carrier | US Post Office | GW | 52 | 1835 | no | |||||||||||||||||||||||||
29 | Almquist | Geraldine | Wife | F | W | 25 | M | no | H4 | Iowa | Des Moines | Polk | Iowa | no | no | no | no | no | H | no | Iowa | Iowa | English | no | Housewife | no | 22 | 1 | ||||||||||||||||||||||||||
30 | 703 | 162 | O | 800 | no | Pratt | Frank | Head | M | W | 77 | M | no | 4 | Michigan | Des Moines | Polk | Iowa | no | no | no | no | U | Retired Farmer | yes | Street is numbered wrong | ||||||||||||||||||||||||||||
31 | Pratt | Emily M | x | Wife | F | W | 69 | M | no | 4 | Iowa | Des Moines | Polk | Iowa | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||
32 | 707 | 163 | R | 15 | no | Olson | Lloyd | Head | M | W | 44 | M | no | 8 | Iowa | Same Place | yes | - | - | - | Ot | 40 | Laborer | Electric Light Plant | PW | 32 | 700 | no | ||||||||||||||||||||||||||
33 | Olson | Mabel | x | Wife | F | W | 37 | M | no | H4 | Iowa | Same Place | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
34 | Olson | Lloyd Robert | Son | M | W | 10 | S | yes | 4 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
35 | Olson | William Dean | Son | M | W | 6 | S | yes | Iowa | Same Place | ||||||||||||||||||||||||||||||||||||||||||||
36 | 709 | 164 | R | 12 | no | Walker | Smith A | Head | M | W | 33 | M | no | H4 | Iowa | R | Dallas | Iowa | no | yes | - | - | - | Ot | 48 | Laborer | Spade Factory | PW | 48 | 720 | no | |||||||||||||||||||||||
37 | Walker | Audrey | Wife | F | W | 23 | M | no | H1 | Arkansas | R | Dallas | Iowa | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||||
38 | Walker | Larry Gene | Son | M | W | 1 | S | no | Iowa | |||||||||||||||||||||||||||||||||||||||||||||
39 | 711 | 165 | O | 1000 | no | Hohanshelt | Vernon | x | Head | M | W | 41 | M | no | 5 | Iowa | Same House | yes | - | - | - | Ot | 50 | Chauffeur | Railway Express Co | PW | 52 | 1100 | no | |||||||||||||||||||||||||
40 | Hohanshelt | Pauline | Wife | F | W | 32 | M | no | H3 | Iowa | Same House | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||||||
41 | 7B | Hohanshelt | Carol | Daughter | F | W | 6 | S | yes | |||||||||||||||||||||||||||||||||||||||||||||
42 | 715 | 166 | R | 15 | no | Blew | Glenn V | Head | M | W | 47 | M | no | H1 | Nebraska | Same Place | yes | - | - | - | Ot | 48 | Salesman | Automobile Garage | PW | 52 | 1000 | no | ||||||||||||||||||||||||||
43 | Blew | Hazel | x | Wife | F | W | 47 | M | no | 8 | Iowa | Same Place | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
44 | Ends Block 7 Scoullard Addition begins Block 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 723 | 167 | O | 2500 | no | Hall | David W | Head | M | W | 63 | M | no | H4 | Iowa | Same House | yes | - | - | - | Ot | 0 | Appraisor | Inheritance Tax | PW | 2 | 87 | yes | ||||||||||||||||||||||||||
46 | Hall | Alma | x | Wife | F | W | 58 | M | no | H2 | Indiana | Same House | no | no | no | no | H | |||||||||||||||||||||||||||||||||||||
47 | 722 | 168 | O | 1160 | no | Anderson | Ray F | Head | M | W | 48 | M | no | H3 | Iowa | Same House | yes | - | - | - | Ot | 30 | Contractor | Cement | OA | 40 | 0 | no | ||||||||||||||||||||||||||
48 | Anderson | Clara | Wife | F | W | 39 | M | no | H3 | Iowa | Same House | no | no | no | no | H | ||||||||||||||||||||||||||||||||||||||
49 | 4th St | 712 | 169 | R | 10 | no | Schenfeld | Arthur | Head | M | W | 25 | M | no | H4 | Iowa | R | Dallas | Iowa | no | yes | - | - | - | Ot | 48 | General helper | Furniture Store | PW | 52 | 884 | no | begins Block 7 Scoullard Addition | |||||||||||||||||||||
50 | Schenfeld | Margerie | x | Wife | F | W | 26 | M | no | H4 | Iowa | R | Dallas | Iowa | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||
51 | Schenfeld | Janice | Daughter | F | W | 3 | S | no | Iowa | |||||||||||||||||||||||||||||||||||||||||||||
52 | 710 | 170 | O | 1000 | no | Baker | Mitchel | Head | M | W | 53 | M | no | 4 | Tennessee | R | Dallas | Iowa | no | yes | - | - | - | Ot | 0 | Coal miner | Coal Mine | PW | 30 | 250 | no | |||||||||||||||||||||||
53 | Baker | Elive M | x | Wife | F | W | 48 | M | no | 5 | Arkansas | R | Dallas | Iowa | no | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||
54 | Baker | Mildred AB | Daughter | F | W | 21 | S | yes | C1 | Iowa | R | Dallas | Iowa | yes | yes | - | - | H | 16 | Waitress | School Dormitory | PW | 20 | 80 | no | |||||||||||||||||||||||||||||
55 | Baker | Yvonne AB | Daughter | F | W | 19 | S | yes | C1 | Iowa | R | Dallas | Iowa | yes | yes | - | - | H | part time maid | Private Home | 36 | 90 | no | Tennessee | Arkansas | English | no | none | ||||||||||||||||||||||||||
56 | 706 | 171 | O | 1000 | no | Moore | Wm M | Head | M | W | 51 | M | no | 6 | Missouri | Same Place | no | yes | no | no | - | 36 | Laborer | Sidewalk projection | GW | 50 | 528 | no | ||||||||||||||||||||||||||
57 | Moore | Ethel | x | Wife | F | W | 45 | M | no | 8 | Missouri | Same Place | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
58 | Moore | John L | Son | M | W | 23 | S | no | H4 | Missouri | Same Place | yes | - | - | - | Ot | 54 | General helper | Produce House | PW | 28 | 532 | no | |||||||||||||||||||||||||||||||
59 | Moore | Clara Ellen | Daughter | F | W | 19 | S | no | H4 | Missouri | Same Place | yes | - | - | - | - | 12 | extra Saleslady | Dime Store | 20 | 20 | 198 | no | |||||||||||||||||||||||||||||||
60 | Moore | Marie | Daughter | F | W | 11 | S | yes | 5 | Missouri | Same Place | |||||||||||||||||||||||||||||||||||||||||||
61 | 704 | 172 | O | 500 | no | Chase | Fred | x | Head | M | W | 50 | S | no | 8 | Vermont | Same Place | yes | - | - | - | Ot | 0 | 26 | Laborer | Odd jobs | OA | 26 | 0 | no | ||||||||||||||||||||||||
62 | 616 | 173 | R | 13 | no | Anderson | Ettie | x | Head | F | W | 26 | Wd | no | 8 | North Dak | R | Boone | Iowa | no | no | no | no | no | H | no | ||||||||||||||||||||||||||||
63 | Anderson | Sherman | Son | M | W | 5 | S | no | Iowa | R | Boone | Iowa | ||||||||||||||||||||||||||||||||||||||||||
64 | 616 | 174 | R | 10 | no | Bremmer | Martha | Head | F | W | 82 | Wd | no | 5 | Iowa | Same Place | no | no | no | no | H | yes | Information from Ettie Anderson, neighbor | |||||||||||||||||||||||||||||||
65 | 614 | 175 | O | 1000 | no | Ballard | Gladys | x | Head | F | W | 46 | D | no | 8 | Iowa | Same House | no | no | no | no | H | yes | |||||||||||||||||||||||||||||||
66 | Ends Block 7 begins 4th St west side of street | |||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 703 | 176 | R | 12 | no | Peel | Sam K | Head | M | W | 68 | M | no | 4 | Iowa | Same House | no | no | no | no | U | yes | ||||||||||||||||||||||||||||||||
68 | Peel | Marie | x | Wife | F | W | 61 | M | no | 4 | Germany | Na | Same House | yes | - | - | - | Ot | 8 | Housework | Private Home | 10 | 150 | no | Germany | Germany | German | no | Housework | Private Home | no | 25 | 5 | |||||||||||||||||||||
69 | Peel | Donald | Son | M | W | 24 | S | no | 8 | Iowa | Same House | no | no | yes | no | - | 16 | Laborer | Odd jobs | PW | 38 | 304 | no | |||||||||||||||||||||||||||||||
70 | Peel | Roselint | Daughter | F | W | 17 | S | yes | H3 | Iowa | Same House | no | no | no | no | S | ||||||||||||||||||||||||||||||||||||||
71 | 705 | 177 | R | 15 | no | Lester | Worth | Head | M | W | 60 | M | no | 8 | Missouri | Same Place | no | yes | no | no | 16 | Laborer | Sidewalk project | GW | 32 | 554 | no | |||||||||||||||||||||||||||
72 | Lester | Hattie | x | Wife | F | W | 51 | M | no | 8 | Iowa | Same Place | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
73 | Lester | Bert | Son | M | W | 23 | S | no | H4 | Iowa | Same Place | no | no | yes | no | 40 | Laborer | Odd jobs | PW | 12 | 180 | no | ||||||||||||||||||||||||||||||||
74 | Lester | Harriet | Daughter | F | W | 21 | S | no | H4 | Iowa | Same Place | yes | - | - | - | H | 60 | 52 | 520 | no | ||||||||||||||||||||||||||||||||||
75 | Lester | Dwight | Son | M | W | 17 | S | yes | H2 | Iowa | Same Place | no | no | no | no | S | ||||||||||||||||||||||||||||||||||||||
76 | Lester | Dewey | Son | M | W | 17 | S | yes | H2 | Iowa | Same Place | no | no | no | no | S | ||||||||||||||||||||||||||||||||||||||
77 | Lester | Keith | Son | M | W | 10 | S | yes | 3 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
78 | Lester | Dorothy Lou | Daughter | F | W | 7 | S | yes | 1 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
79 | 709 | 178 | O | 1250 | no | Moffit | Dell | Head | M | W | 51 | M | no | 5 | Iowa | Same House | yes | - | - | - | Ot | 0 | 16 | Foreman | Sidewalk project | GW | 40 | 800 | no | |||||||||||||||||||||||||
80 | Moffit | Martha | x | Wife | F | W | 58 | M | no | 7 | Illinois | Same House | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
171 | 1 | 8A | Heasley | Kenneth | Son | M | W | 28 | S | no | 5 | Iowa | Same House | yes | - | - | - | Ot | 44 | Helper | Produce House | PW | 52 | 624 | no | |||||||||||||||||||||||||||||
2 | Ends South 4th begins Block 3 South 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4th St | 723 | 179 | O | 2000 | no | Elder | Clara | Head | F | W | 72 | Wd | no | 8 | Iowa | Same House | no | no | no | no | H | yes | Information from Mrs Knosby, neighbor | ||||||||||||||||||||||||||||||
4 | Estella St | 1319 | 180 | R | 10 | no | Lester | George Sr | x | Head | M | W | 48 | M | no | 4 | Missouri | Same Place | no | yes | no | no | - | 6 | Laborer | sidewalk project | GW | 46 | 552 | no | ||||||||||||||||||||||||
5 | Lester | Hazel | Wife | F | W | 45 | M | no | 6 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
6 | Lester | Norma | Daughter | F | W | 13 | S | yes | 6 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
7 | Lester | June | Daughter | F | W | 9 | S | yes | 3 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
8 | 1317 | 181 | R | 10 | no | Leeka | Alfred L | Head | M | W | 42 | M | no | H1 | Iowa | R | Dallas | Iowa | yes | no | yes | no | no | - | 15 | Laborer | sidewalk project | GW | 40 | 644 | no | |||||||||||||||||||||||
9 | Leeka | Irma | x | Wife | F | W | 37 | M | no | H2 | Iowa | R | Dallas | Iowa | yes | - | - | - | Ot | Housework & Saleslady | odd times | PW | 10 | 40 | no | |||||||||||||||||||||||||||||
10 | Leeka | Charles | Son | M | W | 15 | S | yes | 7 | Iowa | R | Dallas | Iowa | no | no | no | no | S | ||||||||||||||||||||||||||||||||||||
11 | Leeka | LaVere | Son | M | W | 14 | S | yes | 7 | Iowa | R | Dallas | Iowa | |||||||||||||||||||||||||||||||||||||||||
12 | Blank line | |||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ends Block 3 begins block 7 Willis Second Addition | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | South 3rd St | 624 | 182 | R | 12 | no | Elifrits | Donald D | Head | M | W | 43 | M | no | 8 | Iowa | R | Webster | Iowa | yes | yes | - | - | - | Ot | 48 | Buys & Sells | Live Stock | OA | 52 | 0 | no | Iowa | Iowa | English | yes | Farmer | Farm | OA | |||||||||||||||
15 | Elifrits | Hazel | x | Wife | F | W | 41 | M | no | H3 | California | R | Webster | Iowa | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||
16 | Elifrits | Dale | Son | M | W | 19 | S | no | H2 | Iowa | R | Webster | Iowa | yes | - | - | - | Ot | 42 | Laborer | Hybrid Seed Corn | PW | 52 | 936 | no | |||||||||||||||||||||||||||||
17 | Elifrits | Roland | Son | M | W | 17 | S | no | H2 | Iowa | R | Webster | Iowa | yes | - | - | - | Ot | 0 | 16 | General helper | Produce House | PW | 20 | 100 | no | ||||||||||||||||||||||||||||
18 | 622 | 183 | O | 1500 | no | Thomas | William | x | Head | M | W | 75 | S | no | 8 | Illinois | Same House | no | no | no | no | U | Retired | Hosteler Helper Railroad Round House | 0 | 0 | yes | |||||||||||||||||||||||||||
19 | Thomas | William | Nephew | M | W | 55 | S | no | 8 | Iowa | Same House | yes | - | - | - | Ot | 40 | Laborer | Spade Factory | PW | 52 | 728 | no | |||||||||||||||||||||||||||||||
20 | Thomas | Wallace | Nephew | M | W | 21 | S | no | H4 | Iowa | Same House | yes | - | - | - | Ot | 54 | Trucker | Farmers to Creamery | PW | 52 | 450 | no | |||||||||||||||||||||||||||||||
21 | 620 | 184 | O | 1000 | no | Schwab | Charles | x | Head | M | W | 63 | M | no | 8 | Iowa | Same House | yes | - | - | - | Ot | Asst Agent | Electric Railroad | PW | 52 | 1020 | yes | ||||||||||||||||||||||||||
22 | Schwab | Margaret B | Wife | F | W | 64 | M | no | H4 | Iowa | Same House | no | no | no | no | H | 0 | 0 | yes | |||||||||||||||||||||||||||||||||||
23 | 616 | 185 | R | 15 | no | Darling | Ellwin W | Head | M | W | 24 | M | no | H4 | Iowa | R | Dallas | Iowa | no | yes | - | - | - | Ot | 60 | Manager of parts | Auto Garage | PW | 52 | 760 | no | |||||||||||||||||||||||
24 | Darling | Hope | x | Wife | F | W | 24 | M | no | H4 | Iowa | R | Dallas | Iowa | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||
25 | 610 | 186 | R | 15 | no | Rosander | George | Head | M | W | 52 | M | no | 8 | Iowa | Same Place | no | no | no | no | U | 0 | 3 | Portable | Sheller & Mill | OA | 52 | 0 | no | |||||||||||||||||||||||||
26 | Rosander | Nora | x | Wife | F | W | 56 | M | no | 8 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
27 | 606 | 187 | O | 1500 | no | Giles | Ralph W | Head | M | W | 62 | M | no | 8 | Wisconsin | R | Dallas | Iowa | yes | no | no | no | no | U | Retired Farmer | 0 | 0 | yes | ||||||||||||||||||||||||||
28 | Giles | Leona Pearl | x | Wife | F | W | 59 | M | no | 8 | Minnesota | R | Dallas | Iowa | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||
29 | 604 | 188 | R | 15 | no | Wood | Lucille | x | Head | F | W | 28 | M | no | H4 | Iowa | R | Dallas | Iowa | yes | - | - | - | Ot | 20 | Waitress | Restaurant | PW | 8 | 40 | yes | Iowa | England | English | no | yes | 6 | Housewife | 1 | 17 | 2 | |||||||||||||
30 | Wood | LouAnn | Daughter | F | W | 9 | S | yes | 3 | Iowa | R | Dallas | Iowa | no | ||||||||||||||||||||||||||||||||||||||||
31 | Wood | Richard | Son | M | W | 8 | S | yes | 2 | Iowa | R | Dallas | Iowa | |||||||||||||||||||||||||||||||||||||||||
32 | 604 | 189 | R | 16 | no | Waters | Emery F | x | Head | M | W | 53 | M | no | 8 | Iowa | Same Place | yes | - | - | - | Ot | 48 | Buys & Sells | Livestock | OA | 52 | 0 | no | |||||||||||||||||||||||||
33 | Waters | Olive | Wife | F | W | 55 | M | no | 8 | Kansas | Same Place | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
34 | Waters | Darrel | Son | M | W | 25 | S | no | H1 | Iowa | Same Place | yes | - | - | - | Ot | 20 | Painter | Interior Decorator | OA | 26 | 0 | no | |||||||||||||||||||||||||||||||
35 | Waters | Robert | Son | M | W | 22 | S | no | H1 | Iowa | Same Place | yes | - | - | - | Ot | 48 | Laborer | Farm | PW | 28 | 336 | no | |||||||||||||||||||||||||||||||
36 | Ends Block 7 begins Block 2 Willis Second Addition | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 532 | 190 | O | 1000 | no | Jones | William Reese | Head | M | W | 47 | M | no | H3 | Iowa | Same Place | yes | - | - | - | Ot | 40 | Machinist Helper | Steam Railroad | PW | 52 | 1548 | no | ||||||||||||||||||||||||||
38 | Jones | Lora | x | Wife | F | W | 43 | M | no | 8 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
39 | Jones | Genevieve | Daughter | F | W | 20 | D | no | 8 | Iowa | Same Place | yes | - | - | - | 12 | Waitress | Hotel | PW | 52 | 300 | no | ||||||||||||||||||||||||||||||||
40 | Jones | Frank W | Son | M | W | 19 | S | yes | H3 | Iowa | Same Place | no | no | no | no | S | no | |||||||||||||||||||||||||||||||||||||
41 | 8B | South 3rd St | Jones | Bonnie Rose | Daughter | F | W | 15 | S | yes | 8 | Iowa | Same Place | no | no | no | no | S | no | |||||||||||||||||||||||||||||||||||
42 | Jones | Donna Lou | Daughter | F | W | 13 | S | yes | 7 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
43 | 532 | 191 | R | 8 | no | Hamaker | John | x | Head | M | W | 39 | M | no | H4 | Iowa | Tingley | Ringgold | Iowa | no | no | no | yes | no | - | 16 | Laborer | Road Const | PW | 36 | 720 | no | ||||||||||||||||||||||
44 | Hamaker | Ethel | Wife | F | W | 31 | M | no | 7 | Missouri | Tingley | Ringgold | Iowa | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||||
45 | 528 | 192 | O | 1500 | no | Meadows | Serenus E | Head | M | W | 61 | M | no | H2 | Illinois | Same Place | yes | - | - | - | Ot | 54 | Trucker | Freight & Local Draying | OA | 52 | 0 | yes | ||||||||||||||||||||||||||
46 | Meadows | Edith | x | Wife | F | W | 61 | M | no | 8 | Minnesota | Same Place | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
47 | Darling | Eldon E | Nephew | M | W | 22 | S | no | H4 | Iowa | R | Dallas | Iowa | yes | yes | - | - | - | Ot | 48 | General Helper | City Railroad Station | PW | 52 | 660 | no | ||||||||||||||||||||||||||||
48 | 522 | 193 | O | 1500 | no | Mills | Maggie LaRue | x | Head | F | W | 69 | Wd | no | H2 | Iowa | Same House | no | no | no | no | U | yes | |||||||||||||||||||||||||||||||
49 | Russell | Elsie Mills | Daughter | F | W | 44 | D | no | H4 | Iowa | Same House | yes | - | - | - | Ot | 48 | Saleslady | Fuller Brush | PW | 52 | 520 | yes | |||||||||||||||||||||||||||||||
50 | Russell | Jack D | Son | M | W | 15 | S | yes | H1 | Iowa | Same House | no | no | no | no | S | ||||||||||||||||||||||||||||||||||||||
51 | 520 | 194 | R | 12.5 | no | Cannon | Frank | Head | M | W | 35 | M | no | 8 | Iowa | Same Place | yes | - | - | - | Ot | 54 | Trucker | General Hauling | OA | 52 | 0 | no | ||||||||||||||||||||||||||
52 | Cannon | Catherine | x | Wife | F | W | 31 | M | no | H2 | Iowa | Same Place | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
53 | Cannon | Virgene | Daughter | F | W | 9 | S | yes | 2 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
54 | Cannon | Francis | Son | M | W | 7 | S | yes | 1 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
55 | 502 | 195 | O | 800 | no | Case | William A | Head | M | W | 81 | M | no | 8 | Pennsylvania | Same House | no | no | no | no | U | Old-Age Pension | Pennsylvania | Pennsylvania | English | no | Laborer | Odd Jobs | PW | |||||||||||||||||||||||||
56 | Case | Mary | Wife | F | W | 78 | M | no | 8 | Ohio | Same House | no | no | no | no | U | Old-Age Pension | |||||||||||||||||||||||||||||||||||||
57 | Ends Block 2 Willis Second Addition begins Block 2 Tyler Addition | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 402 | 196 | O | 3000 | no | Johnson | Raymond C | Head | M | W | 41 | M | no | 8 | Iowa | Same House | yes | - | - | - | Ot | Rural Mail carrier | US Mail | GW | 52 | 2400 | no | |||||||||||||||||||||||||||
59 | Johnson | Mae | Wife | F | W | 38 | M | no | 8 | Iowa | Same House | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||||||
60 | Johnson | Thelma | Daughter | F | W | 18 | S | no | H4 | Iowa | Same House | no | no | yes | no | no | ||||||||||||||||||||||||||||||||||||||
61 | 406 | 197 | R | 8 | no | Lester | George Jr | Head | M | W | 25 | M | no | H4 | Iowa | Same Place | yes | - | - | - | Ot | 40 | Chimney Foreman | Const Co | PW | 36 | 1125 | no | ||||||||||||||||||||||||||
62 | Lester | Irene | x | Wife | F | W | 26 | M | no | 8 | Iowa | Same Place | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
63 | Lester | Gary Ray | Son | M | W | 5 | S | no | Iowa | |||||||||||||||||||||||||||||||||||||||||||||
64 | Lester | Jerry Lee | Son | M | W | 3 | S | no | Iowa | |||||||||||||||||||||||||||||||||||||||||||||
