1940 U.S. Federal Census Dallas County, Iowa
Des Moines Township
Enumeration District: 25-13 Supervisor's District: 6 Enumerator: Mary Elizabeth Sandberg Enumerated: April 2 - 25, 1940
Sheets 5A, 5B
Stamped | SH | HOUSE | #HSE | HOME | $VALUE | FARM? | GAVE | S-M | ATTD | GRADE | CIT- | RESIDENCE | 1935 | 1935 | 1935 | AT WORK | EMER.WORK | SEEKING | HAD JOB | HOME/SCH/ | #HRS | #WKS | CLASS | #WEEKS | $-WAGES | OVER $50 | FARM | FATHER'S | MOTHER'S | MOTHER | FATHER | WHICH | HAVE | DED.FED | DED. | USUAL | USUAL | USUAL | WOMEN | AGE | # OF | Transcriber's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG# | LN# | NO. | STREET | NUMBER | VISIT | O-R | $RENT | Y/N | LAST NAME | FIRST NAME | INFO | RELATION | SEX | RACE | AGE | Wd-D | SCH | COMP. | BIRTHPLACE | SHIP | IN 1935 | COUNTY | STATE | FARM? | LAST WK? | LAST WEEK | WORK? | LAST WK? | UNABLE/OTHER | WRKED | UNEMP. | OCCUPATION | INDUSTRY | WORKER | WORKED | IN 1939 | NON-WAGE? | SCHD | BIRTHPLACE | BIRTHPLACE | TONGUE | VET? | DEAD? | WAR? | SS# | OLD-AGE | 1/2/2003 | OCCUPATION | INDUSTRY | CLASS | MAR+ | 1st-M | CHILDREN | REMARKS |
114 | 1 | 5A | Horne | Katherine | x | wife | F | W | 63 | M | no | 4 | Scotland | Na | Same house | no | - | - | - | H | 0 | - | no | |||||||||||||||||||||||||||||||
2 | 75 | R | 10 | no | McIntiry | Irwin | head | M | W | 75 | M | no | 8 | Iowa | Same house | no | no | no | no | U | 0 | - | yes | |||||||||||||||||||||||||||||||
3 | McIntiry | Orlena | x | wife | F | W | 65 | M | no | 6 | Iowa | Same house | no | - | - | - | H | 0 | - | no | ||||||||||||||||||||||||||||||||||
4 | 76 | R | 10 | no | Edmons | Clyde | x | head | M | Neg | 37 | M | no | 8 | Iowa | Same house | yes | no | no | yes | Ot | 28 | 20 | miner | coal mine | PW | 32 | 600 | no | |||||||||||||||||||||||||
5 | Edmons | Madline | wife | F | Neg | 19 | M | no | 8 | Iowa | Same house | no | - | - | - | H | 0 | - | no | |||||||||||||||||||||||||||||||||||
6 | Edmons | Katherine | daughter | F | Neg | 1 | S | no | 0 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
7 | 77 | R | 5 | no | Anderson | Fred | x | head | M | Neg | 49 | Wd | no | 8 | Iowa | Same house | yes | no | no | yes | Ot | 35 | 20 | miner | coal mine | PW | 32 | 1009 | no | |||||||||||||||||||||||||
8 | 78 | R | 5 | no | Ferry | William | head | M | W | 50 | S | no | 4 | Iowa | Same house | yes | no | no | yes | Ot | 35 | 20 | miner | coal mine | PW | 32 | 1400 | no | ||||||||||||||||||||||||||
9 | 79 | R | 8 | no | Ewing | Robert | head | M | Neg | 39 | M | no | 8 | Iowa | Same house | yes | no | no | yes | Ot | 28 | 20 | miner | coal mine | PW | 32 | 900 | no | ||||||||||||||||||||||||||
10 | Ewing | Ethel | wife | F | Neg | 40 | M | no | 4 | Iowa | Same house | no | - | - | - | H | 0 | - | no | |||||||||||||||||||||||||||||||||||
11 | Ewing | Deloris | daughter | F | Neg | 15 | S | yes | H1 | Iowa | Same house | no | no | no | no | S | 0 | - | no | |||||||||||||||||||||||||||||||||||
12 | Ewing | Doris | daughter | F | Neg | 12 | S | yes | 7 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
13 | Ewing | Margie | daughter | F | Neg | 9 | S | yes | 3 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
14 | Ewing | Marcellis | son | M | Neg | 7 | S | yes | 1 | Iowa | Same house | Iowa | Iowa | English | ||||||||||||||||||||||||||||||||||||||||
15 | Ewing | Barbara | daughter | F | Neg | 4 | S | no | 0 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
16 | 80 | R | 10 | no | Campbell | Abbie | x | head | F | Neg | 55 | Wd | no | 5 | Iowa | Same house | no | - | - | - | H | 0 | - | yes | ||||||||||||||||||||||||||||||
17 | Campbell | William | son | M | Neg | 29 | S | no | 6 | Iowa | Same house | yes | no | no | yes | Ot | 14 | 26 | miner | coal mine | PW | 26 | 500 | no | ||||||||||||||||||||||||||||||
18 | 81 | R | 6 | no | McIntiry | Erner | head | M | W | 46 | M | no | 6 | Iowa | Same house | yes | no | no | yes | Ot | 21 | 20 | miner | coal mine | PW | 32 | 600 | no | ||||||||||||||||||||||||||
19 | McIntiry | Daisy | wife | F | W | 39 | M | no | 4 | Missouri | Same house | no | - | - | - | Ot | 0 | - | no | |||||||||||||||||||||||||||||||||||
20 | McIntiry | Thelm | daughter | F | W | 22 | S | no | H4 | Iowa | Same house | no | no | no | no | H | House work | PW | 0 | - | yes | |||||||||||||||||||||||||||||||||
21 | 82 | O | 500 | no | Mamula | John | x | head | M | W | 57 | M | no | 8 | Yugoslavia | Na | Same house | yes | no | no | yes | Ot | 60 | - | Store | Groceries Store | OA | 52 | - | yes | ||||||||||||||||||||||||
22 | Mamula | Anna | wife | F | W | 49 | M | no | 8 | Yugoslavia | Na | Same house | no | - | - | - | H | 0 | - | yes | ||||||||||||||||||||||||||||||||||
23 | 83 | R | 12 | no | Nizzi | Oswald | head | M | W | 27 | M | no | H4 | Italy | Na | Granger | Dallas | Iowa | no | yes | no | no | yes | Ot | 35 | - | miner | coal mine | PW | 44 | 1400 | no | ||||||||||||||||||||||
24 | Nizzi | Lola | x | wife | F | W | 28 | M | no | C2 | Iowa | Pershing | Marion | Iowa | no | no | - | - | - | H | 0 | - | no | |||||||||||||||||||||||||||||||
25 | 84 | R | 800 | yes | Christianson | Nobel | head | M | W | 25 | M | no | H1 | Iowa | Madrid | Boone | Iowa | yes | yes | no | no | yes | Ot | 58 | - | farmer | farm | OA | 52 | - | yes | 28 | ||||||||||||||||||||||
26 | Christianson | Gladys | x | wife | F | W | 22 | M | no | H4 | Iowa | Madrid | Boone | Iowa | yes | no | - | - | - | H | 0 | - | yes | |||||||||||||||||||||||||||||||
27 | 85 | R | 11 | no | Wesley | Joseph W | head | M | Neg | 39 | M | no | 8 | Iowa | Same house | yes | no | no | yes | Ot | 35 | - | miner | coal mine | PW | yes | ||||||||||||||||||||||||||||
28 | Wesley | Pauline | wife | F | Neg | 33 | M | no | 7 | Iowa | Same house | no | - | - | - | H | 0 | - | no | |||||||||||||||||||||||||||||||||||
29 | Wesley | Ruby | daughter | F | Neg | 12 | S | yes | 6 | Iowa | Same house | Iowa | Iowa | English | ||||||||||||||||||||||||||||||||||||||||
30 | Wesley | John | son | M | Neg | 11 | S | yes | 6 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
31 | Wesley | Mildred | daughter | F | Neg | 10 | S | yes | 4 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
32 | Wesley | Gladys May | daughter | F | Neg | 8 | S | yes | 2 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
33 | Wesley | Mary | daughter | F | Neg | 6 | S | yes | 1 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
34 | Wesley | Joe | son | M | Neg | 6 | S | yes | 1 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
35 | Wesley | Marvin | son | M | Neg | 3 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
36 | 86 | R | 6 | no | Kaponor | John | x | head | M | W | 49 | S | no | 8 | Czechoslovakia | Al | Same house | yes | no | no | yes | Ot | 35 | - | miner | coal mine | PW | 52 | 1600 | no | ||||||||||||||||||||||||
37 | 87 | R | 4 | no | Ostreo | Woarl | x | head | M | W | 55 | S | no | 8 | Russia | Al | Same house | yes | no | no | yes | Ot | 14 | 26 | miner | coal mine | PW | 26 | 750 | no | ||||||||||||||||||||||||
38 | 88 | R | 10 | no | Johnson | Clarence | head | M | W | 31 | S | no | H2 | Iowa | Same house | yes | no | no | yes | Ot | 35 | 26 | miner | coal mine | PW | 26 | 700 | no | ||||||||||||||||||||||||||
39 | Johnson | Adan | x | mother | F | W | 51 | Wd | no | 8 | Sweden | Na | Same house | no | - | - | - | H | 0 | - | yes | |||||||||||||||||||||||||||||||||
40 | Swanson | Doris | cousin | F | W | 13 | S | yes | 7 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
41 | 5B | 89 | R | 6 | no | Moore | Walter | x | head | M | Neg | 55 | M | no | 5 | Tenn | Same house | yes | no | no | yes | Ot | 35 | 26 | miner | coal mine | PW | 26 | 500 | no | ||||||||||||||||||||||||
42 | Moore | Minnie | wife | F | Neg | 54 | M | no | 6 | Alabama | Same house | no | - | - | - | H | 0 | - | no | |||||||||||||||||||||||||||||||||||
43 | 90 | R | 600 | yes | Snider | Gerald | head | M | W | 30 | M | no | H2 | Iowa | Same house | yes | no | no | yes | Ot | 62 | - | Farmer | Farm | OA | 52 | - | yes | 29 | |||||||||||||||||||||||||
44 | Snider | Elzada | x | wife | F | W | 29 | M | no | H4 | Iowa | Same house | no | - | - | - | H | 0 | - | yes | ||||||||||||||||||||||||||||||||||
45 | Snider | Dolores | daughter | F | W | 6 | S | yes | 1 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
46 | Snider | John L | son | M | W | 12-Feb | S | no | - | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
47 | Kocur | Joe | boarder | M | W | 21 | S | no | 8 | Iowa | Bussey | Marion | Iowa | no | yes | no | no | yes | Ot | 35 | 26 | miner | coal mine | PW | 26 | 1190 | no | |||||||||||||||||||||||||||
48 | 91 | O | 2500 | yes | Snider | Oliver L | head | M | W | 64 | M | no | H4 | Iowa | Same house | yes | no | no | yes | Ot | 60 | - | Farmer | Farm | OA | 52 | 0 | yes | 30 | |||||||||||||||||||||||||
49 | Snider | Etta | x | wife | F | W | 63 | M | no | H3 | Iowa | Same house | no | - | - | - | H | 0 | - | yes | ||||||||||||||||||||||||||||||||||
50 | Snider | Ronald | son | M | W | 30 | S | no | H4 | Iowa | Same house | yes | no | no | yes | Ot | 65 | - | farmer | Farm | OA | 52 | - | yes | ||||||||||||||||||||||||||||||
51 | 92 | O | 100 | no | Broteen | Arvid | x | head | M | W | 53 | M | no | 8 | Sweden | Na | Same house | yes | no | no | yes | Ot | 35 | 12 | miner | Blacksmith | PW | 40 | 1530 | no | ||||||||||||||||||||||||
52 | 93 | R | 8 | yes | Biggs | Susie | x | head | F | W | 51 | Wd | no | H3 | Iowa | Dallas Center | Dallas | Iowa | yes | no | - | - | - | H | 0 | - | yes | 31 | ||||||||||||||||||||||||||
53 | Biggs | Nadine | daughter | F | W | 14 | S | yes | H1 | Iowa | Dallas Center | Dallas | Iowa | yes | no | no | no | no | S | 0 | - | no | ||||||||||||||||||||||||||||||||
54 | Biggs | Nicholes | son | M | W | 19 | S | no | H4 | Iowa | Dallas Center | Dallas | Iowa | yes | yes | no | no | yes | Ot | 58 | - | farmer | farm | OA | 52 | - | yes | |||||||||||||||||||||||||||
55 | Biggs | Normadine | daughter | F | W | 12 | S | yes | 8 | Iowa | Dallas Center | Dallas | Iowa | yes | no | no | no | no | S | 0 | - | no | Iowa | Iowa | English | no | ||||||||||||||||||||||||||||
56 | Biggs | Carrienne | daughter | F | W | 7 | S | yes | 2 | Iowa | Dallas Center | Dallas | Iowa | yes | ||||||||||||||||||||||||||||||||||||||||
57 | 94 | O | 2500 | yes | Sullivan | Dan | head | M | W | 62 | S | no | 8 | Iowa | Same house | yes | no | no | yes | Ot | 54 | - | farmer | farm | OA | 52 | - | yes | 32 | |||||||||||||||||||||||||
58 | Sullivan | Sadie | sister | F | W | 58 | S | no | H2 | Iowa | Same house | no | - | - | - | H | 0 | - | yes | |||||||||||||||||||||||||||||||||||
59 | Sullivan | Sarah | mother | F | W | 98 | Wd | no | 8 | Ireland | Na | Same house | no | no | no | no | U | 0 | - | no | ||||||||||||||||||||||||||||||||||
60 | 95 | R | 1000 | yes | Drobnich | Frank | head | M | W | 55 | M | no | 8 | Yugoslavia | Na | Same house | yes | no | no | yes | Ot | 66 | - | farmer | farm | OA | 52 | - | yes | 33 | ||||||||||||||||||||||||
61 | Drobnich | Rose | x | wife | F | W | 51 | M | no | H1 | Yugoslavia | Na | Same house | no | - | - | - | H | 0 | - | yes | |||||||||||||||||||||||||||||||||
62 | Drobnich | Albe | son | M | W | 25 | S | no | H4 | Iowa | Same house | yes | no | no | yes | Ot | 65 | - | farmer | farm | OA | 52 | - | yes | ||||||||||||||||||||||||||||||
63 | 96 | O | 2000 | yes | Riley | Frank | head | M | W | 63 | M | no | 8 | Iowa | Same house | yes | no | no | yes | Ot | 60 | - | farmer | farm | OA | 52 | - | yes | 34 | |||||||||||||||||||||||||
64 | Riley | Mary | x | wife | F | W | 57 | M | no | 8 | Iowa | Same house | no | - | - | - | H | 0 | - | yes | ||||||||||||||||||||||||||||||||||
65 | Riley | William | brother | M | W | 66 | S | no | 8 | Iowa | Same house | yes | no | no | yes | Ot | 60 | - | farmer | farm | OA | 52 | - | yes | ||||||||||||||||||||||||||||||
66 | 97 | R | 10 | yes | Ramsey | Paul | x | head | M | W | 36 | M | no | C1 | Iowa | Same house | yes | no | no | yes | Ot | 58 | - | farmer | farm | OA | 52 | - | yes | 35 | ||||||||||||||||||||||||
67 | Ramsey | Mona | wife | F | W | 33 | M | no | H3 | Iowa | Same house | no | - | - | - | H | 0 | - | yes | |||||||||||||||||||||||||||||||||||
68 | Ramsey | Virginia | daughter | F | W | 15 | S | yes | H1 | Iowa | Same house | no | no | no | no | S | in school | 0 | - | no | Iowa | Iowa | English | no | school | in school | S | |||||||||||||||||||||||||||
69 | Ramsey | Donald | son | M | W | 11 | S | yes | 5 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
70 | Ramsey | Larry L | son | M | W | 1 | S | no | - | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
71 | 98 | O | 1000 | yes | Erickson | Roy F | x | head | M | W | 46 | M | no | 7 | Iowa | Same house | yes | no | no | yes | Ot | 28 | 20 | miner/farmer | coal mine/farm | PW/OA | 32 | 995 | yes | 36 | ||||||||||||||||||||||||
72 | Erickson | Leilen M | wife | F | W | 42 | M | no | C2 | Iowa | Same house | no | - | - | - | H | 0 | - | yes | |||||||||||||||||||||||||||||||||||
73 | Erickson | Genevieve | daughter | F | W | 18 | S | yes | H3 | Iowa | Same house | no | no | no | no | S | 0 | - | no | |||||||||||||||||||||||||||||||||||
74 | Erickson | James Fred | son | M | W | 16 | S | yes | 8 | Iowa | Same house | no | no | no | no | S | 0 | - | yes | |||||||||||||||||||||||||||||||||||
75 | Erickson | Floyd Arthur | son | M | W | 14 | S | yes | 7 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
76 | Erickson | Gertrude E | daughter | F | W | 13 | S | yes | 6 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
77 | Erickson | Ruth E | daughter | F | W | 11 | S | yes | 5 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
78 | Erickson | Raymond H | son | M | W | 9 | S | yes | 4 | Iowa | Same house | |||||||||||||||||||||||||||||||||||||||||||
79 | 99 | R | 5 | no | Stephenson | Glen | x | head | M | W | 32 | M | no | 8 | Iowa | Webster City | Hamilton | Iowa | yes | yes | no | no | yes | Ot | 0 | 26 | Laborer | Farm | PW | 26 | 300 | no | ||||||||||||||||||||||
80 | Stephenson | Margaret | wife | F | W | 22 | M | no | 7 | Okl | Webster City | Hamilton | Iowa | yes | no | - | - | - | H | 0 | - | no |
****************
Continue to Sheets 6A, 6B
1940 Dallas County Census Index ** Dallas County Census Directory