1940 U.S. Federal Census Dallas County, Iowa
Dallas Center, Adel Township
Enumeration District: 25-3 Supervisor's District: 6 Enumerator: Ray McCallum Enumerated: April 2 - 18, 1940
Sheets 9A, 9B
Stamped | SH | HOUSE | #HSE | HOME | $VALUE | FARM? | GAVE | S-M | ATTD | GRADE | CIT- | RESIDENCE | 1935 | 1935 | 1935 | AT WORK | EMER.WORK | SEEKING | HAD JOB | HOME/SCH/ | #HRS | #WKS | CLASS | #WEEKS | $-WAGES | OVER $50 | FARM | FATHER'S | MOTHER'S | MOTHER | FATHER | WHICH | HAVE | DED.FED | DED. | USUAL | USUAL | USUAL | WOMEN | AGE | # OF | Transcriber's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG# | LN# | NO. | STREET | NUMBER | VISIT | O-R | $RENT | Y/N | LAST NAME | FIRST NAME | INFO | RELATION | SEX | RACE | AGE | Wd-D | SCH | COMP. | BIRTHPLACE | SHIP | IN 1935 | COUNTY | STATE | FARM? | LAST WK? | LAST WEEK | WORK? | LAST WK? | UNABLE/OTHER | WRKED | UNEMP. | OCCUPATION | INDUSTRY | WORKER | WORKED | IN 1939 | NON-WAGE? | SCHD | BIRTHPLACE | BIRTHPLACE | TONGUE | VET? | DEAD? | WAR? | SS# | OLD-AGE | 1/2/2003 | OCCUPATION | INDUSTRY | CLASS | MAR+ | 1st-M | CHILDREN | REMARKS |
64 | 1 | 9A | Vine Street | 210 | O | 300 | no | Snyder | Edgar B | x | Head | M | W | 47 | M | no | 8 | Iowa | R | Dallas | Iowa | yes | no | yes | 56 | Laborer | WPA Road Const | GW | 36 | 325 | no | |||||||||||||||||||||||
2 | Snyder | Alice V | Wife | F | W | 35 | M | no | H1 | Iowa | R | Dallas | Iowa | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||
3 | Snyder | Robert E | Son | M | W | 1 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
4 | Owen | Ruby M | Step Daughter | F | W | 13 | S | yes | 7 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
5 | Owen | Alvena B | Step Daughter | F | W | 9 | S | yes | 3 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
6 | Owen | Martin W | Step Son | M | W | 3 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
7 | 211 | R | 10 | no | Bever | Frank | x | Head | M | W | 60 | M | no | 7 | Iowa | Same House | no | no | no | yes | Saw Files | Filing Saws | PW | 0 | 100 | no | ||||||||||||||||||||||||||||
8 | Bever | Bessie | Wife | F | W | 54 | M | no | 8 | Iowa | Same House | no | no | no | no | H | 0 | 0 | yes | |||||||||||||||||||||||||||||||||||
9 | Bever | Burdette | Son | M | W | 21 | S | no | H4 | Iowa | Same House | yes | 60 | Attendant | Gasoline Filling Station | PW | 52 | 500 | no | |||||||||||||||||||||||||||||||||||
10 | Bever | Leona | Daughter | F | W | 19 | S | no | H4 | Iowa | Same House | yes | Housekeeping | Private family | PW | 44 | 135 | no | ||||||||||||||||||||||||||||||||||||
11 | 212 | R | 12 | no | Paulding | George | Head | M | W | 43 | M | no | H4 | Missouri | Perry | Iowa | yes | no | yes | 104 | Blacksmith | WPA Road Cont | GW | 52 | 550 | no | ||||||||||||||||||||||||||||
12 | Paulding | Alta J | Wife | F | W | 35 | M | no | 8 | Missouri | Perry | Iowa | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
13 | Paulding | Georgia | Daughter | F | W | 14 | S | yes | H1 | Missouri | Perry | Iowa | ||||||||||||||||||||||||||||||||||||||||||
14 | Paulding | Billy R | Son | M | W | 12 | S | yes | 7 | Missouri | Missouri | Missouri | English | |||||||||||||||||||||||||||||||||||||||||
15 | Paulding | Glen | Son | M | W | 6 | S | yes | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
16 | Paulding | Kathleen | Daughter | F | W | 4 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
17 | 213 | R | 6 | no | Clyde | Benton | x | Head | M | W | 26 | M | no | H4 | Iowa | Same Place | no | yes | 80 | Truck driver | WPA Road Const | GW | 40 | 450 | no | |||||||||||||||||||||||||||||
18 | Clyde | Lila | Wife | F | W | 21 | M | no | H4 | Kansas | R | Missouri | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
19 | Clyde | Patricia W | Daughter | F | W | 12-Oct | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
20 | 214 | O | 1000 | no | Burkett | Harry S | x | Head | M | W | 70 | M | no | 7 | Pennsylvania | Same House | yes | 50 | Salesman | Automobile | PW | 50 | 1200 | yes | ||||||||||||||||||||||||||||||
21 | Burkett | Carrie M | Wife | F | W | 59 | M | no | H4 | Illinois | Same House | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
22 | Burkett | Helen | Daughter | F | W | 30 | S | no | H4 | Iowa | Same House | no | no | no | no | H | NP | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
23 | 215 | R | 10 | no | Russell | Edgar | x | Head | M | W | 41 | M | no | 6 | Missouri | R | Dallas | Iowa | no | yes | 18 | Laborer | WPA Road Const | GW | 52 | 580 | no | |||||||||||||||||||||||||||
24 | Russell | Nora | Wife | F | W | 37 | M | no | 7 | Missouri | R | Dallas | Iowa | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
25 | Russell | Genva | Daughter | F | W | 15 | S | no | 5 | Iowa | R | Dallas | Iowa | |||||||||||||||||||||||||||||||||||||||||
26 | Russell | Betty J | Daughter | F | W | 12 | S | yes | 4 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
27 | Russell | Wandslea | Daughter | F | W | 9 | S | yes | 3 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
28 | Russell | Virginia | Daughter | F | W | 7 | S | yes | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
29 | Russell | James L | Son | M | W | 2 | S | no | 0 | Iowa | - | - | - | |||||||||||||||||||||||||||||||||||||||||
30 | 216 | O | 2000 | no | Cadwell | George | x | Head | M | W | 67 | M | no | 5 | Iowa | Same Place | no | no | no | yes | Carpenter | Building | PW | 40 | 700 | no | ||||||||||||||||||||||||||||
31 | Cadwell | Edith | Wife | F | W | 64 | M | no | H1 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
32 | 217 | O | 1100 | no | Raser | Rudolph | x | Head | M | W | 40 | M | no | 8 | Iowa | Same House | no | no | no | yes | Truck Operator | Trucking | PW | 52 | 2400 | no | ||||||||||||||||||||||||||||
33 | Raser | Myra B | Wife | F | W | 35 | M | no | 8 | Iowa | Same House | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
34 | Raser | Evelyn I | Daughter | F | W | 14 | S | yes | H1 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
35 | Raser | Carol J | Daughter | F | W | 13 | S | yes | 7 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
36 | Raser | Lois I | Daughter | F | W | 12 | S | yes | 7 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
37 | Raser | M Lavone | Daughter | F | W | 10 | S | yes | 4 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
38 | Raser | Estere G | Daughter | F | W | 9 | S | yes | 3 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
39 | Raser | Amanda M | Daughter | F | W | 8 | S | yes | 2 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
40 | Raser | John R | Son | M | W | 4 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
41 | 9B | Percival Ave | 218 | R | 8 | no | Herr | Albert H | Head | M | W | 54 | M | no | H1 | Pennsylvania | Same House | no | no | no | yes | Carpenter | Building | PW | 50 | 1250 | no | |||||||||||||||||||||||||||
42 | Herr | Vivian F | x | Wife | F | W | 42 | M | no | H4 | Iowa | Same House | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
43 | Herr | Albert Jr | Son | M | W | 19 | S | no | H4 | Iowa | Same House | no | no | no | yes | Carpenter | Building | PW | 40 | 450 | no | |||||||||||||||||||||||||||||||||
44 | Herr | Edgar F | Son | M | W | 17 | S | yes | H2 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
45 | Herr | Norma L | Daughter | F | W | 15 | S | yes | H1 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
46 | Herr | Helen L | Daughter | F | W | 14 | S | yes | 8 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
47 | Herr | Della M | Daughter | F | W | 12 | S | yes | 6 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
48 | Herr | Charles S | Son | M | W | 10 | S | yes | 4 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
49 | Herr | James R | Son | M | W | 12-Sep | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
50 | 219 | R | 18 | no | Bock | Lloyd R | Head | M | W | 34 | M | no | C3 | Iowa | Minn | Minn | yes | 47 | Banking | Auditing | PW | 52 | 3000 | yes | ||||||||||||||||||||||||||||||
51 | Bock | Ada O | Wife | F | W | 39 | M | no | C1 | Iowa | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||||
52 | Bock | Juliana | Daughter | F | W | 3 | S | no | 0 | Minnesota | ||||||||||||||||||||||||||||||||||||||||||||
53 | Bock | Richard | Son | M | W | 1 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
54 | 220 | R | 30 | no | Kelly | George C | x | Head | M | W | 47 | M | no | H1 | Iowa | Same House | yes | 42 | Banking | Farm Manager | PW | 52 | 5300 | no | ||||||||||||||||||||||||||||||
55 | Kelly | Bonnie | Wife | F | W | 50 | M | no | H4 | Iowa | Same House | no | no | no | no | H | 0 | 0 | no | Maryland | Iowa | English | no | no | House Keeping | House work | PW | yes | 21 | 1 | ||||||||||||||||||||||||
56 | Lilly | Cecile | Maid | F | W | 18 | S | no | 8 | Kansas | Kansas | yes | 60 | Housekeeping | Private family | PW | 20 | 80 | no | |||||||||||||||||||||||||||||||||||
57 | Swallow | Rolland | Lodger | M | W | 22 | S | no | H4 | Iowa | Same Place | yes | 42 | Banking | Bookkeeping | PW | 52 | 900 | no | |||||||||||||||||||||||||||||||||||
58 | 221 | O | 600 | no | Ward | Ora F | x | Head | M | W | 50 | WD | no | H2 | Illinois | Same House | yes | 48 | Postmaster | Post Office | GW | 52 | 2070 | no | ||||||||||||||||||||||||||||||
59 | Ward | Francis O | Son | M | W | 20 | S | no | H4 | Iowa | Same House | no | no | no | yes | Laborer | Farm | PW | 26 | 260 | no | |||||||||||||||||||||||||||||||||
60 | Ward | Wesley | Son | M | W | 15 | S | yes | H2 | Iowa | Same House | no | ||||||||||||||||||||||||||||||||||||||||||
61 | Ward | Norma | Daughter | F | W | 14 | S | yes | H1 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
62 | Ward | Dean | Son | M | W | 12 | S | yes | 6 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
63 | Ward | Florence | Daughter | F | W | 11 | S | yes | 5 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
64 | Deemy | Hilda | Housekeeper | F | W | 41 | D | yes | 8 | Iowa | Same Place | yes | 60 | Housekeeping | Private Family | PW | 46 | 345 | no | |||||||||||||||||||||||||||||||||||
65 | 222 | O | 4000 | no | Wilson | Palmer | x | Head | M | W | 41 | M | no | C4 | Iowa | Same Place | yes | 48 | Manager | Banking | PW | 52 | 5000 | yes | Illinois | iowa | English | yes | yes | yes | 1 | Banking | PW | Was not originally intended for the additional questions, but since his answers were there, have included them for researching purposes. | ||||||||||||||||||||
66 | Wilson | Hazel P | Wife | F | W | 42 | M | no | C2 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
67 | Wilson | Joan H | Daughter | F | W | 13 | S | yes | 7 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
68 | Wilson | William P | Son | M | W | 7 | S | yes | 6 | Iowa | Iowa | Iowa | Questions grade in school? | |||||||||||||||||||||||||||||||||||||||||
69 | 223 | O | 600 | no | Shiery | Luella | x | Head | F | W | 54 | WD | no | 8 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||
70 | Shiery | Lawrence | Son | M | W | 20 | S | no | H4 | Iowa | Same Place | no | yes | 46 | Laborer | WPA Road Const | GW | 19 | 213 | no | ||||||||||||||||||||||||||||||||||
71 | Shiery | Dale | Son | M | W | 15 | S | yes | 8 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
72 | 224 | R | 12 | no | Hall | Jesse E | Head | M | W | 50 | M | no | 7 | Iowa | Same Place | yes | 40 | Truck operator | Trucking | PW | 45 | 530 | no | |||||||||||||||||||||||||||||||
73 | Hall | Ilva I | Wife | F | W | 45 | M | no | 8 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
74 | Hall | Wilmer | Son | M | W | 20 | S | no | H1 | Iowa | Same Place | no | no | yes | Laborer | Farm | PW | 4 | 20 | no | ||||||||||||||||||||||||||||||||||
75 | Hall | Myrna | Daughter | F | W | 16 | S | yes | 8 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
76 | Hall | William | Son | M | W | 12 | S | yes | 6 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
77 | Hall | Majorie | Daughter | F | W | 10 | S | yes | 4 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
78 | Hall | Alice | Daughter | F | W | 7 | S | yes | 1 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
79 | 225 | O | 400 | no | Brown | Michael | x | Head | M | W | 76 | S | yes | 2 | New York | Same House | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||||||
80 | Brown | John S | Brother | M | W | 70 | WD | yes | 5 | New York | Same House | no | no | no | no | U | 0 | 0 | yes |
****************
Continue to Sheets 10A, 10B
1940 Dallas County Census Index ** Dallas County Census Directory