1940 U.S. Federal Census Dallas County, Iowa
Dallas Center, Adel Township
Enumeration District: 25-3 Supervisor's District: 6 Enumerator: Ray McCallum Enumerated: April 2 - 18, 1940
Sheets 6A, 6B
Stamped | SH | HOUSE | #HSE | HOME | $VALUE | FARM? | GAVE | S-M | ATTD | GRADE | CIT- | RESIDENCE | 1935 | 1935 | 1935 | AT WORK | EMER.WORK | SEEKING | HAD JOB | HOME/SCH/ | #HRS | #WKS | CLASS | #WEEKS | $-WAGES | OVER $50 | FARM | FATHER'S | MOTHER'S | MOTHER | FATHER | WHICH | HAVE | DED.FED | DED. | USUAL | USUAL | USUAL | WOMEN | AGE | # OF | Transcriber's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG# | LN# | NO. | STREET | NUMBER | VISIT | O-R | $RENT | Y/N | LAST NAME | FIRST NAME | INFO | RELATION | SEX | RACE | AGE | Wd-D | SCH | COMP. | BIRTHPLACE | SHIP | IN 1935 | COUNTY | STATE | FARM? | LAST WK? | LAST WEEK | WORK? | LAST WK? | UNABLE/OTHER | WRKED | UNEMP. | OCCUPATION | INDUSTRY | WORKER | WORKED | IN 1939 | NON-WAGE? | SCHD | BIRTHPLACE | BIRTHPLACE | TONGUE | VET? | DEAD? | WAR? | SS# | OLD-AGE | 1/2/2003 | OCCUPATION | INDUSTRY | CLASS | MAR+ | 1st-M | CHILDREN | REMARKS |
41 | 1 | 6A | 14th Street | 130 | O | 1500 | no | Longmire | Alfred | Head | M | W | 37 | M | no | H1 | no | no | no | yes | Weed Burner | Railroad | 32 | 900 | no | |||||||||||||||||||||||||||||
2 | Longmire | Odessa L | x | Wife | F | W | 35 | M | no | C1 | yes | 60 | Hair Dresser | Cosmetologist | 52 | 800 | no | |||||||||||||||||||||||||||||||||||||
3 | Robertson | Jamie | Lodger | M | W | 55 | WD | no | H2 | Iowa | R | Dallas | Iowa | no | no | no | yes | Retired | Farmer | PW | 0 | 0 | no | |||||||||||||||||||||||||||||||
4 | Robertson | Thelma M | Daughter | F | W | 25 | D | no | Iowa | Washington | yes | 60 | Hair Dresser | Cosmetologist | PW | 24 | 240 | no | ||||||||||||||||||||||||||||||||||||
5 | Marker | Hazel | Lodger | F | W | 56 | WD | no | Iowa | R | Dallas | Iowa | yes | 65 | Practical Nurse | Private Family | PW | 0 | 1300 | yes | ||||||||||||||||||||||||||||||||||
6 | 131 | R | 12 | no | York | Carl | Head | M | W | 46 | M | no | 8 | Iowa | Same Place | yes | 44 | Labor | Hardware | PW | 52 | 780 | yes | |||||||||||||||||||||||||||||||
7 | York | Mable T | x | Wife | F | W | 41 | M | no | 8 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
8 | York | Derald J | Son | M | W | 20 | S | no | 7 | Iowa | Same Place | no | no | yes | Laborer | Farm | PW | 30 | 150 | no | ||||||||||||||||||||||||||||||||||
9 | York | Donald C | Son | M | W | 17 | S | no | 8 | Iowa | Same Place | no | no | yes | Laborer | Farm | PW | 30 | 175 | no | ||||||||||||||||||||||||||||||||||
10 | York | Loren L | Son | M | W | 15 | S | yes | H1 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
11 | York | Imo | Daughter | F | W | 14 | S | yes | 8 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
12 | York | Myrna M | Daughter | F | W | 11 | S | yes | 5 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
13 | York | Joanne | Daughter | F | W | 10 | S | yes | 4 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
14 | York | Nancy | Daughter | F | W | 6 | S | yes | 0 | Iowa | Iowa | Iowa | English | no | ||||||||||||||||||||||||||||||||||||||||
15 | York | Allen D | Son | M | W | 1 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
16 | 132 | O | 2000 | no | Collins | Caroline | x | Head | F | W | 80 | WD | no | 6 | Ohio | Same House | no | no | no | no | U | 0 | 1500 | yes | ||||||||||||||||||||||||||||||
17 | 133 | O | 2700 | no | Tabor | Conrad A | Head | M | W | 41 | M | no | H4 | Iowa | Same House | yes | 54 | Electrical Dealer | Radio | PW | 52 | 1500 | no | |||||||||||||||||||||||||||||||
18 | Tabor | Doris M | x | Wife | F | W | 34 | M | no | C2 | Iowa | Same House | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
19 | Tabor | James D | Son | M | W | 11 | S | yes | 5 | Iowa | Same House | |||||||||||||||||||||||||||||||||||||||||||
20 | 134 | O | 800 | no | Loring | Jsh O | x | Head | M | W | 81 | WD | no | 7 | Iowa | Same House | no | no | no | no | U | 0 | 0 | no | ||||||||||||||||||||||||||||||
21 | 135 | R | 15 | no | Bond | William C | x | Head | M | W | 62 | D | no | 7 | Iowa | Perry | Iowa | no | no | no | yes | Watch Maker | Jewelry | PW | 52 | 0 | no | |||||||||||||||||||||||||||
22 | 136 | R | 5 | no | Saunders | Carl | x | Head | M | W | 41 | M | no | C2 | Iowa | Same Place | no | no | no | yes | Manager | Caf� | PW | 52 | 0 | no | ||||||||||||||||||||||||||||
23 | Saunders | Creta | Wife | F | W | 36 | M | no | H4 | Iowa | Same Place | yes | no | no | Cooking | Caf� | NP | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
24 | Saunders | Richard | Son | M | W | 12 | yes | 5 | Iowa | Same Place | ||||||||||||||||||||||||||||||||||||||||||||
25 | Saunders | Morris | Son | M | W | 1 | S | no | 0 | |||||||||||||||||||||||||||||||||||||||||||||
26 | Saunders | Jack | Brother | M | W | 18 | S | no | H4 | Iowa | Same Place | no | no | yes | New Worker | Plumbing | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
27 | Saunders | Ted | Brother | M | W | 16 | S | no | 8 | Iowa | Same Place | no | ||||||||||||||||||||||||||||||||||||||||||
28 | 137 | R | 15 | no | West | Harold | x | Head | M | W | 31 | M | no | H4 | Iowa | Same Place | yes | 85 | Manager | Filling Station | PW | 52 | 1700 | no | ||||||||||||||||||||||||||||||
29 | West | Frances | Wife | F | W | 29 | M | no | H4 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | Ohio | Ohio | English | no | no | no | House Keeper | House | no | 19 | 1 | ||||||||||||||||||||||||
30 | 138 | R | 5 | no | Appenzeller | Laverne | Head | M | W | 25 | M | no | 8 | Minnesota | R | Minnesota | yes | 40 | Laborer | Farm | PW | 52 | 300 | no | ||||||||||||||||||||||||||||||
31 | Appenzeller | Eileen C | x | Wife | F | W | 23 | M | no | 6 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
32 | 139 | R | 1500 | no | Collins | Guy | Head | M | W | 49 | M | no | 8 | Iowa | Same Place | no | no | no | yes | Retired | Farmer | PW | 0 | 1200 | no | |||||||||||||||||||||||||||||
33 | Collins | Florence | Wife | F | W | 53 | M | no | H3 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | yes | |||||||||||||||||||||||||||||||||||
34 | Collins | Donald G | Son | M | W | 17 | S | no | 8 | Iowa | Same Place | 0 | 0 | no | ||||||||||||||||||||||||||||||||||||||||
35 | 140 | R | 1400 | no | Deatley | David | x | Head | M | W | 82 | M | no | 7 | Illinois | Same House | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||||||
36 | Deatley | Harriet | Wife | F | W | 81 | M | no | 7 | Illinois | Same House | no | no | no | no | U | 0 | 0 | yes | |||||||||||||||||||||||||||||||||||
37 | Howard | Nora | Daughter | F | W | 62 | WD | no | 8 | Illinois | Des Moines | Polk | yes | House Keeper | Private Family | NP | 0 | 300 | no | |||||||||||||||||||||||||||||||||||
38 | 141 | R | 8 | no | Carty | Hobart | Head | M | W | 43 | M | no | 8 | Iowa | Same Place | yes | 44 | Sexton | Cemetery | PW | 40 | 450 | no | |||||||||||||||||||||||||||||||
39 | Carty | Irene | x | Wife | F | W | 35 | M | no | 8 | Illinois | Same Place | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
40 | Carty | Ruby | Daughter | F | W | 16 | S | yes | 8 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
41 | 6B | 15th Street | 142 | O | 1500 | no | Cook | James C/S | x | Head | M | W | 57 | M | no | C4 | Illinois | R | Indiana | yes | 84 | Clergyman | Church | PW | 52 | 1300 | no | |||||||||||||||||||||||||||
42 | Cook | Ethel M | Wife | F | W | 47 | M | no | H2 | Indiana | R | Indiana | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
43 | Cook | Orion E | Son | M | W | 20 | S | no | H4 | Ohio | R | Indiana | yes | 66 | Salesman | Retail Grocery | PW | 52 | 570 | no | ||||||||||||||||||||||||||||||||||
44 | Cook | Mark J | Son | M | W | 16 | S | yes | H1 | California | R | Indiana | no | |||||||||||||||||||||||||||||||||||||||||
45 | Cook | David M | Son | M | W | 10 | S | yes | 3 | Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||
46 | 143 | R | 3 | no | Kinny | William | x | Head | M | W | 59 | D | no | 3 | Iowa | Des Moines | Polk | no | no | no | yes | Landscaping | House Lawns | PW | 26 | 125 | no | |||||||||||||||||||||||||||
47 | 144 | R | 9 | no | Weber | John | Head | M | W | 55 | M | no | H2 | Iowa | Same Place | no | no | yes | 52 | Sewer | WPA Construction | GW | 52 | 542 | no | |||||||||||||||||||||||||||||
48 | Weber | Verlie M | Wife | F | W | 54 | M | no | 8 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | yes | |||||||||||||||||||||||||||||||||||
49 | Weber | Lowell E | Son | M | W | 16 | S | yes | 7 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
50 | Weber | Verle M | Son | M | W | 11 | S | yes | 6 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
51 | 145 | R | 14 | no | Becker | Donald | Head | M | W | 32 | M | no | 8 | Iowa | Same Place | yes | 60 | Attendant | Gasoline Filling Station | PW | 52 | 900 | no | |||||||||||||||||||||||||||||||
52 | Becker | Thelma | x | Wife | F | W | 29 | M | no | H4 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
53 | Becker | Beverly A | Daughter | F | W | 8 | S | yes | 2 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
54 | Becker | Dwaine D | Son | M | W | 4 | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
55 | 146 | O | 1200 | no | Justice | Florence | x | Head | F | W | 47 | S | no | H2 | Iowa | Same House | yes | 12 | Operator | Telephone | PW | 52 | 156 | yes | Pennsylvania | Pennsylvania | English | yes | yes | 1 | Operator | Telephone | ||||||||||||||||||||||
56 | Justice | Katherine M | Sister | F | W | 68 | WD | no | 8 | Iowa | Same House | no | no | no | no | H | 0 | 300 | no | |||||||||||||||||||||||||||||||||||
57 | 147 | R | 9 | no | Fertig | John W | x | Head | M | W | 54 | M | no | 5 | Kansas | Same Place | no | yes | 6 | Laborer | WPA Road Building | GW | 42 | 536 | no | |||||||||||||||||||||||||||||
58 | Fertig | Ida M | Wife | F | W | 48 | M | no | 7 | Kansas | Same Place | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
59 | Fertig | Marilyn J | Daughter | F | W | 12 | S | yes | 5 | Iowa | Same Place | |||||||||||||||||||||||||||||||||||||||||||
60 | 148 | R | 3 | no | Fertig | Eugene L | Head | M | W | 23 | M | no | H4 | Iowa | Same Place | no | no | no | yes | Truck Driving | Trucking | PW | 52 | 450 | no | |||||||||||||||||||||||||||||
61 | Fertig | Mary A | Wife | F | W | 18 | M | no | 8 | Kansas | Des Moines | Polk | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
62 | Fertig | Frank E | Son | M | W | 12-May | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
63 | 149 | R | 10 | no | Elliott | Lois M | x | Head | F | W | 44 | WD | no | H4 | Illinois | Same Place | yes | 57 | Saleslady | Retail Grocery | PW | 52 | 480 | no | ||||||||||||||||||||||||||||||
64 | Elliott | Carl D | Son | M | W | 18 | S | no | H4 | Iowa | Same Place | yes | 60 | Attendant | Gasoline Filling Station | PW | 20 | 150 | no | |||||||||||||||||||||||||||||||||||
65 | Elliott | Miriam | Daughter | F | W | 16 | S | yes | H2 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
66 | 150 | O | 3000 | no | Miller | Grace C | x | Head | F | W | 62 | WD | no | H2 | Iowa | Same House | no | no | no | no | H | 0 | 0 | yes | ||||||||||||||||||||||||||||||
67 | Miller | Henrietta | Daughter | F | W | 18 | S | yes | H3 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
68 | Sheperd | Pauline | Lodger | F | W | 21 | S | no | C4 | Iowa | Indianola | Iowa | yes | 45 | Teaching | Public School | GW | 16 | 400 | no | Nebraska | Iowa | English | no | no | no | 0 | Teaching | Public School | |||||||||||||||||||||||||
69 | 151 | O | 3500 | no | Jones | John U | x | Head | M | W | 75 | M | no | C1 | Wisconsin | Same House | no | no | no | no | U | Retired Farmer | Farming | 0 | 900 | yes | ||||||||||||||||||||||||||||
70 | Jones | Edith S | Wife | F | W | 51 | M | no | H1 | Iowa | Same House | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
71 | Juhl | Lorene A | Lodger | F | W | 27 | S | no | C5 | Minnesota | Oakville | Iowa | yes | 60 | Teacher | Public School | GW | 36 | 965 | yes | ||||||||||||||||||||||||||||||||||
72 | Fischbeck | Dorothy | Lodger | F | W | 24 | S | no | C4 | Iowa | Mason City | Iowa | yes | 60 | Teacher | Public School | GW | 36 | 1035 | no | ||||||||||||||||||||||||||||||||||
73 | Fisher | Mildred | Lodger | F | W | 40 | S | no | C2 | Kansas | R | Iowa | yes | 60 | Teacher | Public School | GW | 36 | 1080 | no | ||||||||||||||||||||||||||||||||||
74 | 152 | O | 1500 | no | Glew | Percival B | x | Head | M | W | 51 | M | no | C4 | Iowa | Same House | yes | - | - | - | - | 84 | Medical Doctor | Private Practice | OA | 52 | 3000 | no | ||||||||||||||||||||||||||
75 | Glew | Veva H | Wife | F | W | 46 | M | no | H4 | Iowa | Same House | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
76 | Glew | Jordan J | Son | M | W | 22 | M | no | H4 | Iowa | Same House | yes | 60 | New Worker | Carpenter | PW | 24 | 240 | no | |||||||||||||||||||||||||||||||||||
77 | Glew | Clara D | Daughter-in-law | F | W | 19 | M | no | H4 | Iowa | Same House | no | no | no | no | H | NP | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
78 | 153 | O | 3000 | no | Snyder | George A | Head | M | W | 40 | M | no | C4 | Ohio | Same House | yes | 70 | PW | 52 | 2400 | no | |||||||||||||||||||||||||||||||||
79 | Snyder | Bertha B | Wife | F | W | 40 | M | no | H4 | Iowa | Same House | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
80 | Snyder | Robert A | Son | M | W | 17 | S | yes | H3 | Iowa | Same House | no |
****************
Continue to Sheets 7A, 7B
1940 Dallas County Census Index ** Dallas County Census Directory