1940 U.S. Federal Census Dallas County, Iowa
Colfax Township
Enumeration District: 25-8 Supervisor's District: 6 Enumerator: John N. Weil Enumerated: April 2 - 25, 1940
Sheets 2A, 2B
Stamped | SH | HOUSE | #HSE | HOME | $VALUE | FARM? | GAVE | S-M | ATTD | GRADE | CIT- | RESIDENCE | 1935 | 1935 | 1935 | AT WORK | EMER.WORK | SEEKING | HAD JOB | HOME/SCH/ | #HRS | #WKS | CLASS | #WEEKS | $-WAGES | OVER $50 | FARM | FATHER'S | MOTHER'S | MOTHER | FATHER | WHICH | HAVE | DED.FED | DED. | USUAL | USUAL | USUAL | WOMEN | AGE | # OF | Transcriber's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG# | LN# | NO. | STREET | NUMBER | VISIT | O-R | $RENT | Y/N | LAST NAME | FIRST NAME | INFO | RELATION | SEX | RACE | AGE | Wd-D | SCH | COMP. | BIRTHPLACE | SHIP | IN 1935 | COUNTY | STATE | FARM? | LAST WK? | LAST WEEK | WORK? | LAST WK? | UNABLE/OTHER | WRKED | UNEMP. | OCCUPATION | INDUSTRY | WORKER | WORKED | IN 1939 | NON-WAGE? | SCHD | BIRTHPLACE | BIRTHPLACE | TONGUE | VET? | DEAD? | WAR? | SS# | OLD-AGE | 1/2/2003 | OCCUPATION | INDUSTRY | CLASS | MAR+ | 1st-M | CHILDREN | REMARKS |
79 | 1 | 2A | Eby | Mary Susan | Daughter | F | W | 4 | S | no | 0 | Iowa | no | |||||||||||||||||||||||||||||||||||||||||
2 | 23 | O | 1000 | yes | Kaufman | G H | x | Head | M | W | 52 | M | no | 7 | Iowa | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | |||||||||||||||||||||||||||
3 | Kaufman | Pearl | Wife | F | W | 51 | M | no | C2 | Iowa | Same house | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
4 | Kaufman | Ivan | Son | M | W | 23 | S | no | H4 | Iowa | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | ||||||||||||||||||||||||||||||||
5 | Kaufman | John | Son | M | W | 19 | S | no | H4 | Iowa | Same house | yes | no | no | no | yes | NP | no | ||||||||||||||||||||||||||||||||||||
6 | Kaufman | Jack | Son | M | W | 16 | S | yes | H2 | Iowa | Same house | yes | no | no | no | no | no | |||||||||||||||||||||||||||||||||||||
7 | 24 | P | 3500 | yes | Fitzgerald | Will | Head | M | W | 54 | M | no | 8 | Iowa | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 38 | |||||||||||||||||||||||||||
8 | Fitzgerald | Lucie | x | Wife | F | W | 56 | M | no | 8 | Wisconsin | Same house | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||||
9 | 25 | R | 800 | yes | Kaufman | Ralph | Head | M | W | 26 | M | no | H4 | Iowa | R | Dallas | Iowa | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | ||||||||||||||||||||||||||
10 | Kaufman | Lois | x | Wife | F | W | 21 | M | no | H4 | Kansas | R | Dallas | Iowa | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||
11 | Kaufman | Jon Kay | Son | M | W | 1 | S | no | 0 | Iowa | no | |||||||||||||||||||||||||||||||||||||||||||
12 | Kaufman | Larry | Son | M | W | 12-Feb | S | no | 0 | Iowa | ||||||||||||||||||||||||||||||||||||||||||||
13 | 26 | R | 10 | yes | Smith | Z T | x | Head | M | W | 65 | Wd | no | 8 | Iowa | R | Dallas | Iowa | yes | no | no | yes | 18 | Farmer | Agriculture | PW | 30 | no | 110 | |||||||||||||||||||||||||
14 | 27 | R | 8 | yes | Dawson | Herald | Head | M | W | 34 | M | no | 8 | Iowa | R | Dallas | Iowa | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 5 | Iowa | Iowa | English | no | no | Farmer | OA | ||||||||||||||||||
15 | Dawson | Frances | x | Wife | F | W | 32 | M | no | C4 | Nebraska | R | Dallas | Iowa | no | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||
16 | 28 | O | 1200 | yes | Fitzgerald | Dan | Head | M | W | 61 | S | no | 8 | Iowa | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 37 | |||||||||||||||||||||||||||
17 | Fitzgerald | Kate | x | Sister | F | W | 64 | S | no | 8 | Iowa | Same house | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||||
18 | Fitzgerald | Margarete | Sister | F | W | 63 | S | no | 8 | Iowa | Same house | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
19 | 29 | O | 2000 | yes | Colton | Clyde | Head | M | W | 66 | S | no | 8 | Iowa | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 12 | |||||||||||||||||||||||||||
20 | Norton | Jenevive | x | Housekeeper | F | W | 42 | Wd | no | 8 | Iowa | Same house | yes | no | no | no | no | H | Housekeeper | Private Home | yes | |||||||||||||||||||||||||||||||||
21 | 30 | O | 1500 | yes | Kender | O W | Head | M | W | 39 | M | no | 8 | Iowa | R | Dallas | Iowa | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 16 | |||||||||||||||||||||||||
22 | Kender | Ester | x | Wife | F | W | 32 | M | no | H1 | Iowa | R | Dallas | Iowa | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||
23 | Kender | Billie | Son | M | W | 16 | S | yes | H3 | Iowa | R | Dallas | Iowa | yes | no | no | no | no | S | no | ||||||||||||||||||||||||||||||||||
24 | 31 | O | 1000 | yes | Gates | Clement | Head | M | W | 69 | M | no | 8 | Iowa | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 73 | |||||||||||||||||||||||||||
25 | Gates | Anna | x | Wife | F | W | 73 | M | no | C4 | New York | Same house | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||||
26 | 32 | R | 15 | yes | Rolston | C A | Head | M | W | 41 | Wd | no | 8 | Iowa | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | E | 52 | no | 17 | |||||||||||||||||||||||||||
27 | Rolston | Freda | Daughter | F | W | 13 | S | yes | 7 | Iowa | Same house | yes | no | no | ||||||||||||||||||||||||||||||||||||||||
28 | Rolston | Elain | Daughter | F | W | 6 | S | no | 0 | Iowa | Same house | yes | no | |||||||||||||||||||||||||||||||||||||||||
29 | Rolston | Herald | Son | M | W | 3 | S | no | 0 | Iowa | Iowa | Iowa | English | no | no | |||||||||||||||||||||||||||||||||||||||
30 | Wilkins | Delia | x | Housekeeper | F | W | 64 | Wd | no | H1 | Illinois | Same house | yes | no | no | no | no | H | Housekeeper | Private Home | no | |||||||||||||||||||||||||||||||||
31 | 33 | R | 10 | yes | Nisley | John | Head | M | W | 35 | M | no | 8 | Iowa | R | Dallas | Iowa | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 71 | |||||||||||||||||||||||||
32 | Nisley | Pauline | x | Wife | F | W | 35 | M | no | H4 | Iowa | R | Dallas | Iowa | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||
33 | Nisley | John V | Son | M | W | 12 | S | yes | 6 | Iowa | R | Dallas | Iowa | yes | no | |||||||||||||||||||||||||||||||||||||||
34 | Nisley | Gale D | Son | M | W | 9 | S | yes | 3 | Iowa | R | Dallas | Iowa | yes | no | |||||||||||||||||||||||||||||||||||||||
35 | Nisley | Beverly | Daughter | F | W | 6 | S | yes | 0 | Iowa | R | Dallas | Iowa | yes | no | no | no | Farmer | Agriculture | |||||||||||||||||||||||||||||||||||
36 | 34 | O | 2000 | yes | Hoy | Albert | Head | M | W | 70 | M | yes | 8 | Pennsylvania | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | 52 | no | 18 | ||||||||||||||||||||||||||||
37 | Hoy | Ida | Wife | F | W | 72 | M | yes | 8 | Pennsylvania | Same house | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
38 | Hoy | Wilma | Daughter | F | W | 27 | S | yes | C1 | Iowa | Same house | yes | no | no | no | no | H | NP | no | |||||||||||||||||||||||||||||||||||
39 | 35 | R | 2000 | yes | Hoy | Allen | Head | M | W | 34 | M | no | 8 | Iowa | Same house | yes | no | no | no | yes | 40 | Farming | Agriculture | OA | 52 | no | 19 | |||||||||||||||||||||||||||
40 | Hoy | Zelma | x | Wife | F | W | 28 | M | no | H4 | Missouri | Same house | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||||
41 | 2B | Hoy | Corinne | Daughter | F | W | 7 | S | yes | 1 | Iowa | Same house | Dallas | Iowa | yes | no | ||||||||||||||||||||||||||||||||||||||
42 | Hoy | Lowell | Son | M | W | 6 | S | yes | 0 | Iowa | Same house | Dallas | Iowa | yes | no | |||||||||||||||||||||||||||||||||||||||
43 | Hoy | Jon | Son | M | W | 4 | S | no | 0 | Iowa | no | |||||||||||||||||||||||||||||||||||||||||||
44 | Hoy | Robert Lee | Son | M | W | S | no | 0 | Iowa | no | Age under 1 year | |||||||||||||||||||||||||||||||||||||||||||
45 | 36 | R | 10 | yes | Walton | Paul | Head | M | W | 35 | M | no | H4 | Iowa | R | Dallas | Iowa | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 20 | |||||||||||||||||||||||||
46 | Walton | Gladys | x | Wife | F | W | 34 | M | no | H4 | Iowa | R | Dallas | Iowa | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||
47 | Walton | Sandra | Daughter | F | W | S | no | 0 | Iowa | no | Age under 1 year | |||||||||||||||||||||||||||||||||||||||||||
48 | 37 | R | 10 | yes | Walton | John | Head | M | W | 63 | M | no | 8 | Iowa | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 50 | no | 21 | |||||||||||||||||||||||||||
49 | Walton | Belle | x | Wife | F | W | 59 | M | no | 8 | Iowa | Same house | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||||
50 | 38 | O | yes | Hoy | Paul | x | Head | M | W | 27 | M | no | H4 | Iowa | R | Dallas | Iowa | yes | yes | - | - | - | - | 40 | Farmer | Agriculture | PW | 52 | 600 | no | ||||||||||||||||||||||||
51 | Hoy | Frances | Wife | F | W | 27 | M | no | H4 | Iowa | R | Dallas | Iowa | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||
52 | 39 | O | 1200 | yes | Hoy | Hampton | x | Head | M | W | 60 | M | no | H1 | Pennsylvania | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 22 | ||||||||||||||||||||||||||
53 | Hoy | Mary | Wife | F | W | 57 | M | no | 8 | Pennsylvania | Same house | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
54 | Hoy | Richard | Son | M | W | 21 | S | no | H3 | Iowa | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | NP | 52 | no | ||||||||||||||||||||||||||||||||
55 | 40 | O | 2500 | yes | Ehrhardt | R H | x | Head | M | W | 53 | M | no | H2 | Illinois | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 23 | Germany | Illinois | English | no | no | Farmer | ||||||||||||||||||||
56 | Ehrhardt | Francis | Wife | F | W | 54 | M | no | 8 | Illinois | Same house | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
57 | Ehrhardt | Richard | Son | M | W | 16 | S | no | H3 | Iowa | Same house | yes | no | no | no | NP | no | |||||||||||||||||||||||||||||||||||||
58 | 41 | R | 12 | yes | Ehrhardt | G H | x | Head | M | W | 29 | M | no | H1 | Iowa | R | Dallas | Iowa | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 24 | ||||||||||||||||||||||||
59 | Ehrhardt | Mable | Wife | F | W | 28 | M | no | H4 | Kansas | R | Dallas | Iowa | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||
60 | Ehrhardt | Jerry | Son | M | W | 5 | S | yes | 0 | Iowa | R | Dallas | Iowa | yes | no | |||||||||||||||||||||||||||||||||||||||
61 | Ehrhardt | Robert | Son | M | W | 1 | S | no | 0 | Iowa | no | |||||||||||||||||||||||||||||||||||||||||||
62 | 42 | O | 2000 | yes | Royer | Charles | x | Head | M | W | 75 | M | no | 8 | Pennsylvania | R | Dallas | Iowa | yes | no | no | no | no | O | 40 | Farmer | Agriculture | 52 | no | |||||||||||||||||||||||||
63 | Royer | Martha | Wife | F | W | 61 | M | no | 8 | Illinois | Same house | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||||
64 | 43 | R | 6 | yes | Sheaffer | Lawrence | Head | M | W | 23 | M | no | H4 | Iowa | R | Dallas | Iowa | yes | yes | - | - | - | 40 | Farmer | Agriculture | PW | 48 | 575 | no | 25 | ||||||||||||||||||||||||
65 | Sheaffer | Elsie | x | Wife | F | W | 19 | M | no | H4 | Iowa | R | Dallas | Iowa | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||
66 | Sheaffer | Lawrence Jr | Son | M | W | 1 | S | no | 0 | Iowa | no | |||||||||||||||||||||||||||||||||||||||||||
67 | 44 | R | 8 | yes | Walken | W J | Head | M | W | 33 | M | no | 8 | Iowa | R | Dallas | Iowa | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 26 | |||||||||||||||||||||||||
68 | Walken | Pauline | x | Wife | F | W | 29 | M | no | H4 | Iowa | R | Dallas | Iowa | yes | no | no | no | no | H | no | Iowa | Iowa | English | no | no | Housewife | no | 23 | 0 | ||||||||||||||||||||||||
69 | 45 | O | 2500 | yes | Fitzgerald | Pauline | Head | F | W | 65 | Wd | no | 8 | Iowa | Same house | yes | no | no | no | no | H | no | 27 | |||||||||||||||||||||||||||||||
70 | Fitzgerald | Mary | Daughter | F | W | 35 | S | no | H4 | Iowa | Same house | yes | no | no | no | no | H | NP | no | |||||||||||||||||||||||||||||||||||
71 | Fitzgerald | Mike Jr Jr | Son | M | W | 30 | S | no | H4 | Iowa | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | 52 | no | 72 | ||||||||||||||||||||||||||||||||
72 | Fitzgerald | Dave F | Son | M | W | 28 | S | no | H4 | Iowa | Same house | yes | no | no | no | yes | 45 | Farmer | Agriculture | NP | 52 | no | ||||||||||||||||||||||||||||||||
73 | 46 | R | 10 | yes | Hummel | Earl | x | Head | M | W | 47 | M | no | H2 | Iowa | R | Madison | Iowa | yes | no | no | no | yes | 40 | Farmer | 52 | no | |||||||||||||||||||||||||||
74 | Hummel | Hazel | Wife | F | W | 45 | M | no | H4 | Iowa | R | Madison | Iowa | yes | no | no | no | no | H | no | ||||||||||||||||||||||||||||||||||
75 | Laird | Harry | Hired man | M | W | 37 | S | no | 8 | Kansas | R | Madison | Iowa | yes | 40 | Farmer | Agriculture | PW | 25 | 100 | no | |||||||||||||||||||||||||||||||||
76 | 47 | R | 15 | yes | Gibbons | Homer E | Head | M | W | 37 | M | no | H4 | Iowa | Same house | yes | no | no | no | yes | 40 | Farmer | Agriculture | OA | 52 | no | 29 | |||||||||||||||||||||||||||
77 | Gibbons | Ruby | x | Wife | F | W | 37 | M | no | H4 | Iowa | Same house | yes | no | no | no | no | H | no | |||||||||||||||||||||||||||||||||||
78 | Gibbons | Leonard | Son | M | W | 13 | S | yes | 7 | Iowa | Same house | yes | no | |||||||||||||||||||||||||||||||||||||||||
79 | Gibbons | Leland | Son | M | W | 12 | S | yes | 6 | Iowa | Same house | yes | no | |||||||||||||||||||||||||||||||||||||||||
80 | Gibbons | Carolyn | Daughter | F | W | 7 | S | yes | 2 | Iowa | Same house | yes | no |
****************
Continue to Sheets 3A, 3B
1940 Dallas County Census Index ** Dallas County Census Directory