1940 U.S. Federal Census Dallas County, Iowa
Adel, Adel Township
Enumeration District: 25-2 Supervisor's District: 6 Enumerator: Frank Casler Enumerated: April 2 - May 13. 1940
Sheets 16A, 16B
Stamped | SH | HOUSE | #HSE | HOME | $VALUE | FARM? | GAVE | S-M | ATTD | GRADE | CIT- | RESIDENCE | 1935 | 1935 | 1935 | AT WORK | EMER.WORK | SEEKING | HAD JOB | HOME/SCH/ | #HRS | #WKS | CLASS | #WEEKS | $-WAGES | OVER $50 | FARM | FATHER'S | MOTHER'S | MOTHER | FATHER | WHICH | HAVE | DED.FED | DED. | USUAL | USUAL | USUAL | WOMEN | AGE | # OF | Transcriber's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG# | LN# | NO. | STREET | NUMBER | VISIT | O-R | $RENT | Y/N | LAST NAME | FIRST NAME | INFO | RELATION | SEX | RACE | AGE | Wd-D | SCH | COMP. | BIRTHPLACE | SHIP | IN 1935 | COUNTY | STATE | FARM? | LAST WK? | LAST WEEK | WORK? | LAST WK? | UNABLE/OTHER | WRKED | UNEMP. | OCCUPATION | INDUSTRY | WORKER | WORKED | IN 1939 | NON-WAGE? | SCHD | BIRTHPLACE | BIRTHPLACE | TONGUE | VET? | DEAD? | WAR? | SS# | OLD-AGE | 1/2/2003 | OCCUPATION | INDUSTRY | CLASS | MAR+ | 1st-M | CHILDREN | REMARKS |
27 | 1 | 16A | Court | Martimer | Doris M | Granddaughter | F | W | 17 | S | yes | H3 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | |||||||||||||||||||||||||||||||
2 | 1015 | 363 | O | 2000 | no | Kaser | Elmer L | Head | M | W | 49 | M | no | C4 | Missouri | Same Place | no | yes | - | - | - | 50 | Contractor | Highway Construction | E | 52 | 0 | yes | ||||||||||||||||||||||||||
3 | Kaser | Ruth C | x | Wife | F | W | 47 | M | no | C4 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | yes | |||||||||||||||||||||||||||||||||
4 | Kaser | Jon M | Son | M | W | 21 | S | yes | C3 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
5 | Kaser | Kathryn | Daughter | F | W | 16 | S | yes | H3 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
6 | Merryhild | Sue A | Mother-in-law | F | W | 74 | WD | no | H4 | Missouri | Same Place | no | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||||||||||
7 | North 11 | 119 | 365 | R | 23 | no | Gouse | Donovan E | Head | M | W | 26 | M | no | H4 | Iowa | R | Dallas | Iowa | yes | yes | - | - | - | 78 | Salesman | Retail Grocery Store | PW | 52 | 1040 | no | |||||||||||||||||||||||
8 | Gouse | Mary M | x | Wife | F | W | 25 | M | no | 8 | Iowa | R | Dallas | Iowa | yes | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||
9 | 119 | 365 | R | 30 | no | Buckman | Martha A | x | Head | F | W | 41 | WD | no | H4 | Iowa | Same Place | no | yes | - | - | - | 48 | Saleslady | Retail Hardare Store | PW | 52 | 850 | yes | |||||||||||||||||||||||||
10 | Buckman | Barbara M | Daughter | F | W | 18 | S | no | C1 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
11 | 119 | 366 | R | 25 | no | Rogers | Rex B | x | Head | M | W | 23 | M | no | H4 | Iowa | Sioux City | Woodbury | Iowa | no | yes | - | - | - | 48 | Attendant Retail Filling Station | Gasoline Filling Station | PW | 52 | 800 | no | |||||||||||||||||||||||
12 | Rogers | Gail G | Wife | F | W | 22 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 40 | Stenographer | Loan Office | PW | 52 | 800 | no | |||||||||||||||||||||||||||||||
13 | 119 | 367 | R | 25 | no | Weherle | Lyla | x | Head | F | W | 33 | S | no | C4 | Iowa | Same Place | no | yes | - | - | - | 42 | Stenographer | State Bank | PW | 52 | 1200 | no | |||||||||||||||||||||||||
14 | 119 | 368 | R | 25 | no | Ellisworth | Oran D | x | Head | M | W | 45 | no | H4 | Kansas | Same Place | no | yes | - | - | - | 60 | Cashier | State Bank | PW | 52 | 3000 | yes | Pennsylvania | Pennsylvania | English | yes | W | yes | yes | 1 | Cashier | State Bank | PW | |||||||||||||||
15 | Court | 1119 | 369 | R | 33 | no | Mitchell | Golden C | x | Head | M | W | 45 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 65 | Proprietor | Retail Automobile Garage | E | 52 | 0 | no | ||||||||||||||||||||||||
16 | Mitchell | Ruth A | Wife | F | W | 43 | M | no | H4 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | yes | ||||||||||||||||||||||||||||||||||
17 | Mitchell | Blythe | Daughter | F | W | 18 | S | yes | H4 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
18 | Mitchell | James W | Son | M | W | 14 | S | yes | 8 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0n | |||||||||||||||||||||||||||||||||||
19 | 1131 | 370 | R | 18 | no | Poffenberger | Albert C | Head | M | W | 43 | M | no | 8 | Iowa | Same Place | no | yes | - | - | - | 98 | Attendant | Gasoline Filling Station | PW | 52 | 840 | yes | ||||||||||||||||||||||||||
20 | Poffenberger | Verdie M | x | Wife | F | W | 43 | M | no | 8 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
21 | Poffenberger | Nelda F | Daughter | F | W | 24 | D | no | H4 | Iowa | Same Place | no | yes | - | - | - | 60 | Housekeeper | Private Home | PW | 32 | 160 | no | |||||||||||||||||||||||||||||||
22 | Poffenberger | Harold F | Son | M | W | 21 | S | no | H4 | Iowa | Same Place | no | yes | - | - | - | 98 | Attendant | Gasoline Filling Station | PW | 52 | 840 | yes | |||||||||||||||||||||||||||||||
23 | Poffenberger | Kenneth L | Son | M | W | 16 | S | yes | H2 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
24 | Poffenberger | Maxene R | Daughter | F | W | 12 | S | yes | 7 | Iowa | Same Place | no | ||||||||||||||||||||||||||||||||||||||||||
25 | Poffenberger | Johonna J | Daughter | F | W | 5 | S | no | - | Iowa | Same Place | no | ||||||||||||||||||||||||||||||||||||||||||
26 | 1137 | 371 | R | 20 | no | Fardal | Sigwid J | Head | M | W | 37 | M | no | C4 | Iowa | R | Kossuth | Iowa | no | yes | - | - | - | 34 | Teacher of Music | Public School | GW | 52 | 1625 | yes | ||||||||||||||||||||||||
27 | Fardal | Margaret A | x | Wife | F | W | 29 | M | no | C4 | Iowa | Algona | Kossuth | Iowa | no | no | no | no | no | H | 0 | 0 | yes | |||||||||||||||||||||||||||||||
28 | West Main | 130 | 372 | R | 20 | no | Doyle | Dennis M | x | Head | M | W | 28 | M | no | H4 | Michigan | R | Forest | Wisconsin | no | yes | - | - | - | 42 | Tree Surgeon | Electric Utilities | PW | 42 | 1000 | no | ||||||||||||||||||||||
29 | Doyle | Evlyn M | Wife | F | W | 25 | M | no | 8 | Wisconsin | R | Forest | Wisconsin | no | no | no | no | no | H | 0 | 0 | no | Wisconsin | Wisconsin | English | no | no | 0 | Housewife | Own House | no | 25 | - | |||||||||||||||||||||
30 | Blair | Floyd H | x | Lodger | M | W | 39 | no | 8 | Illinois | Same Place | no | yes | - | - | - | 48 | Section Foreman | Steam Railway | PW | 50 | 1550 | no | |||||||||||||||||||||||||||||||
31 | 1130 | 373 | O | 1000 | no | Fidler | John P | Head | M | W | 43 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 60 | Janitor | Public School | GW | 52 | 1200 | no | ||||||||||||||||||||||||||
32 | Fidler | Edith D | x | Wife | F | W | 36 | M | no | H4 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
33 | Fidler | Mary L | Daughter | F | W | 14 | S | yes | 8 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
34 | Fidler | Norma R | Daughter | F | W | 9 | S | yes | 3 | Iowa | Same Place | no | ||||||||||||||||||||||||||||||||||||||||||
35 | 1126 | 374 | R | 10 | no | Dymond | Max A | Head | M | W | 24 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 44 | Machine Operator | State House | GW | 51 | 1200 | no | ||||||||||||||||||||||||||
36 | Dymond | Lillian B | x | Wife | F | W | 23 | M | no | 8 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
37 | Dymond | Rose M | Daughter | F | W | 12-Jun | S | no | - | Iowa | - | |||||||||||||||||||||||||||||||||||||||||||
38 | 1122 | 375 | R | 8 | no | Weems | Benjamin F | Head | M | W | 67 | M | no | 8 | Iowa | Same Place | no | no | no | no | no | U | 0 | 0 | yes | |||||||||||||||||||||||||||||
39 | Weems | Daisy J | x | Wife | F | W | 65 | M | no | 8 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
40 | 1118 | 376 | R | 15 | no | Shuey | Anna | x | Head | F | W | 61 | D | no | 8 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||
41 | 16B | West Main | 1126 | 377 | R | 23 | no | Ainsworth | William | Head | M | W | 24 | M | no | H4 | Iowa | Newton | Jasper | Iowa | no | yes | - | - | - | 80 | Manager | Retail Grocery Store | PW | 46 | 1000 | no | ||||||||||||||||||||||
42 | Ainsworth | Catherine L | x | Wife | F | W | 20 | M | no | H2 | Missouri | Newton | Jasper | Iowa | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||
43 | Ainsworth | Sondra J | Daughter | F | W | 2 | S | no | - | Iowa | - | |||||||||||||||||||||||||||||||||||||||||||
44 | 1126 | 378 | R | 14 | no | Murphy | Cora R | x | Head | F | W | 73 | WD | no | 8 | Illinois | Same Place | no | no | no | no | no | U | 0 | 0 | yes | ||||||||||||||||||||||||||||
45 | 1124 | 379 | O | 3000 | no | Craft | LeRoy W | x | Head | M | W | 48 | M | no | C2 | Iowa | Same Place | no | no | no | no | yes | Civil Engineer | Dallas County | GW | 52 | 3000 | no | ||||||||||||||||||||||||||
46 | Craft | Gladys A | Wife | F | W | 44 | M | no | C2 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
47 | Craft | William B | Son | M | W | 16 | S | yes | H3 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
48 | Craft | Charlotte A | Daughter | F | W | 13 | S | yes | 7 | Iowa | Same Place | no | 0 | 0 | no | |||||||||||||||||||||||||||||||||||||||
49 | Craft | Lecie M | Mother | F | W | 70 | WD | no | 8 | Illinois | Same Place | no | 0 | 0 | no | |||||||||||||||||||||||||||||||||||||||
50 | 1108 | 380 | O | 1500 | no | Miller | Laura E | x | Head | F | W | 54 | WD | no | C4 | Missouri | Same Place | no | yes | - | - | - | 60 | Osteopath | Own Office | OA | 52 | 0 | yes | |||||||||||||||||||||||||
51 | Schiltz | Ed M | Lodger | F | W | 47 | S | no | 8 | Iowa | R | Lucas | Iowa | yes | yes | - | - | - | 70 | Proprietor | Billard Hall | OA | 52 | 0 | yes | |||||||||||||||||||||||||||||
52 | 1102 | 381 | R | 30 | no | Selden | Earle T | Head | M | W | 54 | M | no | C7 | Iowa | Bell Plains | Benton | Iowa | no | yes | - | - | - | Minister | Methodist Church | PW | 52 | 1500 | yes | |||||||||||||||||||||||||
53 | Selden | Frances R | x | Wife | F | W | 54 | M | no | H2 | Iowa | Sterling | Logan | Colorado | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||
54 | 1009 | 382 | O | 1500 | no | Grimes | Cora | x | Head | F | W | 49 | S | no | H4 | Iowa | Same Place | no | no | no | no | U | 0 | 0 | yes | |||||||||||||||||||||||||||||
55 | 1018 | 383 | O | 1300 | no | Batterson | James W | x | Head | M | W | 63 | M | no | 8 | Iowa | Same Place | yes | - | - | - | 50 | Proprietor | Retail Auto Garage | E | 52 | 0 | no | Connecticut | Illinois | English | yes | no | 4 | Proprietor | Auto Garage | E | |||||||||||||||||
56 | Batterson | Lena | Wife | F | W | 54 | M | no | 8 | Iowa | Same Place | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||||
57 | 1200 | 384 | O | 2000 | no | Heynen | Arthur W | x | Head | M | W | 59 | M | no | H2 | Iowa | Same Place | no | yes | - | - | - | 60 | Proprietor | Retail Dry Goods Store | E | 52 | 0 | no | |||||||||||||||||||||||||
58 | Heynen | Alice A | Wife | F | W | 54 | M | no | C1 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
59 | Heynen | Virginia L | Daughter | F | W | 13 | S | yes | 8 | Iowa | Same Place | no | ||||||||||||||||||||||||||||||||||||||||||
60 | 1204 | 385 | R | 25 | no | Bengtson | Ferdinand C | Head | M | W | 57 | M | no | 8 | Minnesota | Same Place | no | yes | - | - | - | 48 | Co Treasurer | Dallas County | GW | 52 | 2100 | yes | ||||||||||||||||||||||||||
61 | Bengtson | Caroline V | x | Wife | F | W | 51 | M | no | H4 | Illinois | Same Place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
62 | Bengtson | Irene L | Daughter | F | W | 18 | S | yes | C1 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
63 | Bengtson | Carl A | Son | M | W | 16 | S | yes | H3 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
64 | Bengtson | Keith P | Son | M | W | 12 | S | yes | 6 | Iowa | Same Place | no | ||||||||||||||||||||||||||||||||||||||||||
65 | Stevenson | Donald S | x | Lodger | M | W | 25 | S | no | C2 | Iowa | Perry | Dallas | Iowa | no | yes | - | - | - | 80 | Meat Cutter | Retail Meat Market | PW | 52 | 1040 | no | ||||||||||||||||||||||||||||
66 | Wright | Loren | x | Lodger | M | W | 24 | S | no | H2 | Iowa | R | Dallas | Iowa | yes | yes | - | - | - | 80 | Salesman | Retail Grocery Store | PW | 52 | 725 | no | ||||||||||||||||||||||||||||
67 | 1204 | 386 | R | 15 | no | Bengtson | Morris G | Head | M | W | 25 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 48 | Deputy Co Treasurer | Dallas County | GW | 52 | 1200 | no | ||||||||||||||||||||||||||
68 | Bengtson | Rachel | Wife | F | W | 22 | M | no | H4 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | Iowa | Iowa | English | yes | yes | 1 | Housekeeper | Private Home | PW | no | 19 | |||||||||||||||||||||||
69 | Court | 1213 | 387 | O | 2500 | no | Dorp | James O | x | Head | M | W | 58 | M | no | H4 | Illinois | Same Place | no | yes | - | - | - | 40 | Proprietor | Movie House | E | 52 | 0 | yes | ||||||||||||||||||||||||
70 | Dorp | Ethel M | Wife | F | W | 50 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 40 | Asst Manager | Moving Picture | NP | 52 | 0 | yes | |||||||||||||||||||||||||||||||
71 | 1215 | 388 | O | 1800 | no | Chapman | Guy H | Head | M | W | 54 | M | no | H2 | Iowa | Same Place | no | yes | - | - | - | 45 | Painter | Public Service | OA | 52 | 0 | no | ||||||||||||||||||||||||||
72 | Chapman | L Weltha | x | Wife | F | W | 51 | M | no | H1 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
73 | Jones | Francis L | Son-in-law | M | W | 30 | M | no | C1 | Iowa | Grinnell | Poweshiek | Iowa | no | no | no | yes | - | 8 | Civil Engineer | Highway Construction | PW | 52 | 1550 | no | |||||||||||||||||||||||||||||
74 | Jones | Kathleen Y | Daughter | F | W | 32 | M | no | C1 | Iowa | Grinnell | Poweshiek | Iowa | no | no | no | no | no | H | 0 | 0 | no | ||||||||||||||||||||||||||||||||
75 | North 13 | 112 | 389 | O | 750 | no | Temple | Merl C | Head | M | W | 45 | M | no | H2 | Iowa | Same Place | no | no | yes | - | - | 230 | Laborer | Sanitary Detail WPA | GW | 39 | 950 | no | |||||||||||||||||||||||||
76 | Temple | Helen D | x | Wife | F | W | 36 | M | no | H2 | Iowa | Same Place | no | no | no | no | no | H | 0 | 0 | no | |||||||||||||||||||||||||||||||||
77 | Temple | Dorothy E | Daughter | F | W | 17 | S | yes | H3 | Iowa | Same Place | no | no | no | no | no | S | 0 | 0 | no | ||||||||||||||||||||||||||||||||||
78 | W Main | 1218 | 390 | O | 2400 | no | Poffenberger | Lee L | x | Head | M | W | 36 | M | no | H4 | Iowa | Same Place | no | yes | - | - | - | 50 | Proprietor | Retail Dry Goods Store | E | 52 | 0 | yes | ||||||||||||||||||||||||
79 | Poffenberger | Alice N | Wife | F | W | 38 | M | no | C2 | Iowa | Same Place | no | yes | - | - | - | 40 | Saleslady | Retail Dry Goods Store | NP | 52 | 0 | no | |||||||||||||||||||||||||||||||
80 | Poffenberger | Robert D | Son | M | W | 7 | S | yes | 2 | Iowa | Same Place | no |
****************
1940 Dallas County Census Index ** Dallas County Census Directory