1930 U.S. Federal Census Dallas County, Iowa
Waukee, Walnut Township
Enumeration District: 25-33 Supervisor's District: 9 Enumerator: Mrs E E Shannon Enumerated: April 15-30, 1930
Sheets 4A, 4B & 5A
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
157 | 1 | 4A | Hockridge | Thomas | Roomer | yes | M | W | 54 | Wd | no | yes | England | England | England | English | 1882 | Na | yes | Miner | Coal mine | W | yes | no | Enumerated Apr 18, 1930 | |||||||||||
2 | Zupan | Mike | Roomer | x | M | W | 43 | S | no | yes | Yugoslavia | Yugoslavia | Yugoslavia | Austrian | 1905 | Pa | yes | Miner | Coal mine | W | yes | no | ||||||||||||||
3 | 87 | 95 | Longmire | Clara | Head-H | O | 2500 | no | F | W | 49 | D | no | yes | Iowa | Wisconsin | Pennsylvania | yes | Boardinghouse Keeper | At home | O | yes | ||||||||||||||
4 | Longmire | Martin J | Son | x | M | W | 25 | S | no | yes | Iowa | Iowa | Iowa | yes | Auto mechanic | Garage | W | yes | no | |||||||||||||||||
5 | Longmire | Mary L ab | Daughter | x | F | W | 19 | S | yes | yes | Iowa | Iowa | Iowa | yes | Maid | Private family | W | yes | ||||||||||||||||||
6 | Longmire | Kathryn | Daughter | x | F | W | 16 | S | yes | yes | Iowa | Iowa | Iowa | yes | Maid | Private family | W | yes | ||||||||||||||||||
7 | Davis | Alfred | Boarder | x | M | W | 54 | S | no | yes | Wales | Wales | Wales | Welch | 1881 | Na | yes | Miner | Coal mine | W | yes | no | ||||||||||||||
8 | Rumble | Leonard | Boarder | x | M | W | 59 | Wd | no | yes | Illinois | Canada-Fr | Northern Ireland | yes | Miner | Coal mine | W | yes | no | |||||||||||||||||
9 | 88 | 96 | Dluhos | Fred | Head | R | 15 | R | no | M | W | 31 | M | 27 | no | yes | Bohemia | Bohemia | Bohemia | Bohemian | 1913 | Na | yes | Miner | Coal mine | W | yes | no | ||||||||
10 | Dluhos | Josephine G | Wife-H | x | F | W | 23 | M | 20 | no | yes | Wisconsin | Italy | Italy | yes | none | ||||||||||||||||||||
11 | Dluhos | Carol N | Daughter | x | F | W | 1 1/12 | S | no | Iowa | Bohemia | Wisconsin | none | |||||||||||||||||||||||
12 | 89 | 97 | Hammond | Lizzie R | Head-H | O | 1000 | no | F | W | 65 | D | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | none | |||||||||||||||||
13 | 90 | 98 | Hammond | Floyd M | Head | R | 10 | R | no | M | W | 30 | M | 19 | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | Laborer | Nursery | W | yes | no | |||||||||||
14 | Hammond | G Blanche | Wife-H | x | F | W | 25 | M | 15 | no | yes | Colorado | Iowa | Iowa | yes | Accountant | Nursery | W | yes | |||||||||||||||||
15 | Hammond | Robert F | Son | x | M | W | 8 | S | yes | Iowa | Iowa | Colorado | none | |||||||||||||||||||||||
16 | 90A | Taylor | Samuel | Head | R | 20 | no | M | W | 39 | M | 21 | no | yes | Ohio | Wales | Wales | yes | Electrical Engineer | Coal mine | W | yes | no | |||||||||||||
17 | Taylor | Elizabeth | Wife-H | x | F | W | 37 | M | 20 | no | yes | England | England | England | English | 1913 | Na | yes | none | |||||||||||||||||
18 | Taylor | Helen A | Daughter | x | F | W | 14 | S | yes | yes | Iowa | Ohio | England | yes | none | |||||||||||||||||||||
19 | Taylor | Lena M | Daughter | x | F | W | 10 | S | yes | yes | Iowa | Ohio | England | yes | none | |||||||||||||||||||||
20 | 91 | 99 | Lewis | Thomas D | Head | R | 20 | R | no | M | W | 46 | M | 23 | no | yes | Wales | Wales | Wales | Welch | 1885 | Na | yes | Manager | Coal mine | W | yes | no | ||||||||
21 | Lewis | Eva L | Wife-H | x | F | W | 43 | M | 19 | no | yes | Colorado | England | New Jersey | yes | none | ||||||||||||||||||||
22 | Lewis | W Albert | Son | x | M | W | 22 | S | no | yes | Iowa | Wales | Colorado | yes | Lab Worker | Highway Laboratory | W | yes | no | |||||||||||||||||
23 | Lewis | Clyde H | Son | x | M | W | 18 | S | no | yes | Iowa | Wales | Colorado | yes | Asst Bookkeeper | Coal mine | W | yes | ||||||||||||||||||
24 | 92 | 100 | Fisher | Joe | Head | R | 20 | no | M | W | 43 | M | 22 | no | yes | Yugoslavia | Yugoslavia | Yugoslavia | Austrian | 1903 | Na | yes | Miner | Coal mine | W | yes | no | |||||||||
25 | Fisher | Pearl M | Wife-H | x | F | W | 36 | M | 16 | no | yes | Illinois | Illinois | Illinois | yes | none | ||||||||||||||||||||
26 | Fisher | Virona M | Daughter | x | F | W | 17 | S | yes | yes | Iowa | Yugoslavia | Illinois | yes | none | |||||||||||||||||||||
27 | Fisher | Paul | Son | x | M | W | 16 | S | no | yes | Iowa | Yugoslavia | Illinois | yes | Miner | Coal mine | W | yes | ||||||||||||||||||
28 | Fisher | Kathryn L | Daughter | x | F | W | 12 | S | yes | yes | Iowa | Yugoslavia | Illinois | yes | none | |||||||||||||||||||||
29 | Fisher | Frank W | Son | x | M | W | 10 | S | yes | yes | Iowa | Yugoslavia | Illinois | yes | none | |||||||||||||||||||||
30 | Fisher | J Roy | Son | x | M | W | 8 | S | yes | Iowa | Yugoslavia | Illinois | none | |||||||||||||||||||||||
31 | Fisher | T Irvin | Son | x | M | W | 5 | S | yes | Iowa | Yugoslavia | Illinois | none | |||||||||||||||||||||||
32 | Fisher | A Rex | Son | x | M | W | 3 5/12 | S | no | Iowa | Yugoslavia | Illinois | none | |||||||||||||||||||||||
33 | Fisher | D Raymond | Son | x | M | W | 1 1/12 | S | no | Iowa | Yugoslavia | Illinois | none | |||||||||||||||||||||||
34 | 93 | 101 | Hinkson | Laurie S | Head | O | 5000 | R | no | M | W | 45 | M | 23 | no | yes | Iowa | Barbados Island | Barbados Island | yes | Auto mechanic | Own Garage | O | yes | no | |||||||||||
35 | Hinkson | Ida M | Wife-H | x | F | W | 43 | M | 21 | no | yes | Nebraska | Germany | Germany | yes | none | ||||||||||||||||||||
36 | Hinkson | Emma K | Daughter | x | F | W | 19 | S | no | yes | Iowa | Iowa | Nebraska | yes | Photographer | Studio | W | yes | ||||||||||||||||||
37 | Hinkson | Madalyne D | Daughter | x | F | W | 17 | S | yes | yes | Iowa | Iowa | Nebraska | yes | none | |||||||||||||||||||||
38 | Hinkson | Walter L | Son | x | M | W | 12 | S | yes | yes | Iowa | Iowa | Nebraska | yes | none | |||||||||||||||||||||
39 | Hinkson | Artell E | Daughter | x | F | W | 10 | S | yes | yes | Iowa | Iowa | Nebraska | yes | none | |||||||||||||||||||||
40 | 94 | 102 | Jones | B Frank | Head | O | 5000 | R | no | M | W | 43 | M | 21 | no | yes | Iowa | New Hampshire | Connecticut | yes | Postmaster | Post Office | W | yes | no | |||||||||||
41 | Jones | Kathryne S | Wife-H | x | M | W | 41 | M | 19 | no | yes | Illinois | Illinois | Illinois | yes | Postal Clerk | Post Office | W | yes | |||||||||||||||||
42 | Jones | Stuart G | Son | x | M | W | 20 | S | no | yes | Iowa | Iowa | Illinois | yes | Laborer | Farm | W | yes | ||||||||||||||||||
43 | Jones | Maurice J | Son | x | M | W | 16 | S | yes | yes | Iowa | Iowa | Illinois | yes | Drug Clerk | Drug Store | W | yes | ||||||||||||||||||
44 | 95 | 103 | Fritz | F Otis | Head | R | 25 | R | no | M | W | 29 | M | 24 | no | yes | Iowa | Iowa | Iowa | yes | Agent | Standard Oil | W | yes | no | |||||||||||
45 | Fritz | Elizabeth M | Wife-H | x | F | W | 29 | M | 24 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
46 | Fritz | Jean M | Daughter | x | F | W | 3 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
47 | Curry | Joseph F | Boarder | x | M | W | 54 | D | no | yes | Iowa | Ohio | Ohio | yes | Laborer | Public School | W | yes | no | |||||||||||||||||
48 | 96 | 104 | Elson | Elliott | Head | O | 5500 | no | M | W | 61 | M | 34 | no | yes | Illinois | Indiana | England | yes | none | no | Enumerated Apr 19, 1930 | ||||||||||||||
49 | Elson | Nannie I | Wife-H | x | F | W | 59 | M | 24 | no | yes | Illinois | Ohio | Pennsylvania | yes | none | ||||||||||||||||||||
50 | 97 | 105 | Carter | John H | Head | O | 5000 | R | no | M | W | 72 | Wd | no | yes | Canada-Eng | England | England | English | 1876 | Na | yes | Laborer | Farm | W | no | ||||||||||
51 | 4B | Carter | A Burton | Son | no | M | W | 46 | S | no | yes | Iowa | Canada-Eng | Canada-Eng | yes | Accountant Salesman | Implement & Hardware Store | W | yes | no | Enumerated Apr 19, 1930 | |||||||||||||||
52 | Carter | A Katherine | Daughter-H | x | F | W | 44 | S | no | yes | Iowa | Canada-Eng | Canada-Eng | yes | none | |||||||||||||||||||||
53 | 98 | 106 | Carter | John W | Head | O | $5000 | R | no | M | W | 35 | M | 23 | no | yes | Iowa | Canada-Eng | Canada-Eng | yes | Salesman | Implement & Hardware Store | W | yes | no | |||||||||||
54 | Carter | Leona E | Wife-H | x | F | W | 34 | M | 22 | no | yes | Illinois | Illinois | Illinois | yes | none | ||||||||||||||||||||
55 | Carter | Willard E | Son | x | M | W | 9 | S | yes | Iowa | Iowa | Illinois | none | |||||||||||||||||||||||
56 | Carter | Bernard L | Son | x | M | W | 5 | S | yes | Iowa | Iowa | Illinois | none | |||||||||||||||||||||||
57 | Carter | Shirley D | Son | x | M | W | 3 7/12 | S | no | Iowa | Iowa | Illinois | none | |||||||||||||||||||||||
58 | Carter | Charlotte L | Daughter | x | F | W | 3 7/12 | S | no | Iowa | Iowa | Illinois | none | |||||||||||||||||||||||
59 | Bass | Burton E | Roomer | x | M | W | 20 | M | 20 | no | yes | Iowa | Iowa | Tennessee | Laborer | Farm | W | yes | ||||||||||||||||||
60 | Bass | Agnes G | Roomer | x | F | W | 18 | M | 17 | no | yes | Iowa | Iowa | Iowa | Waitress | Lunchroom | W | yes | ||||||||||||||||||
61 | 99 | 107 | Johnson | Ina M | Head-H | O | 2500 | no | F | W | 41 | M | 20 | no | yes | Iowa | Canada-Fr | Ohio | yes | none | ||||||||||||||||
62 | Johnson | Freeman M | Son | x | M | W | 12 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
63 | Johnson | Harry W | Roomer | x | M | W | 31 | S | no | yes | Iowa | Sweden | Sweden | yes | Driver | Coal mine | W | yes | no | |||||||||||||||||
64 | 100 | 108 | Jacobs | Alson C | Head | O | 2500 | no | M | W | 64 | M | 29 | no | yes | Iowa | Indiana | Iowa | yes | Station Agent | Railroad | W | yes | no | ||||||||||||
65 | Jacobs | Elizabeth A | Wife-H | x | F | W | 59 | M | 23 | no | yes | Iowa | Ohio | Ohio | yes | none | ||||||||||||||||||||
66 | Bell | F Allison | Granddaughter | x | F | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
67 | Brain | Elizabeth J | Granddaughter | x | F | W | 10 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
68 | Brain | Jack S | Grandson | x | M | W | 8 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
69 | 101 | 109 | Crane | James | Head | O | 1100 | no | M | W | 47 | M | 31 | no | yes | England | England | England | English | 1909 | Al | yes | Miner | Coal mine | W | yes | no | |||||||||
70 | Crane | Euphamie | Wife-H | x | F | W | 57 | M | 21 | no | yes | Pennsylvania | Scotland | Scotland | yes | none | ||||||||||||||||||||
71 | Campbell | Bernice A | Step Granddaughter | x | F | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
72 | 102 | 110 | Ferree | Donald | Head | R | 20 | no | M | W | 44 | M | 24 | no | yes | Iowa | Pennsylvania | Iowa | yes | Internal Rev Agent | Government | W | yes | no | ||||||||||||
73 | Ferree | Wilma R | Wife-H | x | F | W | 33 | M | 25 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
74 | Ferree | Naomi | Daughter | x | F | W | 16 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
75 | Ferree | Millicent | Daughter | x | F | W | 12 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
76 | Ferree | D Richard | Son | x | M | W | 6 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
77 | Ferree | Carman M | Son | x | M | W | 4 1/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
78 | Myers | Mildred A | Sister-in-law | x | F | W | 26 | S | no | yes | Iowa | Iowa | Iowa | yes | Teacher | Public School | W | yes | ||||||||||||||||||
79 | 103 | 111 | Sparks | Neal R | Head | R | 12 | no | M | W | 24 | M | 19 | no | yes | Missouri | Missouri | Missouri | yes | Miner | Coal mine | W | yes | no | ||||||||||||
80 | Sparks | Alice C | Wife-H | x | F | W | 22 | M | 17 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
81 | Sparks | Evelyn D | Daughter | x | F | W | 4 5/12 | S | no | Iowa | Missouri | Iowa | none | |||||||||||||||||||||||
82 | Sparks | Andrew G | Son | x | M | W | 4/12 | S | no | Iowa | Missouri | Iowa | none | |||||||||||||||||||||||
83 | 104 | 112 | Myers | Virginia | Head-H | O | 2500 | R | no | F | W | 71 | Wd | no | yes | Iowa | Virginia | Indiana | yes | none | ||||||||||||||||
84 | Reynolds | Pauline V | Granddaughter | x | F | W | 24 | S | no | yes | Iowa | Iowa | Iowa | yes | Cashier | Life Insurance Co | W | no | 12 | |||||||||||||||||
85 | 105 | 113 | Horn | Matthew R | Head | R | 20 | no | M | W | 37 | M | 23 | no | yes | Iowa | Scotland | Scotland | yes | Miner | Coal mine | W | yes | no | ||||||||||||
86 | Horn | Agnes M | Wife-H | x | F | W | 34 | M | 20 | no | yes | Iowa | Wales | Wales | yes | none | ||||||||||||||||||||
87 | Horn | Russell L | Son | x | M | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
88 | Horn | Robert M | Son | x | M | W | 8 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
89 | Horn | William E | Son | x | M | W | 4 9/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
90 | 106 | 114 | Carlson | Emil T | Head | R | 25 | R | no | M | W | 43 | M | 27 | no | yes | Sweden | Sweden | Sweden | Swedish | 1905 | Na | yes | Mechanic | Coal mine | W | yes | no | ||||||||
91 | Carlson | Anne E | Wife-H | x | F | W | 41 | M | 24 | no | yes | Sweden | Sweden | Sweden | Swedish | 1904 | Na | yes | none | |||||||||||||||||
92 | Carlson | Earl E | Son | x | M | W | 13 | S | yes | yes | Iowa | Sweden | Sweden | yes | none | |||||||||||||||||||||
93 | 107 | 115 | Sandmier | John C | Head | O | 2000 | R | no | M | W | 51 | M | 31 | no | yes | Iowa | Switzerland | Switzerland | yes | Station Agent | Railroad | W | yes | no | |||||||||||
94 | Sandmier | Margaret L | Wife-H | x | F | W | 46 | M | 24 | no | yes | Iowa | Holland | Holland | yes | none | ||||||||||||||||||||
95 | 108 | 116 | Coughlan | William A | Head | R | 30 | no | M | W | 39 | S | no | yes | Free States Ireland | Free States Ireland | Free States Ireland | Gaelic | 1914 | Na | yes | Catholic Priest | Catholic Church | W | yes | no | ||||||||||
96 | Handlon | Mary J | Housekeeper | x | F | W | 68 | S | no | yes | Ohio | Free States Ireland | Free States Ireland | yes | Servant | Private home | W | yes | ||||||||||||||||||
97 | 109 | 117 | Judge | Ann M | Head-H | O | 1500 | no | F | W | 76 | S | no | yes | Ohio | Free States Ireland | Free States Ireland | yes | none | |||||||||||||||||
98 | 110 | 118 | Price | James A | Head | O | 700 | R | no | M | W | 75 | M | 25 | no | yes | Indiana | England | England | yes | Launderer | At home | O | yes | no | |||||||||||
99 | Price | Nellie A | Wife-H | x | F | W | 55 | M | 19 | no | yes | Iowa | Illinois | Illinois | yes | Laundress | At home | O | yes | |||||||||||||||||
100 | Price | Paul D | Son | x | M | W | 21 | D | no | yes | Iowa | Indiana | Iowa | yes | Laborer | RR Section | W | yes | no | |||||||||||||||||
158 | 1 | 5A | 111 | 119 | Potter | Leslie D | Head | R | 10 | no | M | W | 29 | M | 27 | no | yes | Illinois | Illinois | Illinois | yes | Miner | Coal mine | W | yes | no | Enumerated Apr 19 & 30, 1930 | |||||||||
2 | Potter | Vivian I | Wife-H | x | F | W | 21 | M | 18 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
3 | 112 | 120 | Markun | Frank | Head | R | 25 | R | no | M | W | 37 | M | 30 | no | yes | Austria | Austria | Austria | German | 1895 | Na | yes | Electrical Engineer | Coal mine | W | yes | yes | WW | |||||||
4 | Markun | Mary A | Wife-H | x | F | W | 32 | M | 25 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
5 | Markun | Frank O | Son | x | M | W | 5 | S | yes | Iowa | Austria | Iowa | none | |||||||||||||||||||||||
6 | Markun | John S | Son | x | M | W | 4 9/12 | S | no | Iowa | Austria | Iowa | none | |||||||||||||||||||||||
7 | Markun | Mary A | Daughter | x | F | W | 1 8/12 | S | no | Iowa | Austria | Iowa | none | |||||||||||||||||||||||
8 | 113 | 121 | Wilder | Cassius M | Head | R | 15 | no | M | W | 37 | M | 28 | no | yes | Kentucky | Virginia | Kentucky | yes | Laborer | Coal mine | W | yes | yes | WW | |||||||||||
9 | Wilder | Sadie B | Wife-H | x | F | W | 35 | M | 26 | no | yes | Illinois | Illinois | Illinois | yes | none | ||||||||||||||||||||
10 | Wilder | Dorothy J | Daughter | x | F | W | 2 8/12 | S | no | Iowa | Kentucky | Illinois | none | |||||||||||||||||||||||
11 | Potter | Louie B | Brother-in-law | x | M | W | 33 | S | no | yes | Illinois | Illinois | Illinois | yes | Miner | Coal mine | W | yes | yes | WW | ||||||||||||||||
12 | 114 | 122 | Potter | Elmer E | Head | O | 1500 | no | M | W | 63 | M | 24 | no | yes | Illinois | New York | Ohio | yes | Caretaker | Cemetery | W | yes | no | ||||||||||||
13 | Potter | Myrtle E | Wife-H | x | F | W | 46 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
14 | Potter | Laura M | Daughter | x | F | W | 19 | S | no | yes | Iowa | Illinois | Illinois | yes | none | |||||||||||||||||||||
15 | 115 | 123 | Davis | G Edgar | Head | O | 3500 | R | no | M | W | 63 | M | 24 | no | yes | Ohio | Ohio | Ohio | yes | Manager | Nursery | W | yes | no | |||||||||||
16 | Davis | Mary J | Wife-H | x | F | W | 45 | M | 16 | no | yes | Iowa | Ohio | Iowa | yes | none | ||||||||||||||||||||
17 | Davis | Floyd E | Son | x | M | W | 15 | S | yes | yes | Iowa | Ohio | Iowa | yes | none | |||||||||||||||||||||
18 | 116 | 124 | Butler | Erick | Head | R | 10 | no | M | W | 39 | M | 36 | no | yes | Iowa | Ohio | Iowa | yes | Truck driver | Trucking | O | yes | yes | WW | |||||||||||
19 | Butler | Florence A | Wife-H | x | F | W | 36 | M | 33 | no | yes | Iowa | Ohio | Iowa | yes | none | ||||||||||||||||||||
20 | 117 | 125 | Hunter | Samuel P | Head | O | yes | M | W | 68 | M | 25 | no | yes | Indiana | Ohio | Pennsylvania | yes | none | no | 10 | |||||||||||||||
21 | Hunter | Sarah K | Wife-H | x | F | W | 65 | M | 22 | no | yes | Iowa | Indiana | Indiana | yes | none | ||||||||||||||||||||
22 | Forrett | F Wynette | Granddaughter | x | F | W | 19 | S | no | yes | Iowa | Iowa | Iowa | yes | Bookkeeper | Oil Company | W | yes | ||||||||||||||||||
23 | Flinn | Joseph A | Brother-in-law | x | M | W | 68 | Wd | no | yes | Iowa | Indiana | Indiana | yes | none | no | ||||||||||||||||||||
24 | 118 | 126 | Shoeman | John S | Head | O | R | yes | M | W | 72 | M | 23 | no | yes | Pennsylvania | Pennsylvania | Germany | yes | Farmer | Farm | O | yes | no | 11 | |||||||||||
25 | Shoeman | C Amanda | Wife-H | x | F | W | 69 | M | 20 | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | none | ||||||||||||||||||||
26 | 119 | 127 | Copeland | Henry C | Head | O | R | yes | M | W | 61 | M | 33 | no | yes | Illinois | Ohio | Pennsylvania | yes | Farmer | General Farm | E | yes | no | 12 | |||||||||||
27 | Copeland | Sarah E | Wife-H | x | F | W | 59 | M | 20 | no | yes | Illinois | Indiana | England | yes | none | ||||||||||||||||||||
28 | Copeland | Dorotha E | Daughter | x | F | W | 15 | S | yes | yes | Iowa | Illinois | Illinois | yes | none | |||||||||||||||||||||
29 | 120 | 128 | Deford | Frank E | Head | O | 2600 | R | no | M | W | 60 | M | 29 | no | yes | Iowa | Indiana | Illinois | yes | Proprietor | Retail Grocery | E | yes | no | |||||||||||
30 | Deford | Edith | Wife-H | x | F | W | 49 | M | 18 | no | yes | Iowa | England | England | yes | none | ||||||||||||||||||||
31 | Koontz | Hazel M | Daughter | x | F | W | 29 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
32 | Koontz | Harley W | Son-in-law | x | M | W | 32 | M | 22 | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Odd jobs | W | yes | yes | WW | |||||||||||||||
33 | Koontz | Billy W | Grandson | x | M | W | 8 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
34 | Koontz | Patricia M | Granddaughter | x | F | W | 4/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
35 | 121 | 129 | Morris | Charles | Head | O | 7000 | R | no | M | W | 67 | M | 63 | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | none | no | ||||||||||||||
36 | Morris | Selma | Wife-H | x | F | W | 48 | M | 44 | no | yes | Iowa | United States | United States | yes | none | ||||||||||||||||||||
37 | 122 | 130 | Beveridge | Robert W | Head | R | 8 | yes | M | W | 37 | M | 22 | no | yes | Iowa | Scotland | Iowa | yes | Laborer | Farm | W | yes | no | ||||||||||||
38 | Beveridge | Kathryn B | Wife-H | x | F | W | 35 | M | 21 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
39 | Beveridge | Clyde L | Son | x | M | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
40 | Beveridge | Cleo R | Son | x | M | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
41 | Beveridge | Lotus M | Daughter | x | F | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
42 | 123 | 131 | Chapman | Deane E | Head | R | 30 | R | no | M | W | 25 | M | 21 | no | yes | Iowa | Iowa | Iowa | yes | Clergyman | M E Church | W | yes | no | |||||||||||
43 | Chapman | Ruth L | Wife-H | x | F | W | 27 | M | 23 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
44 | 124 | 132 | Meusburger | Carrie | Head-H | O | 1000 | no | F | W | 44 | S | no | yes | Iowa | Austria | Iowa | yes | Day Laborer | Private home | W | yes | ||||||||||||||
45 | 125 | 133 | Conroy | Thomas | Head-H | R | 1 | no | M | W | 59 | M | 28 | no | yes | England | Northern Ireland | Northern Ireland | English | 1903 | Na | yes | Miner | Coal mine | W | no | 13 | |||||||||
46 | 125 | 134 | Murray | Matthew | Head-H | un | un | no | M | W | 42 | S | no | yes | Indiana | Free States Ireland | England | yes | Laborer | Section RR | W | yes | no | Last entry on page |
Continued from Sheets 3A & 3B
Dallas County Census Directory * 1930 Dallas Co Census Index