1930 U.S. Federal Census Dallas County, Iowa
Walnut Township
Enumeration District: 25-34 Supervisor's District: 9 Enumerator: Mrs E E Shannon Enumerated: April 2 - May 1, 1930
Sheets 1A & 1B
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
159 | 1 | 1A | 1 | 1 | Llewellyn | John | Head | O | yes | M | W | 77 | M | 36 | no | yes | Wales | Wales | Wales | English | 1881 | Na | yes | none | no | Enumerated Apr 2, 1930 | ||||||||||
2 | Llewellyn | Mary | Wife-H | x | F | W | 76 | M | 36 | no | yes | Wales | Wales | Wales | English | 1890 | Na | yes | none | |||||||||||||||||
3 | Llewellyn | Gertrude M | Daughter | x | F | W | 37 | S | no | yes | Iowa | Wales | Wales | yes | none | |||||||||||||||||||||
4 | 2 | 2 | Jones | Edward A | Head | O | R | yes | M | W | 56 | M | 23 | no | yes | Illinois | New Hampshire | Connecticut | yes | Farmer | Poultry farm | O | yes | no | 1 | |||||||||||
5 | Jones | Eva M | Wife-H | x | F | W | 52 | M | 19 | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | none | ||||||||||||||||||||
6 | Jones | Ethel M | Daughter | x | F | W | 24 | S | no | yes | Iowa | Illinois | Iowa | yes | Accountant | Bank | W | yes | ||||||||||||||||||
7 | Jones | E Paul | Son | x | M | W | 21 | S | no | yes | Iowa | Illinois | Iowa | yes | Auto Mechanic | Garage | W | yes | no | |||||||||||||||||
8 | 3 | 3 | Llewellyn | Arthur P | Head | R | R | yes | M | W | 38 | M | 26 | no | yes | Iowa | Wales | Wales | yes | Farmer | Farm | O | yes | no | 2 | |||||||||||
9 | Llewellyn | Odessa B | Wife-H | x | F | W | 34 | M | 21 | no | yes | Iowa | Iowa | Iowa | yes | Teacher | Music | W | yes | |||||||||||||||||
10 | 4 | 4 | Morris | Paul D | Head | O | R | yes | M | W | 33 | M | 21 | no | yes | Iowa | Iowa | Illinois | yes | Farmer | Farm | E | yes | no | 3 | |||||||||||
11 | Morris | Floy K | Wife-H | x | F | W | 31 | M | 19 | no | yes | Iowa | Illinois | Iowa | yes | none | ||||||||||||||||||||
12 | Morris | Harold H | Son | x | M | W | 10 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
13 | Morris | E John | Son | x | M | W | 4 9/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
14 | 5 | 5 | Palmer | James D | Head | R | $10 | R | yes | M | W | 32 | M | 25 | no | yes | Iowa | Maine | Iowa | yes | Laborer | Farm | W | yes | yes | WW | ||||||||||
15 | Palmer | Opal K | Wife-H | x | F | W | 25 | M | 17 | no | yes | Minnesota | Michigan | Minnesota | yes | none | ||||||||||||||||||||
16 | Palmer | Maurice J | Son | x | M | W | 5 | S | no | Iowa | Iowa | Minnesota | none | |||||||||||||||||||||||
17 | Palmer | Donald D | Son | x | M | W | 2 0/12 | S | no | Iowa | Iowa | Minnesota | none | |||||||||||||||||||||||
18 | Palmer | Harry D | Son | x | M | W | 0/12 | S | no | Iowa | Iowa | Minnesota | none | |||||||||||||||||||||||
19 | Palmer | Derry D | Son | x | M | W | 0/12 | S | no | Iowa | Iowa | Minnesota | none | |||||||||||||||||||||||
20 | 6 | 6 | Leonard | Joseph S | Head | O | R | yes | M | W | 53 | M | 35 | no | yes | Iowa | Vermont | Ireland ? | yes | Farmer | Farm | E | yes | no | 4 | |||||||||||
21 | Leonard | Opal C | Wife-H | x | F | W | 40 | M | 22 | no | yes | Iowa | Illinois | Iowa | yes | none | ||||||||||||||||||||
22 | Leonard | Lena L ab | Daughter | x | F | W | 18 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
23 | Leonard | Henry L | Son | x | M | W | 16 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
24 | Leonard | Thelma I | Daughter | x | F | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
25 | Leonard | Margaret M | Daughter | x | F | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
26 | Leonard | Eloise | Daughter | x | F | W | 6 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
27 | 7 | 7 | Marshall | Millard P | Head | R | $10 | yes | M | W | 27 | M | 21 | no | yes | Missouri | Missouri | Missouri | yes | Laborer | Farm | W | yes | no | ||||||||||||
28 | Marshall | Beulah C | Wife-H | x | F | W | 22 | M | 17 | no | yes | Missouri | Missouri | Missouri | yes | none | ||||||||||||||||||||
29 | Marshall | Robert P | Son | x | M | W | 4 10/12 | S | no | Illinois | Missouri | Missouri | none | |||||||||||||||||||||||
30 | Marshall | Harold L | Son | x | M | W | 2 4/12 | S | no | Missouri | Missouri | Missouri | none | |||||||||||||||||||||||
31 | 8 | 8 | Boll | Harvey R | Head | R | $20 | yes | M | W | 44 | M | 24 | no | yes | Pennsylvania | Germany | Pennsylvania | yes | Laborer | Farm | W | yes | no | ||||||||||||
32 | Boll | Mary B | Wife-H | x | F | W | 37 | M | 17 | no | yes | Missouri | Missouri | Kansas | yes | none | ||||||||||||||||||||
33 | Boll | Delmar C | Son | x | M | W | 12 | S | yes | yes | Iowa | Pennsylvania | Missouri | yes | none | |||||||||||||||||||||
34 | Boll | Richard A | Son | x | M | W | 8 | S | yes | Iowa | Pennsylvania | Missouri | none | |||||||||||||||||||||||
35 | Boll | Donald B | Son | x | M | W | 7 | S | yes | Kansas | Pennsylvania | Missouri | none | |||||||||||||||||||||||
36 | Boll | Marcella J | Daughter | x | F | W | 3 8/12 | S | no | Iowa | Pennsylvania | Missouri | none | |||||||||||||||||||||||
37 | 9 | 9 | Merical | George P | Head | R | R | yes | M | W | 46 | M | 21 | no | yes | Iowa | Ohio | Iowa | yes | Farmer | Farm | E | yes | no | 5 | |||||||||||
38 | Merical | Ethel L | Wife-H | x | F | W | 40 | M | 16 | no | yes | Iowa | Pennsylvania | Iowa | yes | none | ||||||||||||||||||||
39 | Merical | Benjamin W | Son | x | M | W | 19 | S | yes | yes | Iowa | Iowa | Iowa | yes | Driver | School Bus | W | yes | ||||||||||||||||||
40 | Merical | Darrel M | Son | x | M | W | 16 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
41 | Merical | Doris B | Daughter | x | F | W | 15 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
42 | Merical | Maxine M | Daughter | x | F | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
43 | Merical | Opal A | Daughter | x | F | W | 8 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
44 | 10 | 10 | Henry | William A | Head | R | $15 | R | yes | M | W | 37 | M | 25 | no | yes | Iowa | Iowa | Missouri | yes | Laborer | Farm | W | yes | yes | WW | ||||||||||
45 | Henry | Leona E | Wife-H | x | F | W | 30 | M | 18 | no | yes | Kansas | Iowa | Iowa | yes | none | ||||||||||||||||||||
46 | Henry | Harold A | Son | x | M | W | 9 | S | yes | Iowa | Iowa | Kansas | none | |||||||||||||||||||||||
47 | Henry | Frederick P | Son | x | M | W | 7 | S | yes | Iowa | Iowa | Kansas | none | |||||||||||||||||||||||
48 | Henry | Betty J | Daughter | x | F | W | 5 | S | no | Iowa | Iowa | Kansas | none | Last entry on page | ||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||||
51 | 1B | 11 | 11 | Hanlon | John A | Head | R | R | yes | M | W | 24 | M | 23 | no | yes | Iowa | Illinois | Iowa | yes | Farmer | Farm | O | yes | no | 6 | Enumerated Apr 2, 1930 | |||||||||
52 | Hanlon | Louise E | Wife-H | x | F | W | 22 | M | 21 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
53 | Hanlon | Frances L | Daughter | x | F | W | 0/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
54 | 12 | 12 | Royer | Clinton A | Head | R | yes | M | W | 38 | M | 32 | no | yes | South Dakota | Pennsylvania | Illinois | yes | Farmer | Farm | E | yes | no | 7 | ||||||||||||
55 | Royer | Bessie M | Wife-H | x | F | W | 26 | M | 20 | no | yes | Illinois | Illinois | Illinois | yes | none | ||||||||||||||||||||
56 | Ingram | Selby L | Farm hand | x | M | W | 20 | S | no | yes | Missouri | Missouri | Missouri | yes | Laborer | Farm | W | yes | no | |||||||||||||||||
57 | Blank line | |||||||||||||||||||||||||||||||||||
58 | 13 | 13 | Boston | Garland F | Head | R | yes | M | W | 28 | M | 21 | no | yes | Iowa | Denmark | Iowa | yes | Farmer | Farm | E | yes | no | 8 | Enumerated Apr 3, 1930 | |||||||||||
59 | Boston | Augusta L | Wife-H | x | F | W | 27 | M | 20 | no | yes | Missouri | Missouri | Missouri | yes | none | ||||||||||||||||||||
60 | Boston | Richard G | Son | x | M | W | 4 2/12 | S | no | Iowa | Iowa | Missouri | none | |||||||||||||||||||||||
61 | 14 | 14 | Houston | John R | Head | R | $10 | yes | M | W | 25 | M | 24 | no | yes | Missouri | Missouri | Missouri | yes | Laborer | Farm | W | yes | no | ||||||||||||
62 | Houston | Evelyn E | Wife-H | x | F | W | 19 | M | 18 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
63 | Houston | Ray H | Brother | x | M | W | 15 | S | no | yes | Missouri | Missouri | Missouri | yes | Laborer | Farm | W | yes | ||||||||||||||||||
64 | 15 | 15 | Merical | Grover C | Head | O | $2000 | R | yes | M | W | 44 | M | 31 | no | yes | Iowa | Indiana | Illinois | yes | Barber | Barber Shop | W | yes | ||||||||||||
65 | Merical | Pearl J | Wife-H | x | F | W | 43 | M | 30 | no | yes | Iowa | North Carolina | Illinois | yes | none | ||||||||||||||||||||
66 | 16 | 16 | Merical | Weaver H | Head | O | R | yes | M | W | 49 | M | 34 | no | yes | Iowa | Indiana | Illinois | yes | Farmer | Farm | O | yes | no | 9 | |||||||||||
67 | Merical | Agnes J | Wife-H | x | F | W | 43 | M | 28 | no | yes | Iowa | Irish Free State | Illinois | yes | none | ||||||||||||||||||||
68 | Merical | Lorene E | Daughter | x | F | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
69 | Merical | Dillon H | Son | x | M | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
70 | Merical | Benjamin H | Brother | x | M | W | 41 | S | no | yes | Iowa | Indiana | Illinois | yes | Farmer | Farm | O | yes | yes | WW | Partner | |||||||||||||||
71 | 17 | 17 | Barett | Charles O | Head | O | R | yes | M | W | 39 | M | 24 | no | yes | Iowa | Wisconsin | Illinois | yes | Farmer | Farm | E | yes | no | 10 | |||||||||||
72 | Barett | Lepha E | Wife-H | x | F | W | 37 | M | 22 | no | yes | Iowa | Illinois | Ohio | yes | none | ||||||||||||||||||||
73 | Barett | Glenace A | Daughter | x | F | W | 12 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
74 | Barett | Harold G | Son | x | M | W | 9 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
75 | 18 | 18 | Raser | Jacob W | Head | O | yes | M | W | 64 | M | 26 | no | yes | Pennsylvania | Germany | Pennsylvania | yes | Farmer | Farm | E | yes | no | 11 | ||||||||||||
76 | Raser | Amanda H | Wife-H | x | F | W | 66 | M | 28 | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | none | ||||||||||||||||||||
77 | Raser | Anna L | Daughter | x | F | W | 33 | S | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | Servant | Fathers home | W | yes | ||||||||||||||||||
78 | Raser | Jacob L | Son | x | M | W | 25 | S | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | Laborer | Farm | W | yes | no | |||||||||||||||||
79 | Raser | John L | Son | x | M | W | 23 | S | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | Laborer | Farm | W | yes | no | |||||||||||||||||
80 | Raser | Emma L | Daughter | x | F | W | 28 | S | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | Worker | Evangelistic | W | yes | ||||||||||||||||||
81 | Raser | Oscar | Son | x | M | W | 21 | S | yes | yes | Iowa | Pennsylvania | Pennsylvania | yes | none | |||||||||||||||||||||
82 | 19 | 19 | Black | Clyde W | Head | R | yes | M | W | 46 | M | 26 | no | yes | Iowa | Pennsylvania | Ohio | yes | Farmer | Farm | E | yes | no | 12 | ||||||||||||
83 | Black | Maude R | Wife-H | x | F | W | 45 | M | 25 | no | yes | Iowa | Iowa | Illinois | yes | none | ||||||||||||||||||||
84 | Black | Julius B | Son | x | M | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
85 | 20 | 20 | Manders | Frank | Head | un | un | no | M | W | 36 | M | 33 | no | yes | Iowa | Iowa | Illinois | yes | Laborer | Farm | W | yes | yes | WW | |||||||||||
86 | Manders | Iva J | Wife-H | x | F | W | 27 | M | 24 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
87 | 21 | 21 | Kirk | Gilbert F | Head | O | R | yes | M | W | 47 | M | 31 | no | yes | Illinois | Pennsylvania | Ohio | yes | Farmer | Farm | E | yes | no | 13 | |||||||||||
88 | Kirk | Beatrice S | Wife-H | x | F | W | 42 | M | 26 | no | yes | Missouri | Northern Ireland | Northern Ireland | yes | none | ||||||||||||||||||||
89 | Kirk | Willetta B | Daughter | x | F | W | 7 | S | yes | Iowa | Illinois | Missouri | none | |||||||||||||||||||||||
90 | Kirk | Bernadene A | Daughter | x | F | W | 3 11/12 | S | no | Iowa | Illinois | Missouri | none | |||||||||||||||||||||||
91 | 22 | 22 | Hamilton | Floyd L | Head | R | $10 | yes | M | W | 25 | M | 25 | no | yes | Texas | Indiana | Kentucky | yes | Laborer | Farm | W | yes | no | ||||||||||||
92 | Hamilton | Grace G | Wife-H | x | F | W | 17 | M | 17 | no | yes | Texas | Texas | Texas | yes | none | ||||||||||||||||||||
93 | 23 | 23 | Moses | Fred | Head | O | yes | M | W | 83 | M | 28 | no | yes | Germany | Germany | Germany | German | 1871 | Na | yes | none | ||||||||||||||
94 | Moses | Augusta | Wife-H | x | F | W | 69 | M | 20 | no | yes | Germany | Germany | Germany | German | 1880 | Na | yes | none | |||||||||||||||||
95 | Moses | Lena E | Daughter | x | F | W | 37 | S | no | yes | Iowa | Germany | Germany | yes | Servant | At home | W | yes | ||||||||||||||||||
96 | Moses | Will | Son | x | M | W | 29 | S | no | yes | Iowa | Germany | Germany | yes | Auto mechanic | Garage | W | yes | no | |||||||||||||||||
97 | Moses | Walter | Son | x | M | W | 23 | S | no | yes | Missouri | Germany | Germany | yes | Farmer | Farm | E | yes | no | 14 | ||||||||||||||||
98 | 24 | 24 | Zimmerman | William A | Head | R | R | yes | M | W | 39 | M | 21 | no | yes | Iowa | Pennsylvania | Iowa | yes | Farmer | General Farm | O | yes | no | 15 | Enumerated Apr 4, 1930 | ||||||||||
99 | Zimmerman | Eva P | Wife-H | x | F | W | 35 | M | 16 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
100 | Zimmerman | Lillian M | Daughter | x | F | W | 18 | S | yes | yes | Iowa | Iowa | Iowa | yes | none |
Continued on Sheets 2A & 2B
Dallas County Census Directory * 1930 Dallas Co Census Index