1930 U.S. Federal Census Dallas County, Iowa
Walnut Township
Enumeration District: 25-34 Supervisor's District: 9 Enumerator: Mrs E E Shannon Enumerated: April 2 - May 1, 1930
Sheets 10A & 10B
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
168 | 1 | 10A | Palrick | Pauline | Daughter | no | F | W | 10 | S | yes | yes | Iowa | Czechoslovakia | Czechoslovakia | yes | none | Enumerated May 1, 1930 | ||||||||||||||||||
2 | Palrick | Albert K | Son | x | M | W | 7 | S | yes | Iowa | Czechoslovakia | Czechoslovakia | none | |||||||||||||||||||||||
3 | Palrick | Dorothy A | Daughter | x | F | W | 4 6/12 | S | no | Iowa | Czechoslovakia | Czechoslovakia | none | |||||||||||||||||||||||
4 | 211 | 214 | Anderson | Nels | Head | R | 16 1/2 | no | M | W | 50 | M | 21 | no | yes | Sweden | Sweden | Sweden | Swedish | 1910 | Al | yes | Miner | Coal mine | W | yes | no | |||||||||
5 | Anderson | Mary V | Wife-H | x | F | W | 49 | M | 19 | no | yes | Sweden | Sweden | Sweden | Swedish | 1912 | Al | yes | none | |||||||||||||||||
6 | Anderson | Paul | Son | x | M | W | 14 | S | yes | yes | Iowa | Sweden | Sweden | yes | none | |||||||||||||||||||||
7 | Anderson | George H | Son | x | M | W | 12 | S | yes | yes | Iowa | Sweden | Sweden | yes | none | |||||||||||||||||||||
8 | Anderson | Owen | Son | x | M | W | 6 | S | yes | Iowa | Sweden | Sweden | none | |||||||||||||||||||||||
9 | Miller | Billy C | Grandson | x | M | W | 8 | S | yes | Iowa | Iowa | Sweden | none | |||||||||||||||||||||||
10 | 212 | 215 | Hubbard | Archie D | Head | R | 16 1/2 | no | M | Neg | 61 | M | 22 | no | yes | Virginia | Virginia | Virginia | yes | Miner | Coal mine | W | yes | no | ||||||||||||
11 | Hubbard | Elizabeth | Wife-H | x | F | Neg | 42 | M | 25 | no | yes | Iowa | Virginia | Virginia | yes | none | ||||||||||||||||||||
12 | Hubbard | Harry | Son | x | M | Neg | 31 | S | no | yes | Iowa | Virginia | Kentucky | yes | Miner | Coal mine | W | yes | no | |||||||||||||||||
13 | 213 | 216 | Jenkins | Ted E | Head | R | 16 1/2 | R | no | M | W | 45 | M | 21 | no | yes | Ohio | Ohio | Ohio | yes | caretaker of mules | Coal mine | W | yes | no | |||||||||||
14 | Jenkins | Minnie V | Wife-H | x | F | W | 37 | M | 15 | no | yes | Iowa | Holland | Holland | yes | none | ||||||||||||||||||||
15 | Jenkins | Billy L | Son | x | M | W | 23 | S | no | yes | Iowa | Ohio | Iowa | yes | Laborer | Coal mine | W | yes | no | |||||||||||||||||
16 | Jenkins | Leo G | Son | x | M | W | 3 5/12 | S | no | Iowa | Ohio | Iowa | none | |||||||||||||||||||||||
17 | 214 | 217 | Mathews | Eugene | Head | R | 16 1/2 | R | no | M | Neg | 38 | D | no | yes | Missouri | Missouri | Missouri | yes | Miner | Coal mine | W | yes | no | ||||||||||||
18 | Bowers | Minnie B | Servant | x | F | Neg | 21 | M | 18 | no | yes | Iowa | Virginia | Illinois | yes | Maid | Private family | W | yes | |||||||||||||||||
19 | Bowers | Letha M | Roomer | x | F | Neg | 3 1/12 | S | no | Iowa | Kentucky | Iowa | none | |||||||||||||||||||||||
20 | Wilson | Clem C | Step father | x | M | Neg | 62 | M | 21 | no | yes | Georgia | Georgia | Georgia | yes | Miner | Coal mine | W | no | 13 | no | |||||||||||||||
21 | Wilson | Leola | Mother-H | x | F | Neg | 51 | M | no | yes | Missouri | Missouri | Missouri | yes | none | |||||||||||||||||||||
22 | 215 | 218 | Carey | William O | Head | R | 16 1/2 | no | M | W | 43 | M | 31 | no | yes | Kansas | Ohio | Indiana | yes | Miner | Coal mine | W | yes | no | ||||||||||||
23 | Carey | Ida B | Wife-H | x | F | W | 35 | M | 23 | no | yes | Wisconsin | Wisconsin | Wisconsin | yes | none | ||||||||||||||||||||
24 | Carey | Eugene L | Son | x | M | W | 11 | S | no | yes | Minnesota | Kansas | Wisconsin | yes | none | |||||||||||||||||||||
25 | Carey | Margaret H | Daughter | x | F | W | 8 | S | yes | Minnesota | Kansas | Wisconsin | none | |||||||||||||||||||||||
26 | Carey | Donald I | Son | x | M | W | 6 | S | yes | Minnesota | Kansas | Wisconsin | none | |||||||||||||||||||||||
27 | Carey | Elias A | Son | x | M | W | 4 1/12 | S | no | Iowa | Kansas | Wisconsin | none | |||||||||||||||||||||||
28 | Carey | Audrey J | Daughter | x | F | W | 2 7/12 | S | no | Iowa | Kansas | Wisconsin | none | |||||||||||||||||||||||
29 | 216 | 219 | DiPaglia | Hilary | Head | R | 16 1/2 | R | no | M | W | 34 | M | 28 | no | yes | Italy | Italy | Italy | Italian | 1921 | Pa | yes | Laborer | Coal mine | W | yes | no | ||||||||
30 | DiPaglia | Lena | Wife-H | x | F | W | 24 | M | 18 | no | yes | Italy | Italy | Italy | Italian | 1909 | Na | yes | none | |||||||||||||||||
31 | DiPaglia | Olga D | Daughter | x | F | W | 4 8/12 | S | no | Iowa | Italy | Italy | none | |||||||||||||||||||||||
32 | DiPaglia | Floren | Son | x | M | W | 3 6/12 | S | no | Iowa | Italy | Italy | none | |||||||||||||||||||||||
33 | DiPaglia | Gilio R | Son | x | M | W | 10/12 | S | no | Iowa | Italy | Italy | none | |||||||||||||||||||||||
34 | Guizzetti | Anton | Roomer | x | M | W | 43 | S | no | yes | Italy | Italy | Italy | Italian | 1907 | Un | yes | Miner | Coal mine | W | yes | no | ||||||||||||||
35 | Betespelgatti | Peter | Roomer | x | M | W | 44 | S | no | yes | Italy | Italy | Italy | Italian | 1909 | Pa | yes | Miner | Coal mine | W | yes | no | ||||||||||||||
36 | 217 | 220 | Ceretti | Arthur | Head | R | 16 1/2 | no | M | W | 44 | M | 25 | no | Italy | Italy | Italy | Italian | 1914 | Na | yes | Miner | Coal mine | W | yes | no | ||||||||||
37 | Ceretti | Dominica | Wife-H | x | F | W | 39 | M | 19 | no | yes | Italy | Italy | Italy | Italian | 1915 | Al | none | ||||||||||||||||||
38 | Ceretti | Katherine | Daughter | x | F | W | 16 | S | yes | yes | Italy | Italy | Italy | Italian | 1915 | Na | none | |||||||||||||||||||
39 | Ceretti | Lawrence | Son | x | M | W | 11 | S | yes | yes | Iowa | Italy | Italy | yes | none | |||||||||||||||||||||
40 | Ceretti | Serafino | Son | x | M | W | 9 | S | yes | Iowa | Italy | Italy | none | |||||||||||||||||||||||
41 | Ceretti | Irma | Daughter | x | F | W | 8 | S | yes | Iowa | Italy | Italy | none | |||||||||||||||||||||||
42 | Ceretti | Louie | Son | x | M | W | 4 6/12 | S | no | Iowa | Italy | Italy | none | |||||||||||||||||||||||
43 | Ceretti | Rose M | Daughter | x | F | W | 1 5/12 | S | no | Iowa | Italy | Italy | none | |||||||||||||||||||||||
44 | 218 | 221 | Perkovich | Joseph | Head | R | 16 1/2 | no | M | W | 39 | M | 22 | no | yes | Jugoslavia | Jugoslavia | Jugoslavia | Croatian | 1909 | Na | yes | Miner | Coal mine | W | yes | no | |||||||||
45 | Perkovich | Maudalena | Wife-H | x | F | W | 37 | M | 20 | no | yes | Jugoslavia | Jugoslavia | Jugoslavia | Croatian | 1913 | Na | yes | none | |||||||||||||||||
46 | Perkovich | John | Son | x | M | W | 15 | S | yes | yes | Iowa | Jugoslavia | Jugoslavia | yes | none | |||||||||||||||||||||
47 | Perkovich | George | Son | x | M | W | 14 | S | yes | yes | Iowa | Jugoslavia | Jugoslavia | yes | none | |||||||||||||||||||||
48 | Perkovich | Joseph | Son | x | M | W | 13 | S | yes | yes | Iowa | Jugoslavia | Jugoslavia | yes | none | |||||||||||||||||||||
49 | Perkovich | Zoro | Daughter | x | F | W | 8 | S | yes | Iowa | Jugoslavia | Jugoslavia | none | |||||||||||||||||||||||
50 | 219 | 222 | McKinnon | Archie | Head | O | $10 | no | M | W | 64 | S | no | yes | Scotland | Scotland | Scotland | Scotch | 1866 | Na | yes | none | no | |||||||||||||
51 | 10B | 220 | 223 | Blue | A Mirle | Head | R | 20 | no | M | W | 34 | M | 31 | no | yes | Iowa | Ohio | Indiana | yes | Miner | Coal mine | W | yes | yes | WW | Enumerated May 1, 1930 | |||||||||
52 | Blue | Lela M | Wife-H | x | F | W | 33 | M | 30 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
53 | Blue | Eloise M | Daughter | x | F | W | 2 7/12 | S | no | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
54 | 221 | 224 | Brown | Harry M | Head | R | 20 | no | M | W | 37 | M | 34 | no | yes | Iowa | Germany | Connecticut | yes | Gas & oil salesman | Skelly Oil Co | W | yes | yes | WW | |||||||||||
55 | Brown | Eva A | Wife-H | x | F | W | 22 | M | 19 | no | yes | Wisconsin | Wisconsin | Wisconsin | yes | none | ||||||||||||||||||||
56 | 222 | 225 | Duprey | Mary A | Head-H | O | 50 | no | F | W | 42 | D | no | yes | England | England | England | English | abt 1890 | Na | yes | none | ||||||||||||||
57 | Duprey | Ernest L | Son | x | M | W | 17 | S | yes | yes | Iowa | France | England | yes | none | |||||||||||||||||||||
58 | Duprey | Eugenie | Daughter | x | F | W | 10 | S | yes | yes | Iowa | France | England | yes | none | Last entry on page |
Continued from Sheets 9A & 9B
Dallas County Census Directory * 1930 Dallas Co Census Index