1930 U.S. Federal Census Dallas County, Iowa
Spring Valley Township
Enumeration District: 25-23 Supervisor's District: 9 Enumerator: George L Buckley Enumerated: April 2-29, 1930
Sheets 3A & 3B
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
96 | 1 | 3A | Collins | Jack E | Son | yes | M | W | 4 7/12 | S | no | Iowa | Iowa | Iowa | none | Enumerated Apr 10, 1930 | ||||||||||||||||||||
2 | Collins | Richard | Son | x | M | W | 3 4/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
3 | Collins | Dorothy R | Daughter | x | F | W | 1 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
4 | 48 | 48 | Forney | Jay B | Head | R | yes | M | W | 39 | M | 22 | no | yes | Iowa | Pennsylvania | Illinois | yes | Farmer | General Farm | O | yes | no | 46 | ||||||||||||
5 | Forney | Iva E | Wife-H | x | F | W | 38 | M | 20 | no | yes | Iowa | Ohio | Iowa | yes | none | ||||||||||||||||||||
6 | Forney | Larrue M | Daughter | x | F | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
7 | Forney | Virginia L | Daughter | x | F | W | 2 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
8 | 49 | 49 | Swaim | Charles E | Head | O | yes | M | W | 53 | M | 27 | no | yes | Illinois | Indiana | Illinois | yes | Farmer | General Farm | O | yes | no | 47 | ||||||||||||
9 | Swaim | Amanda C | Wife-H | x | F | W | 49 | M | 23 | no | yes | Iowa | Germany | Germany | yes | none | ||||||||||||||||||||
10 | Swaim | Joyce R | Son | x | M | W | 14 | S | yes | yes | Iowa | Illinois | Iowa | yes | Laborer | Farm | Np | yes | ||||||||||||||||||
11 | 50 | 50 | Brown | Percy A | Head | O | yes | M | W | 42 | M | 23 | no | yes | Iowa | West Virginia | Illinois | yes | Farmer | General Farm | O | yes | no | 48 | ||||||||||||
12 | Brown | Cassie A | Wife-H | x | F | W | 37 | M | 18 | no | yes | Iowa | Maryland | Illinois | yes | none | ||||||||||||||||||||
13 | Little | John D | Lodger | x | M | W | 69 | D | 28 | no | yes | Maryland | Pennsylvania | Maryland | yes | Laborer | Farm | W | yes | no | ||||||||||||||||
14 | 51 | 51 | Karltett | Frank N | Head | O | R | yes | M | W | 44 | M | 24 | no | yes | Illinois | Ohio | Iowa | yes | Farmer | Dairy | O | yes | no | 49 | |||||||||||
15 | Karltett | Ellen S | Wife-H | x | F | W | 43 | M | 23 | no | yes | Iowa | Indiana | Ohio | yes | none | ||||||||||||||||||||
16 | Karltett | Hortense L | Daughter | x | F | W | 20 | S | yes | yes | Iowa | Illinois | Iowa | yes | none | |||||||||||||||||||||
17 | Karltett | Frank N | Son | x | M | W | 15 | S | yes | yes | Iowa | Illinois | Iowa | yes | none | |||||||||||||||||||||
18 | Karltett | Meade C | Son | x | M | W | 10 | S | yes | yes | Iowa | Illinois | Iowa | yes | none | |||||||||||||||||||||
19 | Karltett | Max R | Son | x | M | W | 8 | S | yes | Iowa | Illinois | Iowa | none | |||||||||||||||||||||||
20 | 52 | 52 | Rosander | George | Head | O | R | yes | M | W | 42 | M | 25 | no | yes | Iowa | Sweden | Sweden | yes | Farmer | General Farm | O | yes | no | 50 | |||||||||||
21 | Rosander | Nora | Wife-H | x | F | W | 45 | M | 27 | no | yes | Iowa | Ohio | Ohio | yes | none | ||||||||||||||||||||
22 | Rosander | Lloyd | Son | x | M | W | 17 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
23 | Rosander | Margaret | Daughter | x | F | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
24 | 53 | 53 | Case | Amos | Head | O | yes | M | W | 60 | M | 22 | no | yes | New York | New York | New York | yes | Farmer | Dairy | O | yes | no | 51 | ||||||||||||
25 | Case | Agnes M | Wife-H | x | F | W | 57 | M | 20 | no | yes | Iowa | New York | Vermont | yes | none | ||||||||||||||||||||
26 | Case | Leo D | Son | x | M | W | 20 | S | no | yes | Iowa | New York | Iowa | yes | Clerk | Railroad Office | W | yes | ||||||||||||||||||
27 | 54 | 54 | Case | Harry A | Head | R | 1800 | R | yes | M | W | 31 | M | 23 | no | yes | Iowa | New York | Iowa | yes | Farmer | General Farm | W | yes | no | |||||||||||
28 | Case | Eva M | Wife-H | x | F | W | 27 | M | 19 | no | yes | Iowa | England | Iowa | yes | none | ||||||||||||||||||||
29 | Case | Edward E | Son | x | M | W | 5 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
30 | Case | Richard E | Son | x | M | W | 4 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
31 | 55 | 55 | Menz | Emma M | Head-H | O | R | yes | F | W | 52 | Wd | no | yes | Illinois | Illinois | Illinois | yes | none | 52 | ||||||||||||||||
32 | Menz | Carrie K | Daughter | x | F | W | 32 | S | no | yes | Iowa | Illinois | Illinois | yes | none | |||||||||||||||||||||
33 | Menz | Millie | Daughter | x | F | W | 20 | S | no | yes | Iowa | Illinois | Illinois | yes | none | |||||||||||||||||||||
34 | Menz | Noreda | Daughter | x | F | W | 18 | S | no | yes | Iowa | Illinois | Illinois | yes | none | |||||||||||||||||||||
35 | Menz | Warrington W | Son | x | M | W | 15 | S | yes | yes | Iowa | Illinois | Illinois | yes | none | |||||||||||||||||||||
36 | Menz | Carl W | Son | x | M | W | 10 | S | yes | yes | Iowa | Illinois | Illinois | yes | none | |||||||||||||||||||||
37 | 56 | 56 | Lehnert | Louie C | Head | O | yes | M | W | 43 | M | 22 | no | yes | Minnesota | Germany | Germany | yes | Boiler Forman | Railroad | W | yes | no | |||||||||||||
38 | Lehnert | Pauline M | Wife-H | x | F | W | 44 | M | 23 | no | yes | Germany | Germany | Germany | German | un | Na | yes | none | |||||||||||||||||
39 | Klagge | Norman C | Lodger | x | M | W | 11 | S | yes | yes | Minnesota | Germany | US | yes | Laborer | Farm | Np | yes | ||||||||||||||||||
40 | 57 | 57 | Brilport | John A | Head | O | yes | M | W | 63 | Wd | no | yes | Ohio | France | Ohio | yes | Farmer | General Farm | O | yes | no | 53 | |||||||||||||
41 | 58 | 58 | Everett | Charles E | Head | O | yes | M | W | 58 | M | 25 | no | yes | Indiana | Indiana | Indiana | yes | Farmer | General Farm | O | yes | no | 54 | ||||||||||||
42 | Everett | Lowell C | Son | x | M | W | 24 | S | no | yes | Iowa | Indiana | Iowa | yes | Laborer | Farm | Np | yes | ||||||||||||||||||
43 | 59 | 59 | Dorman | Raymond E | Head | O | R | yes | M | W | 27 | M | 23 | no | yes | North Dakota | Michigan | Illinois | yes | Farmer | General Farm | O | yes | no | 55 | |||||||||||
44 | Dorman | Martha E | Wife-H | x | F | W | 30 | M | 26 | no | yes | Missouri | Illinois | Illinois | yes | none | ||||||||||||||||||||
45 | Dorman | Lowell R | Son | x | M | W | 2 7/12 | S | no | Iowa | North Dakota | Missouri | none | |||||||||||||||||||||||
46 | Dorman | Jennie L | Daughter | x | F | W | 1 2/12 | S | no | Iowa | North Dakota | Missouri | none | |||||||||||||||||||||||
47 | 60 | 60 | Jones | James F | Head | O | R | yes | M | W | 53 | M | 23 | no | yes | Illinois | Illinois | Illinois | yes | Farmer | General Farm | O | yes | no | 56 | |||||||||||
48 | Jones | Viola M | Wife-H | x | F | W | 56 | M | 26 | no | yes | Iowa | Ohio | Canada-Eng | yes | none | ||||||||||||||||||||
49 | Jones | Louise | Daughter | x | F | W | 29 | S | no | yes | Iowa | Illinois | Iowa | yes | Instructor | High School | W | yes | ||||||||||||||||||
50 | Jones | Ruth | Daughter | x | F | W | 27 | S | no | yes | Iowa | Illinois | Iowa | yes | Instructor | Grade School | W | yes | ||||||||||||||||||
51 | 3B | Jones | Wilber J | Son | yes | M | W | 24 | S | no | yes | Iowa | Illinois | Iowa | yes | Salesman | Dry Goods | W | yes | no | Enumerated Apr 13, 1930 | |||||||||||||||
52 | 61 | 61 | Johnasen | John | Head | R | yes | M | W | 45 | M | 38 | no | yes | Germany | Germany | Germany | German | 1912 | Al | yes | Farmer | General Farm | O | yes | no | 57 | |||||||||
53 | Johnasen | Elsie S | Wife-H | x | F | W | 30 | M | 23 | no | yes | Germany | Germany | Germany | German | 1912 | Al | yes | none | |||||||||||||||||
54 | Johnasen | Henry J | Son | x | M | W | 7 | S | yes | Iowa | Germany | Germany | none | |||||||||||||||||||||||
55 | Johnasen | Hans P | Son | x | M | W | 5 | S | yes | Iowa | Germany | Germany | none | |||||||||||||||||||||||
56 | Johnasen | Diana | Daughter | x | F | W | 2 6/12 | S | no | Iowa | Germany | Germany | none | |||||||||||||||||||||||
57 | 62 | 62 | Deeny | Marlain W | Head | O | R | yes | M | W | 61 | M | 21 | no | yes | Iowa | Ireland | Ireland | yes | Farmer | General Farm | O | yes | no | 58 | |||||||||||
58 | Deeny | Jerome B | Son | x | M | W | 35 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Farm | W | yes | no | |||||||||||||||||
59 | 63 | 63 | McLellan | George | Head | R | yes | M | W | 54 | M | 22 | no | yes | Iowa | Scotland | England | yes | Farmer | General Farm | O | yes | no | 59 | ||||||||||||
60 | McLellan | Carrie G | Wife-H | x | F | W | 49 | M | 17 | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | none | ||||||||||||||||||||
61 | McLellan | Eleanor J | Mother | x | F | W | 77 | Wd | 18 | no | yes | England | England | England | English | un | yes | none | ||||||||||||||||||
62 | 64 | 64 | Schell | Raymond | Head | O | R | yes | M | W | 28 | S | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | Farmer | General Farm | O | yes | no | 60 | ||||||||||||
63 | Schell | Emma | Mother-H | x | F | W | 50 | Wd | no | yes | Iowa | Ohio | Ohio | yes | none | |||||||||||||||||||||
64 | Schell | Herbert | Brother | x | M | W | 23 | S | no | yes | Iowa | Pennsylvania | Iowa | yes | Bookkeeper | Perry Milk Products | W | yes | ||||||||||||||||||
65 | 65 | 65 | Bock | Adam A | Head | O | R | yes | M | W | 54 | M | 30 | no | yes | Ohio | Germany | Germany | yes | Farmer | General Farm | O | yes | no | 61 | |||||||||||
66 | Bock | Clara C | Wife-H | x | F | W | 48 | M | 24 | no | yes | Iowa | Ohio | Ohio | yes | none | ||||||||||||||||||||
67 | 66 | 66 | Bender | William A | Head | O | R | yes | M | W | 59 | M | 22 | no | yes | Iowa | Germany | Pennsylvania | yes | Farmer | General Farm | O | yes | no | 62 | |||||||||||
68 | Bender | Anna M | Wife-H | x | F | W | 59 | M | 22 | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | none | ||||||||||||||||||||
69 | Bender | Leona F | Daughter | x | F | W | 19 | S | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
70 | Bender | Warren A | Son | x | M | W | 16 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Farm | Np | yes | ||||||||||||||||||
71 | Bender | Aurther V | Son | x | M | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | Laborer | Farm | Np | yes | ||||||||||||||||||
72 | 67 | 67 | Freestone | Earl W | Head | O | R | yes | M | W | 49 | M | 22 | no | yes | Iowa | Iowa | Iowa | yes | Farmer | General Farm | O | yes | no | 63 | |||||||||||
73 | Freestone | Effie P | Wife-H | x | F | W | 50 | M | 23 | no | yes | Iowa | Illinois | Illinois | yes | none | ||||||||||||||||||||
74 | Freestone | Dorothy M | Daughter | x | F | W | 21 | S | no | yes | Iowa | Iowa | Iowa | yes | Instructor | School | W | yes | ||||||||||||||||||
75 | Freestone | Howard M | Son | x | M | W | 18 | S | yes | yes | Iowa | Iowa | Iowa | yes | Laborer | Farm | Np | yes | ||||||||||||||||||
76 | 68 | 68 | Scott | Wallie G | Head | O | R | yes | M | W | 43 | M | 25 | no | yes | Iowa | Scotland | Vermont | yes | Farmer | General Farm | O | yes | no | 64 | |||||||||||
77 | Scott | Lois N | Wife-H | x | F | W | 38 | M | 20 | no | yes | Nebraska | Nebraska | Iowa | yes | none | ||||||||||||||||||||
78 | Scott | Thomas N | Son | x | M | W | 16 | S | yes | yes | Iowa | Iowa | Nebraska | yes | Laborer | Farm | Np | yes | ||||||||||||||||||
79 | Needham | Edith A | Servant | x | F | W | 21 | S | no | yes | Iowa | Iowa | Iowa | yes | Servant | Private Family | W | yes | ||||||||||||||||||
80 | 69 | 69 | Leonard | Scott R | Head | O | R | yes | M | W | 55 | M | 25 | no | yes | Iowa | Ohio | Illinois | yes | Farmer | General Farm | O | yes | no | 65 | |||||||||||
81 | Leonard | Helen E | Wife-H | x | F | W | 53 | M | 23 | no | yes | Iowa | Scotland | Vermont | yes | none | ||||||||||||||||||||
82 | Leonard | Lee L | Son | x | M | W | 25 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Farm | W | yes | no | |||||||||||||||||
83 | Leonard | George T | Son | x | M | W | 21 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Farm | W | yes | no | |||||||||||||||||
84 | Leonard | Harry A | Son | x | M | W | 20 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Farm | W | yes | ||||||||||||||||||
85 | Leonard | Carl A | Son | x | M | W | 19 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Farm | W | yes | ||||||||||||||||||
86 | Leonard | Margaret L | Daughter | x | F | W | 15 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
87 | 70 | 70 | Blomquist | Mary A | Head | O | R | yes | F | W | 47 | M | 17 | no | yes | Iowa | Canada-Eng | Canada-Eng | yes | Farmer | General Farm | O | yes | no | 66 | |||||||||||
88 | Prohaska | George W | Lodger | x | M | W | 24 | S | no | yes | Iowa | Czechoslovakia | Bohemia | yes | Laborer | Farm | W | yes | ||||||||||||||||||
89 | Daugherty | Richard B | Lodger | x | M | W | 18 | S | yes | yes | Colorado | Iowa | Iowa | yes | Laborer | Farm | Np | yes | ||||||||||||||||||
90 | 71 | 71 | Robbins | Lorenzo D | Head | O | R | yes | M | W | 34 | M | 23 | no | yes | Iowa | South Carolina | South Carolina | yes | Farmer | General Farm | O | yes | 67 | ||||||||||||
91 | Robbins | Louie M | Wife-H | x | F | W | 30 | M | 18 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
92 | Robbins | Helen R | Daughter | x | F | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
93 | 72 | 72 | Flynn | Patrick J | Head | O | R | yes | M | W | 52 | M | 39 | no | yes | Iowa | Ireland | Iowa | yes | Farmer | General Farm | O | yes | no | 68 | |||||||||||
94 | Flynn | Emma V | Wife-H | x | F | W | 47 | M | 34 | no | yes | Iowa | Ireland | Ireland | yes | none | ||||||||||||||||||||
95 | 73 | 73 | Cushman | Peter | Head | O | yes | M | W | 76 | M | 26 | no | yes | Vermont | Vermont | Vermont | yes | Farmer | General Farm | O | yes | no | 69 | ||||||||||||
96 | Cushman | Margarete | Wife-H | x | F | W | 67 | M | 17 | no | yes | Sweden | Sweden | Sweden | Swedish | 1866 | Na | yes | none | |||||||||||||||||
97 | 74 | 74 | Capp | Austin E | Head | un | R | yes | M | W | 36 | M | 20 | no | yes | Iowa | Illinois | Illinois | yes | Farmer | General Farm | O | yes | no | 70 | |||||||||||
98 | Capp | Frances F | Wife-H | x | F | W | 37 | M | 21 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
99 | Capp | Madelon L | Daughter | x | F | W | 15 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
100 | Granger | Otis G | Lodger | x | M | W | 18 | S | no | yes | Iowa | Illinois | Illinois | yes | Laborer | Farm | W | yes |
Continued from Sheets 2A & 2B *** Continued on Sheets 4A & 4B
Dallas County Census Directory * 1930 Dallas Co Census Index