1930 U.S. Federal Census Dallas County, Iowa
Spring Valley Township
Enumeration District: 25-23 Supervisor's District: 9 Enumerator: George L Buckley Enumerated: April 2-29, 1930
Sheets 1A & 1B
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
94 | 1 | 1A | 1 | 1 | Andrews | William C | Head | O | 5000 | R | yes | M | W | 59 | M | 21 | no | yes | Canada-Eng | England | England | English | 1889 | Na | yes | Farmer | General Farm | O | yes | no | 1 | Enumerated Apr 2, 1930 | ||||
2 | Andrews | Mona A | Wife-H | x | F | W | 61 | M | 39 | no | yes | Iowa | Pennsylvania | Ohio | yes | none | ||||||||||||||||||||
3 | Andrews | Mona R | Daughter | x | F | W | 20 | S | yes | yes | Arizona | Canada-Eng | Iowa | yes | none | |||||||||||||||||||||
4 | Andrews | Edna C | Daughter | x | F | W | 18 | S | yes | yes | Arizona | Canada-Eng | Iowa | yes | none | |||||||||||||||||||||
5 | 2 | 2 | Gaunt | Vern C | Head | R | 1200 | yes | M | W | 27 | M | 23 | no | yes | Iowa | Iowa | Iowa | yes | Truck Driver | General Dryage | W | yes | no | ||||||||||||
6 | Gaunt | Martha R | Wife-H | x | F | W | 21 | M | 17 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
7 | Gaunt | Jack E | Son | x | M | W | 3 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
8 | Gaunt | Bobbie F | Son | x | M | W | 1 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
9 | Gaunt | Bert | Father | x | M | W | 54 | M | 25 | no | yes | Iowa | Indiana | Nebraska | yes | Laborer | Odd Jobs | W | yes | |||||||||||||||||
10 | Gaunt | Vola V | Mother | x | F | W | 47 | M | 17 | no | yes | Iowa | Michigan | Illinois | yes | none | ||||||||||||||||||||
11 | Gaunt | Tony F | Brother | x | M | W | 17 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | General Farm | W | yes | ||||||||||||||||||
12 | 3 | 3 | Daniels | Claude L | Head | O | 4000 | R | yes | M | W | 41 | M | 21 | no | yes | Iowa | Ohio | Iowa | yes | Serviceman | Insurance | W | yes | no | 2 | ||||||||||
13 | Daniels | Minerva | Wife-H | x | F | W | 39 | M | 19 | no | yes | Iowa | Georgia | Iowa | yes | none | ||||||||||||||||||||
14 | Daniels | Virginia W | Daughter | x | F | W | 16 | S | yes | yes | South Dakota | Iowa | Iowa | yes | none | |||||||||||||||||||||
15 | Daniels | Ben | Son | x | M | W | 12 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
16 | Daniels | Max L | Son | x | M | W | 4 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
17 | 4 | 4 | Roberts | West H | Head | O | R | yes | M | W | 70 | M | 25 | no | yes | Iowa | New York | Missouri | yes | Farmer | General Farm | O | yes | no | 3 | |||||||||||
18 | Roberts | Eva J | Wife-H | x | F | W | 63 | M | 19 | no | yes | Pennsylvania | Maine | Pennsylvania | yes | none | ||||||||||||||||||||
19 | Roberts | John L | Son | x | M | W | 42 | S | no | yes | Iowa | Iowa | Pennsylvania | yes | Farmer | W | yes | no | ||||||||||||||||||
20 | Roberts | Florence | Daughter | x | F | W | 30 | S | no | yes | Iowa | Iowa | Pennsylvania | yes | none | |||||||||||||||||||||
21 | 5 | 5 | Daniels | Viola | Head-H | O | 2000 | R | yes | F | W | 73 | Wd | no | yes | Iowa | Ohio | New Jersey | yes | none | ||||||||||||||||
22 | 6 | 6 | Mullen | George E | Head | O | R | yes | M | W | 26 | M | 24 | no | yes | Iowa | Iowa | Iowa | yes | Farmer | Dairy | O | yes | no | 4 | |||||||||||
23 | Mullen | Kathryn | Wife-H | x | F | W | 22 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
24 | Mullen | Paul E | Son | x | M | W | 1 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
25 | Liebe | Gertrude K | Servant | x | F | W | 20 | S | no | yes | Germany | Germany | Germany | German | 1920 | Al | yes | Servant | Private Family | W | yes | |||||||||||||||
26 | Partridge | Howard | Lodger | x | M | W | 18 | S | no | yes | Nebraska | Nebraska | Nebraska | yes | Laborer | Farm | W | yes | ||||||||||||||||||
27 | Allen | Glenn | Lodger | x | M | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | Laborer | Farm | Np | |||||||||||||||||||
28 | Swithson | Raymond | Lodger | x | M | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | Laborer | Farm | Np | |||||||||||||||||||
29 | 7 | 7 | Phillips | Spencer A | Head | R | R | yes | M | W | 32 | M | 23 | no | yes | Iowa | Iowa | Iowa | yes | Farmer | General Farm | O | yes | no | 5 | |||||||||||
30 | Phillips | Nellie M | Wife-H | x | F | W | 29 | M | 20 | no | yes | Iowa | Ohio | Iowa | yes | none | ||||||||||||||||||||
31 | Phillips | Robert S | Son | x | M | W | 7 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
32 | Phillips | Margaret J | Daughter | x | F | W | 5 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
33 | Harrison | Melbourne | Lodger | x | M | W | 18 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Farm | W | yes | ||||||||||||||||||
34 | 8 | 8 | Freestone | Frank | Head | O | R | yes | M | W | 80 | M | 26 | no | yes | Indiana | Ohio | North Carolina | yes | Farmer | General Farm | O | yes | no | 6 | |||||||||||
35 | Freestone | Ellen | Wife-H | x | F | W | 76 | M | 21 | no | yes | Iowa | Illinois | Illinois | yes | none | ||||||||||||||||||||
36 | 9 | 9 | Kelley | George W | Head | R | R | yes | M | W | 53 | M | 19 | no | yes | Iowa | Ireland | Connecticut | yes | Farmer | General Farm | O | yes | no | 7 | |||||||||||
37 | Kelley | Gertrude L | Wife-H | x | F | W | 49 | M | 16 | no | yes | Missouri | Missouri | Missouri | yes | none | ||||||||||||||||||||
38 | Kelley | Carl E | Son | x | M | W | 20 | S | no | yes | Iowa | Iowa | Missouri | yes | Laborer | Farm | Np | |||||||||||||||||||
39 | Kelley | Alma J | Daughter | x | F | W | 18 | S | yes | yes | Montana | Iowa | Missouri | yes | none | |||||||||||||||||||||
40 | Kelley | Murice A | Daughter | x | F | W | 16 | S | yes | yes | Montana | Iowa | Missouri | yes | none | |||||||||||||||||||||
41 | Kelley | Richard J | Son | x | M | W | 14 | S | yes | yes | Montana | Iowa | Missouri | yes | none | |||||||||||||||||||||
42 | Kelley | Dorothy G | Daughter | x | F | W | 13 | S | yes | yes | Montana | Iowa | Missouri | yes | none | |||||||||||||||||||||
43 | Kelley | Geraldine L | Daughter | x | F | W | 11 | S | yes | yes | Montana | Iowa | Missouri | yes | none | |||||||||||||||||||||
44 | Kelley | James Q | Son | x | M | W | 10 | S | yes | yes | Iowa | Iowa | Missouri | yes | none | |||||||||||||||||||||
45 | Kelley | Betty J | Daughter | x | F | W | 9 | S | yes | Iowa | Iowa | Missouri | none | |||||||||||||||||||||||
46 | 10 | 10 | Burdick | Sherman E | Head | O | yes | M | W | 57 | M | 23 | no | yes | Iowa | Wisconsin | Illinois | yes | Farmer | General Farm | O | yes | no | 8 | ||||||||||||
47 | Burdick | Abbie J | Wife-H | x | F | W | 57 | M | 23 | no | yes | Minnesota | Ireland | Virginia | yes | none | ||||||||||||||||||||
48 | 11 | 11 | Crowel | Arthur B | Head | O | yes | M | W | 37 | M | 23 | no | yes | Iowa | Iowa | Iowa | yes | Farmer | General Farm | O | yes | no | 0 | ||||||||||||
49 | Crowel | Florence F | Wife-H | x | F | W | 30 | M | 17 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
50 | Crowel | Theodore C | Son | x | M | W | 9 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
51 | 1B | Crowel | Richard B | Son | yes | M | W | 7 | S | yes | Iowa | Iowa | Iowa | yes | none | Enumerated Apr 3, 1930 | ||||||||||||||||||||
52 | 12 | 12 | Heald | Roy | Head | O | 4000 | R | yes | M | W | 45 | S | no | yes | Iowa | England | Iowa | yes | Farmer | General Farm | O | yes | no | 10 | |||||||||||
53 | 13 | 13 | Finley | Owen | Head | R | yes | M | W | 33 | M | 27 | no | yes | Iowa | Illinois | Michigan | yes | Farmer | General Farm | O | yes | no | 11 | ||||||||||||
54 | Finley | Violet B | Wife-H | x | F | W | 26 | M | 20 | no | yes | Iowa | Iowa | Wales | yes | none | ||||||||||||||||||||
55 | Finley | Mary Louise | Daughter | x | F | W | 4 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
56 | Finley | Lester O | Son | x | M | W | 3 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
57 | Finley | Ethel L | Daughter | x | F | W | 8/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
58 | Finley | Albert V | Father | x | M | W | 69 | M | 21 | no | yes | Illinois | Ohio | Ohio | yes | Laborer | Farm | W | yes | no | ||||||||||||||||
59 | 14 | 14 | Welby | Frank T | Head | R | yes | M | W | 52 | M | 35 | no | yes | Iowa | Ireland | Ireland | yes | Farmer | Teamster | W | yes | no | 12 | ||||||||||||
60 | Welby | Kate | Wife-H | x | F | W | 42 | M | 23 | no | yes | Iowa | Wisconsin | Ireland | yes | none | ||||||||||||||||||||
61 | Welby | Francis A | Son | x | M | W | 16 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Odd Jobs | W | yes | ||||||||||||||||||
62 | Welby | Leo J | Son | x | M | W | 15 | S | yes | yes | Iowa | Iowa | Iowa | yes | Laborer | W | yes | |||||||||||||||||||
63 | Welby | Mary H | Daughter | x | F | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
64 | Welby | Charlote K | Daughter | x | F | W | 4 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
65 | Welby | Roseanne | Daughter | x | F | W | 4/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
66 | 15 | 15 | Torbet | Earnest A | Head | R | yes | M | W | 47 | M | 29 | no | yes | Illinois | Illinois | Illinois | yes | Farmer | General Farm | O | yes | no | 13 | ||||||||||||
67 | Torbet | Mable S | Wife-H | x | F | W | 36 | M | 18 | no | yes | Illinois | Maryland | Illinois | yes | none | ||||||||||||||||||||
68 | Torbet | Thelma O | Daughter | x | F | W | 16 | S | yes | yes | South Dakota | Illinois | Illinois | yes | none | |||||||||||||||||||||
69 | Torbet | Donald L | Son | x | M | W | 14 | S | yes | yes | South Dakota | Illinois | Illinois | yes | none | |||||||||||||||||||||
70 | Torbet | Kenneth L | Son | x | M | W | 9 | S | yes | South Dakota | Illinois | Illinois | none | |||||||||||||||||||||||
71 | 16 | 16 | Phillips | Joe | Head | R | R | yes | M | W | 32 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Farm | O | yes | no | 14 | |||||||||||
72 | Phillips | Minnie M | Wife-H | x | F | W | 31 | M | 18 | no | yes | Iowa | Indiana | Missouri | yes | none | ||||||||||||||||||||
73 | Phillips | Donald S | Son | x | M | W | 10 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
74 | Phillips | Francis L | Son | x | M | W | 5 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
75 | Phillips | Dorothy L | Daughter | x | F | W | 2 4/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
76 | 17 | 17 | Fullerton | Robert J | Head | O | yes | M | W | 66 | M | 27 | no | yes | Iowa | Ireland | Ireland | yes | Farmer | General Farm | O | yes | no | 15 | ||||||||||||
77 | Fullerton | Irene R | Wife-H | x | F | W | 6* | M | 22 | no | yes | Iowa | Ohio | Ohio | yes | none | ||||||||||||||||||||
78 | 18 | 18 | Hill | Jesse J | Head | R | R | yes | M | W | 43 | M | 17 | no | yes | Pennsylvania | Maryland | Pennsylvania | yes | Farmer | General Farm | O | yes | no | 16 | |||||||||||
79 | Hill | Anna L | Wife-H | x | F | W | 44 | M | 18 | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | none | ||||||||||||||||||||
80 | Hill | Marlin A | Son | x | M | W | 24 | S | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | Farmer | General Farm | O | yes | no | 17 | ||||||||||||||||
81 | Hill | Martins J | Son | x | M | W | 21 | S | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | Laborer | Farm | W | yes | no | |||||||||||||||||
82 | Hill | Russel R | Son | x | M | W | 18 | S | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | Laborer | Farm | Np | yes | ||||||||||||||||||
83 | Hill | Walter J | Son | x | M | W | 16 | S | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | Laborer | Farm | Np | yes | ||||||||||||||||||
84 | 19 | 19 | Sayles | Lee R | Head | R | R | yes | M | W | 39 | M | 21 | no | yes | Iowa | Michigan | Michigan | yes | Farmer | General Farm | O | yes | no | 18 | |||||||||||
85 | Sayles | Grace N | Wife-H | x | F | W | 36 | M | 18 | no | yes | Illinois | Illinois | Illinois | yes | none | ||||||||||||||||||||
86 | Sayles | Dorothy L | Daughter | x | F | W | 16 | S | yes | yes | Iowa | Iowa | Illinois | yes | none | |||||||||||||||||||||
87 | 20 | 20 | White | Miles A | Head | O | R | yes | M | W | 53 | M | 23 | no | yes | Iowa | Ohio | Indiana | yes | Farmer | General Farm | O | yes | no | 19 | |||||||||||
88 | White | Pearl G | Wife-H | x | F | W | 47 | M | 18 | no | yes | Nebraska | Iowa | Ohio | yes | none | ||||||||||||||||||||
89 | White | Willard D | Son | x | M | W | 18 | S | yes | yes | Iowa | Nebraska | Nebraska | yes | Laborer | Farm | Np | yes | ||||||||||||||||||
90 | 21 | 21 | White | Marline A | Head | R | R | yes | M | W | 26 | M | 26 | no | yes | Iowa | Iowa | Nebraska | yes | Farmer | General Farm | O | yes | no | 20 | |||||||||||
91 | White | Helen L | Wife-H | x | F | W | 22 | M | 21 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
92 | 22 | 22 | Christensen | Chris P | Head | O | yes | M | W | 79 | M | 28 | no | yes | Denmark | Denmark | Denmark | Danish | 1873 | Na | yes | *** | O | yes | no | |||||||||||
93 | Christensen | Myren | Wife-H | x | F | W | 77 | M | 22 | no | yes | Denmark | Denmark | Denmark | Danish | 1873 | Na | yes | none | |||||||||||||||||
94 | Christensen | Charlie | Son | x | M | W | 50 | S | no | yes | Iowa | Denmark | Denmark | yes | Farmer | General Farm | O | yes | no | 21 | ||||||||||||||||
95 | 23 | 23 | Strait | John | Head | O | yes | M | W | 67 | M | 37 | no | yes | Iowa | Indiana | Ohio | yes | Farmer | General Farm | O | yes | no | 22 | ||||||||||||
96 | Strait | Elizabeth | Wife-H | x | F | W | 57 | M | 27 | no | yes | Ireland | Ireland | Ireland | Irish | 1881 | Na | yes | none | |||||||||||||||||
97 | Strait | Luella | Daughter | x | F | W | 25 | S | yes | yes | Iowa | Iowa | Ireland | yes | none | |||||||||||||||||||||
98 | Strait | James | Son | x | M | W | 24 | S | no | yes | Iowa | Iowa | Ireland | yes | Laborer | Odd Jobs | W | yes | no | |||||||||||||||||
99 | Strait | John | Son | x | M | W | 23 | S | no | yes | Iowa | Iowa | Ireland | yes | Laborer | Farm | W | yes | no | |||||||||||||||||
100 | Strait | Valena | Daughter | x | F | W | 20 | S | no | yes | Iowa | Iowa | Ireland | yes | none |
Continued on Sheets 2A & 2B
Dallas County Census Directory * 1930 Dallas Co Census Index