1930 U.S. Federal Census Dallas County, Iowa
Perry - Ward 3, Spring Valley Township
Enumeration District: 25-22 Supervisor's District: 9 Enumerator: Mrs. Adrian Cross Enumerated: April 2-23, 1930
Sheets 5B-6A
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
51 | 5B | Rawson Street | 1003 | 76 | 77 | Gardner | Ether M | Head-H | R | $12.50 | F | W | 83 | Wd | 19 | no | yes | Illinois | Ohio | Ohio | yes | none | Enumerated Apr 7, 1930 | |||||||||||||
52 | Gardner | James | Son | M | W | 54 | M | 44 | no | yes | Illinois | Ohio | Illinois | yes | Bridge Carpenter | Railroad | W | yes | no | |||||||||||||||||
53 | 1019 | 77 | 78 | Ballard | William | Head | O | 500 | M | W | 71 | D | 21 | no | yes | Indiana | Indiana | Indiana | yes | none | ||||||||||||||||
54 | Moran | Patrick | Roomer | M | W | 78 | Wd | 41 | no | yes | New York | Irish Free State | Irish Free State | yes | odd jobs | W | yes | no | ||||||||||||||||||
55 | First Ave | 1522 | 78 | 79 | Stringer | Samuel E | Head | R | 20 | M | W | 49 | M | 24 | no | yes | Iowa | Ohio | Ohio | yes | Salesman | Red Ball Medicine | W | yes | no | |||||||||||
56 | Stringer | Maud E | Wife-H | F | W | 42 | M | 17 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
57 | Stringer | Maxine B | Daughter | F | W | 7 | S | yes | Iowa | US | US | none | ||||||||||||||||||||||||
58 | Stringer | Joyce G | Daughter | F | W | 7 | S | yes | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
59 | West Second Street | 1612 | 79 | 80 | Gibson | Dewey | Head | R | 30 | R | M | W | 46 | M | 27 | no | yes | Alabama | South Carolina | South Carolina | yes | Locomotive Mechanic | Railroad | W | yes | no | ||||||||||
60 | Gibson | Lyda | Wife-H | F | W | 44 | M | 25 | no | yes | Kentucky | Kentucky | Kentucky | yes | none | |||||||||||||||||||||
61 | Gibson | Louise | Daughter | F | W | 17 | S | yes | yes | Florida | Alabama | Kentucky | yes | none | ||||||||||||||||||||||
62 | Gibson | Dewey Jr | Son | M | W | 15 | S | yes | yes | Nebraska | Alabama | Kentucky | yes | none | ||||||||||||||||||||||
63 | Gibson | Jack | Son | M | W | 11 | S | yes | yes | Iowa | Alabama | Kentucky | none | |||||||||||||||||||||||
64 | Gibson | Billy | Son | M | W | 9 | S | yes | Iowa | Alabama | Kentucky | none | ||||||||||||||||||||||||
65 | Gibson | Bobby | Son | M | W | 5 | S | yes | Iowa | Alabama | Kentucky | none | ||||||||||||||||||||||||
66 | First Avenue | 1623 | 80 | 81 | Miller | Hiram W | Head | O | 3000 | M | W | 71 | M | 23 | no | yes | Illinois | Ohio | Ohio | yes | none | |||||||||||||||
67 | Miller | Mary E | Wife-H | F | W | 69 | M | 21 | no | yes | Illinois | England | Pennsylvania | yes | none | |||||||||||||||||||||
68 | 1615 | 81 | 82 | Banyard | Edward E | Head | R | 35 | R | M | W | 47 | M | 21 | no | yes | Iowa | France | Iowa | yes | Yard Master | Railroad | W | yes | no | |||||||||||
69 | Banyard | Carrie | Wife-H | F | W | 46 | M | 20 | no | yes | Iowa | Ohio | Indiana | yes | none | |||||||||||||||||||||
70 | Krohnke | DeVere | Son-in-law | M | W | 25 | M | 21 | no | yes | Iowa | Iowa | Illinois | yes | Brakeman | Railroad | W | yes | ||||||||||||||||||
71 | Krohnke | Dorothy | Daughter | F | W | 23 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | Violinist | Orchestra | O | yes | ||||||||||||||||||
72 | 82 | 83 | Wightman | Ivan | Head | R | 20 | M | W | 25 | M | 22 | no | yes | Iowa | Iowa | Iowa | yes | Switchman | Railroad | W | no | ||||||||||||||
73 | Wightman | Edna | Wife-H | F | W | 23 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | Office assistant | Physician | W | yes | ||||||||||||||||||
74 | 1609 | 83 | 84 | Coleman | Alice | Head-H | O | 6000 | R | F | W | 56 | Wd | 20 | no | yes | Illinois | Germany | Pennsylvania | yes | none | |||||||||||||||
75 | Smith | Gerald | Son-in-law | M | W | 26 | M | 23 | no | yes | Iowa | Vermont | Indiana | yes | Salesman | Store | W | yes | no | |||||||||||||||||
76 | Smith | Beulah | Daughter | F | W | 24 | M | 21 | no | yes | Illinois | Illinois | Illinois | yes | Bookkeeper | Lumber Yard | W | yes | ||||||||||||||||||
77 | 1607 | 84 | 85 | Andrews | Mary | Head-H | O | 3000 | R | F | W | 75 | Wd | 17 | no | yes | Illinois | Pennsylvania | Pennsylvania | yes | none | |||||||||||||||
78 | Andrews | Mabel E | Daughter | F | W | 55 | S | no | yes | Iowa | Northern Ireland | Illinois | yes | Physician | Osteopathic | O | yes | |||||||||||||||||||
79 | 1603 | 85 | 86 | Stapleton | Frank | Head | R | 25 | R | M | W | 40 | M | 21 | no | yes | Missouri | Canada-English | Irish Free State | yes | Engineer | Railroad | W | yes | no | |||||||||||
80 | Stapleton | Bess | Wife-H | F | W | 39 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
81 | Stapleton | Francis | Daughter | F | W | 17 | S | yes | yes | Iowa | Missouri | Iowa | yes | none | ||||||||||||||||||||||
82 | Stapleton | Theresa | Daughter | F | W | 15 | S | yes | yes | Iowa | Missouri | Iowa | yes | none | ||||||||||||||||||||||
83 | Stapleton | Jean | Daughter | F | W | 13 | S | yes | yes | Iowa | Missouri | Iowa | yes | none | ||||||||||||||||||||||
84 | Stapleton | Ben | Son | M | W | 11 | S | yes | yes | Iowa | Missouri | Iowa | yes | none | ||||||||||||||||||||||
85 | Stapleton | Marjorie | Daughter | F | W | 8 | S | yes | Iowa | Missouri | Iowa | none | ||||||||||||||||||||||||
86 | Stapleton | Keith | Son | M | W | 6 | S | yes | Iowa | Missouri | Iowa | none | ||||||||||||||||||||||||
87 | West Second | 1720 | 86 | 87 | Miller | Albert | Head | O | 5000 | M | W | 87 | Wd | 40 | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | none | |||||||||||||||
88 | Miller | Edith | Daughter-H | F | W | 33 | S | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | none | ||||||||||||||||||||||
89 | 1720 | 87 | 88 | Hanner | Francis L | Head | O | un | M | W | 59 | M | 33 | no | yes | Iowa | Indiana | Indiana | yes | Locomotive Engineer | Railroad | W | no | 14 | ||||||||||||
90 | Hanner | Jessie | Wife-H | F | W | 49 | M | 22 | no | yes | Nebraska | Ohio | Ohio | yes | none | |||||||||||||||||||||
91 | Hanner | Dale | Son | M | W | 21 | S | no | yes | Iowa | Iowa | Nebraska | yes | Salesman | Shoe Store | W | yes | |||||||||||||||||||
92 | Hanner | Robert L | Son | M | W | 11 | S | yes | yes | Iowa | Iowa | Nebraska | yes | none | ||||||||||||||||||||||
93 | 1722 | 88 | 89 | Miller | Clarence E | Head | O | 5000 | R | M | W | 35 | M | 24 | no | yes | Iowa | Illinois | Illinois | yes | Merchant | Hardware | O | yes | WW | |||||||||||
94 | Miller | Pauline | Wife-H | F | W | 36 | M | 24 | no | yes | Nebraska | Illinois | Iowa | yes | none | |||||||||||||||||||||
95 | Miller | Wilton | Son | M | W | 11 | S | yes | yes | Iowa | Iowa | Nebraska | yes | none | ||||||||||||||||||||||
96 | Miller | Marilyn | Daughter | F | W | 10 | S | yes | yes | Iowa | Iowa | Nebraska | yes | none | Last entry on page | |||||||||||||||||||||
75 | 1 | 6A | First Avenue | 1721 | 89 | 90 | McCarthy | Dan H | Head | O | $4500 | R | M | W | 39 | M | 24 | no | yes | Iowa | Canada-English | Iowa | yes | Merchant | Automobile | O | yes | no | Enumerated Apr 7-8, 1930 | |||||||
2 | McCarthy | Zoe | Wife-H | F | W | 35 | M | 19 | no | yes | Iowa | Iowa | Illinois | yes | none | |||||||||||||||||||||
3 | McCarthy | Velma | Daughter | F | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
4 | McCarthy | Janet | Daughter | F | W | 6 | S | yes | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
5 | 1717 | 90 | 91 | Graney | Dennis | Head | O | un | R | M | W | 54 | M | 28 | no | yes | Iowa | Irish Free State | Irish Free State | yes | Merchant | Shoe store | O | yes | no | |||||||||||
6 | Graney | Emma Y | Wife-H | F | W | 65 | M | 49 | no | yes | Alsace Loraine France | Alsace Loraine France | Alsace Loraine France | French | 1881 | Na | yes | Red Cross Nurse | Nurse | O | yes | yes | WW | |||||||||||||
7 | Graney | Helen | Daughter | F | W | 23 | S | no | yes | Iowa | Iowa | Iowa | yes | Teacher | School | W | yes | |||||||||||||||||||
8 | 1715 | 91 | 92 | White | Martha A | Head-H | O | 4000 | R | F | W | 66 | Wd | 23 | no | yes | Germany | Germany | Germany | German | 1868 | Na | yes | none | ||||||||||||
9 | White | Mildred M | Daughter | F | W | 31 | D | 22 | no | yes | Iowa | Iowa | Germany | yes | Stenographer | Light Company | W | yes | ||||||||||||||||||
10 | Cook | Benjamin F | Son-in-law | M | W | 37 | M | 31 | no | yes | Iowa | Sweden | Sweden | Locomotive Engineer | Railroad | W | yes | yes | WW | |||||||||||||||||
11 | Cook | Lois E | Daughter | F | W | 38 | M | 32 | no | yes | Iowa | Iowa | Germany | yes | Assistant Manager | Light Company office | W | yes | ||||||||||||||||||
12 | 1701 | 92 | 93 | Bryan | John C | Head | O | 8000 | R | M | W | 71 | Wd | 23 | no | yes | Illinois | Illinois | Illinois | yes | Banking | Bank | O | |||||||||||||
13 | Dewey | 10*8 | 93 | 94 | Rait | William D | Head | R | 40 | M | W | 67 | M | 24 | no | yes | Scotland | Scotland | Scotland | English | un | un | yes | Locomotive Engineer | Railroad | W | yes | no | ||||||||
14 | Rait | Maggie J | Wife-H | F | W | 58 | M | 18 | no | yes | Scotland | Scotland | Scotland | English | un | un | yes | none | ||||||||||||||||||
15 | West Second Street | 1802 | 94 | 95 | Taylor | Olliver R | Head | O | 6000 | R | M | W | 53 | M | 24 | no | yes | Iowa | New York | England | yes | Freight Conductor | Railroad | W | yes | no | ||||||||||
16 | Taylor | Estelle | Wife-H | F | W | 53 | M | 24 | no | yes | Iowa | Ohio | Ohio | yes | none | |||||||||||||||||||||
17 | Taylor | Kenneth | Son | M | W | 27 | S | no | yes | Iowa | Iowa | Iowa | yes | Yard Clerk | Railway | W | yes | |||||||||||||||||||
18 | Taylor | Clifford | Son | M | W | 25 | S | no | yes | Iowa | Iowa | Iowa | yes | Road Master Clerk | Railway | W | yes | |||||||||||||||||||
19 | Taylor | Merwen | Son | M | W | 22 | S | no | yes | Iowa | Iowa | Iowa | yes | Chief Carpenter Clerk | Railway | W | yes | |||||||||||||||||||
20 | Taylor | Muriel | Daughter | F | W | 18 | S | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
21 | Taylor | Thurlon | Son | M | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
22 | 1816 | 95 | 96 | Wagner | Reuben | Head | O | 3100 | R | M | W | 39 | M | 27 | no | yes | Illinois | Illinois | Germany | yes | Locomotive Engineer | Railroad | W | yes | no | |||||||||||
23 | Wagner | Dora G | Wife-H | F | W | 31 | M | 19 | no | yes | Kansas | Ohio | Illinois | yes | none | |||||||||||||||||||||
24 | Erickson | Virginia | Niece | F | W | 3 | S | no | Illinois | Iowa | Illinois | none | ||||||||||||||||||||||||
25 | 1818 | 96 | 97 | Jones | Hugh E | Head | O | 4500 | R | M | W | 45 | M | 26 | no | yes | Iowa | New York | Indiana | yes | Cashier | Depot | W | yes | no | |||||||||||
26 | Jones | Edna | Wife-H | F | W | 45 | M | 26 | no | yes | Iowa | Ohio | Michigan | yes | none | |||||||||||||||||||||
27 | 1820 | 97 | 98 | South | Jesse | Head | R | 22 | R | M | W | 32 | M | 25 | no | yes | Iowa | Illinois | Illinois | yes | Machinist | Railroad | W | yes | yes | WW | ||||||||||
28 | South | Elizabeth | Wife-H | F | W | 29 | M | 21 | no | yes | Iowa | Scotland | Pennsylvania | yes | none | |||||||||||||||||||||
29 | South | June | Daughter | F | W | 10 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
30 | South | Jesse E | Son | M | W | 6 | S | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||||
31 | South | Dorothy | Daughter | F | W | 4 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
32 | Maxwell | Walter | Brother-in-law | M | W | 21 | S | no | yes | Iowa | Iowa | Iowa | yes | Machinist apprentice | Round House | W | yes | no | ||||||||||||||||||
33 | 1824 | 98 | 99 | Dyer | Genevra | Head-H | O | 3000 | F | W | 77 | Wd | 27 | no | yes | Iowa | Ohio | Delaware | yes | none | ||||||||||||||||
34 | Baker | Hazel | Daughter | F | W | 41 | Wd | 20 | no | yes | Iowa | Iowa | Iowa | yes | Office girl | Dentist & Doctor office | W | yes | ||||||||||||||||||
35 | Baker | Robert | Grandson | M | W | 15 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
36 | Baker | William A | Grandson | M | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
37 | 1906 | 99 | 100 | Robinson | Orizel V | Head | O | 2500 | R | M | W | 42 | M | 25 | no | yes | Pennsylvania | US | Pennsylvania | yes | Engineer | Railway | W | yes | no | |||||||||||
38 | Robinson | Adah | Wife-H | F | W | 40 | M | 17 | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | none | |||||||||||||||||||||
39 | Robinson | Forrest | Son | M | W | 23 | M | 18 | no | yes | Illinois | Pennsylvania | Pennsylvania | yes | Engineer | Light Plant | W | yes | ||||||||||||||||||
40 | Robinson | Jean | Son | M | W | 7 | S | yes | Iowa | Pennsylvania | Pennsylvania | none | ||||||||||||||||||||||||
41 | 1910 | 100 | 101 | Graham | Fred J | Head | R | 36 | R | M | W | 22 | M | 18 | no | yes | Iowa | Iowa | Iowa | yes | Manager | Store | W | yes | ||||||||||||
42 | Graham | Margaret | Wife-H | F | W | 22 | M | 17 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
43 | Graham | James F | Son | M | W | 2 11/12 | S | no | Illinois | Iowa | Iowa | none | Last entry on page |
Continued from Sheets 4A-5A *** Continued on Sheets 6B-7B
Dallas County Census Directory * 1930 Dallas Co Census Index