1930 U.S. Federal Census Dallas County, Iowa
Perry - Ward 3, Spring Valley Township
Enumeration District: 25-22 Supervisor's District: 9 Enumerator: Mrs. Adrian Cross Enumerated: April 2-23, 1930
Sheets 3A-3B
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
72 | 1 | 3A | West Third Street | 1621 | 21 | 21 | Anderson | Emma | Head-H | O | $1000 | F | W | 74 | Wd | 25 | no | yes | Sweden | Sweden | Sweden | Swedish | 1881 | Na | yes | none | Enumerated Apr 3, 1930 | |||||||||
2 | Anderson | Marvin | Son | M | W | 19 | S | no | yes | Iowa | US | Iowa | yes | none | ||||||||||||||||||||||
3 | 1615 | 22 | 22 | Willis | Elmer | Head | O | 3000 | M | W | 40 | M | 27 | no | yes | Iowa | Iowa | Iowa | yes | Machinist | Round House | W | yes | no | ||||||||||||
4 | Willis | Blanche | Wife-H | F | W | 36 | M | 19 | no | yes | Iowa | Indiana | Indiana | yes | none | |||||||||||||||||||||
5 | Willis | Ethel | Daughter | F | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
6 | Willis | Billie | Son | M | W | 1 8/12 | S | no | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
7 | 1611 | 23 | 23 | Cook | George H | Head | R | 20 | R | M | W | 36 | D | 22 | no | yes | Iowa | Indiana | Iowa | yes | Boiler maker | Round House | W | yes | yes | WW | ||||||||||
8 | Cook | Kenneth L | Son | M | W | 12 | S | yes | yes | Iowa | Iowa | Minnesota | yes | none | ||||||||||||||||||||||
9 | Parker | Sadie | Housekeeper | F | W | 56 | Wd | 20 | no | yes | Iowa | Indiana | Indiana | yes | none | |||||||||||||||||||||
10 | 1609 | 24 | 24 | Derry | Harry C | Head | R | 15 | R | M | W | 30 | M | 24 | no | yes | Illinois | Illinois | Illinois | yes | Gas Salesman | Truck | W | yes | no | |||||||||||
11 | Derry | Phyllis | Wife-H | F | W | 29 | M | 21 | no | yes | Iowa | Germany | Illinois | yes | none | |||||||||||||||||||||
12 | Derry | Madonna | Daughter | F | W | 10 | S | yes | yes | Iowa | Illinois | Iowa | yes | none | ||||||||||||||||||||||
13 | Derry | Dudley R | Son | M | W | 1 or 7 | S | no | Iowa | Illinois | Iowa | none | ||||||||||||||||||||||||
14 | Schlieman | Fred | Roomer | M | W | 26 | M | 22 | no | yes | Iowa | Germany | Illinois | yes | Farmer | Farming | W | no | 6 | no | ||||||||||||||||
15 | 1611 | 25 | 25 | Maxwell | Martin E | Head | R | 15 | M | W | 21 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | Operator | Mint Machines | W | yes | 7713 | no | |||||||||||
16 | Maxwell | Mabel J | Wife-H | F | W | 21 | M | 21 | no | yes | Iowa | Iowa | Illinois | yes | none | Lines 17-19 blank | ||||||||||||||||||||
20 | 1605 | 26 | 26 | Gardner | Margaret E | Head-H | O | 1500 | R | F | W | 68 | Wd | 19 | no | yes | Indiana | Indiana | Indiana | yes | none | |||||||||||||||
21 | 1601 | 27 | 27 | Garwood | Everett | Head | R | 18 | R | M | W | 41 | M | 18 | no | yes | Iowa | United States | United States | yes | Salesman | Auto | W | yes | no | |||||||||||
22 | Garwood | Lacy | Wife-H | F | W | 39 | M | 16 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
23 | Garwood | Janice | Daughter | F | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
24 | Rawson Street | 823 | 28 | 28 | Whisner | Charles C | Head | R | 15 | R | M | W | 39 | M | 22 | no | yes | Kentucky | Indiana | Ohio | yes | Trucking | Truck | W | yes | no | ||||||||||
25 | Whisner | Clara B | Wife-H | F | W | 33 | M | 16 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
26 | Whisner | Darlene M | Daughter | F | W | 16 | S | no | yes | Iowa | Kentucky | Iowa | yes | none | ||||||||||||||||||||||
27 | Whisner | Pauline | Daughter | F | W | 14 | S | no | yes | Iowa | Kentucky | Iowa | yes | none | ||||||||||||||||||||||
28 | Whisner | Mervin | Son | M | W | 13 | S | yes | yes | Iowa | Kentucky | Iowa | yes | none | ||||||||||||||||||||||
29 | Whisner | Marvin | Son | M | W | 12 | S | yes | yes | Iowa | Kentucky | Iowa | yes | none | ||||||||||||||||||||||
30 | 901 | 29 | 29 | Warner | Jessie | Head | R | 12 | M | W | 32 | M | 19 | no | yes | Iowa | Ohio | Ohio | yes | Labor | Round House | W | yes | no | ||||||||||||
31 | Warner | Hattie | Wife-H | F | W | 31 | M | 17 | no | yes | Iowa | Austria Hungary | Austria Hungary | yes | none | |||||||||||||||||||||
32 | Warner | Margaret | Daughter | F | W | 12 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
33 | Warner | Joseph | Son | M | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
34 | 909 | 30 | 30 | Fleming | Lenora | Head-H | O | 1200 | F | W | 70 | Wd | 19 | no | yes | Iowa | England | Iowa | yes | none | ||||||||||||||||
35 | Fleming | Forest | Son | M | W | 47 | S | no | yes | Iowa | Massachusetts | Iowa | yes | Car man | Railroad | W | no | 7 | no | |||||||||||||||||
36 | Fleming | Henry | Son | M | W | 43 | S | no | yes | Iowa | Massachusetts | Iowa | yes | Car man | Railroad | W | no | 8 | no | |||||||||||||||||
37 | Fleming | Roscoe | Son | M | W | 39 | S | no | yes | Iowa | Massachusetts | Iowa | yes | Common Labor | W | no | 9 | no | ||||||||||||||||||
38 | West Third | 1801 | 31 | 31 | Edenburn | John | Head | R | 16 | M | W | 52 | M | 31 | no | yes | Iowa | Pennsylvania | Ohio | yes | none | no | ||||||||||||||
39 | Edenburn | Helen | Wife-H | F | W | 46 | M | 25 | no | yes | Illinois | Indiana | Iowa | yes | none | |||||||||||||||||||||
40 | Edenburn | Hugh M | Son | M | W | 16 | S | yes | yes | South Dakota | Iowa | Illinois | yes | none | ||||||||||||||||||||||
41 | Edenburn | Helen E | Daughter | F | W | 14 | S | yes | yes | Iowa | Iowa | Illinois | yes | none | ||||||||||||||||||||||
42 | Edenburn | John Jr | Son | M | W | 11 | S | yes | yes | Iowa | Iowa | Illinois | yes | none | ||||||||||||||||||||||
43 | Edenburn | Bettie L | Daughter | F | W | 4 | S | no | Iowa | Iowa | Illinois | none | ||||||||||||||||||||||||
44 | 1805 | 32 | 32 | Hall | Henry | Head | un | un | M | W | 45 | M | 26 | no | yes | Iowa | US | Ohio | yes | Switchman | Railroad | W | yes | no | ||||||||||||
45 | Hall | Cora | Wife-H | F | W | 39 | M | 21 | no | yes | Iowa | Indiana | Indiana | yes | none | |||||||||||||||||||||
46 | Hall | Donald | Son | M | W | 18 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
47 | Hall | Orville | Son | M | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
48 | Hall | Edwin | Son | M | W | 6 | S | no | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
49 | Hall | Calvin | Brother | M | W | 50 | Wd | 36 | no | yes | Iowa | US | Ohio | yes | Common Labor | W | yes | no | Last entry on page | |||||||||||||||||
51 | 3B | West Third Street | 2001 | 33 | 33 | Jacobsen | Theodore | Head | R | 30 | M | W | 27 | M | 22 | no | yes | Germany | Germany | Germany | German | 1923 | Pa | yes | Baker | Bakery | W | yes | no | Enumerated Apr 3-4, 1930 | ||||||
52 | Jacobsen | Veda | Wife-H | F | W | 28 | M | 24 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
53 | Jacobsen | Theodora | Daughter | F | W | 1 7/12 | S | no | no | Iowa | Germany | Iowa | none | |||||||||||||||||||||||
54 | 2105 | 34 | 34 | Dane | Charles L | Head | O | $7000 | M | W | 68 | M | 32 | no | yes | Maine | Maine | Massachusetts | yes | none | no | |||||||||||||||
55 | Dane | Laura H | Wife-H | F | W | 58 | M | 22 | no | yes | Missouri | Ohio | Michigan | yes | none | |||||||||||||||||||||
56 | Dane | Gordon C | Son | M | W | 32 | S | no | yes | Iowa | Maine | Missouri | yes | none | no | |||||||||||||||||||||
57 | Dane | Josephine | Daughter | F | W | 17 | S | yes | yes | Iowa | Maine | Maine | yes | none | ||||||||||||||||||||||
58 | 1602 | 35 | 35 | Lynn | Vern | Head | un | un | M | W | 29 | M | 26 | no | yes | Iowa | Iowa | Iowa | yes | Machinist Helper | Round House | W | yes | no | ||||||||||||
59 | Lynn | Marie | Wife-H | F | W | 24 | M | 27 | no | yes | Iowa | Illinois | Iowa | yes | none | |||||||||||||||||||||
60 | Williams | Eugene | Step-son | M | W | 5 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
61 | 36 | Miller | George | Head | R | 14 | R | M | W | 34 | M | 30 | no | yes | Iowa | US | US | yes | Labor | Round House | W | yes | yes | WW | ||||||||||||
62 | Miller | Nora | Wife-H | F | W | 28 | M | 24 | no | yes | Iowa | Iowa | Illinois | yes | none | |||||||||||||||||||||
63 | Miller | Helen E | Daughter | F | W | 2 | S | no | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
64 | 1606 | 36 | 37 | Jarnagin | Walter H | Head | O | 1500 | R | M | W | 61 | M | 52 | no | yes | Iowa | Ohio | Ohio | yes | Painting & Carpeting | Painting & Carpenter | O | yes | no | |||||||||||
65 | Jarnagin | Cora | Wife-H | F | W | 60 | M | 51 | no | yes | Iowa | Illinois | Kentucky | yes | none | |||||||||||||||||||||
66 | 1616 | 37 | 38 | Lewellyn | Clarence | Head | R | 14 | M | W | 48 | M | 41 | no | yes | Indiana | Indiana | Indiana | yes | Farmer | Farming | W | yes | no | ||||||||||||
67 | Lewellyn | Blanche | Wife-H | F | W | 45 | M | 37 | no | yes | Iowa | Ireland | Indiana | yes | none | |||||||||||||||||||||
68 | 1620 | 38 | 39 | Cline | Bert | Head | O | 2000 | M | W | 38 | M | 29 | no | yes | Iowa | Pennsylvania | Missouri | yes | Engineer | Railroad | W | yes | yes | WW | |||||||||||
69 | Cline | Katherine | Wife-H | F | W | 39 | M | 30 | no | yes | Irish Free State | Irish Free State | Irish Free State | English | 1910 | Na | yes | none | ||||||||||||||||||
70 | Cline | Mary F | Daughter | F | W | 8 | S | no | no | Iowa | Iowa | Irish Free State | yes | none | ||||||||||||||||||||||
71 | Cline | John A | Son | M | W | 7 | S | no | no | Iowa | Iowa | Irish Free State | none | |||||||||||||||||||||||
72 | Cline | James W | Son | M | W | 5 | S | no | no | Iowa | Iowa | Irish Free State | none | |||||||||||||||||||||||
73 | Cline | Katherine A | Daughter | F | W | 4 | S | no | no | Iowa | Iowa | Irish Free State | none | |||||||||||||||||||||||
74 | Cline | Ruth M | Daughter | F | W | 7/12 | S | no | no | Iowa | Iowa | Irish Free State | none | |||||||||||||||||||||||
75 | 1624 | 39 | 40 | Kramer | Edward | Head | O | 1000 | R | M | W | 44 | M | 30 | no | yes | Iowa | Germany | Illinois | yes | Decorator | Painting | O | yes | no | |||||||||||
76 | Kramer | Mary | Wife-H | F | W | 36 | M | 22 | no | yes | Iowa | Iowa | Iowa | yes | Cosmetologist | Beauty Shop | O | yes | ||||||||||||||||||
77 | Kramer | Lloyd | Son | M | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
78 | West Second Street | 1623 | 40 | 41 | Green | Edward | Head | O | 1300 | R | M | W | 43 | M | 24 | no | yes | Missouri | Missouri | Missouri | yes | Freight conductor | Railroad | W | yes | no | ||||||||||
79 | Green | Selma | Wife-H | F | W | 44 | M | 25 | no | yes | Iowa | Sweden | Sweden | yes | Grocery | Store | O | yes | ||||||||||||||||||
80 | Green | Earl | Son | M | W | 16 | S | yes | yes | Iowa | Missouri | Iowa | yes | none | ||||||||||||||||||||||
81 | 1619 | 41 | 42 | Glenn | Francis | Head | R | 18 | M | W | 29 | M | 20 | no | yes | Iowa | Ireland | Iowa | yes | Brakeman | Railroad | W | yes | no | ||||||||||||
82 | Glenn | Anna | Wife-H | F | W | 28 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
83 | Glenn | Mary | Daughter | F | W | 8 | S | no | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
84 | Glenn | Patricia | Daughter | F | W | 6 | S | no | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
85 | Glenn | Anna R | Daughter | F | W | 4 | S | no | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
86 | Glenn | Anastasia | Daughter | F | W | 4 | S | no | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
87 | Glenn | Frances | Daughter | F | W | 3 | S | no | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
88 | Glenn | James | Son | M | W | 1 | S | no | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
89 | Glenn | Patrick | Son | M | W | 5/12 | S | no | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
90 | 1615 | 42 | 43 | Salyzeber | Conrad | Head | R | 20 | M | W | 68 | M | 23 | no | yes | Ohio | Germany | Germany | yes | Machinist Helper | Round House | W | yes | no | ||||||||||||
91 | Salyzeber | Elnora | Wife-H | F | W | 60 | M | 16 | no | yes | Ohio | Virginia | Virginia | none | ||||||||||||||||||||||
92 | 1611 | 43 | 44 | McGrath | Michael | Head | R | 25 | M | W | 59 | M | 41 | no | yes | Wisconsin | Wisconsin | Wisconsin | yes | Bridge Carpenter | Railroad | W | yes | no | ||||||||||||
93 | McGrath | Agusta | Wife-H | F | W | 52 | M | 42 | no | yes | Iowa | Germany | Sweden | yes | none | |||||||||||||||||||||
94 | McGrath | Lynwood | Son | M | W | 15 | S | yes | yes | South Dakota | Wisconsin | Iowa | yes | none | ||||||||||||||||||||||
95 | 1607 | 44 | 43 | Miller | Roscoe | Head | R | 25 | R | M | W | 30 | M | 22 | no | yes | Missouri | Missouri | Missouri | yes | Mechanic | Auto | W | yes | no | |||||||||||
96 | Miller | Flossie | Wife-H | F | W | 25 | M | 18 | no | yes | Illinois | Ohio | Illinois | yes | none | |||||||||||||||||||||
97 | Miller | Allen | Son | M | W | 6 | S | yes | no | Iowa | Missouri | Illinois | none | |||||||||||||||||||||||
98 | 1605 | 45 | 46 | Upton | Frank | Head | R | 30 | R | M | W | 38 | M | 26 | no | yes | Iowa | Iowa | Iowa | yes | Switchman | Railroad | W | yes | no | |||||||||||
99 | Upton | Inez | Wife-H | F | W | 36 | M | 17 | no | yes | Iowa | England | Pennsylvania | yes | Cosmetologist | Beauty Shop | O | yes | ||||||||||||||||||
100 | Upton | Harry | Son | M | W | 10 | S | yes | yes | Iowa | Iowa | Iowa | yes |
Continued from Sheets 1A - 2B *** Continued on Sheets 4A - 5A
Dallas County Census Directory * 1930 Dallas Co Census Index