1930 U.S. Federal Census Dallas County, Iowa
Perry - Ward 3, Spring Valley Township
Enumeration District: 25-22 Supervisor's District: 9 Enumerator: Mrs. Adrian Cross Enumerated: April 2-23, 1930
Sheets 21A-22A
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
90 | 1 | 21A | Sixth Street | 2006 | 388 | 403 | Kropf | Frank | Head | O | 3500 | M | W | 60 | M | 25 | no | yes | Illinois | Germany | Germany | yes | Laborer | Odd Jobs | W | yes | no | Enumerated Apr 18, 1930 | ||||||||
2 | Kropf | Maud | Wife-H | F | W | 56 | M | 22 | no | yes | Illinois | Pennsylvania | Illinois | yes | none | |||||||||||||||||||||
3 | Kropf | Willard | Son | M | W | 27 | S | no | yes | Iowa | Illinois | Illinois | yes | Carpenter | Railroad | W | yes | |||||||||||||||||||
4 | Kropf | Jesse | Son | M | W | 24 | M | 21 | no | yes | Minnesota | Illinois | Illinois | yes | Agent | Interurban Railroad | W | yes | ||||||||||||||||||
5 | Kropf | Lucile | Daughter-in-law | F | W | 24 | M | 21 | no | yes | Ohio | Ohio | Tennessee | yes | none | |||||||||||||||||||||
6 | 2020 | 389 | 404 | Conaway | Lawrence | Head | R | 15 | M | W | 40 | M | 30 | no | yes | Colorado | Indiana | Indiana | yes | Custom work | Odd Jobs | W | yes | yes | WW | |||||||||||
7 | Conaway | Esther | Wife-H | F | W | 35 | M | 25 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
8 | Conaway | Velma | Daughter | F | W | 9 | S | yes | Iowa | Colorado | Iowa | none | ||||||||||||||||||||||||
9 | Conaway | Lawrence | Son | M | W | 6 | S | yes | Iowa | Colorado | Iowa | none | ||||||||||||||||||||||||
10 | Conaway | Mahlon | Son | M | W | 4 8/12 | S | no | Iowa | Colorado | Iowa | none | ||||||||||||||||||||||||
11 | North Seventh Street | 1616 | 390 | 405 | Kyle | Walter | Head | O | 450 | M | W | 40 | M | 23 | no | yes | Illinois | Pennsylvania | Pennsylvania | yes | Carpenter | House builder | O | yes | yes | WW | ||||||||||
12 | Kyle | Genella | Wife-H | F | W | 42 | M | 25 | no | yes | Iowa | Ohio | Ohio | yes | Nurse | Practical | W | yes | ||||||||||||||||||
13 | Kyle | Doris | Daughter | F | W | 6 | S | yes | Iowa | US | US | none | ||||||||||||||||||||||||
14 | 1618 | 391 | 406 | Vodenik | Fred | Head | O | 1750 | R | M | W | 37 | M | 21 | no | yes | Austria | Austria | Bohemia | un | 1906 | Na | yes | Freight Conductor | Railroad | W | yes | no | ||||||||
15 | Vodenik | Alice | Wife-H | F | W | 37 | M | 20 | no | yes | Iowa | Iowa | Illinois | yes | none | |||||||||||||||||||||
16 | Vodenik | Clifford | Son | M | W | 15 | S | yes | yes | Iowa | Austria | Iowa | yes | none | ||||||||||||||||||||||
17 | Vodenik | Chester | Son | M | W | 13 | S | yes | yes | Iowa | Austria | Iowa | yes | none | ||||||||||||||||||||||
18 | Vodenik | Jack | Son | M | W | 10 | S | yes | Iowa | Austria | Iowa | yes | none | |||||||||||||||||||||||
19 | Vodenik | Vernon | Son | M | W | 8 | S | yes | Iowa | Austria | Iowa | none | ||||||||||||||||||||||||
20 | Vodenik | Betty | Daughter | F | W | 6 | S | yes | Iowa | Austria | Iowa | none | ||||||||||||||||||||||||
21 | Vodenik | Robert | Son | M | W | 4 | S | no | Iowa | Austria | Iowa | none | ||||||||||||||||||||||||
22 | Vodenik | Wilbur | Son | M | W | 2 8/12 | S | no | Iowa | Austria | Iowa | none | ||||||||||||||||||||||||
23 | 1624 | 392 | 407 | Olsen | Steen | Head | R | 12 | M | W | 78 | Wd | 22 | no | yes | Norway | Norway | Norway | Norwegian | 1873 | Na | yes | none | |||||||||||||
24 | Olsen | Steen E | Son | M | W | 48 | S | no | yes | Iowa | Norway | Norway | yes | Salesman | Grocery Store | W | yes | no | ||||||||||||||||||
25 | North Eighth Street | 1623 | 393 | 408 | Brackens | George W | Head | R | 10 | M | Neg | 58 | M | 41 | no | yes | North Carolina | North Carolina | North Carolina | yes | Trucking | Junk | O | yes | ||||||||||||
26 | 409 | Davis | Ed | Head | R | 8 | M | Neg | 49 | S | no | yes | Louisiana | Virginia | North Carolina | yes | none | |||||||||||||||||||
27 | 1615 | 394 | 410 | Oscars | Lucy | Head-H | O | 500 | F | Neg | 48 | Wd | 19 | no | yes | Tennessee | Tennessee | Tennessee | yes | Gardening | Plot | O | yes | |||||||||||||
28 | Oscars | Rena | Daughter | F | Neg | 24 | M | 19 | no | yes | Illinois | Carolina | Tennessee | yes | none | |||||||||||||||||||||
29 | Oscars | Carl | Son | M | Neg | 22 | M | 19 | no | yes | Iowa | Carolina | Tennessee | yes | Cook | Restaurant | W | yes | ||||||||||||||||||
30 | Oscars | Cyrus | Son | M | Neg | 16 | S | yes | yes | Iowa | Carolina | Tennessee | yes | none | Last entry on page | |||||||||||||||||||||
51 | 21B | 1702 | 395 | 411 | Yanders | Millard J | Head | O | 1500 | M | W | 33 | M | 23 | no | yes | Kentucky | Kentucky | Kentucky | yes | Boilermaker Helper | Round House | W | yes | no | Enumerated Apr 18, 1930 | ||||||||||
52 | Yanders | Mary M | Wife-H | F | W | 28 | M | 18 | no | yes | Indiana | Indiana | Indiana | yes | none | |||||||||||||||||||||
53 | Yanders | Merle | Son | M | W | 10 | S | yes | yes | Iowa | Kentucky | Indiana | yes | none | ||||||||||||||||||||||
54 | Yanders | Lloyd | Son | M | W | 4 9/12 | S | no | Iowa | Kentucky | Indiana | none | ||||||||||||||||||||||||
55 | Yanders | Estella | Sister | F | W | 32 | S | no | yes | Kentucky | Kentucky | Kentucky | yes | none | ||||||||||||||||||||||
56 | Yanders | Herman | Nephew | M | W | 10 | S | yes | yes | Ohio | Kentucky | Kentucky | yes | none | ||||||||||||||||||||||
57 | 1708 | 396 | 412 | Brayman | John J | Head | R | 15 | M | W | 35 | M | 27 | no | yes | New York | New York | New York | yes | Tinner & Plumber | Plumbing | W | yes | yes | WW | |||||||||||
58 | Brayman | Edith | Wife-H | F | W | 26 | M | 18 | no | yes | Iowa | Illinois | Illinois | yes | none | |||||||||||||||||||||
59 | Brayman | John L | Son | M | W | 1 9/12 | S | no | Nebraska | Kansas | Nebraska | none | ||||||||||||||||||||||||
60 | 1712 | 397 | 413 | Peterson | Oscar A | Head | R | 18 | R | M | W | 39 | M | 22 | no | yes | Iowa | Sweden | Sweden | yes | Machinist | Round House | W | yes | no | |||||||||||
61 | Peterson | Bessie | Wife-H | F | W | 35 | M | 18 | no | yes | Iowa | Indiana | Illinois | yes | none | |||||||||||||||||||||
62 | Peterson | Fileana | Daughter | F | W | 16 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
63 | Peterson | Lowell | Son | M | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
64 | 1724 | 398 | 414 | Sheets | William A | Head | O | 2000 | R | M | W | 35 | M | 27 | no | yes | Iowa | Ohio | Iowa | yes | Boilermaker | Round House | W | yes | yes | WW | ||||||||||
65 | Sheets | Corrie M | Wife-H | F | W | 35 | M | 27 | no | yes | Nebraska | Iowa | Iowa | yes | none | |||||||||||||||||||||
66 | Smith | Frank C | Step-son | M | W | 13 | S | yes | yes | Iowa | Iowa | Nebraska | yes | none | ||||||||||||||||||||||
67 | 1728 | 399 | 415 | Palmer | Rebecca | Head-H | O | 1800 | F | W | 65 | M | 19 | no | yes | New Jersey | New Jersey | New Jersey | yes | Practical Nurse | Home nursing | W | yes | |||||||||||||
68 | Palmer | Helen L | Daughter | F | W | 29 | S | no | yes | Iowa | Illinois | New Jersey | none | |||||||||||||||||||||||
69 | Eighth Street | 1721 | 400 | 416 | Wesson | Clarence | Head | O | 800 | M | W | 48 | D | 21 | no | yes | Iowa | New York | Illinois | yes | Switchman | Railroad | W | yes | no | |||||||||||
70 | 1725 | 401 | 147 | Moore | Ben | Head | R | 10 | M | Neg | 41 | M | 23 | no | yes | Kansas | Tennessee | Tennessee | yes | Coal miner | Mines | W | no | 35 | yes | WW | ||||||||||
71 | Moore | Ella | Wife-H | F | Neg | 36 | M | 17 | no | yes | Missouri | Missouri | Missouri | yes | Maid | Hotel | W | yes | ||||||||||||||||||
72 | Dewey Street | 402 | 418 | Welder | Charles E | Head | R | 12 | M | W | 45 | M | 19 | no | yes | Iowa | Pennsylvania | Indiana | yes | Farming | Farm | O | yes | no | ||||||||||||
73 | Welder | Marby | Wife-H | F | W | 43 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
74 | Welder | John J | Son | M | W | 17 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Odd Jobs | W | yes | |||||||||||||||||||
75 | Welder | Charles | Son | M | W | 14 | S | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
76 | Welder | Beatrice | Daughter | F | W | 5 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
77 | Welder | Leo E | Son | M | W | 1 5/12 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
78 | Van Cannon | Melvin | Grandson | M | W | 5 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
79 | North Eighth Street | 1903 | 403 | 419 | Cross | John E | Head | O | 1000 | M | W | 28 | M | 20 | no | yes | Iowa | Illinois | Iowa | yes | Brakeman | Railroad | W | yes | no | |||||||||||
80 | Cross | Irene | Wife-H | F | W | 24 | M | 16 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
81 | Cross | John Jr | Son | M | W | 6 | S | yes | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
82 | Cross | Doris | Daughter | F | W | 4 8/12 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
83 | Thompson | Fred | Roomer | M | W | 34 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | Labor | Odd Jobs | W | no | 36 | yes | WW | |||||||||||||||
84 | 1901 | 404 | 420 | Ashley | John W | Head | R | 12 | M | W | 42 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | Coal miner | Mines | W | no | 37 | ||||||||||||
85 | Ashley | Kate | Wife-H | F | W | 38 | M | 16 | no | yes | Iowa | Indiana | Indiana | yes | none | |||||||||||||||||||||
86 | Carslile | James | Son-in-law | M | W | 22 | M | 21 | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Cemetery | W | yes | ||||||||||||||||||
87 | Carslile | Irene | Daughter | F | W | 15 | M | 14 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
88 | 421 | Stevens | Shell | Head | R | 6 | M | W | 35 | M | 28 | no | yes | Iowa | Indiana | Indiana | yes | Coal miner | Mines | W | no | 38 | yes | WW | ||||||||||||
89 | Stevens | Ethel | Wife-H | F | W | 26 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
90 | Houseman | Forest | Roomer | M | W | 26 | M | 21 | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Rendering Plant | W | yes | ||||||||||||||||||
91 | Houseman | Elizabeth | Roomer | F | W | 29 | M | 24 | no | yes | Iowa | Illinois | Iowa | yes | none | |||||||||||||||||||||
92 | Houseman | Forest | Roomer | M | W | 4 5/12 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
93 | Houseman | John | Roomer | M | W | 1 7/12 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
94 | 421 | Stevens | Alberta | Daughter | F | W | 6 | S | yes | Illinois | Iowa | Iowa | none | |||||||||||||||||||||||
95 | Stevens | Marjorie | Daughter | F | W | 4 4/12 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
96 | Stevens | Melvin W | Son | M | W | 2 4/12 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
97 | 2005 | 405 | 422 | Harris | Ida E | Wife-H | O | 4000 | F | W | 74 | M | 22 | no | yes | New York | New York | New York | yes | none | ||||||||||||||||
98 | Harris | Orlow G | Head | M | W | 75 | M | 24 | no | yes | Illinois | Tennessee | Massachusetts | yes | none | Last entry on page | ||||||||||||||||||||
91 | 1 | 22A | North Street | 1704 | 406 | 423 | Goodwin | Ralph W | Head | O | 4500 | M | W | 48 | M | 33 | no | yes | Illinois | Pennsylvania | Iowa | yes | Freight Conductor | Railroad | W | yes | no | Enumerated Apr 18-19, 1930 | ||||||||
2 | Goodwin | Margaret E | Wife-H | F | W | 42 | M | 26 | no | yes | Iowa | Iowa | Louisiana | yes | none | |||||||||||||||||||||
3 | Goodwin | Wilbur J | Son | M | W | 15 | S | yes | yes | Iowa | Illinois | Iowa | yes | none | ||||||||||||||||||||||
4 | Goodwin | Dorothy S | Daughter | F | W | 13 | S | yes | yes | Illinois | Illinois | Iowa | yes | none | ||||||||||||||||||||||
5 | Goodwin | Gail J | Daughter | F | W | 11 | S | yes | yes | Iowa | Illinois | Iowa | yes | none | ||||||||||||||||||||||
6 | Blank line | |||||||||||||||||||||||||||||||||||
7 | 1802 | 407 | 424 | Kingsbury | Noble | Head | R | 12 | M | Neg | 41 | M | 31 | no | yes | Missouri | Missouri | Missouri | yes | Fire Knocker | Round House | W | yes | yes | WW | |||||||||||
8 | Kingsbury | Nina | Wife-H | F | Neg | 40 | M | 30 | no | yes | Kansas | Missouri | Missouri | yes | none | |||||||||||||||||||||
9 | Williams | Willie | Nephew | M | Neg | 12 | S | yes | yes | Nebraska | Nebraska | Nebraska | yes | none | ||||||||||||||||||||||
10 | Pierce | William M | Head | O | 900 | M | Neg | 48 | M | 29 | no | yes | Missouri | Missouri | Missouri | yes | Minter | Mines | W | yes | yes | Phil | ||||||||||||||
11 | Pierce | Mildred D | Wife-H | F | Neg | 48 | M | 29 | no | yes | Virginia | Virginia | Virginia | yes | none | |||||||||||||||||||||
12 | Summer Street | 1723 | 408 | 425 | Templeton | Martha | Head-H | O | 300 | F | Neg | 75 | Wd | 20 | no | no | South Carolina | US | US | no | none | |||||||||||||||
13 | 1719 | 409 | 426 | White | Grant W | Head | O | 1500 | M | Neg | 50 | M | 20 | no | yes | Indiana | Kentucky | Kentucky | yes | Minister | Colored Baptist Church | W | yes | no | ||||||||||||
14 | White | Lillie ab | Wife-H | F | Neg | 46 | M | 16 | no | yes | Alabama | Alabama | Alabama | yes | none | |||||||||||||||||||||
15 | White | Roy ab | Son | M | Neg | 23 | S | no | yes | Iowa | Indiana | Alabama | yes | Musician | Dance Hall | W | yes | |||||||||||||||||||
16 | White | Theo ab | Son | M | Neg | 21 | S | no | yes | Iowa | Indiana | Alabama | yes | Laborer | Packing House | W | yes | |||||||||||||||||||
17 | White | Margretta | Daughter | F | Neg | 17 | S | no | yes | Iowa | Indiana | Alabama | yes | Maid | Private Home | W | yes | |||||||||||||||||||
18 | White | Maud E | Daughter | F | Neg | 16 | S | yes | yes | Iowa | Indiana | Alabama | yes | none | ||||||||||||||||||||||
19 | White | Daniel | Son | M | Neg | 14 | S | yes | yes | Iowa | Indiana | Alabama | yes | none | ||||||||||||||||||||||
20 | White | Vera | Daughter | F | Neg | 12 | S | yes | yes | Iowa | Indiana | Alabama | yes | none | ||||||||||||||||||||||
21 | White | John | Son | M | Neg | 10 | S | yes | yes | Iowa | Indiana | Alabama | yes | none | ||||||||||||||||||||||
22 | White | Kenneth | Son | M | Neg | 8 | S | yes | Iowa | Indiana | Alabama | none | ||||||||||||||||||||||||
23 | White | Sopha H | Daughter | F | Neg | 6 | S | yes | Iowa | Indiana | Alabama | none | ||||||||||||||||||||||||
24 | 1709 | 410 | 427 | Griffith | Arthur ab | Head | O | 1000 | R | M | Neg | 43 | M | 24 | no | yes | Alabama | Alabama | Alabama | yes | Miner | Mines | W | yes | no | |||||||||||
25 | Griffith | Anna | Wife-H | F | Neg | 38 | M | 19 | no | yes | Iowa | Virginia | Virginia | yes | Proprietor | Restaurant | O | yes | ||||||||||||||||||
26 | Griffith | Mabel | Daughter | F | Neg | 14 | S | yes | yes | Iowa | Alabama | Iowa | yes | none | ||||||||||||||||||||||
27 | North Street | 1802 | 411 | 428 | Hawks | Harley | Head | O | 5000 | R | M | W | 52 | M | 31 | no | yes | Indiana | Indiana | Indiana | yes | Machinist | Round House | W | yes | no | ||||||||||
28 | Hawks | Ollie | Wife-H | F | W | 40 | M | 19 | no | yes | Kansas | United States | Kansas | yes | none | |||||||||||||||||||||
29 | Hawks | Charles | Son | M | W | 20 | S | no | yes | Missouri | Indiana | Kansas | yes | none | ||||||||||||||||||||||
30 | Hawks | Walter | Son | M | W | 16 | S | yes | yes | Illinois | Indiana | Kansas | none | |||||||||||||||||||||||
31 | Hawks | Dorothy | Daughter | F | W | 8 | S | yes | yes | Iowa | Indiana | Kansas | none | |||||||||||||||||||||||
32 | North Eighth Street | 2002 | 412 | 429 | Fisher | Edward | Head | O | un | M | Neg | 57 | M | 23 | no | yes | Missouri | Missouri | Missouri | yes | Miner | Mines | W | yes | ||||||||||||
33 | Fisher | Irene | Wife-H | F | Neg | 45 | M | 15 | no | yes | Missouri | Missouri | Missouri | yes | none | |||||||||||||||||||||
34 | Collins | Clarine | Niece | F | Neg | 20 | S | no | yes | Iowa | Missouri | Texas | yes | none | ||||||||||||||||||||||
35 | Archer | Vivian | Niece | F | Neg | 10 | S | yes | yes | Iowa | US | Texas | yes | none | ||||||||||||||||||||||
36 | Collins | Harvey | Nephew | M | Neg | 4 9/12 | S | no | Iowa | Missouri | Iowa | none | ||||||||||||||||||||||||
37 | Madden | Osa ab | Niece | F | Neg | 23 | S | no | yes | Texas | Texas | Missouri | yes | Laborer | Mission | W | yes | |||||||||||||||||||
38 | 429a | McWhinny | Frank | Head | O | 4500 | M | W | 65 | M | 25 | no | yes | Illinois | Northern Ireland | Illinois | yes | Janitor | Methodist Church | W | yes | no | ||||||||||||||
39 | McWhinny | Ida | Wife-H | F | W | 62 | M | 21 | no | yes | Illinois | England | England | yes | none | |||||||||||||||||||||
40 | Jones | Veda | Great niece | F | W | 13 | S | yes | yes | Iowa | United States | Iowa | yes | none | ||||||||||||||||||||||
41 | 2124 | 413 | 430 | Hamman | John | Head | R | 20 | R | M | W | 32 | M | 29 | no | yes | Iowa | Iowa | Iowa | yes | Truck driver | Dairy | W | yes | no | |||||||||||
42 | Hamman | Mary | Wife-H | F | W | 37 | M | 24 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
43 | Hamman | Shirley J | Daughter | F | W | 3 1/12 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
44 | Park Street | 1815 | 414 | 431 | Seiders | Frank | Head | O | 4500 | M | W | 52 | M | 31 | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | Ditcher | Farms | W | yes | no | |||||||||||
45 | Seiders | Louise | Wife-H | F | W | 43 | M | 21 | no | yes | Iowa | Germany | Iowa | yes | Laundress | Family washings | O | yes | Last entry on page |
Continued from Sheets 19B-20B *** Continued on Sheets 22B-23A
Dallas County Census Directory * 1930 Dallas Co Census Index