1930 U.S. Federal Census Dallas County, Iowa
Perry - Ward 2, Spring Valley Township
Enumeration District: 25-21 Supervisor's District: 9 Enumerator: Beatrice J Ocheltree Enumerated: April 2-24, 1930
Sheets 23A - 24B
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | Block/Addition/Institution | REMARKS |
54 | 1 | 23A | Third Street | Goodnight | John E | Roomer | $ | no | M | W | 26 | S | no | yes | Missouri | United States | Illinois | yes | Baker | Restaurant | W | yes | no | Town Div, Block 40 | Enumerated Apr 12, 1930 | ||||||||||||
2 | McCall | Velma L | Roomer | x | F | W | 20 | S | no | yes | Iowa | Iowa | Iowa | yes | Waitress | Restaurant | W | yes | |||||||||||||||||||
3 | 1220 | 245 | 334 | Stanley | Lewis | Head | R | 35 | R | no | M | W | 45 | M | 32 | no | yes | Nebraska | United States | United States | yes | Owner | Motion Picture Theatre | E | yes | no | |||||||||||
4 | Stanley | Ana | Wife-H | x | F | W | 42 | M | 29 | no | yes | Illinois | Pennsylvania | Illinois | yes | Ticket Seller | Theatre | W | yes | ||||||||||||||||||
5 | Stanley | William L | Son | x | M | W | 12 | S | yes | yes | Iowa | Nebraska | Illinois | yes | Usher | Theatre | Np | yes | |||||||||||||||||||
6 | Stanley | LuAnne | Daughter | x | F | W | 10 | S | yes | Iowa | Nebraska | Illinois | yes | none | |||||||||||||||||||||||
7 | 335 | McEwen | Walter | Head | R | 30 | no | M | W | 53 | M | 32 | no | yes | Canada-English | Canada-English | Canada-English | English | 1905 | Na | yes | Salesman | Department Store | W | yes | no | |||||||||||
8 | McEwen | Alice L | Wife-H | x | F | W | 44 | M | 23 | no | yes | North Dakota | Canada-English | Maine | yes | Field Worker | Parent Education | W | yes | ||||||||||||||||||
9 | McEwen | James L ab | Son | x | M | W | 20 | S | yes | yes | Iowa | Canada-English | North Dakota | yes | Salesman | Shoe Store | W | yes | |||||||||||||||||||
10 | McEwen | Josephine A | Daughter | x | F | W | 10 | S | yes | Iowa | Canada-English | North Dakota | none | ||||||||||||||||||||||||
11 | 1222 | 246 | 336 | Donnell | Carlos C | Head | R | un | R | no | M | W | 26 | M | 26 | no | yes | Iowa | Iowa | Iowa | yes | Presser | Cleaning Shop | W | yes | no | |||||||||||
12 | Donnell | Agnes J | Wife-H | x | F | W | 20 | M | 20 | no | yes | Iowa | Illinois | Iowa | yes | none | |||||||||||||||||||||
13 | Repp | Noah M | Roomer | x | M | W | 59 | Wd | no | yes | Iowa | Pennsylvania | New Jersey | yes | Owner | Café | E | yes | no | ||||||||||||||||||
14 | 337 | Foster | Randall W | Head | R | 24 | no | M | W | 24 | M | 23 | no | yes | Iowa | Iowa | Iowa | yes | Truck Driver | Ice Cream Plant | W | yes | no | ||||||||||||||
15 | Foster | Ruth I | Wife-H | x | F | W | 19 | M | 18 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
16 | 338 | Redden | Ray J | Head | R | 24 | no | M | W | 26 | M | 25 | no | yes | Iowa | Iowa | Iowa | yes | Sales | Department Store | W | yes | no | ||||||||||||||
17 | Redden | Mary I | Wife-H | x | F | W | 19 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
18 | Redden | Beverly A | Daughter | x | F | W | 4/12 | S | no | Iowa | Iowa | Iowa | none | Here ends the enumeration of said div & block | |||||||||||||||||||||||
50 | 23B | Willis Avenue | 1302 | 247 | 339 | Capen | Emma | Head-H | O | $4000 | no | F | W | 70 | Wd | no | yes | New York | New York | New York | yes | none | Town Div, Block 31 | Enumerated Apr 14, 1930 | |||||||||||||
51 | 1308 | 248 | 340 | Krieger | Joseph | Head | O | 5000 | no | M | W | 43 | M | 32 | no | yes | Belgium | Belgium | Belgium | Flemish | 1909 | Na | yes | Salesman | M*** | W | yes | no | |||||||||
52 | Krieger | Goldie | Wife-H | x | F | W | 27 | M | 16 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
53 | 1314 | 249 | 341 | Wiltse | Clarence A | Head | O | 12000 | R | no | M | W | 45 | M | 28 | no | yes | Iowa | United States | United States | yes | Proprietor | Clothing Store | E | yes | no | |||||||||||
54 | Wiltse | Edith | Wife-H | x | F | W | 4* | M | 29 | no | yes | Iowa | Iowa | Illinois | yes | none | |||||||||||||||||||||
55 | Roddan | Oscar F ab | Father-in-law | x | M | W | 73 | Wd | no | yes | Iowa | United States | United States | yes | Commercial Trucker | Woolen Mills | W | yes | no | ||||||||||||||||||
56 | 342 | Adams | Earl H | Head | R | 35 | R | no | M | W | 52 | M | 25 | no | yes | Iowa | Illinois | Iowa | yes | Conductor | Steam Railway | W | yes | no | |||||||||||||
57 | Adams | Maude | Wife-H | x | F | W | 44 | M | 16 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
58 | 1322 | 250 | 243 | Graves | Charles ab | Head | O | 10000 | R | no | M | W | 51 | M | 28 | no | yes | Iowa | United States | North Carolina | yes | Commercial Traveler | Ready to Wear | W | yes | no | |||||||||||
59 | Graves | Bertha | Wife-H | x | F | W | 55 | M | 18 | no | yes | Iowa | Ohio | Maryland | yes | none | |||||||||||||||||||||
60 | 1119 | 251 | 344 | Phillips | Susan A | Head-H | O | 15000 | R | no | F | W | 70 | Wd | no | yes | Illinois | New York | New York | yes | Proprietor | Funeral Home | E | yes | |||||||||||||
61 | Fourth Street | Pattee | Alice | Granddaughter | x | F | W | 18 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
62 | 1309 | 252 | 345 | Doolittle | Marcia A | Head-H | O | 3000 | no | F | W | 80 | Wd | no | yes | Vermont | Vermont | Vermont | yes | none | |||||||||||||||||
63 | Warford Street | Bennington | Mildred | Roomer | x | F | w | 47 | S | no | yes | Iowa | Pennsylvania | Indiana | yes | none | Here ends the enumeration of said div & block | ||||||||||||||||||||
55 | 1 | 24A | Warford Street | 1403 | 253 | 345 | Wilcox | Mae C | Head-H | R | $40 | R | no | F | W | 45 | Wd | no | yes | Iowa | United States | United States | yes | none | Town Div, Block 30 | Enumerated Apr 14, 1930 | |||||||||||
2 | Wilcox | Vera O | Daughter | x | F | W | 20 | S | no | yes | Iowa | Iowa | Iowa | yes | Operator | Telephone | W | yes | |||||||||||||||||||
3 | Wilcox | Gene M | Son | x | M | W | 18 | S | yes | yes | Iowa | Iowa | Iowa | yes | Laborer | Garage | W | yes | |||||||||||||||||||
4 | Wilcox | Francis E | Son | x | M | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
5 | Fisher | Delma | Roomer | x | F | W | 21 | S | no | yes | Iowa | United States | United States | Operator | Telephone | W | yes | ||||||||||||||||||||
6 | 254 | 346 | Finfgeld | Kathryn | Head-H | O | 5000 | no | F | W | 66 | Wd | no | yes | Illinois | Baden Germany | Doanstadt Germany | yes | none | ||||||||||||||||||
7 | 1413 | 255 | 347 | Naylor | Arthur L | Head | O | 5000 | R | no | M | W | 54 | M | 37 | no | yes | Iowa | Ohio | Pennsylvania | yes | none | |||||||||||||||
8 | Naylor | Genevieve A | Wife-H | x | F | W | 38 | M | 22 | no | yes | Iowa | Illinois | Pennsylvania | yes | none | |||||||||||||||||||||
9 | Naylor | Blanche L | Daughter | x | F | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
10 | Naylor | Eileen M | Daughter | x | F | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
11 | 1419 | 256 | 348 | Johnston | Clarence E | Head | O | 10000 | R | no | M | W | 50 | M | 27 | no | yes | Iowa | Iowa | Ohio | yes | none | no | ||||||||||||||
12 | Johnston | Georgia E | Wife-H | x | F | W | 49 | M | 26 | no | yes | Indiana | Indiana | Indiana | yes | none | |||||||||||||||||||||
13 | Yenter | Choralette B | Foster Daughter | x | F | W | 5 | S | yes | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
14 | 257 | 349 | Douglas | John A | Head | O | 6000 | R | no | M | W | 72 | M | 22 | no | yes | Illinois | Ohio | Ohio | yes | none | ||||||||||||||||
15 | Douglas | Elvia A | Wife-H | x | F | W | 72 | M | 22 | no | yes | Ohio | Ohio | Ohio | yes | none | |||||||||||||||||||||
16 | Willis Avenue | 1424 | 358 | 350 | Kelley | Paul M | Head | R | 20 | R | no | M | W | 20 | M | 20 | no | yes | Iowa | United States | United States | yes | Stock Buyer | Live Stock | W | yes | |||||||||||
17 | Kelley | Beulah M | Wife-H | x | F | W | 20 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
18 | Barton | Ethel H | Mother-in-law | x | F | W | 46 | Wd | no | yes | Iowa | United States | Pennsylvania | yes | Owner | Grocery Store | W | yes | |||||||||||||||||||
19 | 351 | Lewis | Otto L | Head | R | 30 | no | M | W | 52 | M | 24 | no | yes | Iowa | Iowa | Iowa | yes | Machinist | Railway Shops | W | yes | no | ||||||||||||||
20 | Lewis | Minnie A | Wife-H | x | F | W | 50 | M | 22 | no | yes | Nebraska | Baden Germany | Pennsylvania | yes | none | |||||||||||||||||||||
21 | Lewis | Lorena A ab | Daughter | x | F | W | 20 | S | yes | yes | Nebraska | Iowa | Nebraska | yes | none | ||||||||||||||||||||||
22 | 1420 | 359 | 352 | Burrington | Lewis R | Head | O | 4200 | no | M | W | 63 | M | 28 | no | yes | Iowa | New York | Germany | yes | Owner | Furniture Store | E | yes | no | ||||||||||||
23 | Burrington | Eva M | Wife-H | x | F | W | 58 | M | 20 | no | yes | Illinois | Ohio | Pennsylvania | yes | none | |||||||||||||||||||||
24 | Burrington | Wilma A | Daughter | x | F | W | 16 | S | yes | yes | Iowa | Iowa | Illinois | yes | none | ||||||||||||||||||||||
25 | 1416 | 360 | 353 | Rowles | Howard W | Head | R | 27 | R | no | M | W | 35 | M | 22 | no | yes | Iowa | Ohio | New York | yes | Manager | Lumber Yard | W | yes | yes | WW | ||||||||||
26 | Rowles | Mildred | Wife-H | x | F | W | 35 | M | 22 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
27 | Rowles | Doris L | Daughter | x | F | W | 10 | S | yes | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
28 | Rowles | Joanne E | Daughter | x | F | W | 5/12 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
29 | 1412 | 261 | 354 | Reid | Nettie H | Head-H | O | 8000 | R | no | F | W | 65 | Wd | no | yes | Iowa | New Jersey | Indiana | yes | none | ||||||||||||||||
30 | Reid | Laura | Daughter | x | F | W | 40 | S | no | yes | Iowa | Illinois | Iowa | yes | none | ||||||||||||||||||||||
31 | 1402 | 262 | 355 | Bessemer | Carlyle D | Head | O | 8000 | R | no | M | W | 38 | M | 28 | no | yes | Iowa | Iowa | Iowa | yes | Owner | Funeral Home | E | yes | no | |||||||||||
32 | Bessemer | M Pearl | Wife-H | x | F | W | 36 | M | 26 | no | yes | Iowa | Wisconsin | Iowa | yes | none | |||||||||||||||||||||
33 | Bessemer | Betty A | Adopted daughter | x | F | W | 4 1/12 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
34 | Bessemer | Bonnie A | Adopted daughter | x | F | W | 1 3/12 | S | no | Iowa | Iowa | Iowa | none | Here ends the enumeration of said div & block | |||||||||||||||||||||||
51 | 24B | Fifth Street | 1221 | 263 | 356 | Whittiker | Edna L | Head-H | R | $25 | no | F | W | 47 | un | un | no | yes | Iowa | United States | United States | yes | Principal | Public School | W | yes | Town Div, Block 41 | Enumerated Apr 14, 1930 | |||||||||
52 | Whittiker | Dorothy E | Daughter | x | F | W | 16 | S | yes | yes | Iowa | United States | Iowa | yes | none | ||||||||||||||||||||||
53 | Whittiker | Barbara J | Daughter | x | F | W | 13 | S | yes | yes | Michigan | United States | Iowa | yes | none | ||||||||||||||||||||||
54 | Whittiker | John R | Son | x | M | W | 11 | S | yes | yes | Michigan | United States | Iowa | yes | none | ||||||||||||||||||||||
55 | 1219 | 264 | 357 | Phillips | Margaret E | Head-H | O | 2500 | no | F | W | 85 | Wd | no | yes | Ohio | New York | Pennsylvania | yes | n | |||||||||||||||||
56 | Walkden | Sarah A | Housekeeper | x | F | W | 67 | S | no | yes | England | England | England | English | 1863 | Na | yes | Housekeeper | Private Home | W | yes | ||||||||||||||||
57 | 1215 | 265 | 358 | White | Earl G | Head | R | 35 | R | no | M | W | 56 | M | 28 | no | yes | Iowa | Massachusetts | Ohio | yes | Locomotive Engineer | Steam Railway | W | yes | no | |||||||||||
58 | White | L Evelyn | Wife-H | x | F | W | 50 | M | 21 | no | yes | Iowa | Indiana | Indiana | yes | none | |||||||||||||||||||||
59 | Wilcox | Raymond H | Son-in-law | x | M | W | 33 | M | 23 | no | yes | Iowa | Iowa | Iowa | yes | Mechanic | Automobile | W | yes | yes | WW | ||||||||||||||||
60 | Wilcox | Jane E | Daughter | x | F | W | 31 | M | 21 | no | yes | Illinois | Iowa | Iowa | yes | none | |||||||||||||||||||||
61 | Thornburg | Louis B | Brother-in-law | x | F | W | 50 | S | no | yes | Iowa | Indiana | Indiana | yes | none | ||||||||||||||||||||||
62 | 1207 | 266 | 359 | Kressen | August J | Head | R | 50 | R | no | M | W | 39 | M | 21 | no | yes | Wisconsin | unknown | unknown | yes | General Foreman | Railroad Shops | W | yes | no | |||||||||||
63 | Kressen | Elsie | Wife-H | x | F | W | 38 | M | 20 | no | yes | Wisconsin | unknown | unknown | yes | none | |||||||||||||||||||||
64 | Kressen | Dorothy | Daughter | x | F | W | 16 | S | yes | yes | Wisconsin | Wisconsin | Wisconsin | yes | none | ||||||||||||||||||||||
65 | Kressen | Jeanette R | Daughter | x | F | W | 11 | S | yes | yes | Wisconsin | Wisconsin | Wisconsin | yes | none | ||||||||||||||||||||||
66 | Kressen | Audry A | Daughter | x | F | W | 3 0/12 | S | no | Iowa | Wisconsin | Wisconsin | none | ||||||||||||||||||||||||
67 | Warford Street | 1420 | 267 | 360 | Graney | Patrick J | Head | O | 12000 | no | M | W | 63 | M | 23 | no | yes | Iowa | Ireland Free State | Ireland Free State | yes | none | no | ||||||||||||||
68 | Graney | Margaret A | Wife-H | x | F | W | 66 | M | 26 | no | yes | Iowa | Northern Ireland | Canada-English | yes | none | |||||||||||||||||||||
69 | Anderson | Mary E | Sister-in-law | x | F | W | 68 | S | no | yes | Iowa | Northern Ireland | Canada-English | yes | none | ||||||||||||||||||||||
70 | Heinl | Herman | Roomer | x | M | W | 22 | S | no | yes | Iowa | Bavaria Germany | Bavaria Germany | yes | Salesman | Clothing Store | W | yes | no | ||||||||||||||||||
71 | 1410 | 268 | 361 | Jacobs | Peter | Head | R | 40 | R | no | M | W | 54 | M | 27 | no | yes | Nebraska | Kiel Germany | Kiel Germany | yes | Minister | Church | W | yes | no | |||||||||||
72 | Jacobs | Edith M | Wife-H | x | F | W | 45 | M | 37 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
73 | Jacobs | Freda ab | Daughter | x | F | W | 19 | S | yes | yes | Nebraska | Nebraska | Iowa | yes | none | ||||||||||||||||||||||
74 | Jacobs | Urde L | Son | x | M | W | 19 | S | yes | yes | Illinois | Nebraska | Iowa | yes | Laborer | W | yes | ||||||||||||||||||||
75 | Hicks | Florence | Roomer | x | F | W | 25 | S | no | yes | Minnesota | United States | United States | yes | Teacher | Public School | W | yes | |||||||||||||||||||
76 | Schildroth | Alma | Roomer | x | M | W | 27 | S | no | yes | Iowa | United States | United States | yes | Teacher | Public School | W | yes | |||||||||||||||||||
77 | Gibson | Mildred | Roomer | x | F | W | 24 | S | no | yes | Iowa | United States | United States | yes | Teacher | Public School | W | yes | |||||||||||||||||||
78 | Fourth Street | 1212 | 269 | 362 | Dunlap | Luvica A | Head-H | O | 3500 | no | F | W | 69 | Wd | no | yes | Iowa | North Carolina | Ohio | yes | none | ||||||||||||||||
79 | 363 | Donahue | George A | Head | R | 40 | no | M | W | 74 | M | 24 | no | yes | New Jersey | Ireland Free State | Ireland Free State | yes | none | no | |||||||||||||||||
80 | Donahue | Mary | Wife-H | x | F | W | 68 | M | 19 | no | yes | District of Columbia | Ireland Free State | Ireland Free State | yes | none | |||||||||||||||||||||
81 | 1216 | 270 | 364 | Cole | Harvey W | Head | R | 30 | no | M | W | 51 | M | 22 | no | yes | Iowa | Ohio | Pennsylvania | yes | Commercial Traveler | Implements | W | yes | no | ||||||||||||
82 | Cole | Mabel M | Wife-H | x | F | W | 51 | M | 22 | no | yes | Iowa | Canada-English | Indiana | yes | none | |||||||||||||||||||||
83 | Cole | Anne C | Daughter | x | F | W | 16 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
84 | 1218 | 271 | 365 | Mohr | August D | Head | R | 35 | no | M | W | 33 | M | 22 | no | yes | E*** Germany | G*** Germany | E*** Germany | German | 1913 | Na | yes | Minister | Church | W | yes | no | |||||||||
85 | Mohr | Mildred E | Wife-H | x | F | W | 33 | M | 22 | no | yes | Iowa | Indiana | Iowa | yes | none | |||||||||||||||||||||
86 | Mohr | Arthur R | Son | x | M | W | 9 | S | yes | Illinois | E*** Germany | Iowa | none | ||||||||||||||||||||||||
87 | Mohr | Willard E | Son | x | M | W | 7 | S | yes | Iowa | E*** Germany | Iowa | none | ||||||||||||||||||||||||
88 | Mohr | Robert D | Son | x | M | W | 2 2/12 | S | no | Iowa | E*** Germany | Iowa | none | ||||||||||||||||||||||||
89 | Mohr | Richard G | Son | x | M | W | 4/12 | S | no | Iowa | E*** Germany | Iowa | none | Here ends the enumeration of said div & block |
Continued from Sheets 21B - 22B *** Continued on Sheets 25A - 25B
Dallas County Census Directory * 1930 Dallas Co Census Index