1930 U.S. Federal Census Dallas County, Iowa
Perry - Ward 2, Spring Valley Township
Enumeration District: 25-21 Supervisor's District: 9 Enumerator: Beatrice J Ocheltree Enumerated: April 2-24, 1930
Sheets 1A - 3A
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | Block/Addition/Institution | REMARKS |
32 | 1 | 1A | West Warford Street | 217 | 1 | 1 | Jones | R T | Head | O-R | $4000 | R | no | M | W | 55 | M | 21 | no | yes | Iowa | Pennsylvania | United States | yes | Contractor | Building | E | yes | no | Pattee Review Heights Division, Block 2 | Enumerated Apr 2, 1930 | ||||||
2 | Jones | Etta A | Wife-H | x | F | W | 52 | M | 20 | no | yes | Iowa | Indiana | Pennsylvania | yes | none | Here ends the enumeration for noted division & block. | ||||||||||||||||||||
51 | 1B | West Warford | 236 | 2 | 2 | Pohl | Otto | Head | O-R | $3500 | R | no | M | W | 48 | M | 33 | no | yes | Iowa | Germany | Germany | yes | Boiler maker | Rail Road Shops | W | yes | no | Pattee Riverview Heights Division, Block 3 | Enumerated Apr 2, 1930 | |||||||
52 | Pohl | Maude M | Wife-H | x | F | W | 48 | M | 17 | no | yes | South Dakota | Ohio | California | yes | none | |||||||||||||||||||||
53 | West Pattee Street | 205 | 3 | 3 | Baldwin | Wesley R | Head | R | 15 | R | no | M | W | 37 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | Foreman | Rendering Plant | W | no | 1A-1 | no | |||||||||
54 | Baldwin | Emma M | Wife-H | x | F | W | 36 | M | 18 | no | yes | Iowa | Iowa | Iowa | yes | Laundress | At Home | W | yes | ||||||||||||||||||
55 | Baldwin | Flora V | Daughter | x | F | W | 15 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
56 | Baldwin | Mabel B | Daughter | x | F | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
57 | Baldwin | Richard D | Son | x | M | W | 12 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
58 | Baldwin | Marjory M | Daughter | x | F | W | 9 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
59 | Baldwin | Roy E | Son | x | M | W | 3 6/12 | S | no | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||||
60 | 201 | 4 | 4 | Loll | August F | Head | R | 15 | no | M | W | 41 | M | 21 | no | yes | Iowa | Germany | Germany | yes | Laborer | W | no | 1A-2 | no | ||||||||||||
61 | Loll | Mary A | Wife-H | x | F | W | 35 | M | 17 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
62 | Gott | Herman R | Step Son | x | M | W | 16 | S | no | no | Missouri | Missouri | Iowa | yes | none | ||||||||||||||||||||||
63 | Gott | Pearl C | Step Daughter | x | F | W | 13 | S | yes | yes | Missouri | Missouri | Iowa | yes | none | ||||||||||||||||||||||
64 | Gott | Ruby B | Step Daughter | x | F | W | 11 | S | yes | yes | Missouri | Missouri | Iowa | yes | none | ||||||||||||||||||||||
65 | Gott | Opal I | Step Daughter | x | F | W | 9 | S | yes | yes | Missouri | Missouri | Iowa | yes | none | ||||||||||||||||||||||
66 | Gott | Jewell J | Step Daughter | x | F | W | 7 | S | yes | Missouri | Missouri | Iowa | yes | none | |||||||||||||||||||||||
67 | Gott | George J | Step Son | x | M | W | 3 4/12 | S | no | Missouri | Missouri | Iowa | yes | none | Here ends the enumeration of said division & block. | ||||||||||||||||||||||
33 | 1 | 2A | West Pattee Street | 202 | 5 | 5 | Peachey | John E | Head | R | $13 | M | W | 49 | M | 21 | no | yes | Illinois | England | Illinois | yes | Machinist | Spade Factory | W | yes | no | Pattee Riverview Heights Div, Block 6 | Enumerated Apr 2, 1930 | ||||||||
2 | Peachey | Etta M | Wife-H | F | W | 48 | M | 20 | no | yes | Kansas | Pennsylvania | New Jersey | yes | Maid | Private Home | W | yes | |||||||||||||||||||
3 | Peachey | Glen A | Son | M | W | 22 | S | no | yes | Iowa | Illinois | Kansas | yes | Laborer | Spade Factory | W | yes | ||||||||||||||||||||
4 | Peachey | Margaret S | Daughter | F | W | 15 | S | yes | yes | Iowa | Illinois | Kansas | yes | none | |||||||||||||||||||||||
5 | Peachey | Esther M | Daughter | F | W | 13 | S | yes | yes | Iowa | Illinois | Kansas | yes | none | |||||||||||||||||||||||
6 | Peachey | Loretta M | Daughter | F | W | 10 | S | yes | yes | Iowa | Illinois | Kansas | yes | none | |||||||||||||||||||||||
7 | Peachey | Mary L | Daughter | F | W | 8 | S | yes | yes | Iowa | Illinois | Kansas | yes | none | |||||||||||||||||||||||
8 | 204 | 6 | 6 | King | John C | Head | R | 13 | M | W | 43 | M | 26 | yes | yes | Iowa | Kansas | Iowa | yes | Laborer | Plumbing | W | yes | no | |||||||||||||
9 | King | Bertha M | Wife-H | F | W | 36 | M | 19 | yes | yes | Iowa | Illinois | Iowa | yes | Dressmaker | At Home | O | no | **-1 | ||||||||||||||||||
10 | King | Fred L -ab | Daughter | F | W | 16 | S | no | yes | Iowa | Iowa | Iowa | yes | Servant | Private Home | W | yes | ||||||||||||||||||||
11 | King | Ruby E | Daughter | F | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||||
12 | King | Charles E | Son | M | W | 12 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||||
13 | King | Jack W | Son | M | W | 10 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||||
14 | King | Floyd T | Son | M | W | 3 8/12 | S | no | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||||
15 | King | Gerald E | Son | M | W | 1 5/12 | S | no | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||||
16 | 210 | 7 | 7 | Schippers | Joe | Head | R | 13 | M | W | 38 | M | 25 | no | yes | Iowa | Holland | United States | yes | Laborer | Rail Road Shops | W | yes | yes | WW | ||||||||||||
17 | Schippers | Margarite J | Wife-H | F | W | 27 | M | 18 | no | yes | Oklahoma | United States | United States | yes | none | ||||||||||||||||||||||
18 | Schippers | Robert J | Son | M | W | 8 | S | yes | yes | Iowa | Iowa | Oklahoma | yes | none | |||||||||||||||||||||||
19 | Schippers | Harold F | Son | M | W | 6 | S | yes | yes | Iowa | Iowa | Oklahoma | yes | none | |||||||||||||||||||||||
20 | Schippers | Isabel L | Daughter | F | W | 3 0/12 | S | no | Iowa | Iowa | Oklahoma | yes | none | ||||||||||||||||||||||||
21 | 208 | 8 | 8 | Aylswooth | Kenneth L | Head | R | 13 | M | W | 19 | M | 18 | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Brick Yard | W | yes | ||||||||||||||
22 | Aylswooth | Zelda L | Wife-H | F | W | 20 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
23 | Aylswooth | Marilyn F | Daughter | F | W | 0/12 | S | no | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||||
24 | 220 | 9 | 9 | Brulport | Harry E | Head | O | 2500 | R | M | W | 33 | M | 23 | no | yes | Iowa | Ohio | United States | yes | Agent | Rail Road Station | W | yes | no | ||||||||||||
25 | Brulport | Bessie M | Wife-H | F | W | 28 | M | 18 | no | yes | Iowa | United States | United States | yes | none | ||||||||||||||||||||||
26 | Brulport | Marie A | Daughter | F | W | 6 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||||
27 | Brulport | Harry Jr | Son | M | W | 3 8/12 | S | no | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||||
28 | 244 | 10 | 10 | Beale | Florence E | Head-H | O | 3000 | F | W | 60 | Wd | no | yes | Iowa | Indiana | Indiana | yes | none | ||||||||||||||||||
29 | Kirby | Keith K | Grandson | M | W | 14 | S | yes | yes | Canada-Eng Am Cit | Iowa | Iowa | yes | News boy | Street | O | yes | ||||||||||||||||||||
30 | 248 | 11 | 11 | Rawlins | George | Head | R | 28 | R | M | W | 50 | M | 19 | no | yes | Indiana | Indiana | Indiana | yes | Switchman | Rail Road | W | yes | no | ||||||||||||
31 | Rawlins | Alice | Wife-H | F | W | 45 | M | un | no | yes | Indiana | Indiana | Indiana | yes | none | ||||||||||||||||||||||
32 | Holland | Betty J | Granddaughter | F | W | 4 5/12 | S | no | yes | California | Iowa | Kansas | yes | none | |||||||||||||||||||||||
33 | Holland | Billy L | Grandson | M | W | 6 | S | yes | yes | California | Iowa | Kansas | yes | none | Here ends the enumeration of said div & block | ||||||||||||||||||||||
51 | 2B | West St Paul Street | 12 | 12 | Hurlburt | Lew A | Head | O | $500 | M | W | 66 | M | 23 | no | yes | Canada-Eng Am Cit | New York | New York | yes | Conductor | Steam Railway | W | yes | no | Pattee Riverview Heights Div, Block 9 | Enumerated Apr 2, 1930 | ||||||||||
52 | 13 | 13 | Gilliland | Clell M | Head | R | 10 | M | W | 34 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | Laborer | Rail Road Shops | W | yes | no | ||||||||||||||
53 | Gilliland | Laura J | Wife-H | F | W | 28 | M | 14 | no | yes | Iowa | Iowa | Pennsylvania | yes | none | ||||||||||||||||||||||
54 | Gilliland | Opal M -ab | Daughter | F | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||||
55 | Gilliland | Manfred | Son | M | W | 9 | S | yes | yes | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
56 | Gilliland | Harry E | Son | M | W | 7 | S | yes | yes | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
57 | Gilliland | Clifford R | Son | M | W | 5 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||||
58 | Gilliland | Helen M | Daughter | F | W | 3 0/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||||
59 | 330 | 14 | 14 | Wyckoff | Harry A | Head | R | 10 | M | W | 37 | M | 35 | no | yes | Iowa | United States | United States | yes | Laborer | Rail Road Section | W | yes | yes | WW | ||||||||||||
60 | Wyckoff | Esther | Wife-H | F | W | 27 | M | 25 | no | yes | Missouri | Illinois | Virginia | yes | none | ||||||||||||||||||||||
61 | Wyckoff | Loretta E | Daughter | F | W | 6 | S | yes | yes | Missouri | Iowa | Missouri | none | ||||||||||||||||||||||||
62 | Wyckoff | Christina B | Daughter | F | W | 2 1/12 | S | no | yes | Iowa | Iowa | Missouri | none | ||||||||||||||||||||||||
63 | 332 | 15 | 15 | Roberts | Floyd H | Head | R | 12 | M | W | 30 | M | 23 | no | yes | Iowa | W Virginia | Iowa | yes | Messenger | United States Mail | W | no | 1A-3 | no | ||||||||||||
64 | Roberts | Helen M | Wife-H | F | W | 25 | M | 19 | no | yes | Illinois | Pennsylvania | Illinois | yes | none | ||||||||||||||||||||||
65 | Roberts | Orville W | Son | M | W | 10 | S | yes | yes | Iowa | Iowa | Illinois | yes | none | |||||||||||||||||||||||
66 | Roberts | Donna J | Daughter | F | W | 4 11/12 | S | no | Iowa | Iowa | Illinois | none | |||||||||||||||||||||||||
67 | Rucker | Glen O | Father-in-law | M | W | 42 | M | 36 | no | yes | Iowa | United States | United States | yes | Engineer | Electrical | W | no | no | ||||||||||||||||||
68 | Rucker | Minnie | Mother-in-law | F | W | 48 | M | 42 | no | yes | Illinois | Connecticut | New York | yes | none | ||||||||||||||||||||||
69 | Welker | Lowell E | Brother-in-law | M | W | 19 | S | no | yes | Iowa | Pennsylvania | Illinois | yes | Laborer | Iron & Metal Works | W | yes | ||||||||||||||||||||
70 | Thompson | Viola | Grandmother | F | W | 81 | Wd | no | yes | New York | New York | New York | yes | none | |||||||||||||||||||||||
71 | 16 | 16 | Taylor | Charles | Head | R | 10 | M | Neg | 24 | M | 19 | no | yes | Missouri | Missouri | Missouri | yes | Laborer | Garage | W | yes | no | ||||||||||||||
72 | Taylor | Agnes M | Wife-H | F | Neg | 19 | M | 14 | no | yes | Oklahoma | Oklahoma | Tennessee | yes | Maid | Private Family | W | no | 1A-5 | ||||||||||||||||||
73 | Taylor | Howard L | Son | M | Neg | 4 11/12 | S | no | Iowa | Missouri | Oklahoma | none | |||||||||||||||||||||||||
74 | Taylor | Geraldine | Daughter | F | Neg | 3 5/12 | S | no | Iowa | Missouri | Oklahoma | none | |||||||||||||||||||||||||
75 | Perkins | Hattie M | Aunt-in-law | F | Neg | 40 | M | 19 | no | yes | Indiana | Virginia | Virginia | yes | none | ||||||||||||||||||||||
76 | Bateman Street | 17 | 17 | Blanks | Charles E | Head | R | 8 | M | Neg | 47 | M | 19 | no | yes | Kansas | United States | Missouri | yes | Laborer | Rail Road Shops | W | yes | no | |||||||||||||
77 | Blanks | Birdie M | Wife-H | F | Neg | 44 | M | 16 | no | yes | Kansas | Kentucky | United States | yes | none | ||||||||||||||||||||||
78 | Blanks | Freda C | Daughter | F | Neg | 18 | S | no | yes | Kansas | Kansas | Kansas | yes | none | |||||||||||||||||||||||
79 | Blanks | Vera B | Daughter | F | Neg | 13 | S | yes | yes | Kansas | Kansas | Kansas | yes | none | |||||||||||||||||||||||
80 | Blanks | Birdie M | Daughter | F | Neg | 11 | S | yes | yes | Iowa | Kansas | Kansas | yes | none | |||||||||||||||||||||||
81 | Blanks | Doris M | Daughter | F | Neg | 9 | S | yes | yes | Iowa | Kansas | Kansas | none | ||||||||||||||||||||||||
82 | Blanks | Mercedes D | Daughter | F | Neg | 7 | S | yes | yes | Iowa | Kansas | Kansas | none | ||||||||||||||||||||||||
83 | Weaver | Darlene R | Granddaughter | F | Neg | 1 6/12 | S | no | Iowa | Kansas | Kansas | none | Here ends the enumeration for said div & block | ||||||||||||||||||||||||
34 | 1 | 3A | St Paul Street | 347 | 18 | 18 | Wisner | Abe W | Head | O | $1200 | no | M | Neg | 52 | M | no | yes | Louisiana | Louisiana | Louisiana | yes | Laborer | Rail Road Shops | W | yes | yes | Sp | Pattee Riverview Heights Div, Block 8 | Enumerated Apr 2, 1930 | |||||||
2 | Wisner | Sudie | Wife-H | x | F | Neg | 56 | M | 13 | no | yes | Texas | United States | Texas | yes | Maid | Private Home | W | yes | ||||||||||||||||||
3 | 343 | 19 | 19 | Thomas | Harry | Head | O | 1200 | no | M | Neg | 65 | M | 30 | no | yes | Kentucky | Kentucky | Missouri | yes | Janitor | Office | W | yes | no | ||||||||||||
4 | Thomas | Hallie | Wife-H | x | F | Neg | 48 | M | 16 | no | yes | Iowa | Missouri | Virginia | yes | none | |||||||||||||||||||||
5 | 20 | 20 | Miles | James | head | R | 9 | no | M | Neg | 50 | M | 20 | no | yes | Missouri | Missouri | Virginia | yes | Proprietor | Junk yard | O | yes | no | |||||||||||||
6 | Miles | Victoria S | Wife-H | x | F | Neg | 44 | M | 14 | no | yes | Missouri | Virginia | Virginia | yes | none | |||||||||||||||||||||
7 | Miles | James H | Son | x | M | Neg | 18 | S | no | yes | Missouri | Missouri | Missouri | yes | Laborer | Junk yard | W | yes | |||||||||||||||||||
8 | Beard | Caroline I | Granddaughter | x | F | Neg | 9 | S | yes | yes | Iowa | Missouri | Illinois | none | |||||||||||||||||||||||
9 | 21 | 21 | Harrison | John S | Head | R | 9 | no | M | Neg | 59 | S | no | yes | Arkansas | North Carolina | Virginia | yes | Proprietor | Junk yard | E | yes | no | Here ends the enumeration of said div & block |
Dallas County Census Directory * 1930 Dallas Co Census Index