1930 U.S. Federal Census Dallas County, Iowa
Perry - Ward 2, Spring Valley Township
Enumeration District: 25-21 Supervisor's District: 9 Enumerator: Beatrice J Ocheltree Enumerated: April 2-24, 1930
Sheets 19A - 19B
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | Block/Addition/Institution | REMARKS |
50 | 1 | 19A | Second Street | 1202 | 193 | 246 | Ellsworth | Blanche O | Head-H | R | $25 | no | F | W | 54 | Wd | no | yes | Iowa | Pennsylvania | Ohio | yes | none | Town Div, Block 39 | Enumerated Apr 10, 1930 | ||||||||||||
2 | Ellsworth | Paul M | Son | x | M | W | 25 | S | no | yes | Indiana | Indiana | Iowa | yes | Brakeman | Steam Railway | W | no | 1B-36 | no | 1 | ||||||||||||||||
3 | 247 | O'Malley | Margaret | Head-H | R | 9 | no | F | W | 45 | S | no | yes | Missouri | Ireland Free State | Ireland Free State | yes | Servant | Private Home | W | yes | ||||||||||||||||
4 | 248 | McCaskey | Sheldon S | Head | R | 20 | no | M | W | 54 | M | 50 | no | yes | Iowa | Ohio | Pennsylvania | yes | none | no | |||||||||||||||||
5 | McCaskey | Ada R | Wife-H | x | F | W | 58 | M | 20 | no | yes | Illinois | Pennsylvania | New York | yes | none | |||||||||||||||||||||
6 | 249 | Christensen | Alta P | Head-H | R | 9 | no | F | W | 44 | Wd | no | yes | Iowa | Ohio | Indiana | yes | Teacher | Public School | W | yes | ||||||||||||||||
7 | 250 | Brundige | Alice | Head-H | R | un | no | F | W | 56 | Wd | no | yes | Wisconsin | Wisconsin | Wisconsin | yes | Servant | Café | W | yes | ||||||||||||||||
8 | Brundige | Helen | Daughter | x | F | W | 19 | S | no | Kansas | New York | Wisconsin | yes | Sales-lady | Dry Goods Store | W | yes | ||||||||||||||||||||
9 | 251 | Delling | Fred S | Head | R | 15 | no | M | W | 50 | S | no | yes | Iowa | Pennsylvania | Ireland | yes | Proprietor | Jewelry Store | E | yes | no | |||||||||||||||
10 | 1208 | 194 | 252 | Denny | Edward J | Head | R | 40 | R | no | M | W | 50 | M | 25 | no | yes | Missouri | E Ireland | Louisiana | yes | Owner | Retail Dry Goods Store | E | yes | no | |||||||||||
11 | Denny | Clara E | Wife-H | x | F | W | 50 | M | 25 | no | yes | Missouri | Poland | Minnesota | yes | none | |||||||||||||||||||||
12 | Denny | Kathryn A | Daughter | x | F | W | 20 | S | yes | yes | Iowa | Missouri | Missouri | yes | none | ||||||||||||||||||||||
13 | 253 | Rodden | Glen H | Head | R | 25 | R | no | M | W | 25 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | Clerk | Railroad Shops | W | yes | no | |||||||||||||
14 | Rodden | Maude M | Wife-H | x | F | W | 25 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
15 | Rodden | Gloria J | Daughter | x | F | W | 4 3/12 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
16 | Rodden | Glen Jr | Son | x | M | W | 2 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
17 | 254 | Barker | Harriett A | Head-H | R | 16 | no | F | W | 83 | Wd | no | yes | Indiana | Massachusetts | Kentucky | yes | none | |||||||||||||||||||
18 | 255 | Brock | Nancy | Head-H | R | 25 | no | F | W | 82 | Wd | no | yes | Illinois | Ohio | Kentucky | yes | none | |||||||||||||||||||
19 | 256 | Graham | Ralph E | Head | R | 25 | no | M | W | 23 | M | 21 | no | yes | Iowa | New York | Nebraska | yes | Operator | W | yes | no | |||||||||||||||
20 | Graham | Blanche F | Wife-H | x | F | W | 21 | M | 19 | no | yes | Illinois | United States | United States | yes | none | |||||||||||||||||||||
21 | 257 | Ballentine | Clarence | Head | R | 25 | no | M | W | 26 | M | 24 | no | yes | Iowa | Illinois | Sweden | yes | Brakeman | Steam Railway | W | yes | no | ||||||||||||||
22 | Ballentine | Opal | Wife-H | x | F | W | 23 | M | 21 | no | yes | Iowa | United States | United States | yes | none | |||||||||||||||||||||
23 | 258 | Palmer | John H | Head | R | 27 | no | M | W | 27 | M | 21 | no | yes | Iowa | Vermont | Pennsylvania | yes | Machinist Helper | Railroad Shops | W | yes | no | ||||||||||||||
24 | Palmer | Helen I | Wife-H | x | F | W | 26 | M | 20 | no | yes | Iowa | Kansas | Kansas | yes | Teacher | Public School | W | yes | ||||||||||||||||||
25 | Palmer | Mary J | Daughter | x | F | W | 2 0/12 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
26 | 1212 | 195 | 259 | Gardiner | Emmet T | Head | R | 25 | no | M | W | 35 | M | 26 | no | yes | Iowa | Canada-English | Indiana | yes | Salesman | Real Estate | O | yes | yes | WW | |||||||||||
27 | Gardiner | Margaret C | Wife-H | x | F | W | 30 | M | 21 | no | yes | Iowa | Iowa | Illinois | yes | Sales-lady | Retail Dry Goods Store | W | yes | ||||||||||||||||||
28 | Krieger | Elizabeth M | Mother-in-law | x | F | W | 58 | Wd | no | yes | Illinois | Illinois | Illinois | yes | Practical Nurse | Private Home | W | yes | |||||||||||||||||||
29 | 260 | McLaughlin | Laverne B | Head | R | 20 | no | M | W | 26 | M | 21 | no | yes | Iowa | Iowa | Minnesota | yes | Salesman | Grocery Store | W | yes | no | ||||||||||||||
30 | McLaughlin | Mary A | Wife-H | x | F | W | 24 | M | 19 | no | yes | Iowa | Sweden | Iowa | yes | none | |||||||||||||||||||||
31 | McLaughlin | Robert D | Son | x | M | W | 4 6/12 | S | no | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||||
32 | 261 | Wilcox | Floyd C | Head | R | 20 | no | M | W | 30 | M | 23 | no | yes | Iowa | Iowa | Iowa | yes | Salesman | Tire Shop | W | yes | no | ||||||||||||||
33 | Wilcox | Verna E | Wife-H | x | F | W | 30 | M | 23 | no | yes | Nebraska | Nebraska | Nebraska | yes | Sales-lady | Clothing Store | W | yes | ||||||||||||||||||
34 | 262 | Bisanti | John B | Head | R | 30 | no | M | W | 34 | M | 20 | no | yes | Italy | Italy | Italy | Italian | 1913 | Na | yes | Owner | Tailor & Cleaning Shop | E | yes | no | |||||||||||
35 | Bisanti | M Loretta | Wife-H | x | F | W | 33 | M | 19 | no | yes | Iowa | Illinois | Illinois | yes | none | |||||||||||||||||||||
36 | Bisanti | Leonard J | Son | x | M | W | 11 | S | yes | yes | Iowa | Italy | Iowa | yes | none | ||||||||||||||||||||||
37 | 263 | Burchfield | Clifford G | Head | R | 30 | R | no | M | W | 40 | M | 23 | no | yes | Illinois | Pennsylvania | Pennsylvania | yes | Salesman | W | yes | no | ||||||||||||||
38 | Burchfield | Bess O | Wife-H | x | F | W | 37 | M | 20 | no | yes | Iowa | Illinois | Iowa | yes | Sales-lady | Grocery Store | W | no | 1B-39 | |||||||||||||||||
39 | Burchfield | Jack C | Son | x | M | W | 15 | S | yes | yes | Iowa | Illinois | Iowa | yes | Laborer | Grocery Store | W | no | 1B-40 | ||||||||||||||||||
40 | 264 | Barker | Albert W | Head | R | 30 | R | no | M | W | 56 | M | 40 | no | yes | Iowa | Indiana | Iowa | yes | Laborer | General | W | yes | no | |||||||||||||
41 | Barker | Lena J | Wife-H | x | F | W | 42 | M | 18 | no | yes | Pennsylvania | Berlin Germany | Berlin Germany | yes | Assistant Manager | Milk Station | W | yes | ||||||||||||||||||
42 | 1214 | 196 | 265 | Young | Thomas K | Head | R | 26 | R | no | M | W | 29 | M | 20 | no | yes | Iowa | New York | Iowa | yes | Locomotive Engineer | Steam Railway | W | yes | no | |||||||||||
43 | Young | Mary B | Wife-H | x | F | W | 28 | M | 19 | no | yes | Iowa | Pennsylvania | Wisconsin | yes | none | |||||||||||||||||||||
44 | Young | Lyle A | Son | x | M | W | 8 | S | yes | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
45 | 266 | Honshell | Clayton L | Head | R | 25 | R | no | M | W | 22 | M | 21 | no | yes | Iowa | Iowa | US | yes | Barber | W | yes | no | ||||||||||||||
46 | Honshell | Mabel B | Wife-H | x | F | W | 20 | M | 19 | no | yes | Illinois | Illinois | Illinois | yes | none | |||||||||||||||||||||
47 | 267 | Binns | Robert S | Head | R | 18 | no | M | W | 58 | M | 21 | no | yes | Iowa | Ohio | Ohio | yes | none | ||||||||||||||||||
48 | Binns | Mattie M | Wife-H | x | F | W | 55 | M | 19 | no | yes | Iowa | Virginia | Illinois | yes | none | |||||||||||||||||||||
49 | 268 | Lientz | Roy L | Head | R | 30 | R | no | M | W | 37 | M | 23 | no | yes | Indiana | Indiana | Indiana | yes | Salesman | Electrical Store | W | yes | no | |||||||||||||
50 | Lientz | Emily | Wife-H | x | F | W | 31 | M | un | no | yes | Iowa | United States | United States | yes | Sales-lady | Bakery | W | yes | ||||||||||||||||||
51 | 19B | Second Street | 268 | Lientz | Clara E | Mother | $ | no | F | W | 62 | Wd | no | yes | Indiana | Virginia | Indiana | yes | none | Town Div, Block 39 | Enumerated Apr 10, 1930 | ||||||||||||||||
52 | 268A | Cox | George E | Head | R | 30 | R | no | M | W | 45 | M | 30 | no | yes | Illinois | Pennsylvania | Illinois | yes | Conductor | Steam Railway | W | yes | no | |||||||||||||
53 | Cox | Nina L | Wife-H | x | F | W | 39 | M | 25 | no | yes | Iowa | Germany | Illinois | yes | none | |||||||||||||||||||||
54 | 268B | Trask | Charles A | Head | R | 35 | R | no | M | W | 42 | M | 20 | no | yes | Kansas | Michigan | Kansas | yes | Car Foreman | Railroad | W | yes | no | |||||||||||||
55 | Trask | Polly | Wife-H | x | F | W | 41 | M | 19 | no | yes | Missouri | Indiana | Missouri | yes | none | |||||||||||||||||||||
56 | Trask | Recal | Son | x | M | W | 22 | S | no | yes | Iowa | Kansas | Missouri | yes | none | ||||||||||||||||||||||
57 | 268C | Logan | Leonard L | Head | R | 25 | no | M | W | 46 | Wd | no | yes | Iowa | Illinois | Indiana | yes | Salesman | Automobile | W | yes | no | |||||||||||||||
58 | Logan | Bernice L | Daughter-H | x | F | W | 23 | S | no | yes | Iowa | Iowa | Iowa | yes | Columnist | Newspaper | W | yes | |||||||||||||||||||
59 | Logan | J Kenneth | Son | x | M | W | 20 | S | no | yes | Iowa | Iowa | Iowa | yes | Apprentice Mechanic | Automobile | W | yes | |||||||||||||||||||
60 | 268D | Ebner | Mattie | Head-H | R | 10 | no | F | W | 50 | S | no | yes | Illinois | Germany | Illinois | yes | Sales-lady | Dry Goods Store | W | yes | ||||||||||||||||
61 | Blank line | ||||||||||||||||||||||||||||||||||||
62 | 1218 | 197 | 269 | Zaruba | Leo | Head | R | 37 | R | no | M | W | 40 | M | 22 | no | yes | Iowa | Bohemia | Bohemia | yes | Salesman | Automobile | W | yes | no | |||||||||||
63 | Zaruba | Grace M | Wife-H | x | F | W | 38 | M | 20 | no | yes | Illinois | Illinois | Illinois | yes | Sales-lady | Department Store | W | yes | ||||||||||||||||||
64 | Zaruba | Dorothy I | Daughter | x | F | W | 17 | S | yes | yes | Iowa | Iowa | Illinois | yes | none | ||||||||||||||||||||||
65 | 270 | Bolender | Fred | Head | R | 35 | R | no | M | W | 48 | M | 23 | no | yes | Iowa | United States | United States | yes | Conductor | Steam Railroad | W | yes | no | |||||||||||||
66 | Bolender | Mollie | Wife-H | x | F | W | 45 | M | 20 | no | yes | Nebraska | Germany | Germany | yes | none | |||||||||||||||||||||
67 | Bolender | Marjory J | Granddaughter | x | F | W | 4 5/12 | S | no | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||||
68 | Bolender | Ralph J | Grandson | x | M | W | 3 2/12 | S | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||||
69 | Pattee St | 1215 | 198 | 271 | Hitchcock | Lionel | Head | R | 25 | R | no | M | W | 40 | M | 24 | no | yes | New York | New York | New York | yes | Minister | W | yes | no | |||||||||||
70 | Hitchcock | Josephine | Wife-H | x | F | W | 58 | M | 41 | no | yes | New York | New York | New York | yes | none | |||||||||||||||||||||
71 | Hitchcock | Dean O | Adopted son | x | M | W | 5 | S | no | New York | New York | New York | none | ||||||||||||||||||||||||
72 | Third Street | 1217 | 199 | 272 | Heaton | Namoni S | Head-H | O | 3500 | no | F | W | 70 | Wd | no | yes | Pennsylvania | United States | United States | yes | none | ||||||||||||||||
73 | 1211 | 200 | 273 | Edmondeson | Charles M | Head | R | 40 | R | no | M | W | 48 | M | 27 | no | yes | Illinois | Illinois | Illinois | yes | Minister | Methodist Church | W | yes | 8694 | no | ||||||||||
74 | Edmondeson | Ethel B | Wife-H | x | F | W | 47 | M | 26 | no | yes | Illinois | Illinois | Illinois | yes | none | |||||||||||||||||||||
75 | Edmondeson | Velma L ab | Daughter | x | F | W | 19 | S | yes | yes | Illinois | Illinois | Illinois | yes | none | ||||||||||||||||||||||
76 | Edmondeson | John W | Son | x | M | W | 17 | S | yes | yes | Iowa | Illinois | Illinois | yes | Salesman | Grocery Store | W | yes | |||||||||||||||||||
77 | Edmondeson | Joy M | Daughter | x | F | W | 12 | S | yes | yes | Iowa | Illinois | Illinois | yes | none | ||||||||||||||||||||||
78 | Warford St | 1222 | 201 | 274 | Foltz | Homer A | Head | O | 10000 | x | M | W | 65 | M | 35 | no | yes | Illinois | Pennsylvania | Pennsylvania | yes | Doctor | Dentistry | O | yes | no | |||||||||||
79 | Foltz | Eloise M | Wife-H | x | F | W | 63 | M | 33 | no | yes | Iowa | Switzerland | Ohio | yes | Doctor | Medicine | O | yes | ||||||||||||||||||
80 | Berkman | Inez L | Maid | x | F | W | 26 | S | no | yes | Iowa | Germany | Germany | yes | Servant | Private Home | W | yes | |||||||||||||||||||
81 | Second Street | 1208 | 202 | 285 | Loucks | Harry B | Head | R | 22 | no | M | W | 32 | M | 32 | no | yes | Oklahoma | Iowa | Oklahoma | yes | Proprietor | Auto Paint Shop | E | yes | yes | WW | ||||||||||
82 | Loucks | Jennie H | Wife-H | x | F | W | 24 | M | 24 | no | yes | Iowa | Iowa | Iowa | yes | none | Here ends the enumeration of said div & block |
Continued from Sheets 18A - 18B *** Continued on Sheets 20A - 21A
Dallas County Census Directory * 1930 Dallas Co Census Index