1930 U.S. Federal Census Dallas County, Iowa
Grant Township
Enumeration District: 25-16 Supervisor's District: 9 Enumerator: F E Adrian Enumerated: April 2-23, 1930
Sheets 5A & 5B
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
255 | 1 | 5A | 88 | 88 | Eckert | Gail | Head | R | R | yes | M | W | 32 | M | 21 | no | yes | Iowa | Illinois | Iowa | yes | Farmer | Grain farmer | O | yes | no | 72 | Enumerated Apr 14, 1930 | ||||||||
2 | Eckert | Sadie | Wife-H | x | F | W | 26 | M | 15 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
3 | Eckert | Jack | Son | x | M | W | 7 | S | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
4 | Eckert | Helen | Daughter | x | F | W | 5 | S | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
5 | 89 | 89 | Costello | James H | Head | O | R | yes | M | W | 55 | M | 34 | no | yes | Iowa | Irish Free State | Pennsylvania | yes | Farmer | General farm | O | yes | no | 73 | |||||||||||
6 | Costello | Sarah E | Wife-H | x | F | W | 46 | M | 24 | no | yes | Iowa | New York | Iowa | yes | none | ||||||||||||||||||||
7 | Costello | Bernard J | Son | x | M | W | 20 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | General farm | Np | yes | ||||||||||||||||||
8 | Costello | Marie A | Daughter | x | F | W | 16 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
9 | Costello | Anthony L | Son | x | M | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
10 | Costello | Lawarance F | Son | x | M | W | 9 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
11 | Wyant | Harvey R | Lodger | x | M | W | 28 | S | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | Laborer | General farm | W | yes | no | |||||||||||||||||
12 | 90 | 90 | Geneser | George F Sr | Head | O | R | yes | M | W | 56 | Wd | no | yes | Iowa | Germany | Germany | yes | Farmer | General farm | O | yes | no | 74 | ||||||||||||
13 | 91 | 91 | Geneser | Jack M | Head | R | yes | M | W | 31 | M | 25 | no | yes | Iowa | Iowa | Iowa | yes | Laborer | General farm | W | yes | no | |||||||||||||
14 | Geneser | Ina L | Wife-H | x | F | W | 28 | M | 23 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
15 | Geneser | Ina Jean | Daughter | x | F | W | 3 5/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
16 | 92 | 92 | Geneser | Harry J | Head | R | yes | M | W | 37 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | Laborer | General farm | W | yes | no | |||||||||||||
17 | Geneser | Agnes C | Wife-H | x | F | W | 38 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
18 | Geneser | Catherine W | Daughter | x | F | W | 17 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
19 | Geneser | Ruth A | Daughter | x | F | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
20 | Geneser | Edward M | Son | x | M | W | 12 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
21 | Geneser | Margret A | Daughter | x | M | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
22 | Geneser | Donald R | Son | x | M | W | 9 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
23 | Geneser | George F Jr | Son | x | M | W | 7 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
24 | Geneser | Julia A | Daughter | x | F | W | 5 | S | no | Illinois | Iowa | Iowa | none | |||||||||||||||||||||||
25 | Geneser | Harry J Jr | Son | x | M | W | 3 00/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
26 | 93 | 93 | Bruner | Owen H | Head | R | R | yes | M | W | 71 | M | 22 | no | yes | Illinois | Kentucky | Kentucky | yes | Farmer | General farm | O | yes | no | 75 | |||||||||||
27 | Bruner | Elizabeth B | Wife-H | x | F | W | 67 | M | 18 | no | yes | Iowa | Kentucky | Kentucky | yes | none | ||||||||||||||||||||
28 | 94 | 94 | Royer | Edward E | Head | x | M | W | 48 | M | 22 | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | Farmer | General farm | O | yes | no | 76 | |||||||||||||
29 | Royer | Clara V | Wife-H | x | F | W | 47 | M | 22 | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | none | ||||||||||||||||||||
30 | Royer | Harry G | Son | x | M | W | 19 | S | yes | yes | Iowa | Iowa | Pennsylvania | yes | none | |||||||||||||||||||||
31 | Royer | LaVon M | Daughter | x | F | W | 17 | S | yes | yes | Iowa | Iowa | Pennsylvania | yes | none | |||||||||||||||||||||
32 | Royer | George W | Son | x | M | W | 11 | S | yes | yes | Iowa | Iowa | Pennsylvania | yes | none | |||||||||||||||||||||
33 | 95 | 95 | Royer | Charles | Head | O | yes | M | W | 54 | M | 25 | no | yes | Illinois | Illinois | Illinois | yes | Farmer | General farm | O | 77 | ||||||||||||||
34 | Royer | Martha Jane | Wife-H | x | F | W | 57 | M | 28 | no | yes | Pennsylvania | Illinois | Illinois | yes | none | ||||||||||||||||||||
35 | Plumb | Ruth | Niece | x | F | W | 11 | S | yes | yes | Iowa | U.S. | U.S. | yes | none | |||||||||||||||||||||
36 | 96 | 96 | Sikes | William E | Head | O | R | yes | M | W | 38 | M | 20 | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | Farmer | General farm | O | yes | no | 78 | |||||||||||
37 | Sikes | Pearl E | Wife-H | x | F | W | 39 | M | 22 | no | yes | Iowa | Illinois | Illinois | yes | none | ||||||||||||||||||||
38 | Sikes | Ruth R | Daughter | x | F | W | 8 | S | yes | Iowa | Pennsylvania | Iowa | none | |||||||||||||||||||||||
39 | 97 | 97 | Carroll | John F | Head | O | R | yes | M | W | 51 | M | 33 | no | yes | Iowa | Irish Free State | Irish Free State | yes | Farmer | General farm | O | yes | no | 79 | |||||||||||
40 | Carroll | Margret E | Wife-H | x | F | W | 42 | M | 23 | no | yes | Iowa | Vermont | Kentucky | yes | none | ||||||||||||||||||||
41 | Carroll | Catherine C | Daughter | x | F | W | 18 | S | no | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
42 | Carroll | Ambrose J | Son | x | M | W | 15 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
43 | Carroll | Raphel V | Son | x | M | W | 12 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
44 | Carroll | Rita M | Daughter | x | F | W | 9 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
45 | Trimble | Billie | Lodger | x | M | W | 23 | S | no | no | Missouri | Kentucky | Kentucky | yes | Farmer | General farm | W | yes | no | |||||||||||||||||
46 | 98 | 98 | Clarkin | John | Head | O | R | yes | M | W | 45 | S | no | yes | Iowa | Irish Free State | Northern Ireland | yes | Partner | General farm | O | yes | no | 80 | ||||||||||||
47 | Clarkin | Peter J | Brother | x | M | W | 42 | S | no | yes | Iowa | Irish Free State | Northern Ireland | yes | Laborer | General farm | W | yes | ||||||||||||||||||
48 | Clarkin | Mary L | Sister | x | F | W | 50 | S | no | yes | Iowa | Irish Free State | Northern Ireland | yes | Teacher | Public School | W | yes | ||||||||||||||||||
49 | Clarkin | Catherine V | Sister-H | x | F | W | 47 | S | no | yes | Iowa | Irish Free State | Northern Ireland | yes | House keeper | General farm | W | yes | ||||||||||||||||||
50 | Coffman | Melvin C | Lodger | x | M | W | 16 | S | yes | yes | Missouri | Missouri | Missouri | yes | ||||||||||||||||||||||
51 | 5B | 99 | 99 | Moran | Harry F | Head | O | yes | M | W | 33 | S | no | yes | Iowa | Iowa | Iowa | yes | Farmer | General farm | O | yes | no | 81 | Enumerated Apr 15, 1930 | |||||||||||
52 | Moran | Raymond | Brother | x | M | W | 24 | S | no | yes | Iowa | Iowa | Iowa | yes | Partner | General farm | O | yes | no | |||||||||||||||||
53 | Moran | Lenoard W | Brother | x | M | W | 20 | S | no | yes | Iowa | Iowa | Iowa | yes | Partner | General farm | O | yes | no | |||||||||||||||||
54 | Moran | Austin | Brother | x | M | W | 18 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | General farm | W | yes | no | |||||||||||||||||
55 | Moran | Minnie | Mother-H | x | F | W | 59 | Wd | no | yes | Iowa | Canada-English | Canada | yes | House keeper | General farm | W | yes | ||||||||||||||||||
56 | 100 | 100 | Geneser | Leo F | Head | O | yes | M | W | 28 | M | 24 | no | yes | Iowa | New York | Iowa | yes | Farmer | Stock & Grain farm | O | yes | no | 82 | ||||||||||||
57 | Geneser | Helen M | Wife-H | x | F | W | 24 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
58 | Geneser | John F Jr | Son | x | M | W | 3 5/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
59 | Geneser | Francis M | Daughter | x | F | W | 1 3/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
60 | Geneser | John F Sr | Father | x | M | W | 73 | Wd | no | yes | New York | Germany | Germany | yes | Laborer | Stock & Grain farm | Np | yes | no | |||||||||||||||||
61 | 101 | 101 | Johnson | Allen W | Head | R | yes | M | W | 46 | M | 28 | no | yes | Illinois | Illinois | Illinois | yes | Farmer | General farm | O | yes | no | 83 | ||||||||||||
62 | Johnson | Mabel E | Wife-H | x | F | W | 41 | M | 23 | no | yes | Kansas | Indiana | Indiana | yes | none | ||||||||||||||||||||
63 | Reynolds | Eldon P | Lodger | x | M | W | 16 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
64 | Lawson | Everette | Lodger | x | M | W | 34 | D | no | yes | Illinois | Wales | England | yes | Laborer | General farm | W | yes | yes | WW | ||||||||||||||||
65 | 102 | 102 | Yetter | Joe M | Head | R | R | yes | M | W | 50 | S | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | Farmer | General farm | O | yes | no | 84 | ||||||||||||
66 | 103 | 103 | McKelvey | Marvin C | Head | R | R | yes | M | W | 20 | M | 18 | no | yes | Iowa | Kansas | Iowa | yes | Farmer | General farm | O | yes | no | 85 | |||||||||||
67 | McKelvey | Dorthy P | Wife-H | x | F | W | 21 | M | 19 | no | yes | Iowa | Illinois | Illinois | yes | none | ||||||||||||||||||||
68 | McKelvey | Joan L | Daughter | x | F | w | 10/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
69 | 104 | 104 | Rithgers | Timothy D | Head | O | R | yes | M | W | 63 | M | 28 | no | yes | Iowa | Ohio | Delaware | yes | Farmer | General farm | O | yes | no | 86 | |||||||||||
70 | Rithgers | Agnes W | Wife-H | x | F | W | 63 | M | 28 | no | yes | Northern Ireland | Northern Ireland | Northern Ireland | English | 1881 | Na | yes | none | |||||||||||||||||
71 | Rithgers | Francis W | Son | x | M | W | 30 | S | no | yes | Iowa | Iowa | Northern Ireland | Laborer | General farm | Np | yes | no | ||||||||||||||||||
72 | 105 | 105 | Reynolds | George V | Head | R | R | yes | M | W | 31 | M | 26 | no | yes | Iowa | New York | Illinois | yes | Farmer | General farm | O | yes | no | 87 | |||||||||||
73 | Reynolds | Mary H | Wife-H | x | F | W | 27 | M | 21 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
74 | Reynolds | Marjorie H | Daughter | x | F | W | 3 2/12 | S | no | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
75 | Reynolds | Robert V | Son | x | M | W | 1 5/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
76 | Moore | Paul E | Lodger | x | M | W | 29 | S | no | yes | Missouri | Illinois | Missouri | yes | Laborer | General farm | W | yes | yes | WW | ||||||||||||||||
77 | 106 | 106 | Findley | Charles D | Head | O | R | yes | M | W | 47 | M | 24 | no | yes | Illinois | Pennsylvania | Iowa | yes | Farmer | General farm | O | yes | no | 88 | |||||||||||
78 | Findley | Ida G | Wife-H | x | F | W | 45 | M | 22 | no | yes | Iowa | Pennsylvania | Illinois | yes | none | ||||||||||||||||||||
79 | Findley | Mary C | Daughter | x | F | W | 20 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
80 | Findley | Charles H | Son | x | M | W | 16 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
81 | Findley | Vinson G | Son | x | M | W | 10 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
82 | 107 | 107 | Briggs | Everett L | Head | R | yes | M | W | 24 | M | 24 | no | yes | Iowa | Iowa | Pennsylvania | yes | Farmer | General farm | O | yes | no | 89 | ||||||||||||
83 | Briggs | Florence L | Wife-H | x | F | W | 20 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
84 | 108 | 108 | Wenger | J Loyd | Head | O | R | yes | M | W | 39 | M | 23 | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | Farmer | General farm | O | yes | no | 90 | Enumerated Apr 16, 1930 | ||||||||||
85 | Wenger | Leah H | Wife-H | x | F | W | 36 | M | 21 | no | yes | Iowa | Pennsylvania | Ohio | yes | none | ||||||||||||||||||||
86 | Wenger | Florence E | Daughter | x | F | W | 13 | S | no | yes | Iowa | Pennsylvania | Iowa | yes | none | |||||||||||||||||||||
87 | Wenger | Kerman C | Son | x | M | W | 12 | S | yes | yes | Iowa | Pennsylvania | Iowa | yes | none | |||||||||||||||||||||
88 | Wenger | Dolores E | Daughter | x | F | W | 4 3/12 | S | no | Iowa | Pennsylvania | Iowa | yes | none | ||||||||||||||||||||||
89 | Wenger | Loyd D | Son | x | M | W | 1 11/12 | S | no | Iowa | Pennsylvania | Iowa | none | |||||||||||||||||||||||
90 | Meyers | Roy E | Lodger | x | M | W | 21 | S | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | Laborer | General farm | W | yes | no | |||||||||||||||||
91 | 109 | 109 | Smith | Arthur J | Head | R | R | yes | M | W | 35 | M | 27 | no | yes | Iowa | Vermont | Pennsylvania | yes | Farmer | General farm | O | yes | no | 91 | |||||||||||
92 | Smith | Florence L | Wife-H | x | F | W | 28 | M | 21 | no | yes | Iowa | Iowa | Pennsylvania | yes | none | ||||||||||||||||||||
93 | Smith | Arthur D | Son | x | M | W | 5 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
94 | Smith | Glen L | Son | x | M | W | 2 5/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
95 | 110 | 110 | Denton | Loran G | Head | R | R | yes | M | W | 29 | M | 26 | no | yes | Iowa | England | Pennsylvania | yes | Laborer | W | yes | no | |||||||||||||
96 | Denton | Katherine V | Wife-H | x | F | W | 26 | M | 23 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
97 | Denton | Charles F | Son | x | M | W | 2 3/12 | S | no | no | Iowa | Iowa | Iowa | none | ||||||||||||||||||||||
98 | 111 | 111 | Ellerman | George F | Head | O | R | yes | M | W | 46 | M | 20 | no | yes | Iowa | Germany | New York | yes | Farmer | General farm | O | yes | no | 92 | |||||||||||
99 | Ellerman | Maud M | Wife-H | x | F | W | 48 | M | 22 | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | none | ||||||||||||||||||||
100 | Ellerman | Dave F | Son | x | M | W | 20 | S | no | yes | Iowa | Iowa | Iowa | yes | Laborer | General farm | Np | yes | no |
Continued from Sheets 4A & 4B *** Continued on Sheets 6A & 6B
Dallas County Census Directory * 1930 Dallas Co Census Index