1930 U.S. Federal Census Dallas County, Iowa
Des Moines Township
Enumeration District: 25-14 Supervisor's District: 9 Enumerator: Ira A Slick Enumerated: April 21 - May 6, 1930
***Note: Moran was filled in on only Sheet 1A on the line for the Unincorporated place.
There are a lot of non-farm residences throughout the images.
It appears that the enumerator mixed Moran with the county proper.
Sheets 6A & 6B
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
243 | 1 | 6A | 110 | 114 | Hickey | Ambrose | head | R | yes | M | W | 32 | M | 24 | no | yes | Iowa | Iowa | Iowa | yes | truck driver | milk truck | W | yes | no | Enumerated Apr 30, 1930 | ||||||||||
2 | 111 | 115 | Mish | William D | head | R | yes | M | W | 60 | M | 35 | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | farmer | general farm | O | yes | no | 25 | ||||||||||||
3 | Mish | Louise W | wife-H | x | F | W | 47 | M | 22 | no | yes | Iowa | Indiana | Iowa | yes | none | ||||||||||||||||||||
4 | Mish | Dee D | son | x | M | W | 22 | S | no | yes | Iowa | Pennsylvania | Iowa | yes | farm hand | general farm | W | yes | no | |||||||||||||||||
5 | Mish | Ellen L | daughter | x | F | W | 16 | S | yes | yes | Iowa | Pennsylvania | Iowa | yes | none | |||||||||||||||||||||
6 | Mish | Virginia G | daughter | x | F | W | 4 10/12 | S | no | Canada-Eng Am Cit | Pennsylvania | Iowa | none | |||||||||||||||||||||||
7 | 112 | 116 | Waldron | Francis J | head | R | R | yes | M | W | 40 | M | 35 | no | yes | Iowa | Iowa | Iowa | yes | farmer | general farm | O | yes | no | 26 | |||||||||||
8 | Waldron | Gertrude | wife-H | x | F | W | 30 | M | 25 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
9 | Waldron | John F | son | x | M | W | 1 3/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
10 | Waldron | James P | brother | x | M | W | 35 | S | no | yes | Iowa | Iowa | Iowa | yes | farmer | general farm | O | yes | yes | WW | ||||||||||||||||
11 | Love | J M | boarder | x | M | W | 28 | S | yes | yes | Iowa | Iowa | Iowa | yes | teacher | public school | W | yes | no | |||||||||||||||||
12 | 113 | 117 | Nichols | Lee N | head | R | yes | M | W | 64 | M | 35 | no | yes | Illinois | Kentucky | Illinois | yes | farmer | general farm | O | yes | no | 27 | ||||||||||||
13 | Nichols | Alchie | wife-H | x | F | W | 63 | M | 35 | no | yes | Iowa | Indiana | Ohio | yes | none | ||||||||||||||||||||
14 | 114 | 118 | Sullivan | Dan L | head | O | R | yes | M | W | 52 | S | no | yes | Iowa | Ireland | Ireland | yes | farmer | general farm | E | yes | no | 28 | ||||||||||||
15 | Sullivan | Sadie J | sister-H | x | F | W | 48 | S | no | yes | Iowa | Ireland | Ireland | yes | none | |||||||||||||||||||||
16 | Sullivan | Sarah | mother | x | F | W | 86 | Wd | no | yes | Ireland | Ireland | Ireland | Irish | 1857 | Na | yes | none | ||||||||||||||||||
17 | 115 | 119 | Shoemaker | Harry J | head | R | yes | M | W | 63 | M | 33 | no | yes | Iowa | Virginia | Vermont | yes | farmer | general farm | O | yes | no | 29 | ||||||||||||
18 | Shoemaker | Mary E | wife-H | x | F | W | 60 | M | 19 | no | yes | Iowa | Vermont | Indiana | yes | none | ||||||||||||||||||||
19 | Shoemaker | Ruth L | daughter | x | F | W | 25 | S | yes | yes | Iowa | Iowa | Iowa | yes | teacher | public school | W | yes | ||||||||||||||||||
20 | Shoemaker | Neva L | daughter | x | F | W | 20 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
21 | Shoemaker | Mary E | daughter | x | F | W | 26 | S | yes | yes | Iowa | Iowa | Iowa | yes | teacher | public school | W | yes | ||||||||||||||||||
22 | 116 | 120 | Nixon | Frank W | head | R | R | yes | M | W | 36 | M | 28 | no | yes | Iowa | Iowa | Iowa | yes | farmer | general farm | O | yes | no | 30 | |||||||||||
23 | Nixon | Mary G | wife-H | x | F | W | 31 | M | 25 | no | yes | Iowa | New York | Iowa | yes | none | ||||||||||||||||||||
24 | Nixon | Mary G | daughter | x | F | W | 6 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
25 | Nixon | William F | son | x | M | W | 3 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
26 | Nixon | Patrick J | son | x | M | W | 1 5/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
27 | Moran | Austin | hired man | x | M | W | 18 | S | no | yes | Iowa | Iowa | Iowa | yes | farm hand | general farm | W | yes | ||||||||||||||||||
28 | Smith | May P | servant | x | F | W | 17 | S | no | yes | Missouri | Missouri | Missouri | yes | house work | private family | W | yes | ||||||||||||||||||
29 | 117 | 121 | Shanin | James | head | O | yes | M | W | 70 | S | no | yes | Iowa | Ireland | Ireland | yes | farmer | general farm | O | yes | no | 31 | |||||||||||||
30 | Shanin | Margaret | sister-H | x | F | W | 59 | S | no | yes | Iowa | Ireland | Ireland | yes | none | |||||||||||||||||||||
31 | Shanin | John | brother | x | M | W | 64 | S | no | yes | Iowa | Ireland | Ireland | yes | stock buyer | live stock | W | yes | no | |||||||||||||||||
32 | Olliewar | Samuel | hired man | x | M | W | 56 | M | no | yes | Holland | Holland | Holland | Dutch | 1900 | Na | yes | farm hand | general farm | W | yes | no | ||||||||||||||
33 | Ogborn | Marion | hired man | x | M | W | 46 | Wd | no | yes | Iowa | Iowa | Iowa | yes | farm hand | general farm | W | yes | no | |||||||||||||||||
34 | 118 | 122 | Lytle | Carl M | head | O | R | yes | M | W | 38 | M | 27 | no | yes | Iowa | Pennsylvania | United States | yes | farmer | general farm | O | yes | no | 32 | |||||||||||
35 | Lytle | Hazel E | wife-H | x | F | W | 35 | M | 19 | no | yes | Iowa | Pennsylvania | Iowa | yes | none | ||||||||||||||||||||
36 | Lytle | Mildred E | daughter | x | F | W | 14 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
37 | Lytle | Dee W | son | x | M | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
38 | Lytle | Margaret I | daughter | x | F | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
39 | 119 | 123 | Strauberg | Alex | head | R | 6.0 | no | M | W | 66 | S | no | yes | Sweden | Sweden | Sweden | Swedish | 1887 | Na | yes | miner | coal mine | W | yes | no | ||||||||||
40 | 120 | 124 | Anderson | Conrad J | head | R | 5.00 | no | M | W | 47 | M | 17 | no | yes | Illinois | Sweden | Sweden | yes | miner | coal mine | W | no | 2-5 | no | |||||||||||
41 | Anderson | Dorothy M | wife-H | x | F | W | 30 | M | 27 | no | yes | Missouri | Missouri | Illinois | yes | none | ||||||||||||||||||||
42 | 121 | 125 | Pionezze | Tony | head | R | 3.00 | no | M | W | 48 | M | 21 | no | yes | Italy | Italy | Italy | Italian | 1913 | Al | yes | miner | coal mine | W | no | 2-6 | no | ||||||||
43 | 122 | 126 | Johnson | Edward | head | O | 250 | no | M | W | 62 | S | no | yes | Sweden | Sweden | Sweden | Swedish | 1889 | Na | yes | miner | coal mine | W | yes | no | ||||||||||
44 | 123 | 127 | Battini | Adolph | head | O | 100 | no | M | W | 38 | M | 27 | no | no | Italy | Italy | Italy | Italian | 1920 | Pa | yes | miner | coal mine | W | yes | yes | WW | ||||||||
45 | Battini | Pia | wife-H | x | F | W | 34 | M | 22 | no | no | Italy | Italy | Italy | Italian | 1921 | Al | no | none | |||||||||||||||||
46 | Battini | Lena | daughter | x | F | W | 9 | S | yes | Italy | Italy | Italy | Italian | 1921 | Al | none | ||||||||||||||||||||
47 | Battini | Lovis | son | x | M | W | 8 | S | yes | Iowa | Italy | Italy | none | |||||||||||||||||||||||
48 | Battini | Baby | son | x | M | W | 4/12 | S | no | Iowa | Italy | Italy | none | |||||||||||||||||||||||
49 | 124 | 128 | Reeves | George W | head | O | yes | M | Neg | 50 | M | 29 | no | yes | Virginia | Virginia | Virginia | yes | miner | coal mine | W | yes | no | 33 | ||||||||||||
50 | Reeves | Donnie M | wife-H | x | F | Neg | 40 | M | 25 | no | yes | Kansas | Missouri | Kentucky | yes | none | ||||||||||||||||||||
51 | 6B | 125 | 129 | Calozzi | Robert | head | O | 100 | no | M | W | 36 | M | 26 | no | yes | Italy | Italy | Italy | Italian | 1909 | Al | no | miner | coal mine | W | yes | no | Enumerated Apr 30, 1930 | |||||||
52 | Calozzi | Luchea | wife-H | x | F | W | 37 | M | 27 | no | yes | Italy | Italy | Italy | Italian | 1909 | Al | no | none | |||||||||||||||||
53 | Calozzi | Nells | son | x | M | W | 5 | S | no | Iowa | Italy | Italy | ||||||||||||||||||||||||
54 | Calozzi | Leonilda | daughter | x | F | W | 9 | S | yes | Iowa | Italy | Italy | ||||||||||||||||||||||||
55 | Nomagndi | Ceprione | boarder | x | M | W | 41 | S | no | yes | Italy | Italy | Italy | Italian | 1927 | Al | no | miner | coal mine | W | yes | no | ||||||||||||||
56 | 126 | 130 | Nizzi | Joe | head | O | 200 | no | M | W | 48 | M | 28 | no | no | Italy | Italy | Italy | Italian | 1912 | Pa | no | miner | coal mine | W | yes | no | |||||||||
57 | Nizzi | Mary | wife-H | x | F | W | 47 | M | 27 | no | no | Italy | Italy | Italy | Italian | 1913 | Al | no | none | |||||||||||||||||
58 | Nizzi | Grace | daughter | x | F | W | 18 | S | no | yes | Italy | Italy | Italy | Italian | 1913 | Al | yes | none | ||||||||||||||||||
59 | Nizzi | Katie | daughter | x | F | W | 13 | S | yes | yes | Iowa | Italy | Italy | yes | none | |||||||||||||||||||||
60 | Nizzi | Ada | daughter | x | F | W | 11 | S | yes | yes | Iowa | Italy | Italy | yes | none | |||||||||||||||||||||
61 | Nizzi | Mike | son | x | M | W | 7 | S | yes | Iowa | Italy | Italy | none | |||||||||||||||||||||||
62 | Nizzi | George | son | x | M | W | 5 | S | no | Iowa | Italy | Italy | none | |||||||||||||||||||||||
63 | Berti | Bartalo | boarder | x | M | W | 43 | M | 26 | no | no | Italy | Italy | Italy | Italian | 1923 | Al | yes | miner | coal mine | W | yes | no | |||||||||||||
64 | Lenzini | Pete | boarder | x | M | W | 49 | M | 27 | no | no | Italy | Italy | Italy | Italian | 1911 | Al | yes | miner | coal mine | W | yes | no | |||||||||||||
65 | 127 | 131 | Nizzi | Rinaldo | head | O | 300 | no | M | W | 43 | M | 33 | no | no | Italy | Italy | Italy | Italian | 1912 | Pa | yes | miner | coal mine | W | yes | no | |||||||||
66 | Nizzi | Lucy | wife-H | x | F | W | 40 | M | 37 | no | no | Italy | Italy | Italy | Italian | 1912 | Al | no | none | |||||||||||||||||
67 | Lonzini | Elizah | step daughter | x | F | W | 16 | S | no | yes | Iowa | Italy | Italy | yes | none | |||||||||||||||||||||
68 | Lonzini | B*no | step son | x | M | W | 14 | S | yes | yes | Iowa | Italy | Italy | yes | none | |||||||||||||||||||||
69 | Nizzi | Tony | son | x | M | W | 9 | S | yes | yes | Iowa | Italy | Italy | none | ||||||||||||||||||||||
70 | Nizzi | Joe | son | x | M | W | 8 | S | yes | Iowa | Italy | Italy | none | |||||||||||||||||||||||
71 | Nizzi | Frank | son | x | M | W | 7 | S | yes | Iowa | Italy | Italy | none | |||||||||||||||||||||||
72 | 132 | Nizzi | Polma | head-H | O | 300 | no | F | W | 44 | Wd | no | no | Italy | Italy | Italy | Italian | 1909 | Pa | no | none | |||||||||||||||
73 | Nizzi | Mary | daughter | x | F | W | 20 | S | no | no | Missouri | Italy | Italy | no | none | |||||||||||||||||||||
74 | Nizzi | Meriso | son | x | M | W | 14 | S | yes | yes | Missouri | Italy | Italy | yes | none | |||||||||||||||||||||
75 | Nizzi | Amelia | daughter | x | F | W | 9 | S | yes | yes | Iowa | Italy | Italy | none | ||||||||||||||||||||||
76 | Donati | Oliver | boarder | x | M | W | 30 | S | no | yes | Italy | Italy | Italy | Italian | 1921 | Pa | yes | miner | coal mine | W | yes | yes | WW | |||||||||||||
77 | Calozzi | Delmo | boarder | x | M | W | 44 | M | 25 | no | no | Italy | Italy | Italy | Italian | 1912 | Pa | yes | miner | coal mine | W | yes | no | |||||||||||||
78 | 128 | 133 | Donati | Martin | head | R | 6.00 | no | M | W | 45 | S | no | no | Italy | Italy | Italy | Italian | 1911 | Al | yes | miner | coal mine | W | yes | no | ||||||||||
79 | Lovi | Delmo | boarder | x | M | W | 36 | S | no | no | Italy | Italy | Italy | Italian | 1914 | Al | no | miner | coal mine | W | yes | no | ||||||||||||||
80 | Lami | John | boarder | x | M | W | 32 | S | no | no | Italy | Italy | Italy | Italian | 1914 | Al | yes | miner | coal mine | W | yes | no | ||||||||||||||
81 | 129 | 134 | Lewis | John | head | R | 6.00 | no | M | W | 51 | Wd | no | yes | Wales | Wales | Wales | Welsh | 1885 | Na | yes | miner | coal mine | W | yes | no | ||||||||||
82 | Lewis | Thomas | brother | x | M | W | 66 | Wd | no | yes | Wales | Wales | Wales | Welsh | 1892 | Na | yes | miner | coal mine | W | yes | no | ||||||||||||||
83 | 130 | 135 | Belka | Frank | head | R | 6.00 | no | M | W | 65 | S | no | no | Czech Bohemia | Czech Bohemia | Czech Bohemia | Bohemian | 1889 | Na | yes | miner | coal mine | W | no | 2-7 | no | |||||||||
84 | 131 | 136 | Drokeler | Lewis | head | O | 100 | no | M | W | 52 | Wd | no | no | Yugoslavia | Yugoslavia | Yugoslavia | Slovenian | 1903 | Na | yes | miner | coal mine | W | no | 2-8 | no | |||||||||
85 | 132 | 137 | Erickson | Adolph | head | O | 250 | no | M | W | 64 | M | 32 | no | yes | Sweden | Sweden | Sweden | Swedish | 1912 | Al | yes | miner | coal mine | W | no | 2-9 | no | ||||||||
86 | 133 | 138 | Allen | Curtis L | head | R | 9.00 | no | M | W | 22 | M | 19 | no | yes | Iowa | U.S. | Iowa | yes | farm hand | general farm | W | yes | no | ||||||||||||
87 | Allen | Nellie J | wife-H | x | F | W | 21 | M | 18 | no | yes | Iowa | Indiana | Illinois | yes | none | ||||||||||||||||||||
88 | Allen | Ramonia J | daughter | x | F | W | 11/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
89 | 134 | 139 | Wheeler | James H | head | R | R | yes | M | W | 41 | M | 22 | no | yes | Iowa | Missouri | Sweden | yes | farmer | general farm | O | yes | no | 34 | |||||||||||
90 | Wheeler | Lola E | wife-H | x | F | W | 38 | M | 19 | no | yes | Iowa | Kansas | Iowa | yes | none | ||||||||||||||||||||
91 | Wheeler | Ralph R | son | x | M | W | 18 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
92 | Wheeler | Marjorie E | daughter | x | F | W | 16 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
93 | Wheeler | Herbert L | son | x | M | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
94 | Wheeler | Drexel D | son | x | M | W | 10 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
95 | Wheeler | Margaret B | daughter | x | F | W | 8 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
96 | Wheeler | Shirley K | daughter | x | F | W | 5 | S | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
97 | Wheeler | Jennett M | daughter | x | F | W | 2 4/12 | S | no | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
98 | Stover | James L | father-in-law | x | M | W | 69 | Wd | no | yes | Kansas | Indiana | Missouri | yes | none | |||||||||||||||||||||
99 | 135 | 140 | Lister | Lorenzo | head | R | yes | M | W | 54 | M | 24 | no | yes | Indiana | Indiana | Illinois | yes | farmer | general farm | O | yes | no | 35 | ||||||||||||
100 | Lister | Margaret J | wife-H | x | F | W | 50 | M | 20 | no | yes | Illinois | Germany | Ireland | yes | none |
Continued from Sheets 5A & 5B *** Continued on Sheets 7A & 7B
Dallas County Census Directory * 1930 Dallas Co Census Index