1930 U.S. Federal Census Dallas County, Iowa
Des Moines Township
Enumeration District: 25-12 Supervisor's District: 9 Enumerator: Ira A Slick Enumerated: April 2-25, 1930
***Note: Zook Spur was filled in on only Sheet 4A on the line for the Unincorporated place.
There are house numbers throughout the images.
It appears that the enumerator mixed Zook Spur with the county proper.
Sheets 8A, 8B & 9A
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
235 | 1 | 8A | Smith | William E | son | no | M | Neg | 16 | S | no | yes | Iowa | Virginia | Virginia | yes | miner | coal mine | W | yes | no | Enumerated Apr 18, 1930 | ||||||||||||||
2 | Williams | Dorothy | granddaughter | x | F | Neg | 3 9/12 | S | no | Illinois | Arkansas | Iowa | none | |||||||||||||||||||||||
3 | Williams | Lottie | granddaughter | x | F | Neg | 4/12 | S | no | Iowa | Arkansas | Iowa | none | |||||||||||||||||||||||
4 | 17 | 162 | 168 | Radosenich | Joe | head | R | 9.00 | no | M | W | 46 | Wd | no | yes | Jugoslavia | Jugoslavia | Jugoslavia | Croatian | un | Na | yes | miner | coal mine | W | yes | no | |||||||||
5 | Radosenich | Lewis | son | x | M | W | 20 | S | no | yes | United States | Jugoslavia | Jugoslavia | yes | miner | coal mine | W | yes | no | |||||||||||||||||
6 | Radosenich | John | son | x | M | W | 14 | S | yes | yes | Iowa | Jugoslavia | Jugoslavia | yes | none | |||||||||||||||||||||
7 | Radosenich | August | son | x | M | W | 13 | S | yes | yes | Iowa | Jugoslavia | Jugoslavia | yes | none | |||||||||||||||||||||
8 | Radosenich | George | son | x | M | W | 10 | S | yes | yes | Iowa | Jugoslavia | Jugoslavia | yes | none | |||||||||||||||||||||
9 | 18 | 163 | 169 | Smith | James | head | R | 9.00 | no | M | Neg | 50 | M | 39 | no | yes | Virginia | Virginia | United States | yes | miner | coal mine | W | yes | no | |||||||||||
10 | Smith | Jenny | wife-H | x | F | Neg | 28 | M | 17 | no | yes | Iowa | Tennessee | Georgia | yes | none | ||||||||||||||||||||
11 | Smith | J** | son | x | M | Neg | 12 | S | yes | yes | Iowa | Virginia | Iowa | yes | none | |||||||||||||||||||||
12 | Smith | Mildred | daughter | x | F | Neg | 9 | S | yes | Iowa | Virginia | Iowa | none | |||||||||||||||||||||||
13 | Smith | James Jr | son | x | M | Neg | 8 | S | yes | Iowa | Virginia | Iowa | none | |||||||||||||||||||||||
14 | Smith | Lester | son | x | M | Neg | 6 | S | yes | Iowa | Virginia | Iowa | none | |||||||||||||||||||||||
15 | Smith | Paul | son | x | M | Neg | 3 | S | no | Iowa | Virginia | Iowa | none | |||||||||||||||||||||||
16 | Smith | Samuel | son | x | M | Neg | 10/12 | S | no | Iowa | Virginia | Iowa | none | |||||||||||||||||||||||
17 | 21 | 164 | 170 | Yoske | John | head | un | un | R | no | M | W | 22 | S | no | yes | Iowa | Europe | Austria Hungary | yes | miner | coal mine | W | yes | no | |||||||||||
18 | Yoske | Mary | mother-H | x | F | W | 49 | Wd | no | yes | Jugoslavia | Jugoslavia | Austria Hungary | German | 1901 | Na | yes | none | ||||||||||||||||||
19 | Yoske | Willie | brother | x | M | W | 20 | S | no | yes | Iowa | Austria Hungary | Austria Hungary | yes | clerk | general store | W | yes | no | |||||||||||||||||
20 | 165 | 171 | Wood | George | head | O | 500 | no | M | Neg | 48 | M | 20 | no | yes | Alabama | Alabama | Alabama | yes | miner | coal mine | W | yes | no | ||||||||||||
21 | Wood | Alice | wife-H | x | F | Neg | 48 | M | 26 | no | no | Missouri | Missouri | Missouri | yes | none | ||||||||||||||||||||
22 | Wood | George Jr | son | x | M | Neg | 6 | S | yes | Iowa | Alabama | Missouri | none | |||||||||||||||||||||||
23 | 166 | 172 | Parka | Robert | head | R | un | no | M | Neg | 50 | Wd | no | yes | North Carolina | South Carolina | Tennessee | yes | cobbler | shoe repair | W | yes | no | |||||||||||||
24 | 167 | 173 | Gordon | Charles | head | R | 7.00 | no | M | Neg | 34 | M | 23 | no | yes | Missouri | Missouri | Missouri | yes | miner | coal mine | W | yes | no | ||||||||||||
25 | Gordon | Ruby | wife-H | x | F | Neg | 28 | M | 17 | no | yes | Missouri | Missouri | Missouri | yes | none | ||||||||||||||||||||
26 | Gordon | Helen | daughter | x | F | Neg | 10 | S | yes | yes | Iowa | Missouri | Missouri | yes | none | |||||||||||||||||||||
27 | Davis | Jenette | cousin | x | F | Neg | 52 | S | no | yes | Missouri | United States | United States | yes | none | |||||||||||||||||||||
28 | 168 | 174 | McCellen | Thomas J | head | O | 75 | R | no | M | W | 23 | S | no | yes | Iowa | Ireland | Ireland | yes | miner | coal mine | W | yes | no | ||||||||||||
29 | 13 | 169 | 175 | McCellen | Thomas | head | R | 9.00 | no | M | W | 64 | M | 38 | no | yes | Ireland | Ireland | Ireland | Irish | 1905 | Na | yes | miner | coal mine | |||||||||||
30 | McCellen | Susie | wife-H | x | F | W | 53 | M | 27 | no | yes | Ireland | Ireland | Ireland | Irish | 1905 | Na | yes | none | |||||||||||||||||
31 | McCellen | Edwin | son | x | M | W | 21 | S | no | yes | Iowa | Ireland | Ireland | yes | miner | coal mine | W | yes | no | |||||||||||||||||
32 | McCellen | George | son | x | M | W | 19 | S | no | yes | Iowa | Ireland | Ireland | yes | miner | coal mine | W | yes | ||||||||||||||||||
33 | McCellen | Merle | son | x | M | W | 17 | S | no | yes | Iowa | Ireland | Ireland | yes | none | |||||||||||||||||||||
34 | McCellen | Howard | son | x | M | W | 11 | S | yes | yes | Iowa | Ireland | Ireland | yes | none | |||||||||||||||||||||
35 | 170 | 176 | Sigler | Lana L | head | O | yes | F | W | 59 | Wd | no | yes | Iowa | Indiana | Indiana | yes | farmer | general farm | O | yes | 75 | ||||||||||||||
36 | Dickerson | Claire | servant | x | F | Neg | 25 | S | no | yes | Iowa | Iowa | West Virginia | yes | servant | private family | W | yes | ||||||||||||||||||
37 | 171 | 177 | Ball | Thomas E | head | O | yes | M | W | 56 | M | un | no | yes | Missouri | Iowa | Indiana | yes | farmer | general farm | O | yes | no | 76 | ||||||||||||
38 | Ball | Gertrude C | wife-H | x | F | W | 42 | M | un | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
39 | Ball | Clifford W | son | x | M | W | 18 | S | no | yes | Iowa | Missouri | Iowa | yes | farm hand | general farm | W | yes | ||||||||||||||||||
40 | 172 | 178 | Good | David | head | R | yes | M | W | 35 | M | 31 | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | farmer | general farm | O | yes | no | 77 | ||||||||||||
41 | Good | Grace | wife-H | x | F | W | 23 | M | 18 | no | yes | Missouri | Missouri | Missouri | yes | none | ||||||||||||||||||||
42 | Good | Robert | son | x | M | W | 2 11/12 | S | no | Iowa | Missouri | Iowa | none | |||||||||||||||||||||||
43 | Good | Virginia | daughter | x | F | W | 1 10/12 | S | no | Iowa | Missouri | Iowa | none | |||||||||||||||||||||||
44 | Good | Cheryle | daughter | x | F | W | 3/12 | S | no | Iowa | Missouri | Iowa | none | |||||||||||||||||||||||
45 | 20 | 173 | 179 | Daugherty | William O | head | R | 9.00 | no | M | W | 23 | M | 21 | no | yes | Iowa | Missouri | Iowa | yes | miner | coal mine | W | no | 1-26 | no | ||||||||||
46 | Daugherty | Garnet M | wife-H | x | F | W | 22 | M | 20 | no | yes | Iowa | Ohio | Ohio | yes | none | ||||||||||||||||||||
47 | Daugherty | Kenneth R | son | x | M | W | 2 7/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
48 | 29 | 174 | 180 | Nisoletti | Pete P | head | R | 9.00 | no | M | W | 46 | M | 26 | no | yes | Italy | Italy | Italy | Italian | 1911 | Pa | yes | miner | coal mine | W | yes | no | ||||||||
49 | Nisoletti | Mary | wife-H | x | F | W | 41 | M | 21 | no | yes | Italy | Italy | Italy | Italian | 1915 | Pa | yes | none | |||||||||||||||||
50 | Nisoletti | Oliso | son | x | M | W | 19 | S | no | yes | Italy | Italy | Italy | Italian | 1915 | Pa | yes | miner | coal mine | W | yes | no | ||||||||||||||
51 | 8B | Nisoletti | Mary M | daughter | no | F | W | 14 | S | yes | yes | Iowa | Italy | Italy | yes | none | Enumerated Apr 24, 1930 | |||||||||||||||||||
52 | Nisoletti | Peter Jr | son | x | M | W | 13 | S | yes | yes | Iowa | Italy | Italy | yes | none | |||||||||||||||||||||
53 | Nisoletti | Angelina | daughter | x | F | W | 12 | S | yes | yes | Iowa | Italy | Italy | yes | none | |||||||||||||||||||||
54 | Nisoletti | Corelio | son | x | M | W | 10 | S | yes | yes | Iowa | Italy | Italy | yes | none | |||||||||||||||||||||
55 | Nisoletti | Ameriso | son | x | M | W | 9 | S | yes | Iowa | Italy | Italy | none | |||||||||||||||||||||||
56 | Nisoletti | Irma | daughter | x | F | W | 6 | S | yes | Iowa | Italy | Italy | none | |||||||||||||||||||||||
57 | Nisoletti | Lidia | daughter | x | F | W | 5 | S | no | Iowa | Italy | Italy | none | |||||||||||||||||||||||
58 | 100 | 175 | 181 | English | Isaiah S | head | $ | 60 | no | M | Neg | 65 | M | 34 | no | yes | Tennessee | Tennessee | Tennessee | yes | miner | coal mine | W | yes | no | |||||||||||
59 | English | Franny | wife-H | x | F | Neg | 45 | M | 17 | no | yes | Missouri | Missouri | Missouri | yes | none | ||||||||||||||||||||
60 | English | Esther | daughter | x | F | Neg | 8 | S | yes | Iowa | Tennessee | Missouri | none | |||||||||||||||||||||||
61 | 79 | 176 | 182 | Smart | Mac | head | R | 8.00 | no | M | Neg | 59 | D | no | yes | Missouri | United States | United States | yes | miner | coal mine | W | yes | no | ||||||||||||
62 | Smart | James | son | x | M | Neg | 14 | S | yes | yes | Kansas | Missouri | Alabama | yes | none | |||||||||||||||||||||
63 | 70 | 177 | 183 | Gunter | John H | head | R | no | M | Neg | 40 | M | no | yes | Georgia | Georgia | Georgia | yes | miner | coal mine | W | yes | no | |||||||||||||
64 | 178 | 184 | Cenetti | John | head | O | 500 | no | M | W | 46 | M | 26 | no | yes | Italy | Italy | Italy | Italian | 1910 | Na | yes | miner | coal mine | W | yes | no | |||||||||
65 | Cenetti | Mary | wife-H | x | F | W | 37 | M | 17 | no | yes | Italy | Italy | Italy | Italian | 1910 | Na | yes | none | |||||||||||||||||
66 | Cenetti | Pasquino | son | x | M | W | 18 | S | no | yes | Iowa | Italy | Italy | yes | clerk | general store | W | yes | no | |||||||||||||||||
67 | Cenetti | Landy | son | x | M | W | 16 | S | yes | yes | Iowa | Italy | Italy | yes | none | |||||||||||||||||||||
68 | Cenetti | Pete | son | x | M | W | 14 | S | yes | yes | Iowa | Italy | Italy | yes | none | |||||||||||||||||||||
69 | Cenetti | Ogo | son | x | M | W | 12 | S | yes | yes | Iowa | Italy | Italy | yes | none | |||||||||||||||||||||
70 | Nadini | Joe | boarder | x | M | W | 52 | S | no | yes | Italy | Italy | Italy | Italian | 1908 | Na | yes | miner | coal mine | W | yes | no | ||||||||||||||
71 | 179 | 185 | Storm | Joseph E | head | O | R | yes | M | W | 48 | M | 28 | no | yes | Iowa | Indiana | Indiana | yes | farmer | general farm | E | yes | no | 78 | |||||||||||
72 | Storm | Sadie A | wife-H | x | F | W | 48 | M | 28 | no | yes | Iowa | Sweden | Sweden | yes | none | ||||||||||||||||||||
73 | 180 | 181 | Stuber | William H | head | R | R | yes | M | W | 3* | M | 22 | no | yes | Iowa | Illinois | Iowa | yes | farmer | general farm | E | yes | no | 79 | |||||||||||
74 | Stuber | Ethel | wife-H | x | F | W | 3* | M | 22 | no | yes | Iowa | Pennsylvania | England | yes | none | ||||||||||||||||||||
75 | Stuber | William H | son | x | M | W | 15 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
76 | Stuber | Robert H | son | x | M | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
77 | Stuber | Harold B | son | x | M | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
78 | 181 | 187 | Fox | Bun B | head | R | yes | M | W | 44 | Wd | no | yes | Iowa | New York | Iowa | yes | farmer | general farm | O | yes | no | 80 | |||||||||||||
79 | Fox | Channing R | son | x | M | W | 17 | S | yes | yes | Iowa | Iowa | Iowa | yes | farm hand | general farm | Np | yes | ||||||||||||||||||
80 | Wilson | Mary | house keeper | x | F | W | 24 | D | no | yes | Iowa | England | England | yes | house keeper | private home | W | yes | ||||||||||||||||||
81 | Wilson | Gerald | house keeper's son | x | M | W | 2 9/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
82 | 182 | 188 | Godwin | Lindley C | head | R | yes | M | W | 42 | M | 21 | no | yes | Iowa | Iowa | Iowa | yes | farmer | general farm | O | yes | no | 91 | ||||||||||||
83 | Godwin | Mamie E | wife-H | x | F | W | 39 | M | 18 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
84 | Godwin | Herold E | son | x | M | W | 20 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
85 | Godwin | Gertrude L | daughter | x | F | W | 18 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
86 | 183 | 189 | Horton | Bert | head | R | R | yes | M | W | 33 | M | 19 | no | yes | Iowa | Iowa | Iowa | yes | farmer | general farm | O | yes | no | 82 | |||||||||||
87 | Horton | Grace C | wife-H | x | F | W | 35 | M | 21 | no | yes | Iowa | Holland | Iowa | yes | none | ||||||||||||||||||||
88 | Horton | Wilma L | daughter | x | F | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
89 | 184 | 190 | Lynch | Charles J | head | R | yes | M | W | 31 | M | 19 | no | yes | Missouri | Missouri | Missouri | yes | farmer | general farm | O | yes | no | 83 | ||||||||||||
90 | Lynch | Myrtle E | wife-H | x | F | W | 32 | M | 20 | no | yes | Missouri | Missouri | Missouri | yes | none | ||||||||||||||||||||
91 | Lynch | Lorene L | daughter | x | F | W | 11 | S | yes | yes | Missouri | Missouri | Missouri | yes | none | |||||||||||||||||||||
92 | Lynch | Lanon G | daughter | x | F | W | 8 | S | yes | Missouri | Missouri | Missouri | none | |||||||||||||||||||||||
93 | Lynch | Wayne D | son | x | M | W | 6 | S | yes | Missouri | Missouri | Missouri | none | |||||||||||||||||||||||
94 | Lynch | Bonnie J | daughter | x | F | W | 1 5/12 | S | no | Iowa | Missouri | Missouri | none | |||||||||||||||||||||||
95 | 185 | 191 | Stale | Martin J | head | R | R | yes | M | W | 48 | M | 24 | no | yes | Canada-English | Scotland | Canada-English | English | 1881 | Na | yes | farmer | general farm | O | yes | no | 84 | ||||||||
96 | Stale | Minnie M | wife-H | x | F | W | 43 | M | 18 | no | yes | Iowa | Iowa | New York | yes | none | ||||||||||||||||||||
97 | Stale | Elwin G | son | x | M | W | 20 | S | no | yes | Iowa | Canada-English | Iowa | yes | farm hand | general farm | Np | yes | no | |||||||||||||||||
98 | Stale | Richard M | son | x | M | W | 16 | S | yes | yes | Iowa | Canada-English | Iowa | yes | none | |||||||||||||||||||||
99 | Stale | Norma M | daughter | x | F | W | 14 | S | yes | yes | Iowa | Canada-English | Iowa | yes | none | |||||||||||||||||||||
100 | 186 | 192 | Adams | Roy E | head | R | yes | M | W | 41 | M | 21 | no | yes | Iowa | Iowa | Iowa | yes | farmer | general farm | O | yes | no | 85 | ||||||||||||
236 | 1 | 9A | Adams | Harriett E | wife-H | yes | F | W | 41 | M | 22 | no | yes | Iowa | Iowa | Wisconsin | yes | none | Enumerated Apr 25, 1930 | |||||||||||||||||
2 | Adams | Raymond M | son | x | M | W | 18 | S | no | yes | Alabama | Iowa | Iowa | yes | farm hand | general farm | O | yes | ||||||||||||||||||
3 | Adams | Dorothy A | daughter | x | F | W | 16 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
4 | Adams | Herold R | son | x | M | W | 15 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
5 | Adams | Willard G | son | x | M | W | 4 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
6 | 187 | 193 | Barrows | William | head | O | 1000 | R | yes | M | W | 40 | M | 30 | no | yes | England | England | England | English | 1891 | Na | yes | laborer | railroad | W | yes | yes | WW | |||||||
7 | Barrows | Pearl O | wife-H | x | F | W | 32 | M | 20 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
8 | Rexine | Roland R | step-son | x | M | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
9 | Barrows | Lorna J | daughter | x | F | W | 2 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
10 | 188 | 194 | Snider | John F | head | O | yes | M | W | 55 | M | 21 | no | yes | Iowa | Germany | Germany | yes | laborer | railroad | W | yes | no | |||||||||||||
11 | Snider | Elnora | wife-H | x | F | W | 54 | M | 20 | no | yes | Iowa | Ohio | Ohio | yes | none | ||||||||||||||||||||
12 | Snider | Glenn K | son | x | M | W | 11 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
13 | 189 | 195 | Michael | R T | head | R | 15.00 | yes | M | W | 49 | M | 24 | no | yes | Iowa | Ohio | Ohio | yes | carpenter | construction | W | yes | no | ||||||||||||
14 | Michael | May E | wife-H | x | F | W | 41 | M | 17 | no | yes | North Dakota | New York | Illinois | yes | none | ||||||||||||||||||||
15 | Michael | Violet G | daughter | x | F | W | 24 | M | 16 | no | yes | South Dakota | Iowa | North Dakota | yes | house work | private family | W | no | 1-27 | ||||||||||||||||
16 | Michael | Retta L | daughter | x | F | W | 14 | S | yes | yes | Iowa | Iowa | North Dakota | yes | none | |||||||||||||||||||||
17 | Michael | Franklin | son | x | M | W | 20 | S | no | yes | South Dakota | Iowa | North Dakota | yes | butter maker | butter factory | W | yes | ||||||||||||||||||
18 | Michael | Arthur | son | x | M | W | 18 | S | no | yes | South Dakota | Iowa | North Dakota | yes | carpenter | construction | W | yes | no | |||||||||||||||||
19 | Michael | Walter | son | x | M | W | 13 | S | yes | yes | Iowa | Iowa | North Dakota | yes | none | |||||||||||||||||||||
20 | Michael | Asa | son | x | M | W | 11 | S | yes | yes | Iowa | Iowa | North Dakota | yes | none | |||||||||||||||||||||
21 | Michael | Dolly | daughter | x | F | W | 8 | S | yes | Iowa | Iowa | North Dakota | none | |||||||||||||||||||||||
22 | Michael | Lyman | son | x | M | W | 5 | S | no | Iowa | Iowa | North Dakota | none | |||||||||||||||||||||||
23 | Stonebomer | Marian | daughter-in-law | x | F | W | 16 | M | 16 | no | yes | Iowa | Iowa | North Dakota | yes | none | ||||||||||||||||||||
24 | 190 | 196 | Worden | Robert | head | O | R | yes | M | W | 52 | M | 26 | no | yes | Iowa | United States | United States | yes | none | ||||||||||||||||
25 | Worden | Nannie C | wife-H | x | F | W | 46 | M | 19 | no | yes | Sweden | Sweden | Sweden | Swedish | 1889 | Na | yes | none | |||||||||||||||||
26 | 191 | 197 | Peterson | Atle L | head | R | R | yes | M | W | 35 | M | 30 | no | yes | Iowa | Sweden | Iowa | yes | farmer | general farm | O | yes | no | 87 | |||||||||||
27 | Peterson | Annetta | wife-H | x | F | W | 27 | M | 22 | no | yes | Iowa | England | Iowa | yes | none | ||||||||||||||||||||
28 | Peterson | Dorothy M | daughter | x | F | W | 3 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
29 | Peterson | William L | son | x | M | W | 9/12 | S | no | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
30 | 192 | 198 | Ilay | John | head | R | yes | M | W | 53 | M | 46 | no | yes | England | England | England | English | 1923 | Al | yes | miner | coal mine | W | yes | no | ||||||||||
31 | Ilay | Minnie | wife-H | x | F | W | 47 | M | 39 | no | yes | England | England | England | English | 1923 | Al | yes | none | |||||||||||||||||
32 | Ilay | Jack E | son | x | M | W | 6 | S | yes | England | England | England | English | 1923 | Al | none | ||||||||||||||||||||
33 | 193 | 199 | Jones | Fred | head | un | un | no | M | W | 27 | S | no | yes | Iowa | Wales | Germany | yes | miner | coal mine | W | yes | 1-28 | no | ||||||||||||
34 | 194 | 200 | Stigger | Charles | head | R | 6.00 | no | M | Neg | 57 | M | 22 | no | yes | Virginia | Virginia | Virginia | yes | miner | coal mine | W | yes | no | ||||||||||||
35 | Stigger | Julia | wife-H | x | F | Neg | 55 | M | 20 | no | yes | Virginia | Virginia | Virginia | yes | none | ||||||||||||||||||||
36 | 195 | 201 | Lambertini | John B | head | R | 10.00 | no | M | W | 45 | S | no | yes | Italy | Italy | Italy | Italian | 1922 | Na | yes | miner | coal mine | W | no | 4-29 | no | |||||||||
37 | 196 | 202 | Dickerson | George | head | R | yes | M | W | 57 | M | 30 | no | yes | Iowa | Ohio | Ohio | yes | farmer | general farm | O | yes | no | 88 | ||||||||||||
38 | Dickerson | M Edith | wife-H | x | F | W | 45 | M | 42 | no | yes | Iowa | Indiana | Wisconsin | yes | none | ||||||||||||||||||||
39 | 197 | 203 | Dein | Noah I | head | O | R | yes | M | W | 45 | M | 24 | no | yes | Minnesota | Minnesota | Minnesota | yes | laborer | coal mine | W | yes | no | 89 | |||||||||||
40 | Dein | Lola M | wife-H | x | F | W | 38 | M | 17 | no | yes | Iowa | United States | United States | yes | none | ||||||||||||||||||||
41 | Dein | Hazel E | daughter | x | F | W | 16 | S | yes | yes | Iowa | Minnesota | Iowa | yes | none | |||||||||||||||||||||
42 | Dein | Edwin D | son | x | M | W | 13 | S | yes | yes | Iowa | Minnesota | Iowa | yes | none | |||||||||||||||||||||
43 | Dein | Clyde E | son | x | M | W | 11 | S | yes | yes | Iowa | Minnesota | Iowa | yes | none |
Continued from Sheets 7A & 7B
Dallas County Census Directory * 1930 Dallas Co Census Index