1930 U.S. Federal Census Dallas County, Iowa
Dallas Township
Enumeration District: 25-10 Supervisor's District: 9 Enumerator: Violet Randolph Enumerated: April 3-23, 1930
Sheets 3A & 3B
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
213 | 1 | 3A | Patterson | Jessie | Wife-H | Yes | F | W | 44 | M | 21 | No | Yes | Iowa | Michigan | Illinois | Yes | None | Yes | Enumerated Apr 11, 1930 | ||||||||||||||||
2 | Patterson | Roland | Son | x | M | W | 19 | S | No | Yes | Missouri | Iowa | Iowa | Yes | Labor | General Farm | Np | Yes | ||||||||||||||||||
3 | Patterson | Francis S | Son | x | M | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | Yes | ||||||||||||||||||||
4 | Patterson | Betta J | Daughter | x | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | |||||||||||||||||||||||
5 | Patterson | Vernon | Son | x | M | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | |||||||||||||||||||||||
6 | 48 | 48 | Mills | Vern O | Head | O | 1 | Yes | M | W | 39 | M | 34 | No | Yes | Iowa | Indiana | Illinois | Yes | Farmer | General Farm | O | Yes | Yes | WW | 45 | ||||||||||
7 | Mills | Mary | Wife-H | x | F | W | 45 | M | 39 | No | Yes | Iowa | Indiana | Indiana | Yes | None | ||||||||||||||||||||
8 | 49 | 49 | Shaffer | Harry | Head | O | x | M | W | 37 | M | 35 | No | Yes | Iowa | Ohio | Iowa | Yes | Farmer | General Farm | O | Yes | No | 46 | ||||||||||||
9 | Shaffer | Mary | Wife-H | x | F | W | 40 | M | 28 | No | Yes | Illinois | Illinois | Illinois | Yes | None | ||||||||||||||||||||
10 | 50 | 50 | Shaffer | Carl | Head | O | R | Yes | M | W | 39 | M | 21 | No | Yes | Iowa | Ohio | Iowa | Yes | Farmer | General Farm | E | Yes | No | 47 | |||||||||||
11 | Shaffer | Alma | Wife-H | x | F | W | 42 | M | 24 | No | Yes | Nebraska | Iowa | Michigan | Yes | None | ||||||||||||||||||||
12 | Shaffer | Bernice | Daughter | x | F | W | 16 | S | Yes | Yes | Iowa | Iowa | Nebraska | Yes | None | |||||||||||||||||||||
13 | Rimy | Howard | Lodger | x | M | W | 18 | S | No | Yes | Missouri | Arkansas | Missouri | Yes | Labor | General Farm | W | Yes | ||||||||||||||||||
14 | 51 | 51 | Taylor | Ralph | Head | R | 1 | Yes | M | W | 29 | M | 22 | No | Yes | Illinois | Illinois | Nebraska | Yes | Farmer | General Farm | E | Yes | No | 48 | |||||||||||
15 | Taylor | Anna | Wife-H | x | F | W | 26 | M | 18 | No | Yes | Iowa | England | England | Yes | None | ||||||||||||||||||||
16 | Taylor | Verna M | Daughter | x | F | W | 5 | S | Yes | Iowa | Illinois | Iowa | Yes | None | ||||||||||||||||||||||
17 | Taylor | Grace A | Daughter | x | F | w | 3 4/12 | S | No | Iowa | Illinois | Iowa | None | |||||||||||||||||||||||
18 | Challard | Charles Jr | Brother-in-law | x | M | W | 20 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Labor | General Farm | W | Yes | No | |||||||||||||||||
19 | 52 | 52 | Miller | Charles E | Head | R | R | Yes | M | W | 45 | M | 22 | No | Yes | Missouri | Tennessee | Illinois | Yes | Farmer | General Farm | O | Yes | No | 49 | |||||||||||
20 | Miller | Bessie | Wife-H | x | F | W | 37 | M | 16 | No | Yes | Missouri | Missouri | Missouri | Yes | None | ||||||||||||||||||||
21 | Miller | Clarence | Son | x | M | W | 19 | S | No | Yes | Missouri | Missouri | Missouri | Yes | Labor | General Farm | Np | |||||||||||||||||||
22 | Miller | Evlyn | Daughter | x | F | W | 16 | S | Yes | Yes | Iowa | Missouri | Missouri | Yes | None | |||||||||||||||||||||
23 | Miller | Claude | Son | x | M | W | 14 | S | Yes | Yes | Iowa | Missouri | Missouri | Yes | None | |||||||||||||||||||||
24 | Miller | Kendel | Son | x | M | W | 12 | S | Yes | Yes | Iowa | Missouri | Missouri | Yes | None | |||||||||||||||||||||
25 | 53 | 53 | Bodenberger | Leo | Head | R | Yes | M | W | 25 | M | 23 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | O | Yes | No | 50 | ||||||||||||
26 | Bodenberger | Marie | Wife-H | x | F | W | 21 | M | 19 | No | Yes | Iowa | Iowa | Missouri | Yes | None | ||||||||||||||||||||
27 | Bodenberger | Mary J | Daughter | x | F | W | 3/12 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||||||
28 | 54 | 54 | Grow | Fred A | Head | R | Yes | M | W | 51 | M | 25 | No | Yes | Iowa | Iowa | Iowa | Yes | Farmer | General Farm | O | Yes | No | 51 | ||||||||||||
29 | Grow | Sade | Wife-H | x | F | W | 47 | M | 21 | No | Yes | Iowa | Illinois | Iowa | Yes | None | ||||||||||||||||||||
30 | Grow | Clifford | Son | x | M | W | 18 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Labor | General Farm | Np | |||||||||||||||||||
31 | Grow | Dale | Son | x | M | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||||
32 | 55 | 55 | Tompson | John H | Head | R | Yes | M | W | 32 | M | 21 | No | Yes | Iowa | Iowa | Iowa | Yes | Farmer | General Farm | O | Yes | No | 52 | ||||||||||||
33 | Tompson | Neva | Wife-H | x | F | W | 30 | M | 18 | No | Yes | Indiana | Indiana | Indiana | Yes | None | ||||||||||||||||||||
34 | Tompson | Lorane | Daughter | x | F | W | 9 | S | Yes | Iowa | Iowa | Indiana | None | |||||||||||||||||||||||
35 | Tompson | Maggie | Daughter | x | F | W | 4 | S | No | Iowa | Iowa | Indiana | None | |||||||||||||||||||||||
36 | Tompson | Donald | Son | x | M | W | 1 11/12 | S | No | Iowa | Iowa | Indiana | None | |||||||||||||||||||||||
37 | 56 | 56 | Kennimy | Herman | Head | R | Yes | M | W | 42 | M | 33 | No | Yes | Illinois | Germany | Illinois | Yes | Farmer | General Farm | O | Yes | Yes | WW | 53 | |||||||||||
38 | Kennimy | Clara | Wife-H | x | F | W | 37 | M | 28 | No | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||||||||||
39 | 57 | 57 | Merricle | Antone | Head | O | Yes | M | W | 38 | M | 23 | No | Yes | Iowa | Indiana | Iowa | Yes | Farmer | General Farm | O | Yes | No | 54 | ||||||||||||
40 | Merricle | Elma | Wife-H | x | F | W | 33 | M | 18 | No | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||||||||||
41 | Merricle | Clar | Son | x | M | W | 4 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||||
42 | 58 | 58 | McCoy | Edward L | Head | R | R | Yes | M | W | 34 | M | 27 | No | Yes | Illinois | Illinois | Illinois | Yes | Farmer | General Farm | O | Yes | Yes | WW | 55 | ||||||||||
43 | McCoy | Ruth | Wife-H | x | F | W | 29 | M | 23 | No | Yes | Iowa | New York | Ohio | Yes | None | ||||||||||||||||||||
44 | McCoy | Robert | Son | x | M | W | 5 | S | No | Iowa | Illinois | Iowa | None | |||||||||||||||||||||||
45 | McCoy | Josephine | Daughter | x | F | W | 4 2/12 | S | No | Iowa | Illinois | Iowa | None | |||||||||||||||||||||||
46 | 59 | 59 | Pennell | Fred M | Head | O | R | Yes | M | W | 40 | M | 26 | No | Yes | West Virginia | West Virginia | West Virginia | Yes | Farmer | General Farm | O | Yes | No | 56 | |||||||||||
47 | Pennell | Helen | Wife-H | x | F | W | 35 | M | 21 | No | Yes | Iowa | Illinois | Ohio | Yes | None | ||||||||||||||||||||
48 | Pennell | Robert | Son | x | M | W | 7 | S | Yes | Iowa | West Virginia | Iowa | None | |||||||||||||||||||||||
49 | Pennell | Doris J | Daughter | x | F | W | 5 | S | No | Iowa | West Virginia | Iowa | None | |||||||||||||||||||||||
50 | Pennell | Paul | Son | x | M | W | 4 | S | No | Iowa | West Virginia | Iowa | None | |||||||||||||||||||||||
51 | 3B | 60 | 60 | Cummins | Edward | Head | O | R | Yes | M | W | 35 | S | No | Yes | Iowa | Wisconsin | Wisconsin | Yes | Farmer | General Farm | E | Yes | No | 57 | Enumerated Apr 12 & 14, 1930 | ||||||||||
52 | Cummins | Mary | Mother-H | x | F | W | 66 | Wd | No | Yes | Wisconsin | Scotland | Irish Free State | Yes | None | |||||||||||||||||||||
53 | Cummins | Delis | Sister | x | F | W | 41 | S | No | Yes | Iowa | Wisconsin | Wisconsin | Yes | None | |||||||||||||||||||||
54 | Cummins | Ira | Sister | x | F | W | 37 | S | No | Yes | Iowa | Wisconsin | Iowa | Yes | None | |||||||||||||||||||||
55 | Royal | Rion | Lodger | x | M | W | 17 | S | Yes | Yes | Illinois | Illinois | Illinois | Yes | Labor | Farm General | W | Yes | ||||||||||||||||||
56 | 61 | 61 | Todd | Art | Head | R | R | Yes | M | W | 43 | M | No | Yes | Iowa | Illinois | Iowa | Yes | Farmer | General Farm | E | Yes | No | 58 | ||||||||||||
57 | Todd | Lena | Wife-H | x | F | W | 41 | M | 23 | No | Yes | Iowa | Michigan | Illinois | Yes | None | ||||||||||||||||||||
58 | Todd | James | Son | x | M | W | 38 | M | 22 | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | Age and marital status are transcribed as was recorded | |||||||||||||||||||
59 | Todd | Donod | Son | x | M | W | 15 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||||
60 | Todd | Myrna | Daughter | x | F | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | |||||||||||||||||||||||
61 | Doyle | Alva | Lodger | x | M | W | 21 | M | 21 | No | Yes | Oklahoma | US | US | Yes | Labor | General Farm | W | Yes | No | ||||||||||||||||
62 | Doyle | Ruby | Lodger | x | F | W | 18 | M | 18 | No | Yes | Missouri | Arkansas | Texas | Yes | Housework | Private Family | W | Yes | |||||||||||||||||
63 | 62 | 62 | Busing | Leland | Head | R | R | Yes | M | W | 36 | M | 27 | No | Yes | Illinois | Illinois | Illinois | Yes | Farmer | General Farm | O | Yes | Yes | WW | 59 | ||||||||||
64 | Busing | Mable | Wife-H | x | F | W | 34 | M | 25 | No | Yes | Iowa | Germany | Iowa | Yes | None | ||||||||||||||||||||
65 | 63 | 63 | Hollingworth | Victor J | Head | R | R | Yes | M | W | 28 | M | 25 | No | Yes | Iowa | Iowa | Iowa | Yes | Farmer | General Farm | O | Yes | No | 60 | |||||||||||
66 | Hollingworth | Kathern | Wife-H | x | F | W | 28 | M | 25 | No | Yes | Colorado | Iowa | Iowa | Yes | None | ||||||||||||||||||||
67 | 64 | 64 | Lindell | V Guss | Head | R | R | Yes | M | W | 49 | M | 27 | No | Yes | Iowa | Sweden | Sweden | Yes | Farmer | 61 | |||||||||||||||
68 | Lindell | Emilie | Wife-H | x | F | W | 42 | M | 20 | No | Yes | Nebraska | Wisconsin | Germany | Yes | None | ||||||||||||||||||||
69 | Lindell | Zelma | Daughter | x | F | W | 17 | S | No | Yes | Iowa | Iowa | Nebraska | Yes | None | |||||||||||||||||||||
70 | Lindell | Richard | Son | x | M | W | 15 | S | Yes | Yes | Iowa | Iowa | Nebraska | Yes | None | |||||||||||||||||||||
71 | Lindell | Victor | Son | x | M | W | 10 | S | Yes | Yes | Iowa | Iowa | Nebraska | Yes | None | |||||||||||||||||||||
72 | 65 | 65 | Miers | John J | Head | R | R | Yes | M | W | 37 | M | 24 | No | Yes | Illinois | Germany | Germany | Yes | Farmer | General Farm | O | Yes | No | 62 | |||||||||||
73 | Miers | Katherine | Wife-H | x | F | W | 31 | M | 17 | No | Yes | Illinois | Germany | Germany | Yes | None | ||||||||||||||||||||
74 | Miers | Yvone | Daughter | x | F | W | 11 | S | Yes | Yes | Minnesota | Illinois | Illinois | Yes | None | |||||||||||||||||||||
75 | Miers | Wilma | Daughter | x | F | W | 7 | S | Yes | Minnesota | Illinois | Illinois | None | |||||||||||||||||||||||
76 | Miers | John Jr | Son | x | M | W | 3 5/12 | S | No | Iowa | Illinois | Illinois | None | |||||||||||||||||||||||
77 | 66 | 66 | Taylor | Robert | Head | O | Yes | M | W | 74 | M | 23 | No | Yes | Wisconsin | Ohio | Kentucky | Yes | Farmer | General Farm | O | Yes | No | 63 | ||||||||||||
78 | Taylor | Eulent J | Wife-H | x | F | W | 71 | M | 20 | No | Yes | New York | Ohio | Ohio | Yes | None | ||||||||||||||||||||
79 | 67 | 67 | Rice | Fadd | Head | O | R | Yes | M | W | 68 | S | No | Yes | Wisconsin | New York | New York | Yes | Farmer | General Farm | O | Yes | No | 64 | ||||||||||||
80 | 68 | 68 | Baker | Cy C | Head | R | R | Yes | M | W | 28 | M | 20 | No | Yes | Iowa | Iowa | Iowa | Yes | Farmer | General Farm | E | Yes | No | 65 | |||||||||||
81 | Baker | Florence | Wife-H | x | F | W | 29 | M | 21 | No | Yes | Iowa | Germany | Illinois | Yes | None | ||||||||||||||||||||
82 | Baker | Marylan A | Daughter | x | F | W | 1/12 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||||||
83 | 69 | 69 | Tingwald | Rudoff C | Head | R | R | Yes | M | W | 41 | M | 20 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | O | Yes | No | 66 | |||||||||||
84 | Tingwald | Laura | Wife-H | x | F | W | 42 | M | 21 | No | Yes | Iowa | Indiana | Iowa | Yes | None | ||||||||||||||||||||
85 | Tingwald | Martha | Daughter | x | F | W | 18 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Nurse Maid | Private Family | W | Yes | ||||||||||||||||||
86 | Tingwald | Kenneth | Son | x | M | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||||
87 | Tingwald | Howard | Son | x | M | W | 14 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||||
88 | Tingwald | Mary | Daughter | x | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | |||||||||||||||||||||||
89 | Tingwald | Donald | Son | x | M | W | 4 9/12 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||||||
90 | 70 | 70 | Houseman | Charles | Head | R | R | Yes | M | W | 59 | M | 21 | No | Yes | Iowa | Iowa | Iowa | Yes | Farmer | General Farm | O | Yes | No | 67 | |||||||||||
91 | Houseman | Martha | Wife-H | x | F | W | 56 | M | 18 | No | Yes | Iowa | Indiana | Indiana | Yes | None | ||||||||||||||||||||
92 | 71 | 71 | Bayonton | Clement | Head | O | R | Yes | M | W | 54 | M | 49 | No | Yes | Wisconsin | Wisconsin | New York | Yes | Farmer | General Farm | E | Yes | No | 68 | |||||||||||
93 | Bayonton | Lois | Wife-H | x | F | W | 24 | M | 19 | No | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||||
94 | Hite | Hattie | Aunt | x | F | W | 77 | Wd | No | Yes | Wisconsin | Vermont | Vermont | Yes | None | |||||||||||||||||||||
95 | 72 | 72 | MacCormick | James | Head | R | R | Yes | M | W | 43 | M | 28 | No | Yes | Illinois | New York | Illinois | Yes | Farmer | General Farm | E | Yes | No | 69 | |||||||||||
96 | MacCormick | Sarah | Wife-H | x | F | W | 41 | M | 25 | No | Yes | Illinois | Illinois | Illinois | Yes | None | ||||||||||||||||||||
97 | MacCormick | Naomi | Daughter | x | F | W | 16 | S | Yes | Yes | Iowa | Illinois | Illinois | Yes | None | |||||||||||||||||||||
98 | MacCormick | Richard | Son | x | M | W | 14 | S | Yes | Yes | Iowa | Illinois | Illinois | Yes | None | |||||||||||||||||||||
99 | 73 | 73 | Friedricksen | Peter C | Head | O | R | Yes | M | W | 52 | M | 23 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farm | O | Yes | No | 70 | |||||||||||
100 | Friedricksen | Margaret | Wife-H | x | F | W | 51 | M | 21 | No | Yes | Iowa | Germany | Iowa | Yes | None |
Continued from Sheets 2A & 2B *** Continued on Sheets 4A & 4B
Dallas County Census Directory * 1930 Dallas Co Census Index