1930 U.S. Federal Census Dallas County, Iowa
Adel (town of), Adel Township
Enumeration District: 25-2 Supervisor's District: 9 Enumerator: Vernon E McCleary Enumerated: Apr 3-23, 1930
Sheets 17A, 17B, 18A & 19A
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
161 | 1 | 17A | Ninth Street | no number | 420 | 427 | Leach | Fay E | head | O | $9000 | R | no | M | W | 41 | M | 29 | no | yes | Nebraska | Pennsylvania | Indiana | yes | hotel manager | hotel | O | yes | yes | WW | Enumerated Apr 23, 1930 | |||||
2 | Leach | Blanche A | wife H | x | F | W | 41 | M | 29 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
3 | Leach | Juanita M | daughter | x | F | W | 8 | S | yes | Iowa | Nebraska | Iowa | none | |||||||||||||||||||||||
4 | Leach | Emylin L | daughter | x | F | W | 7 | S | yes | Iowa | Nebraska | Iowa | none | |||||||||||||||||||||||
5 | Leach | Horace | son | x | M | W | 5 | S | no | Iowa | Nebraska | Iowa | none | |||||||||||||||||||||||
6 | Leach | Robert M | son | x | M | W | 3 11/12 | S | no | Iowa | Nebraska | Iowa | none | |||||||||||||||||||||||
7 | Wilson | Wanda | step daughter | x | F | W | 17 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
8 | Mullins | Edward E | roomer | x | M | W | 64 | S | no | yes | Kansas | Kentucky | Indiana | yes | none | |||||||||||||||||||||
9 | Cozad | Charles B | roomer | x | M | W | 71 | Wd | no | yes | Iowa | Virginia | Virginia | yes | druggist | drug store | O | yes | no | |||||||||||||||||
10 | 115 | 421 | 428 | Hollowell | Howard J | head | R | 15 | R | no | M | W | 43 | S | no | yes | Missouri | Indiana | Pennsylvania | yes | photographer | Photo gallery | O | yes | no | |||||||||||
11 | Garrett | Eva G | roomer | x | F | W | 23 | S | no | yes | Missouri | Missouri | Missouri | yes | photographer | Photo gallery | O | yes | ||||||||||||||||||
12 | 113 | 422 | 429 | DeFord | Frank L | head | R | 10 | no | M | W | 46 | M | 33 | no | yes | Iowa | Illinois | New York | yes | laborer | furniture store | w | yes | no | |||||||||||
13 | DeFord | Della F | wife H | x | F | W | 36 | M | 23 | no | yes | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||
14 | DeFord | Ruth L | daughter | x | F | W | 10 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
15 | DeFord | Robert L | son | x | M | W | 5 | S | yes | Iowa | Iowa | Iowa | none | |||||||||||||||||||||||
16 | 7th St | 314 | 423 | 430 | Hoffman | George W | head | O | 3500 | R | no | M | W | 68 | M | 23 | no | yes | Illinois | Germany | Illinois | yes | carpenter | general work | w | yes | no | |||||||||
17 | Hoffman | Rosetta A | wife H | x | F | W | 65 | M | 20 | no | yes | Illinois | New York | Germany | yes | none | ||||||||||||||||||||
18 | Hoffman | Georgia E | daughter | x | F | W | 37 | S | no | yes | Illinois | Illinois | Illinois | yes | bookkeeper | bank | w | yes | ||||||||||||||||||
19 | Simcoke | Marie L | daughter | x | F | W | 34 | Wd | no | yes | Iowa | Illinois | Illinois | yes | stenographer | farm bureau office | 2 | yes | ||||||||||||||||||
20 | Simcoke | Barbara M | granddaughter | x | F | W | 16 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
21 | 17th Street | 211 | 424 | 431 | Free | James C | head | R | 9 | S | no | M | W | 21 | M | 18 | no | yes | Oklahoma | Oklahoma | Oklahoma | yes | laborer | tile factory | w | yes | no | |||||||||
22 | Free | Dorothy D | wife H | x | F | W | 21 | M | 18 | no | yes | Iowa | Kansas | Iowa | yes | none | ||||||||||||||||||||
23 | Free | Mary E | daughter | x | F | W | 8/12 | S | no | Iowa | Oklahoma | Iowa | none | |||||||||||||||||||||||
24 | 207 | 425 | 432 | Christianson | Helmar C | head | R | 9 | no | M | W | 30 | M | 23 | no | yes | Iowa | Denmark | Denmark | yes | laborer | tile factory | w | yes | no | |||||||||||
25 | Christianson | Pearl L | wife H | x | F | W | 24 | M | 17 | no | yes | Iowa | Iowa | Ohio | yes | none | ||||||||||||||||||||
26 | Christianson | Ardeth J | daughter | x | F | W | 9/12 | S | no | Iowa | Iowa | Iowa | yes | none | ||||||||||||||||||||||
27 | 206 | 426 | 433 | Beatty | William A | head | R | 12 | R | no | M | W | 55 | M | 25 | no | yes | Iowa | Irish Free State | Iowa | yes | laborer | tile factory | w | yes | no | ||||||||||
28 | Beatty | Hattie A | wife H | x | F | W | 48 | M | 18 | no | yes | Ohio | Ohio | Ohio | yes | none | ||||||||||||||||||||
29 | Reeves | Loretta | roomer | x | F | W | 15 | S | no | yes | Iowa | Iowa | Iowa | yes | waitress | restaurant | w | yes | ||||||||||||||||||
30 | 210 | 427 | 734 | Fagin | Frank E | head H | R | 12 | no | M | W | 40 | D | no | yes | Iowa | Iowa | Illinois | yes | laborer | tile factory | w | yes | no | ||||||||||||
31 | Fagin | Richard R | son | x | M | W | 10 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
32 | 11th Street | 217 | 428 | 435 | Bell | Letha B | head H | R | 12 | no | F | W | 46 | M | 17 | no | yes | Illinois | Illinois | Illinois | yes | none | ||||||||||||||
33 | Bell | Lawrence V | son | x | M | W | 22 | S | no | yes | Illinois | Illinois | Illinois | yes | painter | general work | w | yes | no | |||||||||||||||||
34 | Bell | Alice M | daughter | x | F | W | 11 | S | yes | yes | Iowa | Illinois | Illinois | yes | none | |||||||||||||||||||||
35 | Bell | Velma J | daughter | x | F | W | 7 | S | yes | Iowa | Illinois | Illinois | none | |||||||||||||||||||||||
36 | no number | 429 | 436 | Stayner | Jess D | head | R | 25 | R | no | M | W | 53 | M | 22 | no | yes | Illinois | Illinois | Wisconsin | yes | laborer | light & power service | w | yes | no | ||||||||||
37 | Stayner | Daisy | wife H | x | F | W | 52 | M | 21 | no | yes | Illinois | Illinois | Illinois | yes | none | ||||||||||||||||||||
38 | Sell | Lillie L | roomer | x | F | W | 56 | W | no | Pennsylvania | Pennsylvania | Pennsylvania | yes | none | ||||||||||||||||||||||
39 | Prairie Street | no number | 430 | 437 | Lowrey | Nettie D | head H | O | 2500 | no | F | W | 53 | M | 20 | no | yes | Iowa | Indiana | Ohio | yes | none | ||||||||||||||
40 | no number | 431 | 438 | Meade | Frances L | head H | R | 15 | no | F | W | 52 | S | no | yes | Missouri | Missouri | Ohio | yes | saleslady | dry goods store | w | yes | no | ||||||||||||
41 | 608 | 432 | 439 | Elliott | John H | head | R | 15 | no | M | W | 44 | M | 23 | no | yes | Iowa | Ohio | Pennsylvania | yes | salesman | stock *** | w | yes | no | |||||||||||
42 | Elliott | Ida H | wife H | x | F | W | 43 | M | 22 | no | yes | Iowa | Germany | Germany | yes | none | ||||||||||||||||||||
43 | Elliott | Max E | son | x | M | W | 19 | M | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
44 | no number | 433 | 440 | Piercy | John G | head | O | 5000 | R | no | M | W | 62 | Wd | no | yes | Illinois | England | England | yes | none | no | ||||||||||||||
45 | Rapid St | 1130 | Guthrie | Linda S | roomer | x | x | F | W | 68 | Wd | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | none | page 11, line 43 (written in next to LN#) | |||||||||||||||||
46 | Grove St | 1222 | Gauve | Sarah J | roomer | x | x | F | W | 71 | Wd | no | yes | Illinois | Illinois | Illinois | yes | none | (written in next to LN#) Line** | |||||||||||||||||
47 | 9th St | 431 | McCansey | John F | roomer | x | x | M | W | 32 | M | 23 | no | yes | Kansas | California | Kansas | yes | laborer | garage | w | yes | yes | WW | (written in next to LN#) Line 89 | |||||||||||
48 | Main St | 911 | Butter | Ira | head | un | un | x | M | W | 37 | S | no | yes | Missouri | Missouri | Missouri | yes | baker | bake shop | w | yes | no | |||||||||||||
49 | Rapid St | 506 | Macy | Mary | relative | x | x | F | W | 72 | Wd | no | yes | Illinois | England | England | yes | none | Page 11, line ** (written in next to LN#) | |||||||||||||||||
50 | no number | 434 | 441 | Hardin | Omer V | head | R | un | R | yes | M | W | 49 | M | 23 | no | yes | Iowa | Iowa | Iowa | yes | farmer | grain & dairy farm | O | yes | no | 3 |
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
51 | 17B | 434 | 441 | Hardin | Callie J | wife H | yes | F | W | 47 | M | 21 | no | yes | Iowa | Iowa | Iowa | yes | none | Enumerated Apr 25, 1930 | ||||||||||||||||
52 | Hardin | Max | son | x | M | W | 21 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
53 | Hardin | Rex R | son | x | M | W | 19 | S | no | yes | Iowa | Iowa | Iowa | yes | laborer | grain farm | w | yes | ||||||||||||||||||
54 | Hardin | Ralph | son | x | M | W | 15 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
55 | Hardin | June | daughter | x | F | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | |||||||||||||||||||||
56 | 434a | 441a | Roberts | Ella R | head | O | 4000 | no | F | W | 83 | Wd | no | yes | Ohio | Pennsylvania | Ohio | yes | none | Last entry on page |
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | INSTITUTION | REMARKS |
162 | 1 | 18A | Court Street | 808 | Nuzum | Samuel J | head | R | no | M | W | 48 | M | 21 | no | yes | Iowa | Pennsylvania | Pennsylvania | yes | sheriff | county office | w | yes | no | County Jail | Enumerated Apr 23, 1930 | ||||||||||
2 | Nuzum | Myrtle | wife H | x | F | W | 34 | M | 18 | no | yes | Iowa | Iowa | Iowa | yes | none | County Jail | ||||||||||||||||||||
3 | Lee | Dwayne | step-son | x | M | W | 13 | S | yes | yes | Iowa | Iowa | Iowa | yes | none | County Jail | |||||||||||||||||||||
4 | Lee | Billy | step-son | x | M | W | 5 | S | no | Iowa | Iowa | Iowa | none | County Jail | |||||||||||||||||||||||
5 | Lee | Merle W | step-son | x | M | W | 3 11/12 | S | no | Iowa | Iowa | Iowa | none | County Jail | |||||||||||||||||||||||
6 | Robinson | Harlow O | inmate | x | M | W | 34 | S | no | yes | Iowa | Iowa | Iowa | yes | none | no | Inst | County Jail | |||||||||||||||||||
7 | Mitchell | James | inmate | x | M | W | 45 | S | no | yes | England | England | England | English | un | un | yes | none | no | Inst | County Jail | ||||||||||||||||
8 | Wright | Benjamin S | inmate | x | M | W | 37 | M | 36 | no | yes | Iowa | Iowa | Iowa | yes | none | no | Inst | County Jail | ||||||||||||||||||
9 | Doty | Pearl I | inmate | x | M | W | 56 | M | 24 | no | yes | Iowa | Northern Ireland | Illinois | yes | none | no | Inst | County Jail | ||||||||||||||||||
10 | Clifton | Andrew J | inmate | x | M | W | 60 | S | no | yes | Iowa | Ohio | Ohio | yes | none | no | Inst | County Jail | |||||||||||||||||||
11 | Wasson | Fred B | inmate | x | M | W | 58 | S | no | yes | Illinois | New York | Illinois | yes | none | no | Inst | County Jail | |||||||||||||||||||
12 | Evans | Roy | inmate | x | M | Neg | 39 | M | 25 | no | Missouri | Missouri | Missouri | yes | none | no | Inst | County Jail | Last entry on page | ||||||||||||||||||
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | INSTITUTION | REMARKS |
163 | 19A | Main Street | 435 | 442 | Scott | Walter E | head | O | 15000 | no | M | W | 65 | D | no | yes | Pennsylvania | Pennsylvania | Pennsylvania | yes | physician | general practice | O | yes | no | Scott Sanatorium | Enumerated Apr 24, 1930; 1 entry on page |
Continued from Sheets 16A & 16B
Dallas County Census Directory * 1930 Dallas Co Census Index