1930 U.S. Federal Census Dallas County, Iowa
Adel Township
Enumeration District: 25-4 Supervisor's District: 9 Enumerator: H M Loos Enumerated: Apr 2-18, 1930
Sheets 5A & 5B
PG | # | SN | ST | HN | DW | FN | LN | FN | REL | O/R | VAL | R | F? | SEX | RACE | AGE | MAR | MD | SCH | R/W | BRTH | FTHR | MTHR | NL | YR | NAT | ENG | OCC | IND | WK | EMP | UNEMP | VET | WAR | FARM | REMARKS |
178 | 1 | 5A | Harsh | Fred E | Son | Yes | M | W | 12 | S | Yes | Yes | Iowa | Iowa | France | Yes | None | Enumerated Apr 10-11, 1930 | ||||||||||||||||||
2 | 77 | 86 | Donnelson | Edward F | Head | O | un | No | M | W | 61 | M | 26 | No | Yes | Iowa | Illinois | Indiana | Yes | labor | odd jobs | W | Yes | No | ||||||||||||
3 | Donnelson | May E | Wife H | x | F | W | 52 | M | 17 | No | Yes | Nebraska | Nebraska | Iowa | Yes | None | ||||||||||||||||||||
4 | 78 | 87 | Fidler | John P | Head | un | Yes | M | W | 33 | M | 27 | No | Yes | Iowa | Iowa | Vermont | Yes | farm labor | General farm | W | Yes | No | |||||||||||||
5 | Fidler | Edith C | Wife H | x | F | W | 26 | M | 21 | No | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||||
6 | Fidler | Mary L | Daughter | x | F | W | 4 8/12 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||||||
7 | 79 | 88 | Deatley | Elbert O | Head | O | Yes | M | W | 48 | M | 25 | No | Yes | Illinois | Indiana | Illinois | Yes | farm | General farm | O | Yes | No | 62 | ||||||||||||
8 | Deatley | Isa S | Wife H | x | F | W | 49 | M | 26 | No | Yes | Illinois | Pennsylvania | Illinois | Yes | None | ||||||||||||||||||||
9 | Deatley | Merble E | Daughter | x | F | W | 22 | S | Yes | Yes | Iowa | Illinois | Illinois | Yes | None | |||||||||||||||||||||
10 | Deatley | Nina E | Daughter | x | F | W | 17 | S | Yes | Yes | Iowa | Illinois | Illinois | Yes | None | |||||||||||||||||||||
11 | Deatley | David T | Son | x | M | W | 14 | S | Yes | Yes | Iowa | Illinois | Illinois | Yes | Helper | farm | Np | Yes | ||||||||||||||||||
12 | 80 | 89 | Sheets | Clarence W | Head | un | Yes | M | W | 29 | M | 25 | No | Yes | Iowa | Indiana | Illinois | Yes | farm labor | General farm | W | Yes | No | |||||||||||||
13 | Sheets | Helen D | Wife H | x | F | W | 24 | M | 18 | No | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||||
14 | Sheets | Clarence Jr | Son | x | M | W | 5 1/12 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||||||
15 | Sheets | Richard P | Son | x | M | W | 1 11/12 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||||||
16 | 81 | 90 | Hawbaker | Dan | Head | O | Yes | M | W | 39 | M | 23 | No | Yes | Iowa | Pennsylvania | Illinois | Yes | Farmer | General farm | O | Yes | No | 63 | ||||||||||||
17 | Hawbaker | Anna B | Wife H | x | F | W | 36 | M | 20 | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None | ||||||||||||||||||||
18 | Hawbaker | Carl A | Son | x | M | W | 15 | S | No | Yes | Iowa | Iowa | Pennsylvania | Yes | Helper | farm | Np | Yes | ||||||||||||||||||
19 | Hawbaker | Zelda R | Daughter | x | F | W | 5 | S | No | Iowa | Iowa | Pennsylvania | None | |||||||||||||||||||||||
20 | Hawbaker | Dwaine W | Son | x | M | W | 4 0/12 | S | No | Iowa | Iowa | Pennsylvania | None | |||||||||||||||||||||||
21 | 82 | 91 | Sheets | Charles M | Head | R | 12 | R | No | M | W | 61 | M | 24 | No | Yes | Indiana | Kentucky | Kentucky | Yes | farm labor | farm general | W | Yes | No | |||||||||||
22 | Sheets | Leta M | Wife H | x | F | W | 57 | M | 19 | No | Yes | Illinois | Illinois | New York | Yes | None | ||||||||||||||||||||
23 | Sheets | Morton C | Son | x | M | W | 32 | S | No | Yes | Iowa | Indiana | Illinois | Yes | farm labor | General farm | W | Yes | ||||||||||||||||||
24 | Sheets | Lawrence J | Son | x | M | W | 22 | S | No | Yes | Iowa | Indiana | Illinois | Yes | farm labor | General farm | W | Yes | ||||||||||||||||||
25 | Sheets | Florence I | Daughter | x | F | W | 22 | S | No | Yes | Iowa | Indiana | Illinois | Yes | House maid | Private Home | W | Yes | ||||||||||||||||||
26 | 83 | 92 | Pearson | Lester M | Head | R | R | Yes | M | W | 28 | M | 21 | No | Yes | Illinois | Illinois | Missouri | Yes | Farmer | General farm | O | Yes | No | 64 | |||||||||||
27 | Pearson | Goldie M | Wife H | x | F | W | 26 | M | 19 | No | Yes | Iowa | Illinois | Illinois | Yes | None | ||||||||||||||||||||
28 | Pearson | Junior L | Son | x | M | W | 1 3/12 | S | No | Iowa | Illinois | Iowa | Yes | None | ||||||||||||||||||||||
29 | 84 | 93 | Rudrow | E B | Head | O | R | Yes | M | W | 55 | M | 35 | No | Yes | Iowa | Indiana | Iowa | Yes | Farmer | General farm | O | Yes | No | 65 | |||||||||||
30 | Rudrow | Jessie D | Wife H | x | F | W | 42 | M | 28 | No | Yes | California | Indiana | U.S. | Yes | None | ||||||||||||||||||||
31 | Rudrow | William E | Son | x | M | W | 14 | S | Yes | Yes | California | Iowa | California | Yes | Farmer | General farm | Np | Yes | ||||||||||||||||||
32 | 85 | 94 | Robinson | Gilbert | Head | O | R | Yes | M | W | 51 | Wd | No | Yes | Iowa | Ohio | U.S. | Yes | Farmer | General farm | O | Yes | No | 66 | ||||||||||||
33 | Robinson | Ina M | Daughter H | x | F | W | 19 | S | No | Yes | Iowa | Iowa | Iowa | Yes | House keeper | Home | W | Yes | ||||||||||||||||||
34 | Robinson | Charles B | Son | x | M | W | 18 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | Farm Helper | farm general | Np | Yes | ||||||||||||||||||
35 | Robinson | Virgl F | Son | x | M | W | 15 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||||
36 | Robinson | Clifford D | Son | x | M | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||||
37 | Robinson | Thelma L | Daughter | x | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | |||||||||||||||||||||||
38 | 86 | 95 | Clark | Robert H | Head | O | R | Yes | M | W | 73 | M | 28 | No | Yes | Iowa | Kentucky | Kentucky | Yes | Farmer | General farm | O | Yes | No | 67 | |||||||||||
39 | Clark | Eva G | Wife H | x | F | W | 63 | M | 18 | No | Yes | Missouri | Indiana | Missouri | Yes | None | ||||||||||||||||||||
40 | 96 | Dixon | Velma M | Head H | un | Yes | F | W | 24 | S | No | Yes | Iowa | Illinois | Iowa | Yes | teacher | Rural School | W | Yes | ||||||||||||||||
41 | 87 | 97 | Burkett | Clinton A | Head | R | R | Yes | M | W | 23 | M | 22 | No | Yes | Iowa | Iowa | Iowa | Yes | Farmer | General farm | O | Yes | No | 68 | |||||||||||
42 | Burkett | Edna P | Wife H | x | F | W | 19 | M | 17 | No | Yes | Oklahoma | Missouri | Missouri | Yes | None | ||||||||||||||||||||
43 | Burkett | Charles R | Son | x | M | W | 8/12 | S | No | Iowa | Iowa | Oklahoma | Yes | None | ||||||||||||||||||||||
44 | 88 | 98 | Kinnick | Frank B | Head | R | R | Yes | M | W | 55 | M | 33 | No | Yes | Iowa | Indiana | Indiana | Yes | farm labor | General farm | W | Yes | No | ||||||||||||
45 | Kinnick | Mable V | Wife H | x | F | W | 44 | M | No | Iowa | Ohio | Germany | Yes | None | ||||||||||||||||||||||
46 | Kinnick | William B | Son | x | M | W | 22 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Farmer | General farm | W | Yes | ||||||||||||||||||
47 | Kinnick | John B | Son | x | M | W | 18 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||||
48 | Kinnick | Louise | Daughter | x | F | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||||
49 | 89 | 99 | Erdman | Frank A | Head | R | Yes | M | W | 38 | M | 28 | No | Yes | Illinois | Germany | Germany | Yes | Farmer | General farm | O | Yes | No | 69 | ||||||||||||
50 | Erdman | Myrtle M | Wife H | x | F | W | 31 | M | 21 | No | Yes | Illinois | Sweden | Sweden | Yes | None | ||||||||||||||||||||
51 | 5B | Erdman | Donna M | Daughter | Yes | F | W | 5 | S | Yes | Yes | Iowa | Illinois | Illinois | Yes | None | Enumerated Apr 11 & 14, 1930 | |||||||||||||||||||
52 | 90 | 100 | Altig | Claude D | Head | O | R | Yes | M | W | 39 | M | 30 | No | Yes | Illinois | Illinois | Iowa | Yes | Farmer | General farm | O | Yes | Yes | WW | 70 | ||||||||||
53 | Altig | Grace H | Wife H | x | F | W | 29 | M | 20 | No | Yes | Iowa | U.S. | Iowa | Yes | None | ||||||||||||||||||||
54 | Altig | Lenora B | Daughter | x | F | W | 8 | S | Yes | Iowa | Illinois | Iowa | None | |||||||||||||||||||||||
55 | Altig | Claude D Jr | Son | x | M | W | 6 | S | Yes | Iowa | Illinois | Iowa | None | |||||||||||||||||||||||
56 | 91 | 101 | Moore | Lobe | Head | R | R | Yes | M | W | 46 | M | 30 | No | Yes | Missouri | Tennessee | Tennessee | Yes | Farmer | General farm | O | Yes | No | 671 | |||||||||||
57 | Moore | Clara E | Wife H | x | F | W | 36 | M | 21 | No | Yes | Missouri | Kentucky | Arkansas | Yes | None | ||||||||||||||||||||
58 | Moore | Thelma C | Daughter | x | F | W | 2 | S | No | No | Iowa | Missouri | Missouri | None | ||||||||||||||||||||||
59 | 92 | 102 | Huggins | Charles E | Head | R | Yes | M | W | 48 | M | 21 | No | Yes | Illinois | Illinois | Ireland | Yes | Farmer | General farm | O | Yes | No | 72 | ||||||||||||
60 | Huggins | Grace I | Wife H | x | F | W | 40 | M | 22 | No | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||||
61 | Huggins | Milton W | Son | x | M | W | 18 | S | No | Yes | Iowa | Illinois | Illinois | Yes | farm labor | General farm | Np | Yes | ||||||||||||||||||
62 | Huggins | Lester C | Son | x | M | W | 15 | S | Yes | Yes | Iowa | Illinois | Illinois | Yes | None | |||||||||||||||||||||
63 | Huggins | Harold G | Son | x | M | W | 13 | S | Yes | Yes | Iowa | Illinois | Illinois | Yes | None | |||||||||||||||||||||
64 | Collins | Magerile L | Step Daughter | x | F | W | 17 | S | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||||
65 | Collins | Donald G | Step Son | x | M | W | 7 | S | Yes | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||||
66 | Moorse | Paul | Servant | x | M | W | 16 | S | No | Yes | Missouri | Missouri | Missouri | Yes | farm labor | General farm | W | Yes | ||||||||||||||||||
67 | 93 | 103 | Burkett | Kenneth E | Head | R | Yes | M | W | 21 | M | 21 | No | Yes | Iowa | Iowa | Iowa | Yes | Farmer | General farm | O | No | 8 | No | 73 | |||||||||||
68 | Burkett | Laura B | Wife H | x | F | W | 19 | M | 19 | No | Yes | Missouri | Missouri | Missouri | Yes | None | ||||||||||||||||||||
69 | 95 | 104 | Burkett | Frank E | Head | O | R | Yes | M | W | 49 | M | 23 | No | Yes | Iowa | Pennsylvania | Pennsylvania | Yes | Farmer | General farm | O | Yes | No | 74 | |||||||||||
70 | Burkett | Hattie M | Wife H | x | F | W | 47 | M | 21 | No | Yes | Iowa | Illinois | Illinois | Yes | None | ||||||||||||||||||||
71 | Burkett | David D | Son | x | M | W | 9 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||||
72 | Williams | Churchhill T | Servant | x | M | W | 14 | S | Yes | Yes | Missouri | Missouri | U.S. | Yes | Farm Helper | farm | Np | Yes | ||||||||||||||||||
73 | Rhodes | Harold J | Servant | x | M | W | 25 | S | No | Yes | Kansas | U.S. | Switzerland | Yes | farm labor | farm | W | Yes | ||||||||||||||||||
74 | 96 | 105 | Farmost | Rufus C | Head | R | Yes | M | W | 23 | M | 21 | No | Yes | Missouri | U.S. | Missouri | Yes | farm labor | General farm | W | Yes | No | |||||||||||||
75 | Farmost | Lea A | Wife H | x | F | W | 22 | M | 20 | No | Yes | Missouri | Missouri | Missouri | Yes | None | ||||||||||||||||||||
76 | Farmost | Nadine N | Daughter | x | F | W | 7/12 | S | No | No | Missouri | Missouri | Missouri | Yes | None | |||||||||||||||||||||
77 | Richardson | Calvin C | Cousin | x | M | W | 19 | S | No | Yes | Missouri | Missouri | Missouri | Yes | Mechanic | Automobile | W | No | 9 | |||||||||||||||||
78 | 97 | 105 | Richmond | Cassius R | Head | R | Yes | M | W | 36 | M | 23 | No | Yes | Iowa | New York | U.S. | Yes | Farmer | General farm | O | Yes | No | 75 | ||||||||||||
79 | Richmond | Bernice F | Wife H | x | F | W | 40 | M | 27 | No | Yes | Minnesota | Iowa | U.S. | Yes | None | ||||||||||||||||||||
80 | Richmond | Curtis E | Son | x | M | W | 11 | S | Yes | Yes | Iowa | Iowa | Minnesota | Yes | None | |||||||||||||||||||||
81 | Tuttle | John W | Servant | x | M | W | 20 | S | No | Yes | Missouri | Missouri | Missouri | Yes | farm labor | farm general | W | Yes | ||||||||||||||||||
82 | 98 | 106 | Lintz | Paul H | Head | R | Yes | M | W | 28 | M | 27 | No | Yes | Iowa | Kansas | Germany | Yes | farm labor | General farm | W | Yes | No | 76 | ||||||||||||
83 | Lintz | Gladys | Wife H | x | F | W | 23 | M | 22 | No | Yes | Iowa | Illinois | Illinois | Yes | None | ||||||||||||||||||||
84 | 99 | 107 | Stine | Clyde A | Head | O | R | Yes | M | W | 46 | M | 23 | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | Farmer | General farm | O | Yes | No | 77 | |||||||||||
85 | Stine | Emma M | Wife H | x | F | W | 43 | M | 20 | No | Yes | Illinois | Germany | Germany | Yes | None | ||||||||||||||||||||
86 | Stine | Charles M | Son | x | M | W | 20 | S | No | Yes | Iowa | Pennsylvania | Illinois | Yes | farm labor | General farm | Np | Yes | ||||||||||||||||||
87 | 100 | 108 | Durkes | William | Head | O | R | Yes | M | W | 78 | M | 27 | No | Yes | Germany | Germany | Germany | German | 1865 | Na | Yes | Farmer | General farm | O | Yes | No | 79 | ||||||||
88 | Durkes | Ida W | Wife H | x | F | W | 71 | M | 20 | No | Yes | Iowa | Pennsylvania | Pennsylvania | Yes | None | ||||||||||||||||||||
89 | Durkes | Fanny V | Daughter | x | F | W | 49 | S | No | Yes | Iowa | Germany | Iowa | Yes | House work | farm | W | Yes | ||||||||||||||||||
90 | Durkes | Otto L | Son | x | M | W | 39 | S | No | Yes | Iowa | Germany | Iowa | Yes | Partner | farm | O | Yes | ||||||||||||||||||
91 | Durkes | Harry G | Son | x | M | W | 31 | S | No | Yes | Iowa | Germany | Iowa | Yes | Partner | farm | O | Yes | ||||||||||||||||||
92 | 100a | 109 | Moser | Charles M | Head | O | No | Yes | M | W | 51 | M | 27 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General farm | O | Yes | No | 80 | |||||||||||
93 | Moser | Maud L | Wife H | x | F | W | 42 | M | 17 | No | Yes | Iowa | Germany | Iowa | Yes | None | ||||||||||||||||||||
94 | Moser | Nellie O | Daughter | x | F | W | 19 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||||
95 | Moser | Richard C | Son | x | M | W | 17 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | Farmer | General farm | Np | Yes | ||||||||||||||||||
96 | Moser | Roger D | Son | x | M | W | 9 | S | Yes | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||||
97 | 101 | 110 | Taylor | Fred E | Head | R | R | Yes | M | W | 36 | M | 24 | No | Yes | Missouri | Missouri | U.S. | Yes | Farmer | General farm | O | Yes | No | 81 | |||||||||||
98 | Taylor | Mable C | Wife H | x | F | W | 32 | M | 20 | No | Yes | Iowa | Iowa | Illinois | Yes | None | ||||||||||||||||||||
99 | Taylor | Wylloden H | Daughter | x | F | W | 7 | S | Yes | Yes | Iowa | Missouri | Iowa | None | ||||||||||||||||||||||
100 | Rowe | John | Servant | x | M | W | 20 | S | No | Yes | Iowa | U.S. | U.S. | Yes | farm labor | General farm | W | Yes |
Continued from Sheets 4A & 4B *** Continued on Sheets 6A & 6B
Dallas County Census Directory * 1930 Dallas Co Census Index