Woodward town, Des Moines Township |
Sheets 4A & 4B |
Sheet Number: 4A Enumeration District: 8 | ||||||||||||||||||||||||||||||||
City, town or village: Woodward town | ||||||||||||||||||||||||||||||||
Enumerated by me on the 2nd day of June, 1900, Claude Conger, Enumerator | ||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newell | Waneta | daughter | W | F | Mar | 1900 | 2/12 | S | 0 | 0 | IA | IA | MN | ||||||||||||||||||
2 | 75 | 80 | Russel | James T. | head | W | M | May | 1825 | 75 | M | 53 | IN | TN | NC | landlord | yes | yes | yes | O | F | F | 4 | |||||||||
3 | Russel | Cornelia | wife | W | F | May | 1829 | 71 | M | 53 | 4 | 3 | OH | OH | OH | yes | yes | yes | ||||||||||||||
4 | Russel | Joseph | son | W | M | Aug | 1849 | 50 | M | 27 | IN | IN | OH | farmer | yes | yes | yes | |||||||||||||||
5 | 76 | 81 | Thomley | George | head | W | M | Apr | 1853 | 47 | M | 17 | IA | IL | OH | Capitalist | yes | yes | yes | O | F | H | ||||||||||
6 | Thomley | Marion | wife | W | F | Sep | 1857 | 42 | M | 17 | 3 | 2 | NY | NY | NY | yes | yes | yes | ||||||||||||||
7 | Thomley | Belle | daughter | W | F | Dec | 1884 | 15 | S | 0 | 0 | IA | IA | NY | at school | 9 | yes | yes | yes | |||||||||||||
8 | Thomley | Hazel | daughter | W | F | Jun | 1888 | 11 | S | 0 | 0 | IA | IA | NY | at school | 9 | yes | yes | yes | |||||||||||||
9 | 77 | 82 | McColl | Jane | head | W | F | Dec | 1825 | 74 | W | 9 | 8 | NY | CT | NY | n.g. | yes | yes | yes | O | F | H | |||||||||
10 | McColl | Anthony | son | W | M | May | 1858 | 42 | S | NY | NY | NY | grain buyer | yes | yes | yes | ||||||||||||||||
11 | Lawbaugh | Clara | daughter | W | F | Jul | 1868 | 31 | M | 3 | 0 | 0 | NY | NY | NY | yes | yes | yes | ||||||||||||||
12 | Lawbaugh | Clark | s-in-law | W | M | Mar | 1870 | 30 | M | 3 | IL | OH | NY | house painter | 5 | yes | yes | yes | ||||||||||||||
13 | Stewart | Woorster | grandson | W | M | May | 1879 | 21 | S | PA | OH | NY | clerk lumberyard | yes | yes | yes | ||||||||||||||||
14 | 78 | 83 | Stuber | Adam | head | W | M | Jul | 1842 | 57 | M | 33 | OH | Germany | Germany | farmer | yes | yes | yes | O | F | F | 5 | |||||||||
15 | Stuber | Susan | wife | W | F | Jan | 1840 | 60 | M | 33 | 3 | 3 | PA | PA | PA | yes | yes | yes | ||||||||||||||
16 | Stuber | Maude | daughter | W | F | Sep | 1876 | 23 | S | 0 | 0 | IL | OH | PA | yes | yes | yes | |||||||||||||||
17 | Record | Carrie | daughter | W | F | Oct | 1869 | 30 | M | 12 | 1 | 1 | IL | OH | PA | yes | yes | yes | ||||||||||||||
18 | Record | Benjamin S. | son-in-law | W | M | Jun | 1862 | 37 | M | 12 | IL | PA | PA | day laborer | 4 | yes | yes | yes | ||||||||||||||
19 | Record | Lois | grandddaughter | W | F | Feb | 1894 | 5 | S | 0 | 0 | IA | IL | IL | ||||||||||||||||||
20 | 79 | 84 | Harlow | Margerite | head | W | F | Nov | 1831 | 68 | W | 4 | 4 | OH | MA | VA | ng | yes | yes | yes | O | F | H | |||||||||
21 | Stuber | Belle | daughter | W | F | Aug | 1865 | 34 | M | 13 | 2 | 2 | IA | NY | OH | yes | yes | yes | ||||||||||||||
22 | Stuber | Britt | s-in-law | W | M | May | 1867 | 33 | M | 13 | IL | OH | PA | R.R. laborer | yes | yes | yes | |||||||||||||||
23 | Stuber | Harlow | grandson | W | M | Dec | 1890 | 9 | S | IA | IL | IA | at school | 9 | ||||||||||||||||||
24 | Stuber | Mary B. | grandddaughter | W | F | Mar | 1899 | 1 | S | IA | IL | IA | ||||||||||||||||||||
25 | 80 | 85 | Shannon | John B. | head | W | M | Dec | 1837 | 62 | M | 30 | OH | PA | farmer | yes | yes | yes | O | M | F | 6 | ||||||||||
26 | Shannon | Laura | wife | W | F | Jul | 1846 | 53 | M | 30 | 13 | 6 | OH | PA | PA | yes | yes | yes | ||||||||||||||
27 | Shannon | John | son | W | M | Nov | 1881 | 18 | S | IA | OH | OH | farm hand | yes | yes | yes | ||||||||||||||||
28 | Shannon | Samuel | son | W | M | Apr | 1883 | 17 | S | IA | OH | OH | farm hand | yes | yes | yes | ||||||||||||||||
29 | Shannon | Grover | son | W | M | Apr | 1885 | 15 | S | IA | OH | OH | farm hand | yes | yes | yes | ||||||||||||||||
30 | Shannon | Frank | son | W | M | Apr | 1890 | 10 | S | IA | OH | OH | at school | 3 | 9 | yes | yes | yes | ||||||||||||||
31 | Gingrish | Sarah | daughter | W | F | Nov | 1863 | 36 | S | 0 | 0 | IL | IL | OH | yes | yes | yes | |||||||||||||||
32 | 81 | 86 | Law | George | head | W | M | Oct | 1858 | 41 | M | 16 | PA | Germany | PA | laborer elevator | yes | yes | yes | O | F | H | ||||||||||
33 | Law | Elizabeth | wife | W | F | Jan | 1858 | 42 | M | 16 | 3 | 3 | MO | Germany | Germany | yes | yes | yes | ||||||||||||||
34 | Law | William | son | W | M | Sep | 1884 | 15 | S | IA | PA | MO | at school | 9 | yes | yes | yes | |||||||||||||||
35 | Law | Elmira | daughter | W | F | Feb | 1887 | 13 | S | 0 | 0 | IA | PA | MO | at school | 9 | yes | yes | yes | |||||||||||||
36 | Law | George B. | son | W | M | Aug | 1895 | 4 | S | IA | PA | MO | ||||||||||||||||||||
37 | 82 | 87 | Ingalls | Arsa F. | head | W | M | Jun | 1856 | 43 | M | 13 | IL | NH | NY | Editor | yes | yes | yes | R | H | |||||||||||
38 | Ingalls | Mary S. | wife | W | F | Dec | 1866 | 33 | M | 13 | 4 | 3 | IA | CT | CT | yes | yes | yes | ||||||||||||||
39 | Capper | Charles O. | son | W | M | Aug | 1887 | 12 | S | IA | IA | IA | at school | 9 | yes | yes | yes | |||||||||||||||
40 | Capper | Howard | son | W | M | Mar | 1892 | 8 | S | IA | IA | IA | ||||||||||||||||||||
41 | Capper | Anna | daughter | W | F | Nov | 1895 | 4 | S | 0 | 0 | IA | IA | IA | ||||||||||||||||||
42 | 83 | 88 | Miller | Fred | head | W | M | Dec | 1835 | 64 | M | 10 | Sweden | Sweden | Sweden | 1852 | 48 | Na | hardware merchant | yes | yes | yes | O | F | H | |||||||
43 | Miller | Julia | wife | W | F | Jun | 1851 | 48 | M | 10 | 0 | 0 | IL | NY | NY | yes | yes | yes | ||||||||||||||
44 | Miller | Ralph | grandson | W | M | Apr | 1892 | 8 | S | IA | MN | IA | at school | 9 | yes | yes | yes | |||||||||||||||
45 | 89 | Parker | charles E. | head | W | M | Oct | 1876 | 23 | S | IA | NY | IA | Photographer | yes | yes | yes | O | F | H | ||||||||||||
46 | 84 | 90 | Crawk | Charley | head | W | M | Sep | 1884 | 25 | M | 3 | IA | MO | IA | Jeweler | yes | yes | yes | R | H | |||||||||||
47 | Crawk | Ada | wife | W | F | Jan | 1873 | 27 | M | 3 | 2 | 2 | IA | IL | PA | yes | yes | yes | ||||||||||||||
48 | Crawk | Viva | daughter | W | F | Dec | 1897 | 2 | S | 0 | 0 | IA | IA | IA | ||||||||||||||||||
49 | Crawk | Velma | daughter | W | F | Mar | 1898 | 1 | S | 0 | 0 | IA | IA | IA | ||||||||||||||||||
50 | 85 | 91 | Heath | Jene | head | W | M | May | 1859 | 41 | M | 16 | NY | NY | NY | day laborer | yes | yes | yes | O | M | H |
Sheet Number: 4B Enumeration District: 8 | ||||||||||||||||||||||||||||||||
City, town or village: Woodward town | ||||||||||||||||||||||||||||||||
Enumerated by me on the 3rd day of June, 1900, Claude Conger, Enumerator | ||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Heath | Sarah | wife | W | F | Sep | 1859 | 40 | M | 16 | 2 | 1 | PA | PA | Wales | yes | yes | yes | ||||||||||||||
52 | Heath | William | son | W | M | Dec | 1885 | 14 | S | IA | NY | PA | at school | 8 | yes | yes | yes | |||||||||||||||
53 | Francis | Matthew | b-in-law | W | M | Apr | 1870 | 30 | S | PA | PA | Wales | clerk hardware | yes | yes | yes | ||||||||||||||||
54 | 86 | 92 | Thomas | Harve | head | W | M | Mar | 1842 | 58 | M | 26 | Canada | PA | CT | 1856 | 44 | Un | day laborer | 3 | yes | yes | yes | O | F | H | ||||||
55 | Thomas | Mary | wife | W | F | Jun | 1856 | 43 | M | 26 | 6 | 6 | IA | NY | OH | yes | yes | yes | ||||||||||||||
56 | Thomas | Bertha | daughter | W | F | Oct | 1877 | 22 | S | 0 | 0 | IA | Canada | IA | yes | yes | yes | |||||||||||||||
57 | Thomas | Clyde | son | W | M | Apr | 1881 | 19 | S | IA | Canada | IA | R.R. laborer | yes | yes | yes | ||||||||||||||||
58 | Thomas | Ina | daughter | W | F | May | 1884 | 16 | S | 0 | 0 | IA | Canada | IA | at school | 9 | yes | yes | yes | |||||||||||||
59 | Thomas | Howard | son | W | M | Apr | 1886 | 14 | S | IA | Canada | IA | at school | 9 | yes | yes | yes | |||||||||||||||
60 | Thomas | Madeline | daughter | W | F | Apr | 1888 | 12 | S | 0 | 0 | IA | Canada | IA | at school | 9 | yes | yes | yes | |||||||||||||
61 | 87 | 93 | Craft | William S. | head | W | M | Mar | 1844 | 56 | M | 32 | PA | PA | PA | general merchant | yes | yes | yes | O | F | H | ||||||||||
62 | Craft | Matilda | wife | W | F | Apr | 1847 | 53 | M | 32 | 6 | 3 | PA | PA | PA | yes | yes | yes | ||||||||||||||
63 | Craft | Bessie | daughter | W | F | Jan | 1876 | 24 | S | 0 | 0 | PA | PA | PA | clerk general store | yes | yes | yes | ||||||||||||||
64 | Craft | Mamie | daughter | W | F | Jan | 1878 | 22 | S | 0 | 0 | IA | PA | PA | yes | yes | yes | |||||||||||||||
65 | 88 | 94 | Rhodes | Lewis | head | W | M | Apr | 1835 | 55 | M | 32 | OH | OH | OH | day laborer | yes | yes | yes | O | F | H | ||||||||||
66 | Rhodes | Martha J. | wife | W | F | Aug | 1845 | 54 | M | 32 | * | 5 | PA | PA | England | yes | yes | yes | ||||||||||||||
67 | Rhodes | Mamie | daughter | W | F | Jan | 1881 | 19 | S | 0 | 0 | IA | OH | PA | dressmaker | 2 | yes | yes | yes | |||||||||||||
68 | Rhodes | Minnie | granddaughter | W | F | Jan | 1891 | 9 | S | 0 | 0 | IA | Vn. | IA | at school | 9 | ||||||||||||||||
69 | McCracken | Addie | m-in-law | W | F | Jun | 1825 | 74 | W | 7 | 6 | England | England | England | 1830 | 70 | Un | yes | yes | yes | ||||||||||||
70 | 89 | 95 | Darling | Alex W. | head | W | M | Jun | 1850 | 49 | M | 23 | VT | Scotland | Scotland | day laborer | 2 | yes | yes | yes | R | H | ||||||||||
71 | Darling | Ida | wife | W | F | Jul | 1858 | 41 | M | 23 | 6 | 5 | IA | NH | NY | yes | yes | yes | ||||||||||||||
72 | Darling | Edith | daughter | W | F | Jan | 1879 | 21 | S | 0 | 0 | MN | VT | IA | teacher | yes | yes | yes | ||||||||||||||
73 | Darling | Elsie | daughter | W | F | Jun | 1880 | 19 | S | 0 | 0 | MO | VT | IA | type setter | yes | yes | yes | ||||||||||||||
74 | Darling | Harry | son | W | M | Nov | 1888 | 11 | S | MO | VT | IA | at school | 9 | yes | yes | yes | |||||||||||||||
75 | Darling | Ella | daughter | W | F | Nov | 1890 | 10 | S | 0 | 0 | MO | VT | IA | ||||||||||||||||||
76 | Darling | Alma | daughter | W | F | Dec | 1892 | 7 | S | 0 | 0 | MO | VT | IA | at school | 9 | ||||||||||||||||
77 | 90 | 96 | Woods | Joseph E. | head | W | M | Apr | 1834 | 66 | M | 41 | OH | VA | VA | landlord | yes | yes | yes | O | F | H | ||||||||||
78 | Woods | Ellen | wife | W | F | Aug | 1836 | 63 | M | 41 | 6 | 5 | OH | PA | VA | yes | yes | yes | ||||||||||||||
79 | Greemzer | Ida | daughter | W | F | Feb | 1864 | 36 | M | 8 | 1 | 1 | OH | OH | OH | dressmaker | yes | yes | yes | |||||||||||||
80 | Greemzer | Zola | granddaughter | W | F | Jul | 1895 | 4 | S | 0 | 0 | IA | IL | OH | ||||||||||||||||||
81 | 91 | 97 | Matthews | Austin | head | W | M | Sep | 1869 | 30 | M | 6 | WV | MD | VA | preacher | yes | yes | yes | R | H | |||||||||||
82 | Matthews | Lulu | wife | W | F | Oct | 1874 | 25 | M | 6 | 1 | 1 | MO | MO | IN | yes | yes | yes | ||||||||||||||
83 | Matthews | Helen | daughter | W | F | Apr | 1895 | 5 | S | 0 | 0 | TX | WV | MO | ||||||||||||||||||
84 | 92 | 98 | Brookings | David J. | head | W | M | Jan | 1842 | 58 | M | 21 | MA | PA | Ireland | doctor | yes | yes | yes | O | F | H | ||||||||||
85 | Brookings | Ella | wife | W | F | Dec | 1858 | 41 | M | 21 | 1 | 1 | IA | MA | Germany | yes | yes | yes | ||||||||||||||
86 | Brookings | Thora | daughter | W | F | Nov | 1885 | 14 | S | 0 | 0 | IA | MA | IA | at school | 9 | yes | yes | yes | |||||||||||||
87 | 93 | 99 | Brown | Henry | head | W | M | Apr | 1854 | 46 | M | 11 | OH | MD | VA | day laborer | yes | yes | yes | R | H | |||||||||||
88 | Brown | Mary | wife | W | F | Mar | 1857 | 43 | M | 11 | 0 | 0 | MN | Ireland | VA | yes | yes | yes | ||||||||||||||
89 | Carlyle | Ella | s-in-law | W | F | Jan | 1870 | 30 | S | 0 | 0 | MN | Ireland | VA | yes | yes | yes | |||||||||||||||
90 | 94 | 100 | Pike | George L. | head | W | M | Feb | 1861 | 39 | M | 18 | IA | OH | MI | teamster | yes | yes | yes | R | H | |||||||||||
91 | Pike | Myria | wife | W | F | Dec | 1863 | 36 | M | 18 | 4 | 3 | IA | IN | OH | yes | yes | yes | ||||||||||||||
92 | Pike | Olive | daughter | W | F | Feb | 1886 | 14 | S | 0 | 0 | IA | IA | IA | at school | 9 | yes | yes | yes | |||||||||||||
93 | Pike | Bessie | daughter | W | F | Nov | 1885 | 11 | S | 0 | 0 | IA | IA | IA | at school | 9 | yes | yes | yes | |||||||||||||
94 | Pike | Minnie | daughter | W | F | Jan | 1892 | 8 | S | 0 | 0 | IA | IA | IA | at school | 9 | ||||||||||||||||
95 | 95 | 101 | Enfield | Joseph | head | W | M | May | 1832 | 68 | M | 15 | IN | KY | TN | landlord | yes | yes | yes | O | F | H | ||||||||||
96 | Enfield | Annie | wife | W | F | Jul | 1835 | 64 | M | 15 | 8 | 7 | OH | OH | OH | yes | yes | yes | ||||||||||||||
97 | 96 | 102 | Bilney | Albert S. | head | W | M | Feb | 1872 | 28 | M | 2 | IL | England | England | carpenter | 2 | yes | yes | yes | R | H | ||||||||||
98 | Bilney | Ida | wife | W | F | Sep | 1877 | 22 | M | 2 | 0 | 0 | IA | OH | OH | yes | yes | yes | ||||||||||||||
99 | 97 | 103 | Bilney | George | head | W | M | Dec | 1864 | 35 | M | 11 | IL | England | England | carpenter | yes | yes | yes | O | F | H | ||||||||||
100 | Bilney | Lucy | wife | W | F | Jul | 1869 | 30 | M | 11 | 5 | 5 | IA | OH | OH | yes | yes | yes |
Continued from Sheets 3A & 3B * Continued on Sheets 5A & 5B
Dallas County Census Directory * 1900 Dallas Co Census Index