Boone Township |
Sheets 3A & 3B |
Sheet Number: 3A Enumeration District: 5 | ||||||||||||||||||||||||||||||||
City, town or village: | ||||||||||||||||||||||||||||||||
Enumerated by me on the 6 day of June, 1900, Newton C. Wragg, Enumerator | ||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoffman | Harry | Son | W | M | May | 1891 | 9 | S | IA | Switzerland | Germany | At School | 8 | ||||||||||||||||||
2 | Hoffman | Emma | Daughter | W | F | Nov | 1893 | 6 | S | IA | Switzerland | Germany | At School | 8 | ||||||||||||||||||
3 | Hoffman | Earnest | Son | W | M | Jun | 1894 | 5 | S | IA | Switzerland | Germany | ||||||||||||||||||||
4 | Hoffman | Catharine | Daughter | W | F | Oct | 1896 | 3 | S | IA | Switzerland | Germany | ||||||||||||||||||||
5 | Hoffman | Leo | Son | W | M | Jul | 1899 | 10/12 | S | IA | Switzerland | Germany | ||||||||||||||||||||
6 | Hoffman | Carl F.F. | Brother | W | M | Oct | 1880 | 19 | S | IL | Switzerland | Switzerland | Farm Laborer | 2 | yes | yes | yes | |||||||||||||||
7 | 45 | 45 | Gutshall | George M. | Head | W | M | Jun | 1874 | 25 | M | 2 | IA | OH | IN | Farmer | yes | yes | yes | R | F | 44 | ||||||||||
8 | Gutshall | Orpha | Wife | W | F | Sep | 1880 | 19 | M | 2 | 1 | 1 | IA | IN | IN | yes | yes | yes | ||||||||||||||
9 | Gutshall | Dally | Daughter | W | F | Oct | 1898 | 1 | S | IA | IA | IA | ||||||||||||||||||||
10 | 46 | 46 | Heatherington | Harry | Head | W | M | Jul | 1873 | 26 | M | 1 | IA | OH | IA | Farm Laborer | yes | yes | yes | R | H | |||||||||||
11 | Heatherington | Nelly | Wife | W | F | Jul | 1875 | 24 | M | 1 | IA | VT | MI | yes | yes | yes | ||||||||||||||||
12 | Stanley | Charles E. | Servant | W | M | Aug | 1875 | 24 | S | IA | OH | OH | Farm Laborer | yes | yes | yes | ||||||||||||||||
13 | 47 | 47 | Holcomb | Jacob | Head | W | M | Jul | 1841 | 58 | M | 33 | OH | VT | KY | Farmer | yes | yes | yes | O | F | F | 45 | |||||||||
14 | Holcomb | Marium | Wife | W | F | Apr | 1845 | 55 | M | 33 | 1 | 1 | IA | OH | KY | yes | yes | yes | ||||||||||||||
15 | Holcomb | Luther D. | Son | W | M | Mar | 1885 | 15 | S | IA | OH | IA | At School | 9 | yes | yes | yes | |||||||||||||||
16 | 48 | 48 | Hawn | John P. | Head | W | M | Apr | 1847 | 53 | M | 27 | PA | PA | Ireland | Farmer | yes | yes | yes | R | F | 46 | ||||||||||
17 | Hawn | Alice C. | Wife | W | F | Oct | 1852 | 47 | M | 27 | 6 | 6 | IA | NY | IA | yes | yes | yes | ||||||||||||||
18 | Hawn | Austin R. | Son | W | M | Jun | 1876 | 23 | S | IA | PA | IA | Farm Laborer | 2 | yes | yes | yes | |||||||||||||||
19 | Hawn | William F. | Son | W | M | Mar | 1879 | 21 | S | IA | PA | IA | Farm Laborer | 2 | yes | yes | yes | R | F | 47 | ||||||||||||
20 | Hawn | Zilpha A. | Daughter | W | F | Jan | 1883 | 17 | S | IA | PA | IA | Servant | 6 | yes | yes | yes | |||||||||||||||
21 | Hawn | Warren W. | Son | W | M | Apr | 1885 | 15 | S | IA | PA | IA | At School | 8 | yes | yes | yes | |||||||||||||||
22 | Hawn | Milow B. | Son | W | M | Jul | 1889 | 10 | S | IA | PA | IA | At School | 8 | yes | yes | yes | |||||||||||||||
23 | 49 | 49 | Vanote | John W. | Head | W | M | Sep | 1877 | 32 | M | 1 | IA | OH | OH | Farmer | yes | yes | yes | R | F | 48 | ||||||||||
24 | Vanote | Barbra E. | Wife | W | F | Aug | 1870 | 29 | M | 1 | IL | NC | IN | yes | yes | yes | ||||||||||||||||
25 | Ellis | Edward | Servant | W | M | Mar | 1884 | 16 | S | IA | IL | IL | Farm Laborer | 4 | yes | yes | yes | |||||||||||||||
26 | McGee | James | Boarder | W | M | Mar | 1837 | 63 | W | VA | VA | VA | Farmer | yes | yes | yes | R | F | 49 | |||||||||||||
27 | Koortyke | Frank | Boarder | W | M | Dec | 1872 | 27 | S | Germany | Germany | Germany | 1886 | 14 | Na | Farm Laborer | yes | yes | yes | |||||||||||||
28 | 50 | 50 | Brick | John W. | Head | W | M | Feb | 1866 | 34 | M | 7 | IA | Ireland | Ireland | Farmer | yes | yes | yes | R | F | 50 | ||||||||||
29 | Brick | Mary | Wife | W | F | Jun | 1871 | 28 | M | 7 | 3 | 2 | IA | Ireland | Ireland | yes | yes | yes | ||||||||||||||
30 | Brick | John | Son | W | M | Apr | 1895 | 5 | S | IA | IA | IA | ||||||||||||||||||||
31 | Brick | Henry | Son | W | M | Nov | 1896 | 3 | S | IA | IA | IA | ||||||||||||||||||||
32 | 51 | 51 | Noyes | William | Head | W | M | Mar | 1834 | 66 | M | 43 | IN | ME | ME | Farmer | yes | yes | yes | R | F | 51 | ||||||||||
33 | Noyes | Sally A. | Wife | W | F | Aug | 1839 | 60 | M | 43 | 13 | 4 | IN | OH | OH | yes | yes | yes | ||||||||||||||
34 | 52 | 52 | Dillon | John J. | Head | W | M | Mar | 1870 | 30 | S | KY | Ireland | Ireland | Farmer | yes | yes | yes | R | F | 52 | |||||||||||
35 | Dillon | Sarah | S-in Law | W | F | Aug | 1870 | 39 | W | 6 | 6 | WI | Ireland | Ireland | Housekeeper | yes | yes | yes | ||||||||||||||
36 | Dillon | May | Niece | W | F | Jan | 1884 | 16 | S | IA | Ireland | WI | At School | 8 | yes | yes | yes | |||||||||||||||
37 | Dillon | Agnes | Niece | W | F | Sep | 1885 | 14 | S | IA | Ireland | WI | At School | 8 | yes | yes | yes | |||||||||||||||
38 | Dillon | Charley | Nephew | W | M | Jul | 1887 | 12 | S | IA | Ireland | WI | At School | 8 | yes | yes | yes | |||||||||||||||
39 | Dillon | Johnny | Nephew | W | M | Oct | 1889 | 11 | S | IA | Ireland | WI | At School | 8 | yes | yes | yes | |||||||||||||||
40 | Dillon | Thomas | Nephew | W | M | May | 1892 | 8 | S | IA | Ireland | WI | At School | 8 | ||||||||||||||||||
41 | Dillon | Bessie | Niece | W | F | Apr | 1894 | 6 | S | IA | Ireland | WI | At School | 8 | ||||||||||||||||||
42 | 53 | 53 | Nicholson | Henry B. | Head | W | M | Sep | 1859 | 40 | M | 17 | IL | NC | IL | Farmer | yes | yes | yes | R | F | 53 | ||||||||||
43 | Nicholson | Belle | Wife | W | F | Oct | 1864 | 35 | M | 17 | 4 | 4 | IL | TN | IL | yes | yes | yes | ||||||||||||||
44 | Nicholson | Loren E. | Son | W | M | Jan | 1884 | 15 | S | IA | IL | IL | At School | 8 | yes | yes | yes | |||||||||||||||
45 | Nicholson | Myrtle | Daughter | W | F | Jan | 1886 | 14 | S | IA | IL | IL | At School | 8 | yes | yes | yes | |||||||||||||||
46 | Nicholson | Mable | Daughter | W | F | Sep | 1890 | 9 | S | IA | IL | IL | At School | 8 | yes | yes | yes | |||||||||||||||
47 | Nicholson | Fredrick | Son | W | M | Sep | 1894 | 6 | S | IA | IL | IL | At School | 3 | ||||||||||||||||||
48 | 54 | 54 | Nicholson | Lindsey | Head | W | M | Nov | 1826 | 73 | W | NC | NC | NC | Farmer | yes | yes | yes | R | H | ||||||||||||
49 | Smith | Hattie | Daughter | W | F | Jan | 1872 | 28 | M | 2 | 2 | 2 | KS | NC | IL | Housekeeper | yes | yes | yes | |||||||||||||
50 | Smith | Ruth | G-Daughter | W | F | Jan | 1896 | 4 | S | IA | KS | KS |
Sheet Number: 3B Enumeration District: 5 | ||||||||||||||||||||||||||||||||
City, town or village: | ||||||||||||||||||||||||||||||||
Enumerated by me on the 7 day of June, 1900, Newton C. Wragg, Enumerator | ||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Smith | Cecil | G-Son | W | M | Dec | 1897 | 2 | S | IA | KS | KS | ||||||||||||||||||||
52 | 55 | 55 | Hoye | Lawrence | Head | W | M | Nov | 1845 | 54 | M | 20 | Ireland | Ireland | Mother | 1890 | 40 | Na | Farmer | yes | yes | yes | O | M | F | 54 | ||||||
53 | Hoye | Ellen | Wife | W | F | Nov | 1852 | 47 | M | 20 | 2 | 1 | IA | Ireland | Ireland | yes | yes | yes | ||||||||||||||
54 | Hoye | Francis | Son | W | M | Jan | 1887 | 13 | S | IA | Ireland | IA | At School | 8 | yes | yes | yes | |||||||||||||||
55 | 56 | 56 | Callanan | John J. | Head | W | M | Oct | 1856 | 43 | S | NY | NY | NY | Farmer | yes | yes | yes | R | F | 55 | |||||||||||
56 | Kelly | Lorenzo | Servant | W | M | May | 1855 | 45 | S | Ireland | Ireland | Ireland | Farm Laborer | yes | yes | yes | ||||||||||||||||
57 | Osning | John | Servant | W | M | May | 1872 | 28 | S | Ireland | Ireland | Ireland | Farm Laborer | yes | yes | yes | ||||||||||||||||
58 | Edmunds | Harriett | Servant | W | F | Jan | 1865 | 35 | M | 3 | 3 | IA | OH | VA | Housekeeper | yes | yes | yes | ||||||||||||||
59 | Edmunds | Robert | Lodger | W | M | Oct | 1891 | 8 | S | IL | NY | IA | At School | 8 | ||||||||||||||||||
60 | Daley | Bert C. | Servant | W | M | Nov | 1850 | 49 | S | OH | OH | OH | Farm Laborer | yes | yes | yes | ||||||||||||||||
61 | 57 | 57 | Minick | Jerome | Head | W | M | Oct | 1862 | 37 | M | 10 | PA | PA | PA | Farmer | yes | yes | yes | R | F | 56 | ||||||||||
62 | Minick | Mary | Wife | W | F | Aug | 1871 | 28 | M | 10 | 5 | 5 | PA | PA | PA | yes | yes | yes | ||||||||||||||
63 | Minick | Florence | Daughter | W | F | Feb | 1891 | 9 | S | IA | PA | PA | At School | 8 | ||||||||||||||||||
64 | Minick | Harry | Son | W | M | Aug | 1892 | 7 | S | IA | PA | PA | At School | 8 | ||||||||||||||||||
65 | Minick | Ray | Son | W | M | Jun | 1894 | 5 | S | IA | PA | PA | At School | 3 | ||||||||||||||||||
66 | Minick | Maud | Daughter | W | F | Apr | 1896 | 4 | S | IA | PA | PA | ||||||||||||||||||||
67 | Minick | Ralph | Son | W | M | Apr | 1898 | 2 | S | IA | PA | PA | ||||||||||||||||||||
68 | 58 | 58 | Goodson | Silas J. | Head | W | M | Jul | 1849 | 50 | S | IA | TN | TN | Farmer | yes | yes | yes | O | F | F | 57 | ||||||||||
69 | Goodson | William H. | Cousin | W | M | Jul | 1873 | 27 | S | IA | IA | illegible | Farm Laborer | yes | yes | yes | 58 | |||||||||||||||
70 | 59 | 59 | Simmons | Jessie | Head | W | M | Jan | 1843 | 57 | M | 25 | IN | IN | IN | Farmer | yes | yes | yes | R | F | 59 | ||||||||||
71 | Simmons | Addie | Wife | W | F | Aug | 1855 | 44 | M | 25 | 2 | 2 | IN | IN | IN | yes | yes | yes | ||||||||||||||
72 | Butler | Ariza | Servant | W | M | May | 1885 | 15 | S | IA | IN | IN | Farm Laborer | 4 | yes | yes | yes | |||||||||||||||
73 | Cook | George | Cousin | W | M | Apr | 1890 | 10 | S | IA | IN | IN | At School | 8 | ||||||||||||||||||
74 | Bouton | Viola | Boarder | W | F | Mar | 1853 | 47 | S | OH | OH | OH | School teacher | 4 | yes | yes | yes | |||||||||||||||
75 | 60 | 60 | Hutchins | Ruben | Head | W | M | Nov | 1853 | 46 | M | 27 | VT | VT | VT | Farmer | yes | yes | yes | R | F | 60 | ||||||||||
76 | Hutchins | Lillie | Wife | W | F | Feb | 1854 | 46 | M | 27 | 9 | 8 | WI | OH | IN | yes | yes | yes | ||||||||||||||
77 | Hutchins | Olive | Daughter | W | F | Oct | 1881 | 18 | S | IA | VT | WI | yes | yes | yes | |||||||||||||||||
78 | Hutchins | Blanch | Daughter | W | F | Dec | 1883 | 16 | S | IA | VT | WI | At School | 8 | yes | yes | yes | |||||||||||||||
79 | Hutchins | Robert | Son | W | M | May | 1886 | 14 | S | IA | VT | WI | Farm Laborer | yes | yes | yes | ||||||||||||||||
80 | Hutchins | Vens | Son | W | M | Jul | 1890 | 9 | S | IA | VT | WI | At School | 8 | yes | yes | yes | |||||||||||||||
81 | Hutchins | Guy | Son | W | M | Apr | 1893 | 7 | S | IA | VT | WI | At School | 8 | ||||||||||||||||||
82 | 61 | 61 | Merchant | John | Head | W | M | Jun | 1877 | 22 | M | 2 | England | England | England | Day Laborer | yes | yes | yes | R | H | |||||||||||
83 | Merchant | Birdie | Wife | W | F | Nov | 1886 | 19 | M | 2 | 1 | 1 | IA | VT | WI | yes | yes | yes | ||||||||||||||
84 | Merchant | Gladys | Daughter | W | F | May | 1899 | 1 | S | IA | England | IA | ||||||||||||||||||||
85 | 62 | 62 | Darling | Fredrick | Head | W | M | Oct | 1853 | 46 | M | 20 | NH | NH | VT | Farmer | yes | yes | yes | R | F | 61 | ||||||||||
86 | Darling | Ella A. | Wife | W | F | Dec | 1855 | 44 | M | 20 | 4 | 3 | VT | VT | VT | yes | yes | yes | ||||||||||||||
87 | Darling | Florence E. | Daughter | W | F | Jan | 1884 | 16 | S | IA | NH | VT | At School | 8 | yes | yes | yes | |||||||||||||||
88 | Darling | Arthur L. | Son | W | M | Nov | 1886 | 13 | S | IA | NH | VT | At School | 8 | yes | yes | yes | |||||||||||||||
89 | Darling | Cecil R. | Son | W | M | Nov | 1889 | 10 | S | IA | NH | VT | At School | 8 | yes | yes | yes | |||||||||||||||
90 | Keating | John E. | Servant | W | M | Feb | 1868 | 32 | S | MA | MA | VT | Farm Laborer | 1 | yes | yes | yes | |||||||||||||||
91 | Warren | Harry | Servant | W | M | Jun | 1881 | 18 | S | OH | OH | OH | Farm Laborer | 2 | yes | yes | yes | |||||||||||||||
92 | Krauf | Agustus B. | Servant | W | M | Sep | 1866 | 33 | S | IA | PA | PA | Farm Laborer | yes | yes | yes | ||||||||||||||||
93 | Hutchins | Charley | Servant | W | M | Oct | 1866 | 33 | S | VT | VT | VT | Farm Laborer | yes | yes | yes | ||||||||||||||||
94 | 63 | 63 | Conant | Charles | Head | W | M | Jan | 1855 | 44 | M | 10 | IL | IL | IL | Farm Laborer | yes | yes | yes | R | H | |||||||||||
95 | Conant | Lida | Wife | W | F | Mar | 1864 | 36 | M | 10 | 2 | 2 | OH | PA | OH | yes | yes | yes | ||||||||||||||
96 | Conant | Montu | Son | W | M | Oct | 1891 | 8 | S | IA | IL | OH | At School | 8 | ||||||||||||||||||
97 | Conant | Forrest | Son | W | M | Aug | 1893 | 6 | S | IA | IL | OH | At School | 8 | ||||||||||||||||||
98 | 64 | 64 | Childress | William P. | Head | W | M | Mar | 1869 | 31 | M | 9 | IA | IN | IN | Farmer | yes | yes | yes | R | F | 62 | ||||||||||
99 | Childress | Carrie E. | Wife | W | F | Oct | 1872 | 29 | M | 9 | 0 | 0 | IA | OH | IN | yes | yes | yes | ||||||||||||||
100 | Wilson | Rebecca | M-in Law | W | F | Jan | 1831 | 59 | W | 4 | 4 | IN | OH | NC | yes | yes | yes |
Continued from Sheets 2A & 2B * Continued on Sheets 4A & 4B
Dallas County Census Directory * 1900 Dallas Co Census Index