-
Adams Township |
Sheets 7A & 7B |
Sheet Number: 7A Enumeration District: 1 | ||||||||||||||||||||||||||||||||
City, town or village: none | ||||||||||||||||||||||||||||||||
Enumerated by me on the 15th day of June, 1900, Edward Conger, Enumerator | ||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
1 | Carey | Velma R. | Daughter | W | F | Jun | 1895 | 4 | S | IA | IN | IA | ||||||||||||||||||||
2 | 125 | 131 | Ramsey | William L. | Head | W | M | Oct | 1842 | 57 | M | 35 | IN | KY | OH | Farmer | yes | yes | yes | O | F | F | 121 | |||||||||
3 | Ramsey | Susanna E. | Wife | W | F | Dec | 1849 | 50 | M | 35 | 14 | 11 | IN | OH | OH | yes | yes | yes | ||||||||||||||
4 | Ramsey | Ruth | Daughter | W | F | Dec | 1882 | 17 | S | IA | IN | IN | At School | 8 | yes | yes | yes | |||||||||||||||
5 | Ramsey | Milton M. | Son | W | M | Mar | 1885 | 15 | S | IA | IN | IN | At School | 8 | yes | yes | yes | |||||||||||||||
6 | Ramsey | Earl | Son | W | M | Jun | 1887 | 13 | S | IA | IN | IN | At School | 8 | yes | yes | yes | |||||||||||||||
7 | Ramsey | Dorcas | Daughter | W | F | Apr | 1888 | 12 | S | IA | IN | IN | At School | 8 | yes | yes | yes | |||||||||||||||
8 | Ramsey | Emma | Daughter | W | F | Dec | 1893 | 6 | S | IA | IN | IN | ||||||||||||||||||||
9 | 126 | 132 | Colton | Lewis R. | Head | W | M | Nov | 1851 | 48 | M | 21 | PA | NY | NY | Farmer | yes | yes | yes | R | F | 122 | ||||||||||
10 | Colton | Mary M. | Wife | W | F | Mar | 1860 | 40 | M | 21 | 8 | 8 | IN | VA | VA | yes | yes | yes | ||||||||||||||
11 | Colton | Clarence | Son | W | M | Sep | 1887 | 12 | S | IA | PA | IN | At School | 7 | yes | yes | yes | |||||||||||||||
12 | Colton | Carl T. | Son | W | M | Dec | 1891 | 8 | S | IA | PA | IN | At School | 7 | ||||||||||||||||||
13 | Colton | Esther S. | Daughter | W | F | Apr | 1895 | 5 | S | IA | PA | IN | ||||||||||||||||||||
14 | Colton | Ruel W. | Son | W | M | Oct | 1897 | 2 | S | IA | PA | IN | ||||||||||||||||||||
15 | 127 | 133 | Standing | Alfred | Head | W | M | Mar | 1869 | 31 | M | 1/12 | England | England | England | 1870 | 30 | Na | Farmer | yes | yes | yes | R | F | 123 | |||||||
16 | Standing | Alice L. | Wife | W | F | Dec | 1875 | 24 | M | 1/12 | 0 | 0 | KS | OH | OH | yes | yes | yes | ||||||||||||||
17 | Standing | Gilbert | Nephew | W | M | Jan | 1884 | 11 | S | SD | England | MO | Farm Laborer | yes | yes | yes | ||||||||||||||||
18 | 128 | 134 | Standing | George | Head | W | M | May | 1830 | 70 | M | 45 | England | England | England | 1870 | 30 | Pa | Landlord | yes | yes | yes | O | F | H | |||||||
19 | Standing | Deborah | Wife | W | F | Aug | 1831 | 68 | M | 45 | 0 | 0 | England | England | England | 1870 | 30 | Un | yes | yes | yes | |||||||||||
20 | 129 | 135 | Nelson | Nels C. | Head | W | M | Feb | 1874 | 26 | M | 6 | IA | Denmark | Denmark | Farmer | yes | yes | yes | R | F | 124 | ||||||||||
21 | Nelson | Christenia | Wife | W | F | Mar | 1871 | 29 | M | 6 | 0 | 0 | Denmark | Denmark | Denmark | 1890 | 10 | Un | yes | yes | yes | |||||||||||
22 | 130 | 136 | Frye | James L. | Head | W | M | May | 1863 | 37 | M | 11 | VA | VA | VA | Farmer | yes | yes | yes | O | M | F | 125 | |||||||||
23 | Frye | Savanna M. | Wife | W | F | Mar | 1868 | 32 | M | 11 | 5 | 5 | IA | IN | IN | yes | yes | yes | ||||||||||||||
24 | Frye | Hazel H. | Daughter | W | F | Oct | 1885 | 14 | S | IA | VA | IA | At School | 8 | yes | yes | yes | |||||||||||||||
25 | Frye | Seth S. | Son | W | M | Jun | 1889 | 10 | S | IA | VA | IA | At School | 8 | yes | yes | yes | |||||||||||||||
26 | Frye | Willard W. | Son | W | M | Feb | 1893 | 7 | S | IA | VA | IA | At School | 8 | ||||||||||||||||||
27 | Frye | Horace L. | Son | W | M | Oct | 1894 | 5 | S | IA | VA | IA | ||||||||||||||||||||
28 | Frye | Bernard J. | Son | W | M | Jul | 1898 | 1 | S | IA | VA | IA | ||||||||||||||||||||
29 | Peacock | Herman L. | Servant | W | M | Nov | 1882 | 17 | S | IN | IN | IN | Farm Laborer | yes | yes | yes | ||||||||||||||||
30 | 131 | 137 | Doty | Martha E. | Head | W | F | Oct | 1835 | 64 | S | VA | CT | PA | Farmer | yes | yes | yes | O | M | F | 126 | ||||||||||
31 | Wilson | Amos | Boarder | W | M | Jun | 1857 | 42 | S | IA | IN | IN | Farmer | yes | yes | yes | R | F | 127 | |||||||||||||
32 | 132 | 138 | Stanley | Josiah | Head | W | M | Aug | 1838 | 61 | M | 39 | IN | NC | IN | Farmer | yes | yes | yes | O | M | F | 128 | |||||||||
33 | Stanley | Sarah H. | Wife | W | F | Dec | 1844 | 55 | M | 39 | 10 | 8 | IN | NC | SC | yes | yes | yes | ||||||||||||||
34 | Stanley | Ira T. | Son | W | M | Jun | 1877 | 22 | S | IA | IN | IN | Farmer | yes | yes | yes | R | F | 129 | |||||||||||||
35 | Stanley | Della C. | Daughter | W | F | Feb | 1879 | 21 | S | IA | IN | IN | yes | yes | yes | |||||||||||||||||
36 | Stanley | Ethel H. | Daughter | W | F | Mar | 1881 | 19 | S | IA | IN | IN | At School | 8 | yes | yes | yes | |||||||||||||||
37 | Stanley | Alta E. | Daughter | W | F | Aug | 1887 | 12 | S | IA | IN | IN | At School | 8 | yes | yes | yes | |||||||||||||||
38 | Stanley | Letha H. | Daughter | W | F | Jun | 1884 | 16 | S | IA | IN | IN | At School | 8 | yes | yes | yes | |||||||||||||||
39 | 133 | 139 | Morgan | William | Head | W | M | May | 1853 | 47 | M | 19 | IN | IN | VA | Farmer | yes | yes | yes | O | F | F | 130 | |||||||||
40 | Morgan | Emma | Wife | W | F | Jun | 1864 | 35 | M | 19 | 4 | 4 | IA | IN | IN | yes | yes | yes | ||||||||||||||
41 | Morgan | Myrtle M. | Daughter | W | F | Nov | 1885 | 14 | S | NE | IN | IA | At School | 8 | yes | yes | yes | |||||||||||||||
42 | Morgan | Mable M. | Daughter | W | F | Aug | 1888 | 11 | S | NE | IN | IA | At School | 8 | yes | yes | yes | |||||||||||||||
43 | 134 | 140 | Macy | Joseph | Head | W | M | Apr | 1864 | 36 | M | 14 | IN | IN | IN | Farmer | yes | yes | yes | O | M | F | 131 | |||||||||
44 | Macy | Rosa E. | Wife | W | F | Apr | 1864 | 36 | M | 14 | 6 | 6 | IA | IN | IN | yes | yes | yes | ||||||||||||||
45 | Macy | Aaron | Son | W | M | Mar | 1887 | 13 | S | IA | IN | IA | At School | 8 | yes | yes | yes | |||||||||||||||
46 | Macy | Dora E. | Daughter | W | F | Nov | 1889 | 10 | S | IA | IN | IA | At School | 8 | yes | yes | yes | |||||||||||||||
47 | Macy | Charles S. | Son | W | M | Dec | 1891 | 8 | S | IA | IN | IA | At School | 8 | ||||||||||||||||||
48 | Macy | Bertha V. | Daughter | W | F | Jan | 1895 | 5 | S | IA | IN | IA | ||||||||||||||||||||
49 | Macy | Philip C. | Son | W | M | Aug | 1897 | 2 | S | IA | IN | IA | ||||||||||||||||||||
50 | Macy | Josiphine M. | Daughter | W | F | Jun | 1899 | 11/12 | S | IA | IN | IA |
Sheet Number: 7B Enumeration District: 1 | ||||||||||||||||||||||||||||||||
City, town or village: none | ||||||||||||||||||||||||||||||||
Enumerated by me on the 15th day of June, 1900, Edward Conger, Enumerator | ||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
51 | Macy | Aaron | Father | W | M | Sep | 1829 | 70 | W | IN | TN | TN | Farmer Partner | yes | yes | yes | ||||||||||||||||
52 | Macy | John J. | Brother | W | M | Sep | 1868 | 31 | W | IN | IN | IN | Farmer Partner | yes | yes | yes | ||||||||||||||||
53 | 135 | 141 | Couch | Miltin M. | Head | W | M | Mar | 1862 | 38 | M | 11 | IA | NC | IN | Farmer | yes | yes | yes | R | F | 132 | ||||||||||
54 | Couch | Lenore | Wife | W | F | Apr | 1863 | 37 | M | 11 | 3 | 3 | PA | PA | PA | yes | yes | yes | ||||||||||||||
55 | Couch | Lena C. | Daughter | W | F | Jun | 1890 | 9 | S | IA | IA | PA | At School | 8 | ||||||||||||||||||
56 | Couch | Loyal A. | Son | W | M | Apr | 1892 | 8 | S | IA | IA | PA | At School | 8 | ||||||||||||||||||
57 | Couch | Robert L. | Son | W | M | Dec | 1893 | 6 | S | IA | IA | PA | At School | 8 | ||||||||||||||||||
58 | Whitney | Henry | Servant | W | M | Dec | 1878 | 21 | S | IA | VT | MI | Farm Laborer | yes | yes | yes | ||||||||||||||||
59 | 136 | 142 | Fish | Wilson | Head | W | M | Oct | 1853 | 47 | M | 23 | PA | PA | PA | Farmer | yes | yes | yes | R | F | 133 | ||||||||||
60 | Fish | Melissa B. | Wife | W | F | Jun | 1861 | 38 | M | 23 | 13 | 10 | IA | TN | IN | yes | yes | yes | ||||||||||||||
61 | Fish | Leota | Daughter | W | F | Oct | 1883 | 16 | S | IA | PA | IA | yes | yes | yes | |||||||||||||||||
62 | Fish | James | Son | W | M | Nov | 1886 | 13 | S | IA | PA | IA | Farm Laborer | yes | yes | yes | ||||||||||||||||
63 | Fish | Edith | Daughter | W | F | Apr | 1889 | 11 | S | IA | PA | IA | At School | 8 | yes | yes | yes | |||||||||||||||
64 | Fish | Ethel | Daughter | W | F | Apr | 1889 | 11 | S | IA | PA | IA | At School | 8 | yes | yes | yes | |||||||||||||||
65 | Fish | Gladys | Daughter | W | F | Oct | 1890 | 9 | S | IA | PA | IA | At School | 8 | ||||||||||||||||||
66 | Fish | Francis C. | Son | W | M | Aug | 1891 | 8 | S | IA | PA | IA | At School | 8 | ||||||||||||||||||
67 | Fish | Cecil G. | Son | W | M | Apr | 1894 | 6 | S | IA | PA | IA | At School | 8 | ||||||||||||||||||
68 | 137 | 143 | Alexander | Joseph | Head | W | M | Jun | 1856 | 43 | M | 25 | PA | unknown | unknown | Farmer | yes | yes | yes | O | F | F | 134 | |||||||||
69 | Alexander | Sarah | Wife | W | F | Sep | 1857 | 42 | M | 25 | 5 | 5 | IA | OH | IN | yes | yes | yes | ||||||||||||||
70 | Alexander | Jennie S. | Daughter | W | F | Jan | 1876 | 24 | S | IA | PA | IA | yes | yes | yes | |||||||||||||||||
71 | Alexander | Morris | Son | W | M | Apr | 1880 | 20 | S | IA | PA | IA | Farm Laborer | yes | yes | yes | ||||||||||||||||
72 | Alexander | Mary L. | Daughter | W | F | Oct | 1882 | 17 | S | IA | PA | IA | At School | 8 | yes | yes | yes | |||||||||||||||
73 | Alexander | Delphia T. | Daughter | W | F | Nov | 1885 | 14 | S | IA | PA | IA | At School | 8 | yes | yes | yes | |||||||||||||||
74 | Alexander | Vernon J. | Son | W | M | May | 1891 | 9 | S | AR | PA | IA | At School | 8 | ||||||||||||||||||
75 | 138 | 144 | Piercy | Albert | Head | W | M | Aug | 1873 | 26 | M | 5 | IA | MO | IN | Farmer | yes | yes | yes | R | F | 135 | ||||||||||
76 | Piercy | Edna P. | Wife | W | F | May | 1889 | 20 | M | 5 | 2 | 2 | IA | IN | IN | yes | yes | yes | ||||||||||||||
77 | Piercy | Esther E. | Daughter | W | F | May | 1896 | 4 | S | IA | IA | IA | ||||||||||||||||||||
78 | Piercy | Mona M. | Daughter | W | F | Jun | 1898 | 1 | S | IA | IA | IA | ||||||||||||||||||||
79 | 139 | 145 | Couch | Harvey M. | Head | W | M | Dec | 1851 | 48 | M | 22 | IN | NC | NC | Farmer | yes | yes | yes | O | F | F | 136 | |||||||||
80 | Couch | Jennie D. | Wife | W | F | Dec | 1857 | 42 | M | 22 | 6 | 6 | IN | KY | KY | yes | yes | yes | ||||||||||||||
81 | Couch | Nellie B. | Daughter | W | F | Dec | 1880 | 19 | S | IA | IN | IN | School Teacher | 3 | yes | yes | yes | |||||||||||||||
82 | Couch | Ruth V. | Daughter | W | F | Dec | 1881 | 18 | S | IA | IN | IN | yes | yes | yes | |||||||||||||||||
83 | Couch | Charles C. | Son | W | M | Apr | 1884 | 16 | S | IA | IN | IN | Farm Laborer | yes | yes | yes | ||||||||||||||||
84 | Couch | Susan | Daughter | W | F | Jun | 1887 | 12 | S | IA | IN | IN | At School | 8 | yes | yes | yes | |||||||||||||||
85 | Couch | Sidney | Son | W | M | Apr | 1898 | 2 | S | IA | IN | IN | ||||||||||||||||||||
86 | 140 | 146 | Snider | George L. | Head | W | M | Nov | 1866 | 33 | M | 2 | IL | PA | VA | Farmer | yes | yes | yes | R | F | 137 | ||||||||||
87 | Snider | Mary | Wife | W | F | Mar | 1874 | 26 | M | 2 | 0 | 0 | France | France | France | yes | yes | yes | ||||||||||||||
88 | Johnson | Victor E. | Boarder | W | M | Sep | 1874 | 25 | S | IA | IN | MI | Farmer | yes | yes | yes | R | F | 138 | |||||||||||||
89 | 141 | 147 | Oberwetter | August | Head | W | M | Nov | 1857 | 42 | M | 19 | WI | Germany | Germany | Farmer | yes | yes | yes | O | M | F | 139 | |||||||||
90 | Oberwetter | Clara B. | Wife | W | F | May | 1860 | 40 | M | 19 | 6 | 6 | IA | PA | PA | yes | yes | yes | ||||||||||||||
91 | Oberwetter | Eva M. | Daughter | W | F | Nov | 1882 | 17 | S | IA | WI | IA | yes | yes | yes | |||||||||||||||||
92 | Oberwetter | Ed C. | Son | W | M | Aug | 1884 | 15 | S | IA | WI | IA | At School | 8 | yes | yes | yes | |||||||||||||||
93 | Oberwetter | Fred C. | Son | W | M | Aug | 1884 | 15 | S | IA | WI | IA | At School | 8 | yes | yes | yes | |||||||||||||||
94 | Oberwetter | Sallie B. | Daughter | W | F | Nov | 1887 | 12 | S | IA | WI | IA | At School | 8 | yes | yes | yes | |||||||||||||||
95 | Oberwetter | Ada M. | Daughter | W | F | Jan | 1894 | 6 | S | IA | WI | IA | At School | 8 | ||||||||||||||||||
96 | Oberwetter | Vera M. | Daughter | W | F | Dec | 1899 | 5/12 | S | IA | WI | IA | ||||||||||||||||||||
97 | 142 | 148 | Finnegan | John | Head | W | M | Jul | 1862 | 37 | S | WI | Ireland | Ireland | Farmer | yes | yes | yes | O | M | F | 140 | ||||||||||
98 | Finnegan | William F. | Brother | W | M | Jan | 1865 | 35 | S | WI | Ireland | Ireland | Farm Laborer | yes | yes | yes | ||||||||||||||||
99 | Finnegan | Charles A. | Nephew | W | M | Dec | 1888 | 11 | S | IA | NY | WI | At School | 8 | yes | yes | yes | |||||||||||||||
100 | Bell | Mary J. | Sister | W | F | Jan | 1860 | 40 | W | 1 | 1 | WI | Ireland | Ireland | Housekeeper | yes | yes | yes |
Continued from Sheets 6A & 6B * Continued on Sheets 8A & 8B
Dallas County Census Directory * 1900 Dallas Co Census Index