Adams Township |
Sheet 11A |
Sheet Number: 11A Enumeration District: 1 | ||||||||||||||||||||||||||||||||
City, town or village: none | ||||||||||||||||||||||||||||||||
Enumerated by me on the 23rd day of June, 1900, Edward Conger, Enumerator | ||||||||||||||||||||||||||||||||
LN | ST | NBR | DW | FN | LAST-NAME | FIRST-NAME/MI | REL | RACE | SEX | MO | YEAR | AGE | MAR | MD | CH | CHLVG | BRTH | FTHR | MTHR | YR | #US | NAT | OCC | UNEM | SCH | READ | WRT | ENG | O/R | F/M | F/H | FARM |
1 | Fish | William | F. in Law | W | M | Mar | 1827 | 73 | W | PA | PA | PA | yes | yes | yes | |||||||||||||||||
2 | Powell | Thomas | Servant | W | M | Nov | 1881 | 18 | S | IA | OH | OH | Farm Laborer | yes | yes | yes | ||||||||||||||||
3 | 207 | 214 | Conger | Cyrus M. | Head | W | M | Jul | 1858 | 41 | M | 16 | IA | NY | OH | Farmer | yes | yes | yes | O | F | F | 200 | |||||||||
4 | Conger | Catharine | Wife | W | F | Oct | 1860 | 39 | M | 16 | 3 | 3 | IA | OH | OH | yes | yes | yes | ||||||||||||||
5 | Conger | Blanche C. | Daughter | W | F | Nov | 1886 | 13 | S | IA | IA | IA | At School | 8 | yes | yes | yes | |||||||||||||||
6 | Conger | Roy M. | Son | W | M | Oct | 1893 | 6 | S | IA | IA | IA | At School | 8 | ||||||||||||||||||
7 | Conger | Harlan A. | Son | W | M | Oct | 1896 | 3 | S | IA | IA | IA | ||||||||||||||||||||
8 | Conger | Catharine | Mother | W | F | Sep | 1829 | 70 | W | 5 | 1 | OH | OH | OH | ||||||||||||||||||
9 | Cadwalader | Alvin | Servant | W | M | May | 1859 | 41 | W | OH | VA | VA | Farm Laborer | yes | yes | yes | ||||||||||||||||
10 | 208 | 215 | Dunn | John E. | Head | W | M | Nov | 1852 | 47 | M | 27 | IN | VA | IN | Farmer | yes | yes | yes | R | F | 201 | ||||||||||
11 | Dunn | Maria A. | Wife | W | F | Nov | 1855 | 44 | M | 27 | 7 | 7 | IN | KY | IN | yes | yes | yes | ||||||||||||||
12 | Dunn | Ernest L. | Son | W | M | Jul | 1876 | 23 | S | IA | IN | IN | Farm Laborer | yes | yes | yes | ||||||||||||||||
13 | Dunn | Earl W. | Son | W | M | Apr | 1878 | 22 | S | IA | IN | IN | Day Laborer | yes | yes | yes | ||||||||||||||||
14 | Dunn | Charles N.S. | Son | W | M | Oct | 1879 | 20 | S | IA | IN | IN | Farm Laborer | yes | yes | yes | ||||||||||||||||
15 | Dunn | William | Son | W | M | Aug | 1891 | 18 | S | IA | IN | IN | Farm Laborer | yes | yes | yes | ||||||||||||||||
16 | Dunn | John F. | Son | W | M | Mar | 1884 | 16 | S | IA | IN | IN | Farm Laborer | yes | yes | yes | ||||||||||||||||
17 | Dunn | Mary E. | Daughter | W | F | Aug | 1886 | 13 | S | IA | IN | IN | At School | 6 | yes | yes | yes | |||||||||||||||
18 | 209 | 216 | Arnold | George | Head | W | M | Aug | 1836 | 63 | W | Canada-Engl | VT | NJ | 1873 | 26 | Na | Farmer | yes | yes | yes | O | M | F | 202 | |||||||
Here ends the enumeration of the Adams Township Dallas County Iowa | ||||||||||||||||||||||||||||||||
Edward Conger | ||||||||||||||||||||||||||||||||
Census Enumerator |
Continued from Sheets 10A & 10B
Dallas County Census Directory * 1900 Dallas Co Census Index