Washington Township Pages 414, 415, 416, 417, 418 |
Page 414
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | 127 | Slattery | Edward | 80 | 28 | 10 | SE SE | 52 | M | M | Farmer | Ireland | F | F | V | ||||||||||
2 | Slattery | Mary | 80 | 28 | 10 | SE SE | 46 | F | M | Keeping house | Ireland | F | F | |||||||||||||
3 | Slattery | William | 80 | 28 | 10 | SE SE | 23 | M | S | Farmer | Ills | F | F | M | V | |||||||||||
4 | Slattery | Anna | 80 | 28 | 10 | SE SE | 21 | F | S | Ills | F | F | ||||||||||||||
5 | Slattery | John | 80 | 28 | 10 | SE SE | 20 | M | S | Ills | F | F | M | |||||||||||||
6 | Slattery | Lizzie | 80 | 28 | 10 | SE SE | 17 | F | S | Ills | F | F | ||||||||||||||
7 | Slattery | Edward | 80 | 28 | 10 | SE SE | 15 | M | Ills | F | F | |||||||||||||||
8 | Slattery | Maurice | 80 | 28 | 10 | SE SE | 13 | M | Dallas | F | F | |||||||||||||||
9 | Slattery | Mary | 80 | 28 | 10 | SE SE | 9 | F | Dallas | F | F | |||||||||||||||
10 | 129 | 128 | Roush | James | 80 | 28 | 10 | NE | 26 | M | M | Farmer | Dallas | N | N | M | V | |||||||||
11 | Roush | Zilla | 80 | 28 | 10 | NE | 26 | F | M | Keeping house | Ills | N | N | |||||||||||||
12 | Roush | Grace | 80 | 28 | 10 | NE | 1 | F | Dallas | N | N | |||||||||||||||
13 | 130 | 129 | Rouse | William | 80 | 28 | 3 | NE NE | 60 | M | M | Farmer | Kentucky | N | N | V | ||||||||||
14 | Rouse | Jane | 80 | 28 | 3 | NE NE | 60 | F | M | Keeping house | NY | N | N | |||||||||||||
15 | Rouse | Charles W | 80 | 28 | 3 | NE NE | 18 | M | S | Dallas | N | N | M | |||||||||||||
16 | 131 | 130 | Churchill | James | 80 | 28 | 3 | W2 SE | 36 | M | M | Farmer | Ills | N | N | M | V | |||||||||
17 | Churchill | Mary E | 80 | 28 | 3 | W2 SE | 45 | F | M | Keeping house | Mich | N | N | |||||||||||||
18 | Greene | Charles | 80 | 28 | 3 | W2 SE | 19 | M | S | Mich | N | N | M | |||||||||||||
19 | 132 | 131 | Ross | George | 80 | 28 | 2 | NE NW | 28 | M | S | Farmer | Wis | N | N | M | V | |||||||||
20 | Stoker | Harrison | 80 | 28 | 2 | NE NW | 32 | M | M | Farmer | Muscatine | N | N | M | V | |||||||||||
21 | Stoker | Rebeca | 80 | 28 | 2 | NE NW | 22 | F | M | Keeping house | NJ | N | N | |||||||||||||
22 | Stoker | Sarah A | 80 | 28 | 2 | NE NW | 2 | F | Kansas | N | N | |||||||||||||||
23 | 133 | 132 | Pierce | Thomas | 80 | 28 | 2 | N2 SE | 62 | M | M | Farmer | Penn | F | N | V | ||||||||||
24 | Pierce | Elizabeth | 80 | 28 | 2 | N2 SE | 60 | F | M | Keeping house | Penn | N | N | |||||||||||||
25 | Pierce | Jane | 80 | 28 | 2 | N2 SE | 32 | F | S | Penn | N | N | ||||||||||||||
26 | Pierce | James | 80 | 28 | 2 | N2 SE | 18 | M | S | Dallas | N | N | ||||||||||||||
27 | Moore | Daniel | 80 | 28 | 2 | N2 SE | 21 | M | S | Farmer | Ind | N | N | M | V | |||||||||||
28 | 134 | 133 | Moore | Charles A | 80 | 28 | 1 | NE SE | 27 | M | M | Farmer | Ind | N | N | M | V | |||||||||
29 | Moore | Elsie A | 80 | 28 | 1 | NE SE | 23 | F | M | Keeping house | Ind | N | N | |||||||||||||
30 | Moore | Albert B | 80 | 28 | 1 | NE SE | 5 | M | Ind | N | N | |||||||||||||||
31 | Moore | Marvin | 80 | 28 | 1 | NE SE | 2 | M | Dallas | N | N | |||||||||||||||
32 | Moore | Elva A | 80 | 28 | 1 | NE SE | 0 | F | Dallas | N | N |
Page 415
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | 134 | Pittrillo | John E | 80 | 28 | 1 | NE SE | 48 | M | M | Farmer | Ills | F | N | V | ||||||||||
2 | Pittrillo | Amanda | 80 | 28 | 1 | NE SE | 28 | F | M | Keeps house | Dallas | N | N | |||||||||||||
3 | Pittrillo | Charles F | 80 | 28 | 1 | NE SE | 8 | M | Dallas | N | N | |||||||||||||||
4 | Pittrillo | Leander | 80 | 28 | 1 | NE SE | 5 | M | Dallas | N | N | |||||||||||||||
5 | Pittrillo | John C | 80 | 28 | 1 | NE SE | 3 | M | Dallas | N | N | |||||||||||||||
6 | Pittrillo | Lamuel | 80 | 28 | 1 | NE SE | 1 | M | Dallas | N | N | |||||||||||||||
7 | 136 | 135 | Andrews | Stephen | 80 | 28 | 1 | SE NW | 30 | M | M | Farmer | Ills | N | N | M | V | |||||||||
8 | Andrews | Elizabeth | 80 | 28 | 1 | SE NW | 26 | M | M | Keeps house | Wis | N | N | |||||||||||||
9 | Andrews | Benton | 80 | 28 | 1 | SE NW | 7 | M | Dallas | N | N | |||||||||||||||
10 | Andrews | Hattie | 80 | 28 | 1 | SE NW | 6 | F | Dallas | N | N | |||||||||||||||
11 | Andrews | Nellie | 80 | 28 | 1 | SE NW | 4 | F | Dallas | N | N | |||||||||||||||
12 | 137 | 136 | West | Thomas | 80 | 28 | 12 | E2 NE | 55 | M | M | Farmer | England | F | F | V | ||||||||||
13 | West | Sarah | 80 | 28 | 12 | E2 NE | 45 | F | M | Keeps house | Ind | N | N | |||||||||||||
14 | West | Robert | 80 | 28 | 12 | E2 NE | 24 | M | D | Farmer | Dallas | F | N | M | V | |||||||||||
15 | West | William | 80 | 28 | 12 | E2 NE | 21 | M | S | Farmer | Dallas | F | N | M | V | |||||||||||
16 | West | Joseph | 80 | 28 | 12 | E2 NE | 16 | M | S | Dallas | F | N | ||||||||||||||
17 | West | Mary F | 80 | 28 | 12 | E2 NE | 13 | F | Dallas | F | N | |||||||||||||||
18 | West | Charles | 80 | 28 | 12 | E2 NE | 10 | M | Dallas | F | N | |||||||||||||||
19 | West | Grace | 80 | 28 | 12 | E2 NE | 6 | F | Dallas | F | N | |||||||||||||||
20 | West | Mary D | 80 | 28 | 12 | E2 NE | 64 | F | W | NY | N | N | ||||||||||||||
21 | 138 | 137 | Walker | John W | 80 | 28 | 12 | NW4 | 52 | M | M | Farmer | NY | N | N | V | ||||||||||
22 | Walker | Harriet A | 80 | 28 | 12 | NW4 | 48 | F | M | Keeps house | Ohio | N | N | |||||||||||||
23 | Walker | Lucinda J | 80 | 28 | 12 | NW4 | 25 | F | S | Dallas | N | N | ||||||||||||||
24 | Walker | William P | 80 | 28 | 12 | NW4 | 17 | M | Oregon | N | N | |||||||||||||||
25 | Walker | Eva C | 80 | 28 | 12 | NW4 | 4 | F | Dallas | N | N | |||||||||||||||
26 | 139 | 138 | Clark | George | 80 | 28 | 1 | SW SE | 28 | M | M | Farmer | Ind | N | N | M | V | |||||||||
27 | Clark | Lydia E | 80 | 28 | 1 | SW SE | 23 | F | M | Keeps house | Dallas | N | N | |||||||||||||
28 | Clark | Martha | 80 | 28 | 1 | SW SE | 0 | F | Dallas | N | N | |||||||||||||||
29 | Bryant | Edmond | 80 | 28 | 12 | W2 SW | 29 | M | M | Farmer | Dallas | N | N | M | V | |||||||||||
30 | Bryant | Anna M | 80 | 28 | 12 | W2 SW | 25 | F | M | Keeps house | Dallas | N | N | |||||||||||||
31 | Bryant | Verva | 80 | 28 | 12 | W2 SW | 1 | F | Dallas | N | N |
Page 416
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 140 | 139 | Voas | Henery | 80 | 28 | 12 | E2 SW4 | 53 | M | M | Farmer | England | F | F | V | ||||||||||
2 | Voas | Emily | 80 | 28 | 12 | E2 SW4 | 42 | F | M | Keeping house | England | F | F | |||||||||||||
3 | Voas | Sherman | 80 | 28 | 12 | E2 SW4 | 17 | M | Dallas | F | F | |||||||||||||||
4 | Voas | Chattie | 80 | 28 | 12 | E2 SW4 | 15 | F | Dallas | F | F | |||||||||||||||
5 | Voas | Alfred R | 80 | 28 | 12 | E2 SW4 | 13 | M | Dallas | F | F | |||||||||||||||
6 | Voas | George E | 80 | 28 | 12 | E2 SW4 | 11 | M | Dallas | F | F | |||||||||||||||
7 | Voas | Frank | 80 | 28 | 12 | E2 SW4 | 9 | M | Dallas | F | F | |||||||||||||||
8 | Voas | Charles | 80 | 28 | 12 | E2 SW4 | 7 | M | Dallas | F | F | |||||||||||||||
9 | Voas | Annieson | 80 | 28 | 12 | E2 SW4 | 5 | M | Dallas | F | F | |||||||||||||||
10 | Voas | Henerietta | 80 | 28 | 12 | E2 SW4 | 2 | F | Dallas | F | F | |||||||||||||||
11 | Voas | Lillian | 80 | 28 | 12 | E2 SW4 | 0 | F | Dallas | F | F | |||||||||||||||
12 | 141 | 140 | Myers | Martin | 80 | 28 | 13 | Pt NE NE | 49 | M | M | Manf of L* | Penn | N | N | V | ||||||||||
13 | Myers | Sarah | 80 | 28 | 13 | Pt NE NE | 41 | F | M | Keeping house | Penn | N | N | |||||||||||||
14 | Myers | David | 80 | 28 | 13 | Pt NE NE | 25 | M | S | Manf of L* | Penn | N | N | M | V | |||||||||||
15 | Myers | George | 80 | 28 | 13 | Pt NE NE | 20 | M | S | Penn | N | N | M | |||||||||||||
16 | Myers | Lydia | 80 | 28 | 13 | Pt NE NE | 18 | F | S | Ills | N | N | ||||||||||||||
17 | Myers | Jacob | 80 | 28 | 13 | Pt NE NE | 16 | M | Ills | N | N | |||||||||||||||
18 | Myers | Sarah | 80 | 28 | 13 | Pt NE NE | 14 | F | Ills | N | N | |||||||||||||||
19 | Myers | Jennie | 80 | 28 | 13 | Pt NE NE | 11 | F | Ills | N | N | |||||||||||||||
20 | Myers | Daniel | 80 | 28 | 13 | Pt NE NE | 9 | M | Dallas | N | N | |||||||||||||||
21 | Myers | May | 80 | 28 | 13 | Pt NE NE | 6 | F | Dallas | N | N | |||||||||||||||
22 | 142 | 141 | Honeywell | Isaac | 80 | 28 | 12 | SE SE | 55 | M | M | Farmer | Penn | N | N | V | ||||||||||
23 | Honeywell | Sarah | 80 | 28 | 12 | SE SE | 47 | F | M | Keeping house | Ind | N | N | |||||||||||||
24 | Honeywell | Rebecca | 80 | 28 | 12 | SE SE | 17 | F | S | *na | N | N | ||||||||||||||
25 | Honeywell | Anna | 80 | 28 | 12 | SE SE | 11 | F | Dallas | N | N | |||||||||||||||
26 | Honeywell | Etta | 80 | 28 | 12 | SE SE | 9 | F | Dallas | N | N | |||||||||||||||
27 | Thompson | Martin | 80 | 28 | 12 | SE SE | 27 | M | S | Farmer | Dallas | N | N | M | V | |||||||||||
28 | 143 | 142 | Long | Douglass | 80 | 28 | 15 | SE4 | 23 | M | M | Farmer | Dallas | N | N | M | V | |||||||||
29 | Long | Cora | 80 | 28 | 15 | SE4 | 22 | F | M | Keeping house | Ind | N | N | |||||||||||||
30 | Todd | Thomas J | 80 | 28 | 15 | SE4 | 27 | M | M | Farmer | Ind | N | N | M | V | |||||||||||
31 | Todd | Mary A | 80 | 28 | 15 | SE4 | 26 | F | M | Keeping house | Dallas | N | N | |||||||||||||
32 | Todd | Pearly | 80 | 28 | 15 | SE4 | 6 | F | Dallas | N | N |
Page 417
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | 143 | Hingley | Joseph | 80 | 28 | 14 | S2 SW4 | 26 | M | M | Farmer | Ills | F | N | M | V | |||||||||
2 | Hingley | Ladora | 80 | 28 | 14 | S2 SW4 | 22 | F | M | Keeping house | Ills | F | F | |||||||||||||
3 | Hingley | William S | 80 | 28 | 14 | S2 SW4 | 4 | M | Dallas | N | N | |||||||||||||||
4 | Hingley | John T | 80 | 28 | 14 | S2 SW4 | 1 | M | Dallas | N | N | |||||||||||||||
5 | Hingley | George W | 80 | 28 | 14 | S2 SW4 | 24 | M | S | Farmer | Ills | F | N | M | V | |||||||||||
6 | 145 | 144 | James | Martha | 80 | 28 | 34 | N2 SW4 | 34 | F | M | Keeping house | Ohio | N | N | Husb in the Penitentiary | ||||||||||
7 | James | Vinnie R | 80 | 28 | 34 | N2 SW4 | 8 | F | Dallas | N | N | |||||||||||||||
8 | James | Vernon R | 80 | 28 | 34 | N2 SW4 | 6 | M | Dallas | N | N | |||||||||||||||
9 | 146 | 145 | Reves | William D | 80 | 28 | 23 | NE4 | 27 | M | M | Farmer | Ind | N | N | M | V | |||||||||
10 | Reves | Maggie | 80 | 28 | 23 | NE4 | 20 | F | M | Keeping house | Ind | N | N | |||||||||||||
11 | Reves | Ethel | 80 | 28 | 23 | NE4 | 1 | F | Dallas | N | N | |||||||||||||||
12 | 147 | 146 | Kenney | Sarah | 80 | 28 | 24 | N2 NW | 39 | F | M | Keeping house | Ind | N | N | Husb Insane | ||||||||||
13 | Kenney | Mary J | 80 | 28 | 24 | N2 NW | 20 | F | S | Dallas | N | N | ||||||||||||||
14 | Kenney | John | 80 | 28 | 24 | N2 NW | 19 | M | S | Dallas | N | N | M | |||||||||||||
15 | Kenney | William | 80 | 28 | 24 | N2 NW | 17 | M | S | Dallas | N | N | ||||||||||||||
16 | Kenney | Ella | 80 | 28 | 24 | N2 NW | 16 | F | S | Dallas | N | N | ||||||||||||||
17 | Kenney | Lizzie | 80 | 28 | 24 | N2 NW | 14 | F | Dallas | N | N | |||||||||||||||
18 | Kenney | Nancy | 80 | 28 | 24 | N2 NW | 12 | F | Dallas | N | N | |||||||||||||||
19 | Kenney | Mercy | 80 | 28 | 24 | N2 NW | 10 | F | Dallas | N | N | |||||||||||||||
20 | Kenney | Alice | 80 | 28 | 24 | N2 NW | 9 | F | Dallas | N | N | |||||||||||||||
21 | 148 | 147 | Warford | Lemule | 80 | 28 | 25 | NW SE | 51 | M | M | Farmer | NC | N | N | V | ||||||||||
22 | Warford | Sarah E | 80 | 28 | 25 | NW SE | 43 | F | M | Keeping house | Ind | N | N | |||||||||||||
23 | Warford | William A | 80 | 28 | 25 | NW SE | 18 | M | S | Dallas | N | N | M | |||||||||||||
24 | Warford | Belle | 80 | 28 | 25 | NW SE | 14 | F | Dallas | N | N | |||||||||||||||
25 | Warford | Hattie B | 80 | 28 | 25 | NW SE | 10 | F | Dallas | N | N | |||||||||||||||
26 | Warford | David | 80 | 28 | 25 | NW SE | 7 | M | Dallas | N | N | |||||||||||||||
27 | Warford | Nellie M | 80 | 28 | 25 | NW SE | 2 | F | Dallas | N | N | Last entry on page |
Page 418
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 149 | 148 | Purviance | Pathana | 80 | 28 | 31 | NW4 | 46 | F | M | Keeping house | Ind | N | N | |||||||||||
2 | Purviance | Louis | 80 | 28 | 31 | NW4 | 17 | M | Ills | N | N | |||||||||||||||
3 | Purviance | Robert | 80 | 28 | 31 | NW4 | 15 | M | Marion | N | N | |||||||||||||||
4 | Purviance | Anna | 80 | 28 | 31 | NW4 | 12 | F | Linn | N | N | |||||||||||||||
5 | Purviance | Clark | 80 | 28 | 31 | NW4 | 9 | M | Linn | N | N | |||||||||||||||
6 | Purviance | John | 80 | 28 | 31 | NW4 | 7 | M | ? | N | N | |||||||||||||||
7 | Purviance | Lawrance | 80 | 28 | 31 | NW4 | 3 | M | Dallas | N | N | |||||||||||||||
8 | 150 | 149 | O'Connor | Mary | 80 | 28 | 30 | W2 S2 | 51 | F | W | Keeping house | Canada | F | F | |||||||||||
9 | O'Connor | James W | 80 | 28 | 30 | W2 S2 | 23 | M | S | Teacher | NY | F | F | M | V | |||||||||||
10 | O'Connor | Allie A | 80 | 28 | 30 | W2 S2 | 26 | F | S | Teacher | NY | F | F | |||||||||||||
11 | O'Connor | Eugene | 80 | 28 | 30 | W2 S2 | 16 | M | S | NY | F | F | ||||||||||||||
12 | O'Connor | Maria J | 80 | 28 | 30 | W2 S2 | 14 | F | NY | F | F | |||||||||||||||
13 | O'Connor | Eddie | 80 | 28 | 30 | W2 S2 | 11 | M | NY | F | F | |||||||||||||||
14 | O'Connor | Arthur | 80 | 28 | 30 | W2 S2 | 11 | M | NY | F | F | |||||||||||||||
15 | 151 | 150 | Soffer | John L | 80 | 28 | 20 | SE SE | 49 | M | M | Farmer | Penn | N | N | V | ||||||||||
16 | Soffer | Catherine | 80 | 28 | 20 | SE SE | 43 | F | M | Keep house | Penn | N | N | |||||||||||||
17 | Soffer | Amos | 80 | 28 | 20 | SE SE | 19 | M | S | Penn | N | N | M | |||||||||||||
18 | Soffer | Albert | 80 | 28 | 20 | SE SE | 14 | M | Penn | N | N | |||||||||||||||
19 | Soffer | Aaron | 80 | 28 | 20 | SE SE | 12 | M | Penn | N | N | |||||||||||||||
20 | Soffer | Rachel J | 80 | 28 | 20 | SE SE | 9 | F | Penn | N | N | |||||||||||||||
21 | Soffer | David | 80 | 28 | 20 | SE SE | 7 | M | Penn | N | N | |||||||||||||||
22 | Soffer | Minnie | 80 | 28 | 20 | SE SE | 5 | F | Ohio | N | N | |||||||||||||||
23 | Soffer | Harry | 80 | 28 | 20 | SE SE | 1 | M | Dallas | N | N | |||||||||||||||
24 | Soffer | Harvey | 80 | 28 | 20 | SE SE | 1 | M | Dallas | N | N | Last entry on page |
Continued from Pages 410, 411, 412, 413
Dallas County Census Directory * 1885 Dallas Co Census Index