Walnut Township Pages 344, 345, 346, 347 |
Page 344
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Marshall | William C | 79 | 26 | 4 | NE4 SE | 31 | M | M | Farmer | Ill | N | N | x | x | |||||||||
2 | Marshall | Molly | 79 | 26 | 4 | NE4 SE | 29 | F | M | Keeping house | Md | N | N | |||||||||||||
3 | Marshall | Gertrude | 79 | 26 | 4 | NE4 SE | 8 | F | S | Ill | N | N | ||||||||||||||
4 | Marshall | Rueben | 79 | 26 | 4 | NE4 SE | 4 | M | S | Dallas | N | N | ||||||||||||||
5 | Blank Line | |||||||||||||||||||||||||
6 | 2 | 2 | Lackie | William | 79 | 26 | 3 | SW4 NW | 46 | M | M | Farming | Vermont | N | N | x | ||||||||||
7 | Lackie | Cynthia | 79 | 26 | 3 | SW4 NW | 43 | F | M | Keeping house | Ohio | N | N | |||||||||||||
8 | Lackie | Ida | 79 | 26 | 3 | SW4 NW | 17 | F | S | Dallas | N | N | ||||||||||||||
9 | 3 | 3 | Kink | Zilpha | 79 | 26 | 3 | NW4 NW | 59 | F | W | Keeping house | Ohio | N | N | |||||||||||
10 | Blank Line | |||||||||||||||||||||||||
11 | 4 | 4 | Wood | Benjamin F | 79 | 26 | 3 | NE3 NW | 45 | M | M | Farmer | Ohio | N | N | x | ||||||||||
12 | Wood | Betsy A | 79 | 26 | 3 | NE3 NW | 45 | F | M | Keeping house | Ohio | N | N | |||||||||||||
13 | Wood | Cynthia A | 79 | 26 | 3 | NE3 NW | 15 | F | S | *s | N | N | ||||||||||||||
14 | Wood | Lizzie M | 79 | 26 | 3 | NE3 NW | 12 | F | S | Dallas | N | N | ||||||||||||||
15 | Wood | Charles O | 79 | 26 | 3 | NE3 NW | 10 | M | S | Dallas | N | N | ||||||||||||||
16 | Blank Line | |||||||||||||||||||||||||
17 | 5 | 5 | Findley | Abel | 79 | 26 | 3 | NE4 NE | 65 | M | M | Farmer | Penn | N | N | x | ||||||||||
18 | Findley | Mary J | 79 | 26 | 3 | NE4 NE | 60 | F | M | Keeping house | Penn | N | N | |||||||||||||
19 | Findley | Carry M | 79 | 26 | 3 | NE4 NE | 21 | F | S | ? | N | N | ||||||||||||||
20 | Blank Line | |||||||||||||||||||||||||
21 | 6 | 6 | Hoffman | Ward | 79 | 26 | 3 | NW4 NW | 31 | M | M | Farmer | West Virginia | N | N | x | x | |||||||||
22 | Blank Line | |||||||||||||||||||||||||
23 | 7 | 7 | Boll | Matthias B | 79 | 26 | 2 | NW4 NW | 31 | M | M | Farmer | Penn | F | F | x | x | |||||||||
24 | Boll | Hanah | 79 | 26 | 2 | NW4 NW | 29 | F | M | Keeping house | Washington | N | N | |||||||||||||
25 | Boll | Myrtle J | 79 | 26 | 2 | NW4 NW | 4 | F | S | Dallas | N | N | ||||||||||||||
26 | Boll | Ernest M | 79 | 26 | 2 | NW4 NW | 0 | M | S | Dallas | N | N | ||||||||||||||
27 | Lane | Reynolds | 79 | 26 | 2 | NW4 NW | 73 | M | M | Laborer | Ohio | N | N | x | ||||||||||||
28 | Lane | Hanah | 79 | 26 | 2 | NW4 NW | 58 | F | M | Ohio | N | N | ||||||||||||||
29 | Blank Line | |||||||||||||||||||||||||
30 | 8 | 8 | Hall | Henry W | 79 | 26 | 1 | NW4 NW | 30 | M | M | Farmer | Ind | F | F | x | x | |||||||||
31 | Hall | Mary E | 79 | 26 | 1 | NW4 NW | 26 | F | M | Keeping house | ? | F | N |
Page 345
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | Hall | Guy H | 79 | 26 | 1 | NW4 NW | 21 | M | S | Dallas | N | N | ||||||||||||
2 | Blank Line | |||||||||||||||||||||||||
3 | 9 | 9 | Ellis | Lafaette | 79 | 26 | 2 | SE4 NE | 54 | M | M | Farmer | Ohio | N | N | x | ||||||||||
4 | Ellis | Media | 79 | 26 | 2 | SE4 NE | 31 | F | M | Keeping house | Ohio | N | N | |||||||||||||
5 | Ellis | Susan J | 79 | 26 | 2 | SE4 NE | 12 | F | M | Dallas | N | N | ||||||||||||||
6 | Nordyke | Louis J | 79 | 26 | 2 | SE4 NE | 8 | M | S | Mahaska | N | N | ||||||||||||||
7 | Ellis | Levy | 79 | 26 | 2 | SE4 NE | 6 | M | S | Dallas | N | N | ||||||||||||||
8 | Ellis | Georgie | 79 | 26 | 2 | SE4 NE | 1 | M | S | Dallas | N | N | ||||||||||||||
9 | Blank Line | |||||||||||||||||||||||||
10 | 10 | 10 | Grayson | George | 79 | 26 | 1 | SW4 NW | 22 | M | M | Farmer | Ill | F | F | x | x | |||||||||
11 | Grayson | Martha | 79 | 26 | 1 | SW4 NW | 23 | F | M | Keeping house | Dallas | N | N | |||||||||||||
12 | Grayson | Emanual S | 79 | 26 | 1 | SW4 NW | 4 | M | S | ? | N | N | ||||||||||||||
13 | Blank Line | |||||||||||||||||||||||||
14 | 11 | 11 | Hoff | Powel D | 79 | 26 | 1 | NE4 NW | 44 | M | M | Farmer | Ohio | N | N | x | x | |||||||||
15 | Hoff | Mary E | 79 | 26 | 1 | NE4 NW | 29 | F | M | Keeping house | *r | N | N | |||||||||||||
16 | Hoff | Frances L | 79 | 26 | 1 | NE4 NW | 9 | F | S | Dallas | N | N | ||||||||||||||
17 | Hoff | Alfred | 79 | 26 | 1 | NE4 NW | 6 | M | S | Dallas | N | N | ||||||||||||||
18 | Hoff | Ernest | 79 | 26 | 1 | NE4 NW | 1 | M | S | Dallas | N | N | ||||||||||||||
19 | Hoff | Martha | 79 | 26 | 1 | NE4 NW | 82 | F | W | New York | N | N | ||||||||||||||
20 | Hoff | Harry | 79 | 26 | 1 | NE4 NW | 3 | M | S | Dallas | N | N | ||||||||||||||
21 | 12 | 12 | Williams | George | 79 | 26 | 1 | NW4 NE | 48 | M | M | Farmer | New York | N | N | x | ||||||||||
22 | Williams | Elizabeth | 79 | 26 | 1 | NW4 NE | 40 | F | M | Keeping house | England | F | F | |||||||||||||
23 | Williams | Thomas G | 79 | 26 | 1 | NW4 NE | 13 | M | S | ? | N | F | ||||||||||||||
24 | Williams | Anna M | 79 | 26 | 1 | NW4 NE | 10 | F | S | Dallas | N | F | ||||||||||||||
25 | Blank Line | |||||||||||||||||||||||||
26 | 13 | 13 | Adkins | John M | 79 | 26 | 1 | NE4 SE | 34 | M | M | Farmer | Mich | N | N | x | x | |||||||||
27 | Adkins | Josephine | 79 | 26 | 1 | NE4 SE | 30 | F | M | Keeping house | Van Buren | N | N | |||||||||||||
28 | Adkins | Frank J | 79 | 26 | 1 | NE4 SE | 12 | M | S | Van Buren | N | N | ||||||||||||||
29 | Adkins | Freddy | 79 | 26 | 1 | NE4 SE | 9 | M | S | Dallas | N | N | ||||||||||||||
30 | Adkins | James L | 79 | 26 | 1 | NE4 SE | 6 | M | S | Dallas | N | N | ||||||||||||||
31 | Adkins | Nellie M | 79 | 26 | 1 | NE4 SE | 1 | F | S | Dallas | N | N |
Page 346
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | Ellis | Liman | 79 | 26 | 1 | SW4 SW | 48 | M | M | Farmer | Ohio | N | N | x | ||||||||||
2 | Ellis | Rachel A | 79 | 26 | 1 | SW4 SW | 40 | F | M | Keeping house | Ohio | N | N | |||||||||||||
3 | Ellis | Sylvanis | 79 | 26 | 1 | SW4 SW | 18 | M | S | Dallas | N | N | x | |||||||||||||
4 | Ellis | Arthur | 79 | 26 | 1 | SW4 SW | 16 | M | S | Dallas | N | N | ||||||||||||||
5 | Ellis | Lucy L | 79 | 26 | 1 | SW4 SW | 14 | F | S | Dallas | N | N | ||||||||||||||
6 | Blank Line | |||||||||||||||||||||||||
7 | 15 | 15 | Hoff | Nathanal B | 79 | 26 | 1 | NW4 SW | 40 | M | M | Farmer | Ill | N | N | x | x | |||||||||
8 | Hoff | Sarah | 79 | 26 | 1 | NW4 SW | 30 | F | M | Keeping house | Ohio | N | N | |||||||||||||
9 | Hoff | Charles H | 79 | 26 | 1 | NW4 SW | 9 | M | S | Dallas | N | N | ||||||||||||||
10 | Hoff | Fred M | 79 | 26 | 1 | NW4 SW | 6 | M | S | Dallas | N | N | ||||||||||||||
11 | Hoff | Ralph | 79 | 26 | 1 | NW4 SW | 1 | M | S | Dallas | N | N | ||||||||||||||
12 | Blank Line | |||||||||||||||||||||||||
13 | 16 | 16 | Briggs | James G | 79 | 26 | 12 | NW4 NW | 38 | M | M | Farmer | Ill | N | N | x | x | |||||||||
14 | Briggs | Lucy E | 79 | 26 | 12 | NW4 NW | 40 | F | M | Keeping house | Vermont | N | N | |||||||||||||
15 | Briggs | Marshall | 79 | 26 | 12 | NW4 NW | 12 | M | S | Dallas | N | N | ||||||||||||||
16 | Briggs | Frank W | 79 | 26 | 12 | NW4 NW | 11 | M | S | Dallas | N | N | ||||||||||||||
17 | Briggs | Dorcas C | 79 | 26 | 12 | NW4 NW | 9 | F | S | Dallas | N | N | ||||||||||||||
18 | Briggs | Lucy E | 79 | 26 | 12 | NW4 NW | 6 | F | S | Dallas | N | N | ||||||||||||||
19 | Blank Line | |||||||||||||||||||||||||
20 | 17 | 17 | Crispin | Dryden | 79 | 26 | 12 | SW4 SW | 54 | M | W | Farmer | Penn | N | N | x | ||||||||||
21 | Crispin | Albert M | 79 | 26 | 12 | SW4 SW | 22 | M | S | Farmer Laborer | Ohio | N | N | x | x | |||||||||||
22 | Crispin | Arthur H | 79 | 26 | 12 | SW4 SW | 18 | M | S | Ohio | N | N | x | |||||||||||||
23 | Crispin | Miller E | 79 | 26 | 12 | SW4 SW | 17 | M | S | Ohio | N | N | ||||||||||||||
24 | Crispin | Elbridge G | 79 | 26 | 12 | SW4 SW | 14 | M | S | Ohio | N | N | ||||||||||||||
25 | Crispin | Clara E | 79 | 26 | 12 | SW4 SW | 9 | F | S | Ohio | N | N | ||||||||||||||
26 | Blank Line | |||||||||||||||||||||||||
27 | 18 | 18 | Nordyke | Alpheus | 79 | 26 | 11 | NE4 SE | 28 | M | M | Farmer | Ohio | N | N | x | x | |||||||||
28 | Nordyke | Anna M | 79 | 26 | 11 | NE4 SE | 18 | F | M | Keeping house | Dallas | N | N | |||||||||||||
29 | Blank Line | |||||||||||||||||||||||||
30 | 19 | 19 | Ellis | Francis A | 79 | 26 | 12 | NW4 SW | 26 | M | M | Farmer | Dallas | N | N | x | x | |||||||||
31 | Ellis | Minnie E | 79 | 26 | 12 | NW4 SW | 24 | F | M | Keeping house | Ohio | N | N |
Page 347
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 19 | Ellis | Menard | 79 | 26 | 12 | NW4 SW | 2 | M | S | Dallas | N | N | ||||||||||||
2 | Ellis | Alta | 79 | 26 | 12 | NW4 SW | 0 | F | S | Dallas | N | N | ||||||||||||||
3 | Blank Line | |||||||||||||||||||||||||
4 | 20 | 20 | Black | James A | 79 | 26 | 11 | SE4 SE | 26 | M | M | Farmer | Ohio | N | N | x | x | |||||||||
5 | Black | Anna | 79 | 26 | 11 | SE4 SE | 23 | F | M | Keeping house | Van Buren | N | N | |||||||||||||
6 | Black | Newton P | 79 | 26 | 11 | SE4 SE | 0 | M | S | Dallas | N | N | ||||||||||||||
7 | Blank Line | |||||||||||||||||||||||||
8 | 21 | 21 | Campbell | Sidney | 79 | 26 | 13 | NW4 NW | 69 | M | M | Farmer | Canada | F | N | x | x | |||||||||
9 | Campbell | Lucena | 79 | 26 | 13 | NW4 NW | *7 | F | M | Keeping house | Penn | N | N | |||||||||||||
10 | Campbell | Lula M | 79 | 26 | 13 | NW4 NW | 13 | F | S | Dallas | N | N | ||||||||||||||
11 | Campbell | Blanchie | 79 | 26 | 13 | NW4 NW | 6 | F | S | Dallas | N | N | ||||||||||||||
12 | Blank Line | |||||||||||||||||||||||||
13 | 22 | 22 | McCracken | John | 79 | 26 | 12 | SE4 SE | 33 | M | M | Farmer | *son | N | N | x | x | |||||||||
14 | McCracken | Louisa | 79 | 26 | 12 | SE4 SE | 31 | F | M | Keeping house | *son | N | N | |||||||||||||
15 | McCracken | Mary B | 79 | 26 | 12 | SE4 SE | 0 | F | S | Dallas | N | N | ||||||||||||||
16 | Blank Line | |||||||||||||||||||||||||
17 | 23 | 23 | Houghtelling | Theron J | 79 | 26 | 13 | NE4 SE | 29 | M | M | Farmer | Mich | N | N | x | x | |||||||||
18 | Houghtelling | Hellen M | 79 | 26 | 13 | NE4 SE | 24 | F | M | Keeping house | Other Countries | F | F | Cannot read the county under "Other Counties" that was written over it | ||||||||||||
19 | Houghtelling | Cecil M | 79 | 26 | 13 | NE4 SE | 3 | F | S | *s | N | F | ||||||||||||||
20 | Houghtelling | Mary M | 79 | 26 | 13 | NE4 SE | 1 | F | S | Dallas | N | F | ||||||||||||||
21 | Hinkson | Mary J | 79 | 26 | 13 | NE4 SE | 63 | F | W | Other Countries | F | F | ||||||||||||||
22 | Hinkson | Gertrude M | 79 | 26 | 13 | NE4 SE | 22 | F | S | Other Countries | F | F | ||||||||||||||
23 | Blank Line | |||||||||||||||||||||||||
24 | 24 | 24 | Hinkson | Frederick | 79 | 26 | 15 | NW4 NE | 32 | M | M | Farmer | Barbadoes | F | F | x | x | Other Countries written over the country's name | ||||||||
25 | Hinkson | Anna F | 79 | 26 | 15 | NW4 NE | 18 | F | M | Keeping house | Barbadoes | F | F | |||||||||||||
26 | Hinkson | Goel | 79 | 26 | 15 | NW4 NE | 0 | M | S | Dallas | F | F | ||||||||||||||
27 | Hinkson | Lillian | 79 | 26 | 15 | NW4 NE | 18 | F | S | Barbadoes | F | F | ||||||||||||||
28 | Blank Line | |||||||||||||||||||||||||
29 | 25 | 25 | Coppick | Ephraim | 79 | 26 | 13 | SW4 SE | 58 | M | M | Farmer | Ohio | N | N | x | ||||||||||
30 | Coppick | Mary C | 79 | 26 | 13 | SW4 SE | 57 | F | M | Keeping house | Ohio | N | N | |||||||||||||
31 | Coppick | Joseph | 79 | 26 | 13 | SW4 SE | 22 | M | S | Laborer | Marshall | N | N | x | x |
Continued on Pages 348, 349, 350, 351
Dallas County Census Directory * 1885 Dallas Co Census Index