Van Meter Township Pages 284, 285, 286, 287 |
Page 284
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | 138 | Hatlerman | J W | 78 | 27 | 2 | Lot 11 | 35 | M | M | Farmer | Ohio | N | N | M | V | |||||||||
2 | Hatlerman | Dora M | 27 | F | M | Ohio | N | N | ||||||||||||||||||
3 | Hatlerman | Mary E | 9 | F | Dallas | N | N | |||||||||||||||||||
4 | Blank Line | |||||||||||||||||||||||||
5 | 138 | 139 | Brown | John | 78 | 27 | 1 | Lot 6 | 39 | M | M | Farmer | Germany | F | F | M | V | |||||||||
6 | Brown | Emma A | 25 | F | M | Conn | F | F | ||||||||||||||||||
7 | Blank Line | |||||||||||||||||||||||||
8 | 139 | 140 | Lawson | Calvin E | 78 | 27 | 11 | Lot 16 | 24 | M | M | Ind | N | N | M | V | ||||||||||
9 | Lawson | Dora A | 22 | F | M | Dallas | N | N | ||||||||||||||||||
10 | 140 | 141 | Ham | John T | 78 | 27 | 1 | Lot 14 | 24 | M | M | Farmer | Ind | N | M | V | ||||||||||
11 | Ham | Harriet C | 26 | F | M | Dallas | N | N | ||||||||||||||||||
12 | Ham | Martin R | 4 | M | Dallas | N | N | |||||||||||||||||||
13 | Ham | Martin L | 53 | M | W | Farmer | E Tenn | N | N | V | ||||||||||||||||
14 | Blank Line | |||||||||||||||||||||||||
15 | 141 | 142 | Barns | John H | 78 | 27 | 3 | Lot 6 | 64 | M | M | Farmer | West Va | N | N | V | ||||||||||
16 | Barns | Ellen | 42 | F | M | Ohio | N | N | ||||||||||||||||||
17 | Blank Line | |||||||||||||||||||||||||
18 | 142 | 143 | Steel | James | 78 | 27 | 3 | Nwcor Lot 12 | 48 | M | M | Farmer | Ohio | N | N | V | ||||||||||
19 | Steel | Dorcas | 44 | F | M | Ohio | N | N | ||||||||||||||||||
20 | Steel | Sudlow | 24 | M | S | Farmer | Ohio | N | N | M | V | |||||||||||||||
21 | Steel | Maggie | 22 | F | S | Farmer | Ind | N | N | |||||||||||||||||
22 | Steel | James B | 20 | M | S | Farmer | Ohio | N | N | |||||||||||||||||
23 | Steel | Elizabeth R | 18 | F | S | Ohio | N | N | ||||||||||||||||||
24 | Steel | Schuyler G | 14 | M | Ohio | N | N | |||||||||||||||||||
25 | Steel | Carrie L V | 12 | F | Ind | N | N | |||||||||||||||||||
26 | Blank Line | |||||||||||||||||||||||||
27 | 143 | 144 | McDonel | Emily | 78 | 27 | 4 | Lot 9 | 62 | F | W | Keeping House | Ky | N | N | |||||||||||
28 | Roberts | James | 16 | M | S | Dallas | N | N | ||||||||||||||||||
29 | Roberts | Clara | 13 | F | Dallas | N | N |
Page 285
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | 145 | Kendall | Samuel L | 78 | 27 | 4 | Lot 8 | 24 | M | M | Farmer | ? | N | N | M | V | |||||||||
2 | Kendall | Mary E | 24 | F | M | ? | N | N | ||||||||||||||||||
3 | Kendall | Oliver O | 6 | M | Dallas | N | N | |||||||||||||||||||
4 | Kendall | Fredrick L | 3 | Dallas | N | N | ||||||||||||||||||||
5 | Kendall | Wm A | 2 | Dallas | N | N | ||||||||||||||||||||
6 | Blank Line | |||||||||||||||||||||||||
7 | 145 | 146 | Marshall | Myron N | 57 | M | M | Farmer | NJ | N | N | V | ||||||||||||||
8 | Marshall | Harriet N | 49 | F | M | ? | N | N | ||||||||||||||||||
9 | Marshall | George P | 13 | M | ? | N | N | |||||||||||||||||||
10 | Marshall | Fred O | 9 | M | ? | N | N | |||||||||||||||||||
11 | Blank Line | |||||||||||||||||||||||||
12 | 145 | 146 | Harkrader | J R | 78 | 27 | 4 | Lot 16 | 24 | M | M | Ills | N | N | M | V | ||||||||||
13 | Harkrader | Ida E | 22 | F | M | ? | N | N | ||||||||||||||||||
14 | Harkrader | Clyde | 3 | M | Dallas | N | N | |||||||||||||||||||
15 | Blank Line | |||||||||||||||||||||||||
16 | 146 | 147 | Leaverton | Wm J | 78 | 27 | 14 | SW SE | 57 | M | M | Farmer | Ind | N | N | V | ||||||||||
17 | Leaverton | Clara | 38 | F | M | Mo | N | N | ||||||||||||||||||
18 | Leaverton | Jasper G | 13 | M | Mo | N | N | |||||||||||||||||||
19 | Leaverton | Anna | 8 | F | Dallas | N | N | |||||||||||||||||||
20 | Leaverton | Maggie | 7 | F | Dallas | N | N | |||||||||||||||||||
21 | Leaverton | Daniel | 4 | M | Dallas | N | N | |||||||||||||||||||
22 | Leaverton | Levon | 1 | M | Dallas | N | N | |||||||||||||||||||
23 | Blank Line | |||||||||||||||||||||||||
24 | 147 | 148 | Hester | S R | 78 | 27 | 33 | NW SW | 43 | M | M | Farmer | Ind | N | N | M | V | |||||||||
25 | Hester | Mary E | 43 | F | M | Ind | N | N | ||||||||||||||||||
26 | Hester | Ada | 16 | F | Dallas | N | N | |||||||||||||||||||
27 | Hester | Emma | 13 | F | Dallas | N | N | |||||||||||||||||||
28 | Hester | Robert E | 11 | Dallas | N | N | ||||||||||||||||||||
29 | Hester | Millie | 10 | Dallas | N | N | ||||||||||||||||||||
30 | Hester | Carrie | 8 | Dallas | N | N | ||||||||||||||||||||
31 | Hester | Lilia | 4 | Dallas | N | N |
Page 286
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 148 | 149 | Golden | Eli | 78 | 27 | 22 | NE SE | 50 | M | M | Farmer | Ind | N | N | V | ||||||||||
2 | Golden | Sallie | 47 | F | M | Ind | N | N | ||||||||||||||||||
3 | Golden | Clara B | 22 | F | S | Teacher | Dallas | N | N | |||||||||||||||||
4 | Golden | Elam | 19 | M | Dallas | N | N | x | ||||||||||||||||||
5 | Golden | Nellie | 17 | F | Dallas | N | N | |||||||||||||||||||
6 | Golden | Ida | 15 | F | Dallas | N | N | |||||||||||||||||||
7 | Golden | Albert O | 14 | M | Dallas | N | N | |||||||||||||||||||
8 | Golden | Owen E | 13 | M | Dallas | N | N | |||||||||||||||||||
9 | Golden | May | 12 | F | Dallas | N | N | |||||||||||||||||||
10 | Golden | Frank | 10 | M | Dallas | N | N | |||||||||||||||||||
11 | Golden | John R | 8 | M | Dallas | N | N | |||||||||||||||||||
12 | Golden | Arther | 5 | M | Dallas | N | N | |||||||||||||||||||
13 | Blank Line | |||||||||||||||||||||||||
14 | 149 | 150 | Trublood | E A | 78 | 27 | 27 | 38 | M | M | Farmer | Ind | N | N | M | V | ||||||||||
15 | Trublood | Louisa A | 35 | F | M | Ind | N | N | ||||||||||||||||||
16 | Trublood | Anna D | 13 | F | Kansas | N | N | |||||||||||||||||||
17 | Trublood | Senira B | 11 | F | Kansas | N | N | |||||||||||||||||||
18 | Trublood | Mary L | 9 | F | Madison | N | N | |||||||||||||||||||
19 | Trublood | Lizzie O | 6 | F | Dallas | N | N | |||||||||||||||||||
20 | Blank Line | |||||||||||||||||||||||||
21 | 150 | 151 | Radke | Charlie | 78 | 27 | 22 | 42 | M | M | Miner | Germany | F | F | ||||||||||||
22 | Radke | Heriette | 43 | F | M | Germany | F | F | ||||||||||||||||||
23 | Radke | Herman | 7 | M | Germany | F | F | |||||||||||||||||||
24 | Radke | Otto | 2 | M | Germany | F | F | |||||||||||||||||||
25 | Blank Line | |||||||||||||||||||||||||
26 | 152 | Kern | Amand | 30 | M | M | Miner | Germany | F | F | M | V | ||||||||||||||
27 | Kern | Enistine | 27 | F | M | Germany | F | F | Last Entry on Page |
Page 287
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 151 | 153 | Watson | James W | 78 | 27 | 15 | NW SW | 62 | M | M | Farmer | Maryland | N | N | V | ||||||||||
2 | Watson | Ellen | 52 | F | M | Ohio | N | N | ||||||||||||||||||
3 | Watson | Frank | 14 | M | Dallas | N | N | |||||||||||||||||||
4 | Watson | Jesse | 8 | M | Dallas | N | N | |||||||||||||||||||
5 | Blank Line | |||||||||||||||||||||||||
6 | 152 | 154 | Forman | Thos | 78 | 27 | 15 | SW SE | 25 | M | M | Miner | England | F | F | x | ||||||||||
7 | Forman | Hannah | 22 | F | M | England | F | F | ||||||||||||||||||
8 | Young | Thos | 26 | M | S | Miner | England | F | F | x | ||||||||||||||||
9 | Blank Line | |||||||||||||||||||||||||
10 | 155 | Smith | Peter | 21 | SW SE | 24 | M | M | Germany | F | F | M | V | |||||||||||||
11 | Smith | Mary | 23 | F | M | Germany | F | F | ||||||||||||||||||
12 | Blank Line | |||||||||||||||||||||||||
13 | 153 | 156 | Ray | Robert | 21 | SW SW | 42 | M | W | Miner | Scotland | F | F | M | V | |||||||||||
14 | Ray | Robert Jr | 18 | M | S | Miner | Scotland | F | F | |||||||||||||||||
15 | Ray | William | 16 | M | Miner | Mo | F | F | ||||||||||||||||||
16 | Ray | Luticia | 14 | F | Mo | F | F | |||||||||||||||||||
17 | Ray | John | 11 | M | Mo | F | F | |||||||||||||||||||
18 | Ray | Mary | 8 | F | ? | F | F | |||||||||||||||||||
19 | Ray | Samuel | 6 | M | ? | F | F | |||||||||||||||||||
20 | Ray | George | 4 | M | ? | F | F | |||||||||||||||||||
21 | Ray | Eugene | 2 | M | Dallas | F | F | |||||||||||||||||||
22 | Ray | Hughie | 0 | Dallas | F | F | ||||||||||||||||||||
23 | Blank Line | |||||||||||||||||||||||||
24 | 157 | McGarth | Mike | 21 | SW SW | 26 | M | M | Ireland | F | F | M | V | |||||||||||||
25 | McGarth | Ellen | 23 | F | M | Ireland | F | F | ||||||||||||||||||
26 | McGarth | John | 1 | M | Madison | F | F | |||||||||||||||||||
27 | McGarth | Thomas | 0 | Madison | F | F | Last entry on page |
Continued from Pages 280, 281, 282, 283 ** Continued on Pages 288, 289, 290, 291
Dallas County Census Directory * 1885 Dallas Co Census Index