Van Meter Corp Pages 338, 339
**Page numbers are out of order. The Dwelling and Family numbers are in order throughout these transcripts |
Page 338
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | 69 | Goar | Eli J | Main St | 45 | M | W | M | Merchant | Ind | N | N | M | V | |||||||||||||||||||||||||
2 | Goar | Emma | Main St | 45 | F | W | M | Ind | N | N | ||||||||||||||||||||||||||||||
3 | Goar | James | Main St | 15 | M | W | S | Ind | N | N | ||||||||||||||||||||||||||||||
4 | Goar | Mat | Main St | 33 | M | W | W | Ind | N | N | M | V | ||||||||||||||||||||||||||||
5 | 68 | 70 | Goar | William H | Main St | 35 | M | W | M | Merchant | Ind | N | N | M | V | |||||||||||||||||||||||||
6 | Goar | Lovina | Main St | 29 | F | W | M | Mo | N | N | ||||||||||||||||||||||||||||||
7 | Goar | Joseph C | Main St | 7 | M | W | S | Ind | N | N | ||||||||||||||||||||||||||||||
8 | Goar | Sarah A | Main St | 5 | F | W | S | Ind | N | N | ||||||||||||||||||||||||||||||
9 | Goar | Edna M | Main St | 4 | F | W | S | Minn | N | N | ||||||||||||||||||||||||||||||
10 | Goar | Henry F | Main St | 1 | M | W | S | Minn | N | N | ||||||||||||||||||||||||||||||
11 | 69 | 70 | Yourkman | John | Main St | 37 | M | W | M | Miner | Germany | F | F | x | ||||||||||||||||||||||||||
12 | Yourkman | Jennie | Main St | 37 | F | W | M | Germany | F | F | ||||||||||||||||||||||||||||||
13 | Yourkman | Anna | Main St | * | F | W | S | Germany | F | F | ||||||||||||||||||||||||||||||
14 | Yourkman | Bettie | Main St | 7 | F | W | S | Germany | F | F | ||||||||||||||||||||||||||||||
15 | Yourkman | Matts | Main St | 6 | M | W | S | Germany | F | F | ||||||||||||||||||||||||||||||
16 | Yourkman | Mary | Main St | 1 | F | W | S | Dallas | F | F | ||||||||||||||||||||||||||||||
17 | Martin | Nick | Main St | 26 | M | W | S | Miner | Germany | F | F | x | ||||||||||||||||||||||||||||
18 | Baker | Cladius | Main St | 28 | M | W | S | Miner | Germany | F | F | x | ||||||||||||||||||||||||||||
19 | Weber | Peter | Main St | 22 | M | W | S | Miner | Germany | F | F | x | ||||||||||||||||||||||||||||
20 | Selgra | John | Main St | 27 | M | W | S | Miner | Germany | F | F | x | ||||||||||||||||||||||||||||
21 | Pool | Mike | Main St | 23 | M | W | S | Miner | Germany | F | F | x | ||||||||||||||||||||||||||||
22 | 70 | 72 | Thompson | Alex | Rail Road | 68 | M | W | M | Farmer | Scotland | F | F | V | x | |||||||||||||||||||||||||
23 | Thompson | Grace | Rail Road | 67 | F | W | M | Scotland | F | F | ||||||||||||||||||||||||||||||
24 | 71 | 73 | Clayton | Link M | Wilson | 23 | M | W | M | Miner | Ind | N | N | M | V | |||||||||||||||||||||||||
25 | Clayton | Lillie | Wilson | 18 | F | W | M | Mahaska | N | N | ||||||||||||||||||||||||||||||
26 | Clayton | Joseph | Wilson | 0 | M | W | S | Dallas | N | N | ||||||||||||||||||||||||||||||
27 | 72 | 74 | Wright | Jackson F | Elm St | 28 | M | W | M | Miner | Penn | N | N | M | V | |||||||||||||||||||||||||
28 | Wright | Loucretia | Elm St | 26 | F | W | M | Dallas | N | N | ||||||||||||||||||||||||||||||
29 | Wright | Maud V | Elm St | 6 | F | W | S | Dallas | N | N | ||||||||||||||||||||||||||||||
30 | Wright | Stella | Elm St | 4 | F | W | S | Dallas | N | N | ||||||||||||||||||||||||||||||
31 | Wright | George | Elm St | 2 | M | W | S | Dallas | N | N |
Page 339
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | 74 | Cook | Sam H | Main St | 35 | M | W | M | Grain Bu* | NY | N | N | M | V | |||||||||||||||||||||||||
2 | Cook | Addie H | Main St | 34 | F | W | M | NY | N | N | ||||||||||||||||||||||||||||||
3 | Cook | May | Main St | 6 | F | W | S | Dallas | N | N | ||||||||||||||||||||||||||||||
4 | Cook | Floy | Main St | 1 | F | W | S | Dallas | N | N | ||||||||||||||||||||||||||||||
5 | Cook | Sarah B | Main St | 73 | F | W | W | NY | N | N | ||||||||||||||||||||||||||||||
6 | O'Donnel | Elizabeth | Main St | 42 | F | W | S | Teacher | Ohio | N | N | |||||||||||||||||||||||||||||
7 | 73 | 75 | Clayton | John | Grant St | 86 | M | W | W | NC | N | N | V | |||||||||||||||||||||||||||
8 | Nelson | Ada | Grant St | 20 | F | W | S | Ind | N | N | ||||||||||||||||||||||||||||||
9 | 74 | 76 | Little | Coe | Elm St | 62 | M | W | M | Stock Dealer | NJ | N | N | V | ||||||||||||||||||||||||||
10 | Little | Mary E | Elm St | 58 | F | W | M | NY | N | N | ||||||||||||||||||||||||||||||
11 | 75 | 77 | Clayton | John D | Witson & Main | 29 | M | W | M | Merchant | Ind | N | N | M | V | |||||||||||||||||||||||||
12 | Clayton | Dora R | Witson & Main | 23 | F | W | M | *nes | N | N | ||||||||||||||||||||||||||||||
13 | Lonnecker | Andrew | Witson & Main | 24 | M | W | S | Student | Ind | N | N | M | V | |||||||||||||||||||||||||||
14 | Myer | Fred | Witson & Main | 30 | M | W | S | Germany | F | F | M | V | ||||||||||||||||||||||||||||
15 | 76 | 78 | Smith | Mary L | Wilson St | 32 | F | W | M | Ohio | N | N | ||||||||||||||||||||||||||||
16 | Haines | Rudy | Wilson St | 57 | M | W | W | Laborer | Penn | N | N | V | ||||||||||||||||||||||||||||
17 | Haines | Edna | Wilson St | 14 | F | W | S | Iowa | N | N | ||||||||||||||||||||||||||||||
18 | Donahue | Sarah | Wilson St | 26 | F | W | D | Marion | N | N | ||||||||||||||||||||||||||||||
19 | Donahue | Coe | Wilson St | 7 | M | W | S | Dallas | N | N | ||||||||||||||||||||||||||||||
20 | 77 | 79 | McCoy | Charles N | Wilson & Grant | 57 | M | W | M | Hotel Prop | Penn | N | N | V | ||||||||||||||||||||||||||
21 | McCoy | Martha E | Wilson & Grant | 57 | F | W | M | Penn | N | N | ||||||||||||||||||||||||||||||
22 | Clayton | Witdy | Wilson & Grant | 6 | F | W | S | Dallas | N | N | ||||||||||||||||||||||||||||||
23 | Noble | Malissa | Wilson & Grant | 22 | F | W | S | Mo | N | N | ||||||||||||||||||||||||||||||
24 | Davis | Richard | Wilson & Grant | 37 | M | W | S | Wod Co** | Ind | N | N | M | V | |||||||||||||||||||||||||||
25 | Ross | Thomas | Wilson & Grant | 31 | M | W | S | Druggist | Van Buren | N | N | M | V | |||||||||||||||||||||||||||
26 | 78 | 80 | Langstaff | George | Nelson St | 27 | M | W | M | Miner | Penn | N | N | M | V | |||||||||||||||||||||||||
27 | Langstaff | Emma | Nelson St | 20 | F | W | M | Ill | N | N | ||||||||||||||||||||||||||||||
28 | Byers | Ettie | Nelson St | 15 | F | W | S | Iowa | N | N | ||||||||||||||||||||||||||||||
29 | 79 | 81 | Kennedy | James | Rail Road | 35 | M | W | M | Laborer | Ireland | N | N | M | V | |||||||||||||||||||||||||
30 | Kennedy | Maggie | Rail Road | 26 | F | W | M | Ireland | N | N |
Continued from Pages 330, 331, 332, 333
Dallas County Census Directory * 1885 Dallas Co Census Index