Sugar Grove Township Pages 143, 144, 145, 146 |
Page 143
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchel | Lucinda | 80 | 27 | 41 | F | M | House Keeping | Ind | F | N | |||||||||||||||
2 | Mitchel | Fred | 21 | M | S | Farm hand | Dallas | N | N | x | x | |||||||||||||||
3 | Mitchel | Ward | 18 | M | S | Farm hand | Dallas | N | N | x | ||||||||||||||||
4 | Mitchel | Carrie | 17 | F | S | help in house | Dallas | N | N | |||||||||||||||||
5 | Mitchel | Cora | 15 | F | S | help in house | Dallas | N | N | |||||||||||||||||
6 | Mitchel | Mina | 12 | F | S | Dallas | N | N | ||||||||||||||||||
7 | Mitchel | Frank | 7 | M | S | Dallas | N | N | ||||||||||||||||||
8 | 69 | 69 | Kugler | William W | 17 | W2 SW | 34 | M | M | Farmer | Ohio | N | N | x | x | |||||||||||
9 | Kugler | Emma H | 28 | F | M | House Keeping | New Jersey | N | N | |||||||||||||||||
10 | Kugler | Claud B | 8 | M | S | Dallas | N | N | ||||||||||||||||||
11 | Kugler | Elva M | 4 | F | S | Dallas | N | N | ||||||||||||||||||
12 | Kugler | Hardy H | 1 | M | S | Dallas | N | N | ||||||||||||||||||
13 | 70 | 70 | Gerber | Elizabeth | 18 | NW SW | 45 | F | W | House Keeping | Dallas | N | N | |||||||||||||
14 | Gerber | Lidda | 24 | F | S | help in house | Ind | N | N | x | ||||||||||||||||
15 | Gerber | Cristian | 20 | M | S | help on farm | Ind | N | N | x | x | |||||||||||||||
16 | Gerber | John | 19 | M | S | help on farm | Ind | N | N | x | ||||||||||||||||
17 | Gerber | George | 17 | M | S | help on farm | Dallas | N | N | x | ||||||||||||||||
18 | Gerber | Sarah E | 13 | F | S | Dallas | N | N | ||||||||||||||||||
19 | Gerber | Hannah J | 11 | F | S | Dallas | N | N | x | |||||||||||||||||
20 | Gerber | David | 8 | M | S | Dallas | N | N | Considered very weak minded | |||||||||||||||||
21 | 71 | 71 | Wicks | William | 17 | SW NW | 33 | M | M | Farming | New York | F | F | x | x | |||||||||||
22 | Wicks | Sarah | 32 | F | M | House Keeping | Dallas | F | N | |||||||||||||||||
23 | Wicks | Minnie B | 9 | F | S | Dallas | N | N | ||||||||||||||||||
24 | Wicks | Charley D | 7 | M | S | Dallas | N | N | ||||||||||||||||||
25 | Wicks | Sarah P | 3 | F | S | Dallas | N | N | ||||||||||||||||||
26 | Wicks | John D | 1 | M | S | Dallas | N | N | ||||||||||||||||||
27 | Wicks | Frank | 22 | M | S | Farm hand | New York | F | F | x | x | |||||||||||||||
28 | 72 | 72 | Wilkson | John D | 23 | SE NE | 45 | M | M | Farmer | Penn | N | N | x | ||||||||||||
29 | Wilkson | Susan | 48 | F | M | House Keeping | Penn | N | N | |||||||||||||||||
30 | Wilkson | Harry J | 20 | M | S | Farm hand | Penn | N | N | x | ||||||||||||||||
31 | Wilkson | May | 17 | F | S | help in house | Penn | N | N |
Page 144
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkson | Elmer S | 9 | M | S | Penn | N | N | ||||||||||||||||||
2 | 73 | 73 | Brown | John | 2 | SE SE | 45 | M | M | Farmer | New York | N | N | x | ||||||||||||
3 | Brown | Sarah L | 45 | F | M | House Keeping | New York | N | N | |||||||||||||||||
4 | Brown | William E | 11 | M | S | New York | N | N | ||||||||||||||||||
5 | Brown | John L | 6 | M | S | New York | N | N | ||||||||||||||||||
6 | 74 | 74 | Brewbaker | Abraham C | 36 | SW SE | 48 | M | M | Farmer | Penn | N | N | x | ||||||||||||
7 | Brewbaker | Elizabeth | 44 | F | M | House Keeping | Penn | N | N | |||||||||||||||||
8 | Brewbaker | Charles W | 21 | M | S | Farm hand | Penn | N | N | x | x | |||||||||||||||
9 | Miller | Milton R | 9 | M | S | Dallas | N | N | ||||||||||||||||||
10 | 75 | 75 | Scott | Jane | 3 | N2 SE | 56 | F | W | House Keeping | Scotland | F | F | |||||||||||||
11 | Scott | William N | 30 | M | S | Farmer | New York | F | F | x | x | |||||||||||||||
12 | Scott | Samuel | 28 | M | S | Farmer | New York | F | F | x | x | |||||||||||||||
13 | Scott | James | 25 | M | S | Farmer | New York | F | F | x | x | |||||||||||||||
14 | Scott | Robbert | 21 | M | S | Farmer | New York | F | F | x | x | |||||||||||||||
15 | Scott | Albert | 17 | M | S | Farmer | New York | F | F | |||||||||||||||||
16 | Scott | Walter | 15 | M | Farmer | Dallas | F | F | ||||||||||||||||||
17 | 76 | 76 | Price | Jacob | 36 | SW NW | 49 | M | M | Farmer | Penn | N | N | x | ||||||||||||
18 | Price | Mary E | 47 | F | M | House Keeping | Penn | N | N | |||||||||||||||||
19 | Price | Susie | 20 | F | S | help in house | Penn | N | N | |||||||||||||||||
20 | Price | Joseph | 18 | M | S | help on farm | ? | N | N | x | ||||||||||||||||
21 | Price | Harry | 16 | M | S | help on farm | ? | N | N | |||||||||||||||||
22 | Price | Guy | 7 | M | S | Dallas | N | N | ||||||||||||||||||
23 | Price | Lester | 5 | M | S | Dallas | N | N | ||||||||||||||||||
24 | 77 | 77 | Beall | Mariah | 19 | SE SW | 72 | F | W | Kentucky | N | N | x | |||||||||||||
25 | Kimrey | Susan | 37 | F | W | House Keeping | Ind | N | N | |||||||||||||||||
26 | Kimrey | Etta | 8 | F | S | Dallas | N | N | ||||||||||||||||||
27 | Kimrey | Maty B | 7 | F | S | Dallas | N | N | ||||||||||||||||||
28 | Overman | Steven | 4* | M | S | Farm hand | Ind | N | N | x | ||||||||||||||||
29 | 78 | 78 | Adams | John Q | 19 | SW NE | 53 | M | M | Farmer | New Jersey | N | N | x | ||||||||||||
30 | Adams | Rebecca A | 44 | F | M | House Keeping | New Jersey | N | N | |||||||||||||||||
31 | Lewis | Samuel | 19 | M | S | Farm hand | New Jersey | N | N | x |
Page 145
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | 79 | Roe | Marvin | 80 | 27 | 19 | NW NW | 25 | M | M | Farmer | Dallas | N | N | x | x | |||||||||
2 | Roe | Sarah E | 20 | F | M | House Keeping | Ind | N | N | |||||||||||||||||
3 | Edmunsond | Rosey | 23 | F | S | help in house | Ind | N | N | |||||||||||||||||
4 | 80 | 80 | Edmunsond | Edgar | 18 | SW SW | 40 | M | M | Farmer | Ind | N | N | x | x | |||||||||||
5 | Edmunsond | Merry J | 36 | F | M | House Keeping | Ohio | N | N | |||||||||||||||||
6 | Edmunsond | Mary A | 17 | F | S | help in house | Dallas | N | N | |||||||||||||||||
7 | Edmunsond | William | 13 | M | S | Dallas | N | N | ||||||||||||||||||
8 | Edmunsond | Emma E | 10 | F | S | Dallas | N | N | ||||||||||||||||||
9 | Edmunsond | Charles W | 7 | M | S | Dallas | N | N | ||||||||||||||||||
10 | Edmunsond | Bertha J | 4 | F | S | Dallas | N | N | ||||||||||||||||||
11 | 81 | 81 | Shirley | George | 19 | N2 NW | 33 | M | M | Farmer | England | F | F | x | x | |||||||||||
12 | Shirley | Elvina E | 25 | F | M | House Keeping | Dallas | N | N | |||||||||||||||||
13 | Shirley | Charles W | 6 | M | S | Dallas | F | N | ||||||||||||||||||
14 | Shirley | Mary E | 4 | F | S | Dallas | F | N | ||||||||||||||||||
15 | Shirley | Annie J | 0 | F | S | Dallas | F | N | ||||||||||||||||||
16 | 82 | 82 | Bryant | Lewis | 18 | SW NE | 58 | M | M | Laborer | West Virginia | N | N | x | ||||||||||||
17 | Bryant | Margret A | 54 | F | M | House Keeping | North Carolina | N | N | |||||||||||||||||
18 | Bryant | Joseph | 18 | M | S | Laborer | Dallas | N | N | x | x | |||||||||||||||
19 | 83 | 83 | Stout | Crittenden | 19 | SW SW | 29 | M | M | Farmer | ? | Ind | N | N | x | x | ||||||||||
20 | Stout | Charlott E | 18 | F | M | House Keeping | ? | N | N | |||||||||||||||||
21 | Stout | Norra | 1 | F | S | ? | N | N | ||||||||||||||||||
22 | 84 | 84 | Muck | James | 18 | SW SW | 46 | M | M | Farmer | Kentucky | N | N | x | x | |||||||||||
23 | Muck | Mary | 44 | F | M | House Keeping | Ind | N | N | |||||||||||||||||
24 | Muck | Eddie | 8 | M | S | Dallas | N | N | ||||||||||||||||||
25 | 85 | 85 | Temple | Mary A | 20 | S2 NE | 40 | F | W | House Keeping | Missouri | N | N | |||||||||||||
26 | Temple | Alice M | 9 | F | S | ? | N | N | ||||||||||||||||||
27 | Temple | Bertha B | 6 | F | S | ? | N | N | ||||||||||||||||||
28 | Temple | Mary A | 4 | F | S | Dallas | N | N | ||||||||||||||||||
29 | 86 | 86 | Temple | George | 31 | M | M | Farmer | Ill | F | F | x | x | |||||||||||||
30 | Temple | Sarah E | 30 | F | M | Dallas | N | N | ||||||||||||||||||
31 | Temple | Eliza M | 7 | F | S | Dallas | N | N |
Page 146
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Temple | Bertha M | 80 | 27 | 5 | F | S | Dallas | N | N | ||||||||||||||||
2 | Temple | John W | 1 | M | S | Dallas | N | N | ||||||||||||||||||
3 | Temple | John | 18 | M | S | Farm hand | Dallas | F | N | x | ||||||||||||||||
4 | 87 | 87 | Cartwright | William | 20 | N2 SE | 80 | M | M | Retired Farmer | North Carolina | N | N | x | x | |||||||||||
5 | Cartwright | Sarah | 67 | F | M | Retired | Ohio | N | N | x | ||||||||||||||||
6 | 88 | 88 | Camp | Chancy | 20 | SE NW | 51 | M | M | Farmer | Connecticut | N | N | x | ||||||||||||
7 | Camp | Jane | 51 | F | M | House Keeping | Ohio | N | N | |||||||||||||||||
8 | Camp | Fannie | 19 | F | S | help in house | Ill | N | N | |||||||||||||||||
9 | 89 | 89 | Patterson | John | 30 | NE NE | 64 | M | M | Farmer | Maine | N | N | x | ||||||||||||
10 | Patterson | Emma A | 48 | F | M | House Keeping | Connecticut | N | N | |||||||||||||||||
11 | Patterson | Fredrick | 16 | M | S | Farm hand | Connecticut | N | N | |||||||||||||||||
12 | 90 | 90 | Yahne | James F | 17 | SE SW | 28 | M | M | Farmer | Ind | N | N | x | x | |||||||||||
13 | Yahne | Mary E | 22 | F | M | House Keeping | Ind | N | N | |||||||||||||||||
14 | Yahne | Orra O | 4 | M | S | ? | N | N | ||||||||||||||||||
15 | Yahne | Myrtle F | 1 | F | S | *n | N | N | ||||||||||||||||||
16 | 91 | 91 | Wilkison | William W | 18 | SE NE | 50 | M | M | Farmer | Penn | F | N | x | ||||||||||||
17 | Wilkison | Ann | 44 | F | M | House Keeping | England | F | F | |||||||||||||||||
18 | 92 | 92 | Strayer | Samuel | 36 | SE SE | 53 | M | M | Farmer | Penn | N | N | x | ||||||||||||
19 | Strayer | Catherine | 46 | F | M | House Keeping | Penn | N | N | |||||||||||||||||
20 | Strayer | Addie M | 13 | F | S | ? | N | N | ||||||||||||||||||
21 | Reep | William S | 18 | M | S | help on farm | ? | N | N | x | ||||||||||||||||
22 | 93 | 93 | Snow | Samuel C | 35 | SE SE | 47 | M | M | Farmer | New York | N | N | x | ||||||||||||
23 | Snow | Elen | 50 | F | M | House Keeping | Ireland | F | F | x | ||||||||||||||||
24 | Snow | Elen | 14 | F | S | help in house | Dallas | N | F | |||||||||||||||||
25 | 94 | 94 | Gibson | Lewis | 21 | SW SE | 27 | M | M | Farmer | Penn | N | N | x | x | |||||||||||
26 | Gibson | Orillia A | 25 | F | M | House Keeping | Dallas | N | N | |||||||||||||||||
27 | Gibson | Ida M | 2 | F | S | Dallas | N | N | ||||||||||||||||||
28 | Gibson | Walter S | 1 | M | S | Dallas | N | N | ||||||||||||||||||
29 | 95 | 95 | Bauman | Milton R | 26 | NW SW | 29 | M | S | Farmer | Ind | N | N | x | x | |||||||||||
30 | Bauman | William R | 33 | M | S | Farm hand | Ind | N | N | x | x | |||||||||||||||
31 | Harshbarger | Mary A | 57 | F | W | Ohio | N | N |
Continued from Pages 139, 140, 141, 142 ** Continued on Pages 147, 148, 149, 150
Dallas County Census Directory * 1885 Dallas Co Census Index