Perry, Spring Valley Township Pages 97, 98, 99, 100 Pages 98 & 99 were on the same image; therefore the information for place of birth and the columns to the right is missing. |
Page 97
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowden | Anna | B54-4th St | 33 | F | M | Keeping H | Ohio | N | N | ||||||||||||||||
2 | Cowden | Maud | B54-4th St | 14 | F | S | Student | Ohio | N | N | ||||||||||||||||
3 | 394 | 373 | Parmenter | Albert | B55-4th St | 39 | M | M | Harness | Ill | N | N | M | V | ||||||||||||
4 | Parmenter | Lizzie | B55-4th St | 39 | F | M | Keeping H | ? | N | N | ||||||||||||||||
5 | Parmenter | Edson | B55-4th St | 14 | M | S | Student | ? | N | N | ||||||||||||||||
6 | Parmenter | May | B55-4th St | 13 | F | S | Student | ? | N | N | ||||||||||||||||
7 | Parmenter | Lillie | B55-4th St | 10 | F | S | Student | ? | N | N | ||||||||||||||||
8 | Parmenter | Burton | B55-4th St | 7 | M | S | Student | ? | N | N | ||||||||||||||||
9 | Parmenter | Bessie | B55-4th St | 2 | F | S | ? | N | N | |||||||||||||||||
10 | 400 | 374 | Holton | Ira | B55-4th St | 38 | M | M | RR Cond | Ind | N | N | M | V | ||||||||||||
11 | Holton | Etta | B55-4th St | 32 | F | M | Keeping H | Vt | N | N | ||||||||||||||||
12 | Holton | Eva | B55-4th St | 16 | F | S | Student | Ind | N | N | ||||||||||||||||
13 | Holton | Olive | B55-4th St | 14 | F | S | Student | Ind | N | N | ||||||||||||||||
14 | Holton | Edward | B55-4th St | 11 | M | S | Student | Ind | N | N | ||||||||||||||||
15 | Holton | Jessie | B55-4th St | 7 | F | S | Student | Ind | N | N | ||||||||||||||||
16 | 401 | 375 | Hookins | Alexander | B54-4th St | 46 | M | M | Agt | NY | N | N | V | |||||||||||||
17 | Hookins | Hattie | B54-4th St | 37 | F | M | Keeping H | Wis | N | N | ||||||||||||||||
18 | Hookins | Mina | B54-4th St | 18 | F | S | Student | Wis | N | N | ||||||||||||||||
19 | Hookins | Celia | B54-4th St | 16 | F | S | Student | Wis | N | N | ||||||||||||||||
20 | Hookins | Lee | B54-4th St | 14 | M | S | Student | Wis | N | N | ||||||||||||||||
21 | Peck | Randell | B54-4th St | 27 | M | S | RR Bra* | Wis | N | N | ||||||||||||||||
22 | Smith | John | B54-4th St | 29 | M | S | RR Bra* | Pa | N | N | ||||||||||||||||
23 | Covey | George A | B54-4th St | 29 | M | S | RR Cond | Ill | N | N | ||||||||||||||||
24 | DeHoss | Con | B54-4th St | 24 | M | S | RR Bra* | Ill | N | N | ||||||||||||||||
25 | Lewis | Charles H | B54-4th St | 22 | M | S | RR Cond | Wis | N | N | ||||||||||||||||
26 | Mannery | Louis | B54-4th St | 28 | M | S | RR Bra* | Mass | N | N | ||||||||||||||||
27 | Fuller | Albert | B54-4th St | 25 | M | S | RR Cond | ? | N | N | ||||||||||||||||
28 | 402 | 376 | Bailey | Thomas | B54-4th St | 78 | M | M | Nothing | Scotland | F | F | V | |||||||||||||
29 | Bailey | Susan | B54-4th St | 56 | F | M | Keeping H | Ill | N | N | ||||||||||||||||
30 | Bailey | Rosa | B54-4th St | 16 | F | S | Ill | F | N | |||||||||||||||||
31 | 403 | 377 | Carr | David | B55-4th St | 56 | M | M | Hotel Prop | Ill | N | N | V |
Page 98
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 404 | 377 | Carr | Girtie | B55 4th St | 56 | F | M | Keeping | |||||||||||||||||
2 | Carr | Sarah | B55 4th St | 22 | F | S | ||||||||||||||||||||
3 | McKeys | James | B55 4th St | 20 | M | RR Lab | ||||||||||||||||||||
4 | Dyke | Albert H | B55 4th St | 37 | M | RR Lab | ||||||||||||||||||||
5 | Sipe | George F | B55 4th St | 25 | M | RR Lab | ||||||||||||||||||||
6 | DeHoover | Samuel | B55 4th St | 20 | M | RR Lab | ||||||||||||||||||||
7 | Raymond | Charles | B55 4th St | 34 | M | RR Lab | ||||||||||||||||||||
8 | King | Edward | B55 4th St | 26 | M | RR Lab | ||||||||||||||||||||
9 | Acley | Fred | B55 4th St | 27 | M | RR Lab | ||||||||||||||||||||
10 | Doyle | Thomas | B55 4th St | 24 | M | RR Lab | ||||||||||||||||||||
11 | Osborn | Frank | B55 4th St | 30 | M | RR Lab | ||||||||||||||||||||
12 | McCany | James C | B55 4th St | 27 | M | RR Lab | ||||||||||||||||||||
13 | Armstrong | George | B55 4th St | 27 | M | RR Lab | ||||||||||||||||||||
14 | Worth | *** | B55 4th St | 41 | M | RR Lab | ||||||||||||||||||||
15 | Day | Alexander | B55 4th St | 20 | M | RR Lab | ||||||||||||||||||||
16 | Droughman | R M | B55 4th St | 23 | M | RR Lab | ||||||||||||||||||||
17 | 405 | 378 | Davidson | George | B55 4th St | 29 | M | M | Nothing | |||||||||||||||||
18 | Davidson | Elizabeth | B55 4th St | 18 | F | M | Keeping | |||||||||||||||||||
19 | Davidson | Goldie | B55 4th St | 1 | F | S | ||||||||||||||||||||
20 | 406 | 379 | Berther | William | B55 4th St | 29 | M | M | Painter | |||||||||||||||||
21 | Berther | Emma | B55 4th St | 26 | F | M | Keeping | |||||||||||||||||||
22 | 407 | 380 | Armstrong | William | B55 4th St | 65 | M | M | Nothing | |||||||||||||||||
23 | Armstrong | Eliza | B55 4th St | 66 | F | M | Keeping | |||||||||||||||||||
24 | Armstrong | George | B55 4th St | 24 | M | S | RR Lab | |||||||||||||||||||
25 | 408 | 381 | Carrell | Medora | B44 4th St | 28 | F | M | Keeping | |||||||||||||||||
26 | Carrell | Alonzo | B44 4th St | 28 | M | M | Telegraph | |||||||||||||||||||
27 | 409 | 382 | Pattee | David J | B31 4th St | 46 | M | M | Banker | |||||||||||||||||
28 | Pattee | Sarah | B31 4th St | 29 | F | M | Keeping | |||||||||||||||||||
29 | Pattee | May B | B31 4th St | 9 | F | S | Student | |||||||||||||||||||
30 | Pattee | Harry | B31 4th St | 7 | M | S | Student | |||||||||||||||||||
31 | Pattee | Martha | B31 4th St | 4 | F | S |
Page 99
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *ohey | William | B 44-4th St | 29 | M | M | RR Brakeman | |||||||||||||||||||
2 | *ohey | Anne | B 44-4th St | 26 | F | M | Keeping house | |||||||||||||||||||
3 | *ohey | Fred | B 44-4th St | 5 | M | S | ||||||||||||||||||||
4 | *ohey | Clifford | B 44-4th St | 4 | M | S | ||||||||||||||||||||
5 | Barker | Phillip | B 41-4th St | 45 | M | M | Hardware Clerk | |||||||||||||||||||
6 | Barker | Harriett | B 41-4th St | 38 | F | M | Keeping house | |||||||||||||||||||
7 | Barker | Amos | B 41-4th St | 14 | M | S | ||||||||||||||||||||
8 | Barker | Albert | B 41-4th St | 10 | M | S | ||||||||||||||||||||
9 | Dunlap | Zach* | B 41-4th St | 27 | M | S | Dry Goods Clerk | |||||||||||||||||||
10 | Barker | William | B 41-4th St | 27 | M | M | Keeping house | |||||||||||||||||||
11 | Dunlap | Louvica | B 41-4th St | 24 | F | M | Keeping house | |||||||||||||||||||
12 | Lane | Charles L | B 41-4th St | 48 | M | M | Impliment-Merch | |||||||||||||||||||
13 | Lane | Mary | B 41-4th St | 47 | F | M | Keeping house | |||||||||||||||||||
14 | Lane | Elmer | B 41-4th St | 23 | M | M | Impliment-Merch | |||||||||||||||||||
15 | Lane | Margaret | B 41-4th St | 22 | F | M | Keeping house | |||||||||||||||||||
16 | Lane | Charles | B 41-4th St | 14 | M | S | Student | |||||||||||||||||||
17 | Lane | Frank | B 41-4th St | 10 | M | S | Student | |||||||||||||||||||
18 | Dunlap | Blanch | B 41-4th St | 5 | F | S | Student | |||||||||||||||||||
19 | Dunlap | Harry | B 41-4th St | 2 | M | S | ||||||||||||||||||||
20 | Finly | Carrie | B 41-4th St | 35 | F | S | Teacher | |||||||||||||||||||
21 | Cookley | John | B 40-4th St | 68 | M | W | Nothing | |||||||||||||||||||
22 | Cookley | Julia | B 40-4th St | 29 | F | House Keeper | ||||||||||||||||||||
23 | Cookley | Morris | B 40-4th St | 18 | M | |||||||||||||||||||||
24 | Cookley | Jerry | B 40-4th St | 16 | F | |||||||||||||||||||||
25 | Pangburn | Samuel | B 31-3d St | 43 | M | M | M D | |||||||||||||||||||
26 | Pangburn | Elma | B 31-3d St | 33 | F | M | Keeping house | |||||||||||||||||||
27 | Pangburn | Elbert | B 31-3d St | 7 | M | |||||||||||||||||||||
28 | Pangburn | Harry | B 31-3d St | 5 | M | |||||||||||||||||||||
29 | Burns | Ann | B 31-3d St | 23 | F | Servant | ||||||||||||||||||||
30 | Cox | Charles E | B 31-3d St | 41 | M | M | Aty | |||||||||||||||||||
31 | Cox | Frances | B 31-3d St | 39 | F | M | Keeping house |
Page 100
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 415 | 588 | Cox | Edith | B34-3d St | 16 | F | Student | Wis | N | N | |||||||||||||||
2 | Cox | Hattie | B34-3d St | 14 | F | Student | Dallas | N | N | |||||||||||||||||
3 | Cox | Charles | B34-3d St | 11 | M | Student | Dallas | N | N | |||||||||||||||||
4 | Cox | Carrie | B34-3d St | 9 | F | Student | Dallas | N | N | |||||||||||||||||
5 | 416 | 389 | Sinley | Charles | B40-3d St | 31 | M | M | Hardware | Mass | N | N | M | V | ||||||||||||
6 | Sinley | Laura H | B40-3d St | 30 | F | M | Keeping | Ill | N | N | ||||||||||||||||
7 | Sinley | Fred G | B40-3d St | 9 | M | S | Student | Dallas | N | N | ||||||||||||||||
8 | Sinley | Frank | B40-3d St | 6 | M | S | Dallas | N | N | |||||||||||||||||
9 | Sinley | Crystal G | B40-3d St | 1 | F | S | Dallas | N | N | |||||||||||||||||
10 | Sinley | Carrie | B40-3d St | 18 | F | S | Ill | N | N | |||||||||||||||||
11 | 417 | 390 | Moore | Fred L | B41 Warford | 28 | M | M | RR Cond* | Pa | N | N | M | V | ||||||||||||
12 | Moore | Lizzie | B41 Warford | 26 | F | M | Keeping | Wis | N | N | ||||||||||||||||
13 | Moore | Fred | B41 Warford | 0 | M | S | Dallas | N | N | |||||||||||||||||
14 | 418 | 391 | Bordon | William | B41 Warford | 30 | M | M | Train disp* | Wis | N | N | M | V | ||||||||||||
15 | Bordon | Mattie | B41 Warford | 24 | F | M | Keeping | ? | N | N | ||||||||||||||||
16 | Kellsy | William | B41 Warford | 15 | F | S | ? | N | N | |||||||||||||||||
17 | 419 | 392 | Daugherty | James M | B41 Warford | 25 | M | M | Grocer | Pa | N | N | ||||||||||||||
18 | Daugherty | Carrie | B41 Warford | 25 | F | M | Keeping | ? | N | N | ||||||||||||||||
19 | Shean | Kate | B41 Warford | 20 | F | S | Servant | Ireland | F | F | ||||||||||||||||
20 | 420 | 393 | Hoffersett | Charles | B41 5th St | 38 | M | M | Non * | Md | N | N | M | V | ||||||||||||
21 | Hoffersett | Elizabeth | B41 5th St | 27 | F | M | Keeping | ? | N | N | ||||||||||||||||
22 | Hoffersett | Daisy | B41 5th St | 9 | F | S | ? | N | N | |||||||||||||||||
23 | Hoffersett | Carrie | B41 5th St | 6 | F | S | ? | N | N | |||||||||||||||||
24 | Hoffersett | William | B41 5th St | 5 | M | S | ? | N | N | |||||||||||||||||
25 | Hoffersett | Leroy | B41 5th St | 3 | M | S | ? | N | N | |||||||||||||||||
26 | Hoffersett | Baby | B41 5th St | 0 | M | S | ? | N | N | |||||||||||||||||
27 | Anderson | William | B41 5th St | 41 | M | S | Painter | NY | N | N | V | |||||||||||||||
28 | 421 | 394 | Stouts | Louis M | B41 5th St | 44 | M | M | Photographer | Ind | N | N | ||||||||||||||
29 | Stouts | Anna | B41 5th St | 32 | F | M | Keeping | ? | N | N | ||||||||||||||||
30 | Stouts | Flora | B41 5th St | 12 | F | Dallas | N | N | ||||||||||||||||||
31 | Stouts | Grace | B41 5th St | 6 | F | Dallas | N | N |
Continued from Pages 93, 94, 95, 96 ** Continued on Pages 101, 102, 103, 104
Dallas County Census Directory * 1885 Dallas Co Census Index