Perry, Spring Valley Township Pages 65, 66, 67, 68 |
Page 65
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 169 | 153 | Beck | Henry | B 6 Wd 2d 2d St | 32 | M | M | Barber | Canada | F | F | M | V | ||||||||||||
2 | Beck | Delia | B 6 Wd 2d 2d St | 28 | F | M | Keeping | Canada | F | F | ||||||||||||||||
3 | Beck | Leo | B 6 Wd 2d 2d St | 4 | M | S | ? | F | F | |||||||||||||||||
4 | Beck | Aunora | B 6 Wd 2d 2d St | 2 | F | S | ? | F | F | |||||||||||||||||
5 | 170 | 154 | Turner | Cyrsu R | B 6 Wd 2d 2d St | 24 | M | M | Labor | Pa | N | N | M | V | ||||||||||||
6 | Turner | Nancy | B 6 Wd 2d 2d St | 36 | F | M | Keeping | Ind | N | N | ||||||||||||||||
7 | 171 | 155 | McMichael | Eliza | B 6 Wd 2d 2d St | 31 | F | W | Keeping | ? | F | F | ||||||||||||||
8 | McMichael | Edgar | B 6 Wd 2d 2d St | 4 | M | S | Dallas | F | F | |||||||||||||||||
9 | 172 | 156 | Marner | Morgan M | Ws 2 at B8-3d St | 43 | M | M | Soda Water | Pa | N | N | M | V | ||||||||||||
10 | Marner | Hattie | Ws 2 at B8-3d St | 28 | F | M | Keeping | Mich | N | N | ||||||||||||||||
11 | Marner | Frank | Ws 2 at B8-3d St | 10 | M | S | Mo | N | N | |||||||||||||||||
12 | 173 | 157 | Kershaw | Ralph | Ws 2 at B8-3d St | 23 | M | M | Butcher | ? | N | N | M | V | ||||||||||||
13 | Kershaw | Nellie | Ws 2 at B8-3d St | 23 | F | M | Keeping | ? | N | N | ||||||||||||||||
14 | Kershaw | Fred | Ws 6 at B8-3d St | 4 | M | S | ? | N | N | |||||||||||||||||
15 | 175 | 158 | Perkins | Alonzo | Ws 6 at B8-3d St | 36 | M | M | Carpenter | NY | N | N | M | V | ||||||||||||
16 | Perkins | Nellie | Ws 6 at B8-3d St | 26 | F | M | Keeping | NY | N | N | ||||||||||||||||
17 | Perkins | Walter | Ws 6 at B8-3d St | 0 | M | S | Dallas | N | N | |||||||||||||||||
18 | 175 | 159 | Smith | John | Ws 6 at B8-3d St | 35 | M | M | Teamster | Ind | N | N | M | V | ||||||||||||
19 | Smith | Lucinda | Ws 6 at B8-3d St | 29 | F | M | Keeping | Ind | N | N | ||||||||||||||||
20 | Smith | Della | Ws 6 at B8-3d St | 9 | F | S | Dallas | N | N | |||||||||||||||||
21 | 176 | 160 | Fulton | Alexander | Ws 6 at B8-3d St | 31 | M | M | Coal Miner | Dallas | N | N | M | V | ||||||||||||
22 | Fulton | Emma | Ws 6 at B8-3d St | 26 | F | M | Keeping | Ill | N | N | ||||||||||||||||
23 | Fulton | Ray M | Ws 6 at B8-3d St | 4 | M | S | Dallas | N | N | |||||||||||||||||
24 | Fulton | Ora M | Ws 6 at B8-3d St | 3 | F | S | Dallas | N | N | |||||||||||||||||
25 | 177 | 161 | Freestone | Gideon | Ws 6 at B8-3d St | 66 | M | M | Labor | Ohio | N | N | V | |||||||||||||
26 | Freestone | Claracy | Ws 6 at B8-3d St | 60 | F | M | Keeping | NC | N | N | ||||||||||||||||
27 | Freestone | Anjaline | Ws 6 at B8-3d St | 22 | F | S | *son | N | N | |||||||||||||||||
28 | 178 | 162 | Martin | Jackson | Ws 3 at B8-3rd St | 29 | M | M | Labor | Ohio | N | N | M | V | ||||||||||||
29 | Martin | Lillian | Ws 3 at B8-3rd St | 29 | F | M | Keeping | Mich | N | N | ||||||||||||||||
30 | Martin | Clarance | Ws 3 at B8-3rd St | 8 | M | S | ? | N | N | |||||||||||||||||
31 | Martin | Earl | Ws 3 at B8-3rd St | 5 | M | S | Dallas | N | N |
Page 66
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 178 | 162 | Martin | Elsie | B3 Ws 2d Ad 3d St | 3 | F | S | Dallas | N | N | |||||||||||||||
2 | 179 | 163 | Palmer | Henry | B3 Ws 2d Ad 3d St | 30 | M | M | Teamster | Ind | N | N | M | V | ||||||||||||
3 | Palmer | Trella | B3 Ws 2d Ad 3d St | 22 | F | M | Keeping | ? | N | N | ||||||||||||||||
4 | Palmer | Elpha | B3 Ws 2d Ad 3d St | 2 | F | S | ? | N | N | |||||||||||||||||
5 | Palmer | Ormas | B3 Ws 2d Ad 3d St | 1 | M | S | ? | N | N | |||||||||||||||||
6 | 180 | 164 | Hethcot | Nathan | B7 Ws 2d Ad 3d St | 47 | M | M | Carpenter | Ind | N | N | V | |||||||||||||
7 | Hethcot | Mary | B7 Ws 2d Ad 3d St | 46 | F | M | Keeping | Ind | N | N | ||||||||||||||||
8 | Hethcot | Alace B | B7 Ws 2d Ad 3d St | 22 | F | S | ? | N | N | |||||||||||||||||
9 | Hethcot | James | B7 Ws 2d Ad 3d St | 20 | M | S | ? | N | N | |||||||||||||||||
10 | Hethcot | Frank | B7 Ws 2d Ad 3d St | 18 | M | S | ? | N | N | |||||||||||||||||
11 | Hethcot | Tara L | B7 Ws 2d Ad 3d St | 15 | F | S | ? | N | N | |||||||||||||||||
12 | Hethcot | Emma | B7 Ws 2d Ad 3d St | 13 | F | S | ? | N | N | |||||||||||||||||
13 | Hethcot | Theshy | B7 Ws 2d Ad 3d St | 11 | M | S | ? | N | N | |||||||||||||||||
14 | Hethcot | Ira | B7 Ws 2d Ad 3d St | 6 | M | S | ? | N | N | |||||||||||||||||
15 | Hethcot | Edith G | B7 Ws 2d Ad 3d St | 1 | F | S | ? | N | N | |||||||||||||||||
16 | Godwin | Thomas | B7 Ws 2d Ad 3d St | 25 | M | M | Labor | ? | N | N | M | V | ||||||||||||||
17 | Hethcot | Esther | B7 Ws 2d Ad 3d St | 4 | F | S | ? | N | N | |||||||||||||||||
18 | 181 | 160 | McEntire | John | B7 Ws 2d Ad 3d St | 60 | M | M | Labor | ? | Ireland | F | F | V | ||||||||||||
19 | McEntire | Mary | B7 Ws 2d Ad 3d St | 60 | F | M | Keeping | Ireland | F | F | ||||||||||||||||
20 | 182 | 161 | Wright | Benjamin | B7 Ws 2d Ad 3d St | 59 | M | M | Retired | Ohio | N | N | V | |||||||||||||
21 | Wright | Ann | B7 Ws 2d Ad 3d St | 44 | F | M | Keeping | Ind | N | N | ||||||||||||||||
22 | Wright | Cora | B7 Ws 2d Ad 3d St | 15 | F | S | ? | N | N | |||||||||||||||||
23 | Wright | Addie | B7 Ws 2d Ad 3d St | 14 | F | S | ? | N | N | |||||||||||||||||
24 | 183 | 167 | Jersgensen | E* | B2 Ws 2d Ad 3d St | 34 | M | M | Shoe maker | Germany | F | F | ||||||||||||||
25 | Jersgensen | Solucta | B2 Ws 2d Ad 3d St | 44 | F | M | Keeping | Germany | F | F | ||||||||||||||||
26 | Jersgensen | Lizzie | B2 Ws 2d Ad 3d St | 7 | F | S | Germany | F | F | |||||||||||||||||
27 | 184 | 168 | Frame | Jacob | B2 Ws 2d Ad 3d St | 22 | M | S | Labor | Germany | F | F | ||||||||||||||
28 | 184 | 168 | Roberts | John M | B2 Ws 2d Ad 3d St | 51 | M | M | Nothing | Tenn | N | N | V | |||||||||||||
29 | Roberts | Elizabeth | B2 Ws 2d Ad 3d St | 39 | F | M | Keeping | Ill | N | N | ||||||||||||||||
30 | Roberts | Eliza E | B2 Ws 2d Ad 3d St | 12 | F | S | ? | N | N | |||||||||||||||||
31 | Roberts | Peter | B2 Ws 2d Ad 3d St | 14 | M | S | ? | N | N |
Page 67
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186 | 168 | Roberts | Roy | B2 W's 2d ad 3d St | 9 | M | S | Dallas | N | N | |||||||||||||||
2 | Roberts | Henderson | B2 W's 2d ad 3d St | 5 | M | S | Dallas | N | N | |||||||||||||||||
3 | 157 | 169 | Corns | Michael O | B3 T's add | 50 | M | M | Plaster | Ind | N | N | V | |||||||||||||
4 | Corns | Lucy A | B3 T's add | 46 | F | M | Keeping H | Va | N | N | ||||||||||||||||
5 | Corns | Charles | B3 T's add | 18 | M | S | ? | N | N | |||||||||||||||||
6 | Corns | Frank | B3 T's add | 12 | M | S | Dallas | N | N | |||||||||||||||||
7 | Corns | Martha | B3 T's add | 10 | F | S | Dallas | N | N | |||||||||||||||||
8 | McCulley | John H | B3 T's add | 23 | M | S | Labor | Mo | N | N | ||||||||||||||||
9 | Ford | John | B3 T's add | 66 | M | S | Labor | NY | N | N | ||||||||||||||||
10 | 188 | 170 | Davis | John M | At ad 6 St | 64 | M | M | Retired | England | F | F | V | |||||||||||||
11 | Davis | Clara A | At ad 6 St | 56 | F | M | Keeping H | Ohio | N | N | ||||||||||||||||
12 | Davis | Charles | At ad 6 St | 21 | M | S | ? | F | N | M | V | |||||||||||||||
13 | Davis | May L | At ad 6 St | 17 | F | S | ? | F | N | |||||||||||||||||
14 | 189 | 171 | French | George | At ad 6 St | 48 | M | M | Carpenter | Mass | N | N | V | |||||||||||||
15 | French | Mary B | At ad 6 St | 44 | F | M | Keeping H | NY | N | N | ||||||||||||||||
16 | French | Leonard | At ad 6 St | 18 | M | S | Clerk | Wis | N | N | M | V | ||||||||||||||
17 | French | Edith | At ad 6 St | 16 | F | S | Student | Ill | N | N | ||||||||||||||||
18 | French | Frank | At ad 6 St | 13 | M | S | Student | Ill | N | N | ||||||||||||||||
19 | French | Grace | At ad 6 St | 11 | F | S | Student | Ill | N | N | ||||||||||||||||
20 | French | Carrie | At ad 6 St | 8 | F | S | Student | Dallas | N | N | ||||||||||||||||
21 | 190 | 172 | Fletcher | Ansel S | At ad 4 St | 31 | M | M | Labor | Mich | N | N | M | V | ||||||||||||
22 | Fletcher | Ettie | At ad 4 St | 21 | F | M | Keeping H | ? | N | N | ||||||||||||||||
23 | Fletcher | Thomas E | At ad 4 St | 71 | M | M | Cooper | NY | N | N | V | |||||||||||||||
24 | Fletcher | Charlott | At ad 4 St | 73 | F | M | Keeping H | Tenn | N | N | ||||||||||||||||
25 | 191 | 173 | Goff | Sidney A | At ad 4 St | 54 | M | M | Retired | NY | N | N | V | |||||||||||||
26 | Goff | Martha | At ad 4 St | 49 | F | M | Keeping H | NY | N | N | ||||||||||||||||
27 | Goff | Lena M | At ad 4 St | 21 | F | S | Dress M | Wis | N | N | ||||||||||||||||
28 | 192 | 174 | Wells | Cynthia | At ad 4 St | 39 | F | W | Keeping H | Ohio | N | N | ||||||||||||||
29 | Wells | Hattie | At ad 4 St | 19 | F | S | Teacher | ? | N | N | ||||||||||||||||
30 | Wells | William | At ad 4 St | 8 | M | S | Dallas | N | N | |||||||||||||||||
31 | 193 | 175 | Sears | Margaret | At ad 4 St | 46 | F | W | N | N |
Page 68
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 193 | 175 | Sears | Ezra | B ad 6th St | 19 | M | S | Washington | N | N | M | ||||||||||||||
2 | Sears | William | B ad 6th St | 13 | M | S | Dallas | N | N | |||||||||||||||||
3 | Carhill | Daisy | B ad 6th St | 8 | F | S | Dallas | N | N | |||||||||||||||||
4 | Carhill | Harry | B ad 6th St | 6 | M | S | Dallas | N | N | |||||||||||||||||
5 | Carhill | Scott | B ad 6th St | 3 | M | S | Dallas | N | N | |||||||||||||||||
6 | 194 | 176 | Battles | Commadore | B ad 6th St | 49 | M | M | Carpenter | NY | N | N | V | |||||||||||||
7 | Battles | Fraak | B ad 6th St | 40 | F | M | Keeping | Ill | N | N | ||||||||||||||||
8 | Battles | Della | B ad 6th St | 18 | F | s | Student | Ill | N | N | ||||||||||||||||
9 | Battles | Charles | B ad 6th St | 6 | M | S | Student | Dallas | N | N | ||||||||||||||||
10 | Thorp | Troth Joseph | B ad 6th St | 31 | M | S | Teacher | Ohio | N | N | M | V | ||||||||||||||
11 | 196 | 177 | Denton | Joseph | B ad 6th St | 24 | M | M | Teacher | ? | N | N | M | V | ||||||||||||
12 | Denton | Dora | B ad 6th St | 22 | F | M | Keeping | Dallas | N | N | ||||||||||||||||
13 | 196 | 178 | Vanderbogert | James | B ad 6th St | 47 | M | M | Painter | Canada | F | F | V | |||||||||||||
14 | Vanderbogert | Alenora | B ad 6th St | 46 | F | M | Keeping | W Va | N | N | ||||||||||||||||
15 | Vanderbogert | Segle | B ad 6th St | 22 | M | S | Painter | Wis | N | N | ||||||||||||||||
16 | Vanderbogert | Mary | B ad 6th St | 19 | F | S | Ill | N | N | |||||||||||||||||
17 | Vanderbogert | Emma | B ad 6th St | 17 | M | S | ? | N | N | |||||||||||||||||
18 | Vanderbogert | James | B ad 6th St | 14 | M | S | ? | N | N | |||||||||||||||||
19 | Vanderbogert | Lillian | B ad 6th St | 14 | F | S | ? | N | N | |||||||||||||||||
20 | Vanderbogert | Birdy | B ad 6th St | 12 | F | S | ? | N | N | |||||||||||||||||
21 | Vanderbogert | Nancy | B ad 6th St | 9 | F | S | ? | N | N | |||||||||||||||||
22 | Vanderbogert | Frank | B ad 6th St | 4 | M | S | ? | N | N | |||||||||||||||||
23 | 197 | 179 | Taplon | William | B ad 2d St | 63 | M | M | Retireed | Ohio | N | N | V | |||||||||||||
24 | Taplon | Cornelia | B ad 2d St | 54 | F | M | Keeping | Ind | N | N | ||||||||||||||||
25 | Taplon | William | B ad 2d St | 24 | M | S | Teacher | Dallas | N | N | M | V | ||||||||||||||
26 | Taplon | Harry | B ad 2d St | 16 | M | S | Dallas | N | N | |||||||||||||||||
27 | 198 | 180 | Beal | John N | B ad 2d St | 31 | M | M | Merchant | Ill | N | N | M | V | ||||||||||||
28 | Beal | Clara | B ad 2d St | 28 | F | M | Keeping | Ohio | N | N | ||||||||||||||||
29 | Beal | Bardy | B ad 2d St | 8 | M | S | Dallas | N | N | |||||||||||||||||
30 | Beal | Claud | B ad 2d St | 6 | M | S | Dallas | N | N | |||||||||||||||||
31 | Beal | Jessey | B ad 2d St | 4 | M | S | Dallas | N | N |
Continued from Pages 61, 62, 63, 64 ** Continued on Pages 69, 70, 71, 72
Dallas County Census Directory * 1885 Dallas Co Census Index