Grant Township Pages 347, 348, 349, 350 |
Page 347
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolden | Henry | 80 | 26 | 4 | SW SE | 20 | M | S | Laborer | NY | N | N | x | ||||||||||||
2 | 118 | 122 | Hawbaker | A W | 80 | 26 | 17 | NW NE | 27 | M | M | Farmer | Pa | N | N | x | x | |||||||||
3 | Hawbaker | Mary | 21 | F | M | Ohio | N | N | ||||||||||||||||||
4 | Hawbaker | Charles W | 1 | M | S | Dallas | N | N | ||||||||||||||||||
5 | 119 | 123 | Adrian | Jacob | 80 | 26 | 34 | E2 SE NE | 40 | M | M | Farmer | Ohio | N | N | x | x | |||||||||
6 | Adrian | Martha E | 33 | F | M | Ohio | N | N | ||||||||||||||||||
7 | Adrian | Frank A | 9 | M | S | Dallas | N | N | ||||||||||||||||||
8 | Adrian | Girtrude | 7 | F | S | Dallas | N | N | ||||||||||||||||||
9 | Adrian | Charles | 3 | M | S | Dallas | N | N | ||||||||||||||||||
10 | 120 | 124 | Briggs | L W | 80 | 26 | 35 | SW SE | 51 | M | M | Farmer | Ohio | N | N | x | ||||||||||
11 | Briggs | Mary A | 41 | F | M | Ohio | N | N | ||||||||||||||||||
12 | Briggs | Charles C | 13 | M | S | Dallas | N | N | ||||||||||||||||||
13 | Briggs | Fannie E | 12 | F | S | Dallas | N | N | ||||||||||||||||||
14 | Briggs | Alviso F | 11 | M | S | Dallas | N | N | ||||||||||||||||||
15 | Briggs | Lillie | 9 | F | S | Dallas | N | N | ||||||||||||||||||
16 | Briggs | Orrin | 8 | M | S | Dallas | N | N | ||||||||||||||||||
17 | Briggs | Roy | 6 | M | S | Dallas | N | N | ||||||||||||||||||
18 | 121 | 125 | Smith | Thomas | 80 | 26 | 35 | NE NE | 26 | M | M | Farmer | Ills | N | N | x | x | |||||||||
19 | Smith | Amanda | 20 | F | M | Ohio | F | F | ||||||||||||||||||
20 | Smith | Roy | 2 | M | S | Dallas | N | N | ||||||||||||||||||
21 | Smith | Ellie | 0 | F | S | Dallas | N | N | ||||||||||||||||||
22 | 122 | 126 | Robertson | B F | 80 | 26 | 36 | NW NW | 33 | M | M | Farmer | Mo | N | N | x | x | |||||||||
23 | Robertson | Lucy | 22 | F | M | Dallas | N | N | ||||||||||||||||||
24 | Robertson | James | 0 | M | S | Dallas | N | N | ||||||||||||||||||
25 | 123 | 127 | Smith | James | 80 | 26 | 25 | SW SW | 49 | M | M | Farmer | Pa | F | F | x | ||||||||||
26 | Smith | Maggie | 41 | F | M | Ireland | F | F | ||||||||||||||||||
27 | Smith | Harry | 8 | M | S | Dallas | N | F | ||||||||||||||||||
28 | Smith | Robert | 6 | M | S | Dallas | N | F | ||||||||||||||||||
29 | Smith | Clara | 3 | F | S | Dallas | N | F | ||||||||||||||||||
30 | Shafer | Clara | 22 | F | S | Teacher | Monroe | N | N | |||||||||||||||||
31 | Matson | E | 49 | M | S | Laborer | Switzerland | F | F | x |
Page 348
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | 128 | Hooper | William T | 80 | 26 | 20 | NW NE | 57 | M | M | Farmer | Ohio | N | N | x | ||||||||||
2 | Hooper | Eve | 46 | F | M | Ohio | N | N | ||||||||||||||||||
3 | Hooper | Ellen | 17 | F | S | Polk | N | N | ||||||||||||||||||
4 | Hooper | Jennie | 9 | F | S | Dallas | N | N | ||||||||||||||||||
5 | Stroal | Peter | 14 | M | S | Polk | N | N | ||||||||||||||||||
6 | Stroal | Laura | 11 | F | S | Dallas | N | N | ||||||||||||||||||
7 | 125 | 129 | McClure | J M | 80 | 26 | 20 | NW NW | 26 | M | M | Farmer | Des Moines | N | N | x | x | |||||||||
8 | McClure | Carrie | 22 | F | M | Ohio | N | N | ||||||||||||||||||
9 | McClure | Mertie | 1 | F | S | Dallas | N | N | ||||||||||||||||||
10 | 126 | 130 | Dorr | A M | 80 | 26 | 23 | 34 | M | M | Farmer | Pa | N | N | x | x | ||||||||||
11 | Dorr | Allice J | 27 | F | M | England | F | F | ||||||||||||||||||
12 | Dorr | Mary J | 8 | F | S | Dallas | N | F | ||||||||||||||||||
13 | Dorr | Frank S | 6 | M | S | Dallas | N | F | ||||||||||||||||||
14 | Dorr | Ida M | 4 | F | S | Dallas | N | F | ||||||||||||||||||
15 | Dorr | Gracie A | 3 | F | S | Dallas | N | F | ||||||||||||||||||
16 | Dorr | Minnie R | 0 | F | S | Dallas | N | F | ||||||||||||||||||
17 | 127 | 131 | Anfinson | O | 80 | 26 | 24 | SE SE | 63 | M | M | Farmer | Norway | F | F | x | ||||||||||
18 | Anfinson | Sarah | 36 | F | M | Norway | F | F | ||||||||||||||||||
19 | Anfinson | Ellen M | 18 | F | S | Story | F | F | ||||||||||||||||||
20 | Anfinson | Anfin O | 16 | M | S | Story | F | F | ||||||||||||||||||
21 | Anfinson | John A | 14 | M | S | Story | F | F | ||||||||||||||||||
22 | Anfinson | Bertha L | 13 | F | S | Story | F | F | ||||||||||||||||||
23 | Anfinson | Lena S | 11 | F | S | Dakota | F | F | ||||||||||||||||||
24 | Anfinson | Thomas O | 9 | M | S | Dakota | F | F | x | |||||||||||||||||
25 | Anfinson | Annie C | 7 | F | S | Dakota | F | F | ||||||||||||||||||
26 | Anfinson | Clarence M | 5 | M | S | Dakota | F | F | ||||||||||||||||||
27 | Howye | Severd O | 18 | M | S | Laborer | Story | F | F | x | ||||||||||||||||
28 | Barnes | Thomas | 21 | M | S | Laborer | S Carolina | N | N | x | x | |||||||||||||||
29 | 128 | 132 | Carter | C R | 80 | 26 | 25 | NE NE | 32 | M | M | Farmer | Mo | N | N | x | x | |||||||||
30 | Carter | Viola I | 23 | F | M | Mo | N | N | ||||||||||||||||||
31 | Carter | Elsworth | 3 | M | S | Dallas | N | N |
Page 349
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | 132 | Carter | Hyram C | 80 | 26 | 25 | NE NE | 2 | M | S | Dallas | N | N | ||||||||||||
2 | Carter | Ada A | 0 | F | S | Dallas | N | N | ||||||||||||||||||
3 | Smith | Frank | 20 | M | S | Polk | N | N | x | |||||||||||||||||
4 | 129 | 133 | Fees | Henry | 80 | 26 | 24 | NW NW | 65 | M | M | Farmer | Ky | N | N | x | ||||||||||
5 | Fees | Elizabeth P | 62 | F | M | Tenn | N | N | ||||||||||||||||||
6 | Knight | Sarah | 34 | F | S | Teacher | Ills | N | N | |||||||||||||||||
7 | Fees | Carrie | 24 | F | S | Teacher | Davis | N | N | |||||||||||||||||
8 | Swing | Lewis | 33 | M | M | Farmer | Del | N | N | x | x | |||||||||||||||
9 | Swing | Julie | 26 | F | M | Davis | N | N | ||||||||||||||||||
10 | 130 | 134 | Geissinger | Martin | 80 | 26 | 22 | SE NE | 24 | M | M | Farmer | Ills | N | N | x | x | |||||||||
11 | Geissinger | Laura | 22 | F | M | Davis | N | N | ||||||||||||||||||
12 | Geissinger | Lewis | 0 | M | S | Dallas | N | N | ||||||||||||||||||
13 | Black | Maggie | 34 | R | D | Teacher | Davis | N | N | |||||||||||||||||
14 | Black | Nellie | 8 | F | S | Dallas | N | N | ||||||||||||||||||
15 | 131 | 135 | Densmore | Wm | 80 | 26 | 30 | NW NE | 58 | M | M | Farmer | Scotland | F | F | x | ||||||||||
16 | Densmore | Julie | 51 | F | M | Scotland | F | F | ||||||||||||||||||
17 | 132 | 136 | Morgan | A H | 80 | 26 | 22 | NW NW | 32 | M | M | Farmer | Ills | N | N | x | x | |||||||||
18 | Morgan | Mary M | 25 | F | M | Mo | N | N | ||||||||||||||||||
19 | Morgan | Orris G | 1 | M | S | Dallas | N | N | ||||||||||||||||||
20 | Morgan | Levi | 81 | M | M | Retired Farmer | Md | N | N | x | ||||||||||||||||
21 | Morgan | Nancy | 73 | F | M | Penn | F | N | ||||||||||||||||||
22 | 133 | 137 | Irvin | Louisa J | 80 | 26 | 15 | SE SW | 40 | F | W | House keeper | Ohio | N | N | |||||||||||
23 | Irvin | Laura L | 12 | F | S | Dallas | N | N | ||||||||||||||||||
24 | Irvin | Roy H | 9 | M | S | Cal | N | N | ||||||||||||||||||
25 | 134 | 138 | Waters | David | 80 | 26 | 28 | NE NE | 45 | M | M | Farmer | Pa | N | N | x | ||||||||||
26 | Waters | Annie M | 42 | F | M | Pa | N | N | ||||||||||||||||||
27 | Waters | Lillie D | 21 | F | S | Linn | N | N | ||||||||||||||||||
28 | Waters | James M | 20 | M | S | Linn | N | N | x | |||||||||||||||||
29 | Waters | Hannah S | 16 | F | S | Linn | N | N | ||||||||||||||||||
30 | Waters | Mary L | 14 | F | S | Linn | N | N | ||||||||||||||||||
31 | Waters | Annie G | 12 | F | S | Linn | N | N |
Page 350
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waters | Annie J | 9 | F | S | Linn | N | N | ||||||||||||||||||
2 | Waters | Charles W | 4 | M | S | Dallas | N | N | ||||||||||||||||||
3 | 135 | 139 | Rochelle | Peter | 80 | 26 | 26 | SW SE | 82 | M | M | Farmer | NJ | N | N | x | ||||||||||
4 | Rochelle | Ellin | 63 | F | M | Ohio | N | N | ||||||||||||||||||
5 | Rochelle | George | 41 | M | S | NJ | N | N | x | x | ||||||||||||||||
6 | 136 | 140 | Geissinger | Frank | 80 | 26 | 15 | SW SW | 22 | M | S | Farmer | Ills | N | N | x | x | |||||||||
7 | Geissinger | Mary A | 18 | F | S | Ills | N | N | ||||||||||||||||||
8 | Geissinger | Henry | 14 | M | S | Ills | N | N | ||||||||||||||||||
9 | Geissinger | Charles | 4 | M | S | Dallas | N | N | ||||||||||||||||||
10 | 137 | 141 | Brown | Alex | 80 | 26 | 14 | SW SE | 70 | M | W | Farmer | Ireland | F | F | x | Last Entry on Page |
Continued from Pages 343, 344, 345, 346
Dallas County Census Directory * 1885 Dallas Co Census Index