Adel Township Pages 45, 46, 47, 48 |
Page 45
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTC | REMARKS |
1 | 1 | 1 | Fox | Priestley | 79 | 27 | 11 | NE NW | 36 | M | M | Farmer | Penn | F | F | M | V | |||||||||
2 | Fox | Sarah M | 11 | NE NW | 33 | F | M | Keeping House | Mich | F | F | |||||||||||||||
3 | Fox | Charls A | 11 | NE NW | 7 | M | S | Dallas | N | N | ||||||||||||||||
4 | Fox | Benjimen | 11 | NE NW | 6 | M | S | Dallas | N | N | ||||||||||||||||
5 | Fox | Harry S | 11 | NE NW | 1 | M | S | Dallas | N | N | ||||||||||||||||
6 | Blank Line | |||||||||||||||||||||||||
7 | 2 | 2 | Beare | Jacob | 1 | NW NW | 57 | M | M | Farmer | Penn | N | N | V | ||||||||||||
8 | Beare | Sarah | 1 | NW NW | 58 | F | M | Keeping House | Penn | N | N | |||||||||||||||
9 | Beare | Laura | 1 | NW NW | 28 | F | S | Penn | N | N | ||||||||||||||||
10 | Beare | Jennie | 1 | NW NW | 25 | F | S | Penn | N | N | ||||||||||||||||
11 | Blank Line | |||||||||||||||||||||||||
12 | 3 | 3 | Sawden | Elmore W | 10 | NE NW | 36 | M | M | Farmer | Ind | F | N | M | V | |||||||||||
13 | Sawden | Jennie | 10 | NE NW | 35 | F | M | Keeping House | Warren | N | N | |||||||||||||||
14 | Sawden | Lillie E | 10 | NE NW | 7 | F | S | Warren | N | N | ||||||||||||||||
15 | Sawden | Ralph E | 10 | NE NW | 5 | M | S | Warren | N | N | ||||||||||||||||
16 | Sawden | Albert | 10 | NE NW | 2 | M | S | Dallas | N | N | ||||||||||||||||
17 | Sawden | Sadie | 10 | NE NW | 0 | F | S | Dallas | N | N | ||||||||||||||||
18 | Blank Line | |||||||||||||||||||||||||
19 | 4 | 4 | Schlosses | William | 14 | E2 SE | 35 | M | M | Farmer | Ohio | F | N | M | V | |||||||||||
20 | Schlosses | Luella | 14 | E2 SE | 29 | F | M | Keeping House | Ind | F | N | |||||||||||||||
21 | Schlosses | John | 14 | E2 SE | 11 | M | S | Dallas | N | N | ||||||||||||||||
22 | Blank Line | |||||||||||||||||||||||||
23 | 5 | 5 | Robertson | Harvey | 1 | E2 NE | 33 | M | M | Farmer | Missouri | N | N | M | V | |||||||||||
24 | Robertson | Arlie | 1 | E2 NE | 30 | F | M | Keeping House | Ill | N | N | |||||||||||||||
25 | Robertson | Bud | 1 | E2 NE | 10 | M | S | Dallas | N | N | ||||||||||||||||
26 | Blank Line | |||||||||||||||||||||||||
27 | 6 | 6 | Cadwell | Sylvanis | 24 | NE NW | 49 | M | M | Penn | N | N | V | |||||||||||||
28 | Cadwell | Elizabeth | 24 | NE NW | 41 | F | M | England | F | F | ||||||||||||||||
29 | Cadwell | Lottie | 24 | NE NW | 8 | F | S | Dallas | N | F | ||||||||||||||||
30 | Blank Line | |||||||||||||||||||||||||
31 | Blank Line |
Page 46
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTC | REMARKS |
1 | 7 | 7 | Durkes | William | 79 | 27 | 3 | NE NE | 33 | M | M | Farmer | Germany | F | F | M | V | |||||||||
2 | Durkes | Ida W | 3 | NE NE | 26 | F | M | Keeping House | Marion | N | N | |||||||||||||||
3 | Durkes | Nora E | 3 | NE NE | 5 | F | S | Dallas | F | N | ||||||||||||||||
4 | Durkes | Fannie V | 3 | NE NE | 3 | F | S | Dallas | F | N | ||||||||||||||||
5 | Weisner | Jacob | 3 | NE NE | 28 | M | S | Farmer | Marion | N | N | M | V | |||||||||||||
6 | Blank Line | |||||||||||||||||||||||||
7 | 8 | Durkes | Catherine | 3 | NE NE | 61 | F | W | Keeping House | Germany | F | F | x | |||||||||||||
8 | Durkes | Adam | 3 | NE NE | 40 | M | S | Farmer | Germany | F | F | x | ||||||||||||||
9 | Durkes | Henry | 3 | NE NE | 36 | M | S | Farmer | Germany | F | F | M | V | |||||||||||||
10 | Blank Line | |||||||||||||||||||||||||
11 | 8 | 9 | Justice | Alexander | 2 | NW SW | 36 | M | M | Farmer | Penn | N | N | M | V | |||||||||||
12 | Justice | Mary J | 2 | NW SW | 38 | F | M | Keeping House | Penn | N | N | |||||||||||||||
13 | Justice | Nettie | 2 | NW SW | 17 | F | S | Penn | N | N | ||||||||||||||||
14 | Justice | Mary | 2 | NW SW | 14 | F | S | Dallas | N | N | ||||||||||||||||
15 | Justice | William | 2 | NW SW | 11 | M | S | Dallas | N | N | ||||||||||||||||
16 | Justice | Clyde | 2 | NW SW | 8 | M | S | Dallas | N | N | ||||||||||||||||
17 | Justice | Florence N | 2 | NW SW | 2 | F | S | Dallas | N | N | ||||||||||||||||
18 | Blank Line | |||||||||||||||||||||||||
19 | 9 | 10 | Merical | Henry | 23 | SW SW | 37 | M | M | Farmer | Ind | N | N | M | V | |||||||||||
20 | Merical | Johanna | 23 | SW SW | 36 | F | M | Keeping House | Ill | F | F | |||||||||||||||
21 | Merical | Maggie | 23 | SW SW | 14 | F | S | Dallas | N | N | ||||||||||||||||
22 | Merical | Addie | 23 | SW SW | 12 | F | S | Dallas | N | N | ||||||||||||||||
23 | Merical | Carrie | 23 | SW SW | 10 | F | S | Dallas | N | N | ||||||||||||||||
24 | Merical | Ella | 23 | SW SW | 8 | F | S | Dallas | N | N | ||||||||||||||||
25 | Merical | Nellie | 23 | SW SW | 6 | F | S | Dallas | N | N | ||||||||||||||||
26 | Merical | Weaver | 23 | SW SW | 4 | M | S | Dallas | N | N | ||||||||||||||||
27 | Blank Line | |||||||||||||||||||||||||
28 | 10 | 11 | Richmond | Edward A | 14 | SW NW | 27 | M | M | Farmer | Dallas | N | N | M | V | |||||||||||
29 | Richmond | Laura E | 14 | SW NW | 21 | F | M | Keeping House | Ill | N | F | |||||||||||||||
30 | Richmond | Anna M | 14 | SW NW | 3 | F | S | Dallas | N | N | ||||||||||||||||
31 | Blank Line |
Page 47
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTC | REMARKS |
1 | 12 | 13 | Becker | Philip J | 79 | 27 | 18 | E2 NW | 47 | M | M | Farmer | Germany | F | F | V | ||||||||||
2 | Becker | Amelia E | 18 | E2 NW | 47 | F | M | Keeping House | Ind | N | N | |||||||||||||||
3 | Becker | George W | 18 | E2 NW | 18 | M | S | Dallas | F | N | M | |||||||||||||||
4 | Becker | Allie M | 18 | E2 NW | 14 | F | S | Dallas | F | N | ||||||||||||||||
5 | Becker | Caddie C | 18 | E2 NW | 13 | M | S | Dallas | F | N | ||||||||||||||||
6 | Becker | Harrie W | 18 | E2 NW | 11 | M | S | Dallas | F | N | ||||||||||||||||
7 | Blank Line | |||||||||||||||||||||||||
8 | 13 | 14 | Hawbaker | David | 24 | NE NW | 36 | M | M | Farmer | Penn | N | N | M | V | |||||||||||
9 | Hawbaker | Annie | 24 | NE NW | 32 | F | M | Keeping House | Penn | N | N | |||||||||||||||
10 | Hawbaker | John K | 24 | NE NW | 15 | M | S | Penn | N | N | ||||||||||||||||
11 | Hawbaker | Levi | 24 | NE NW | 11 | M | S | Penn | N | N | ||||||||||||||||
12 | Hawbaker | Jacob K | 24 | NE NW | 10 | M | S | Penn | N | N | ||||||||||||||||
13 | Hawbaker | David K | 24 | NE NW | 7 | M | S | Dallas | N | N | ||||||||||||||||
14 | Blank Line | |||||||||||||||||||||||||
15 | 14 | 15 | Cruikshank | James | 5 | SW SE | 51 | M | M | Farmer | Scotland | F | F | V | ||||||||||||
16 | Cruikshank | Mary | 5 | SW SE | 43 | F | M | Keeping House | Canada | N | F | |||||||||||||||
17 | Cruikshank | Margret A | 5 | SW SE | 17 | F | S | Canada | F | F | ||||||||||||||||
18 | Cruikshank | Nettie C | 5 | SW SE | 14 | F | S | Clinton | F | F | ||||||||||||||||
19 | Cruikshank | Nahuin M | 5 | SW SE | 12 | M | S | Dallas | F | F | ||||||||||||||||
20 | Cruikshank | Gracie V | 5 | SW SE | 8 | F | S | Dallas | F | F | ||||||||||||||||
21 | Cruikshank | James G | 5 | SW SE | 5 | M | S | Dallas | F | F | ||||||||||||||||
22 | Blank Line | |||||||||||||||||||||||||
23 | 15 | 16 | Richmond | Rufas R | 11 | NW SW | 70 | M | M | Farmer | NY | N | N | V | ||||||||||||
24 | Richmond | Elizabeth | 11 | NW SW | 50 | F | M | Keeping House | NY | N | N | |||||||||||||||
25 | Richmond | Delia | 11 | NW SW | 10 | F | S | Dallas | N | N | ||||||||||||||||
26 | Blank Line | |||||||||||||||||||||||||
27 | 16 | 17 | Stitzel | Henry | 1 | NW NW | 47 | M | M | Farmer | Penn | N | N | V | ||||||||||||
28 | Stitzel | Anna E | 1 | NW NW | 44 | F | M | Keeping House | Penn | N | N | |||||||||||||||
29 | Stitzel | Ira | 1 | NW NW | 17 | M | S | Ill | N | N | ||||||||||||||||
30 | Stitzel | Melvin | 1 | NW NW | 16 | M | S | Ill | N | N | ||||||||||||||||
31 | Stitzel | Benton | 1 | NW NW | 8 | M | S | Dallas | N | N |
Page 48
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTC | REMARKS |
1 | 17 | 18 | Small | Edward | 79 | 27 | 1 | W2 NE | 26 | M | M | Farmer | Ken | N | N | M | V | |||||||||
2 | Small | Amanda A | 1 | W2 NE | 27 | F | M | Keeping House | Penn | N | N | |||||||||||||||
3 | Small | Verga M | 1 | W2 NE | 0 | F | S | Dallas | N | N | ||||||||||||||||
4 | Blank Line | |||||||||||||||||||||||||
5 | 18 | 19 | Dugan | James | 13 | NW NW | 40 | M | M | Farmer | Ireland | F | F | M | V | |||||||||||
6 | Dugan | Margret | 13 | NW NW | 38 | F | M | Keeping House | Wis | F | F | |||||||||||||||
7 | Dugan | Cathrine | 13 | NW NW | 13 | F | S | Dallas | F | N | ||||||||||||||||
8 | Dugan | Thomas | 13 | NW NW | 10 | M | S | Dallas | F | N | ||||||||||||||||
9 | Dugan | James | 13 | NW NW | 8 | M | S | Dallas | F | N | ||||||||||||||||
10 | Dugan | John | 13 | NW NW | 6 | M | S | Dallas | F | N | ||||||||||||||||
11 | Dugan | William | 13 | NW NW | 4 | M | S | Dallas | F | N | ||||||||||||||||
12 | Dugan | Ellen | 13 | NW NW | 2 | F | S | Dallas | F | N | ||||||||||||||||
13 | Dugan | Henry | 13 | NW NW | 1 | M | S | Dallas | F | N | ||||||||||||||||
14 | Blank Line | |||||||||||||||||||||||||
15 | 19 | 20 | Blake | Burziler | 12 | SE SE | 48 | M | M | Farmer | NJ | N | N | V | ||||||||||||
16 | Blake | Rebecka | 12 | SE SE | 43 | F | M | Keeping House | Vir | N | N | |||||||||||||||
17 | Blake | Fanny | 12 | SE SE | 16 | F | S | Ind | N | N | ||||||||||||||||
18 | Blake | Annie | 12 | SE SE | 15 | F | S | Ind | N | N | ||||||||||||||||
19 | Blake | Belle | 12 | SE SE | 19 | F | S | Teacher | Ind | N | N | |||||||||||||||
20 | Blake | Minnie A | 12 | SE SE | 14 | F | S | Ind | N | N | ||||||||||||||||
21 | Blake | Virgil C | 12 | SE SE | 5 | M | S | Dallas | N | N | ||||||||||||||||
22 | Blank Line | |||||||||||||||||||||||||
23 | 20 | 21 | Howe | Charles | 16 | NE NE | 24 | M | M | Farmer | Polk | N | N | M | V | |||||||||||
24 | Howe | Annie E | 16 | NE NE | 24 | F | M | Keeping House | Dallas | F | N | |||||||||||||||
25 | Howe | Bertha S | 16 | NE NE | 0 | F | S | Dallas | N | N | ||||||||||||||||
26 | Howe | Thomas C | 16 | NE NE | 18 | M | S | Farm Laborer | Polk | N | N | M | ||||||||||||||
27 | Howe | Oliver P | 16 | NE NE | 8 | M | S | Polk | N | N | ||||||||||||||||
28 | Blank Line | |||||||||||||||||||||||||
29 | 21 | 22 | Robison | Charles A | 23 | NE NW | 35 | M | M | Farmer | Ohio | N | N | M | V | |||||||||||
30 | Robison | Cathrine | 23 | NE NW | 33 | F | M | Keeping House | Ohio | F | N | |||||||||||||||
31 | Robison | Nettie | 23 | NE NW | 13 | F | S | Dallas | N | N | ||||||||||||||||
32 | Robison | Clara | 23 | NE NW | 8 | F | S | Dallas | N | N | Lines 32, 33 added | |||||||||||||||
33 | Robison | Bertha | 23 | NE NW | 6 | F | S | Dallas | N | N | by enumerator |
Continued on Pages 49, 50, 51, 52
Dallas County Census Directory * 1885 Dallas Co Census Index