Town of Adel, Adel Township Pages 117, 118, 119, 120, 121 |
Page 117
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
1 | Nichols | Edmund E | Boarding | 24 | M | S | Lawyer | NY | N | N | x | x | ||||||||||||||
2 | 214 | 224 | Coons | Lucetta | Lot 1 Bk 23 | 47 | F | D | Mich | N | N | |||||||||||||||
3 | Coons | Maud | Lot 1 Bk 23 | 19 | F | S | Teacher | Dallas | N | N | ||||||||||||||||
4 | Joy | John R | NW4 OL 5 | 49 | M | M | Real Estate & abstract | Indiana | N | N | x | |||||||||||||||
5 | Joy | Ann L | NW4 OL 5 | 49 | F | M | Milliner | Ohio | N | N | ||||||||||||||||
6 | Joy | James L | NW4 OL 5 | 18 | M | S | Dallas | N | N | |||||||||||||||||
7 | Binns | Fannie | NW4 OL 5 | 8 | F | S | Dallas | N | N | |||||||||||||||||
8 | 215 | 225 | Thomton | Lea | S2&4 OL ** | 40 | M | M | Clk D&C count | Illinois | N | N | x | x | ||||||||||||
9 | Thomton | Margaret M | S2&4 OL ** | 28 | F | M | Keeping house | Wisconsin | N | N | ||||||||||||||||
10 | Thomton | Letitia | S2&4 OL ** | 5 | F | S | Dallas | N | N | |||||||||||||||||
11 | Thomton | Clara M | S2&4 OL ** | 2 | F | S | Dallas | N | N | |||||||||||||||||
12 | Thomton | Alcy M | S2&4 OL ** | 0 | F | S | Dallas | N | N | |||||||||||||||||
13 | 216 | 226 | Garoutte | Leroy W | Lot 4 Bk 22 | 35 | M | M | Salesman | Ohio | N | N | x | x | ||||||||||||
14 | Garoutte | Lizzie | Lot 4 Bk 22 | 33 | F | M | Keeping house | Ohio | N | N | ||||||||||||||||
15 | Garoutte | Park | Lot 4 Bk 22 | 10 | M | S | Dallas | N | N | |||||||||||||||||
16 | Garoutte | Scott | Lot 4 Bk 22 | 3 | M | S | Dallas | N | N | |||||||||||||||||
17 | 217 | 227 | Russell | J Willard | OL 1 | 33 | M | M | Real Estate & abstract | Indiana | N | N | x | x | ||||||||||||
18 | Russell | Flora M | OL 1 | 31 | F | M | Keeping house | Indiana | N | N | ||||||||||||||||
19 | Russell | Pearl H | OL 1 | 14 | F | S | Dallas | N | N | |||||||||||||||||
20 | Russell | L Verne | OL 1 | 9 | M | S | Dallas | N | N | |||||||||||||||||
21 | Russell | Erl W | OL 1 | 7 | M | S | Dallas | N | N | |||||||||||||||||
22 | Russell | Lula C | OL 1 | 4 | F | S | Dallas | N | N | |||||||||||||||||
23 | Loehr | Marion A | OL 1 | 24 | M | S | Indiana | N | N | x | x | |||||||||||||||
24 | 218 | 218 | Barr | Robert S | Lot 1 Bk 18 | 47 | M | M | Lawyer | Ohio | N | N | x | |||||||||||||
25 | Barr | Caroline H | Lot 1 Bk 18 | 40 | F | M | Keeping house | NY | F | N | ||||||||||||||||
26 | Barr | Clarance | Lot 1 Bk 18 | 16 | M | S | Illinois | N | N | |||||||||||||||||
27 | Barr | Pauline B | Lot 1 Bk 18 | 13 | F | S | Dallas | N | N | |||||||||||||||||
28 | Barr | Mary E | Lot 1 Bk 18 | 7 | F | S | Dallas | N | N | |||||||||||||||||
29 | Barr | Cyrus A | Lot 1 Bk 18 | 4 | M | S | Dallas | N | N | |||||||||||||||||
30 | Barr | Blanche S | Lot 1 Bk 18 | 1 | F | S | Dallas | N | N | |||||||||||||||||
31 | Blank Line |
Page 118
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
1 | 219 | 229 | Miller | Jesse K Jr | Lot 3 Bk 3 | 27 | M | M | Laborer | Dallas | N | N | x | x | ||||||||||||
2 | Miller | Laura E | Lot 3 Bk 3 | 21 | F | M | Keeping house | Dallas | N | N | ||||||||||||||||
3 | Miller | Viola | Lot 3 Bk 3 | 3 | F | S | Dallas | N | N | |||||||||||||||||
4 | Miller | Maudie | Lot 3 Bk 3 | 1 | F | S | Dallas | N | N | |||||||||||||||||
5 | Miller | Jesse K Sen | Lot 3 Bk 3 | 65 | M | W | Laborer | Indiana | N | N | x | |||||||||||||||
6 | 220 | 230 | Saunders | Nathan B | Lot 2 Bk 12 | 41 | M | M | Miller | Indiana | N | N | x | x | ||||||||||||
7 | Saunders | Minda | Lot 2 Bk 12 | 34 | F | M | Keeping house | Warren | N | N | ||||||||||||||||
8 | Saunders | Estella | Lot 2 Bk 12 | 16 | F | S | Warren | N | N | |||||||||||||||||
9 | 221 | 231 | Bailey | Cyrus D | Ga 1 Bk 4 | 40 | M | M | Dry good & Milling | Indiana | N | N | x | x | ||||||||||||
10 | Bailey | Elizabeth C | Ga 1 Bk 4 | 35 | F | M | Keeping house | Jefferson | N | N | ||||||||||||||||
11 | Bailey | Flora | Ga 1 Bk 4 | 13 | F | S | Wappelo | N | N | |||||||||||||||||
12 | Bailey | Roy | Ga 1 Bk 4 | 10 | M | S | Wappelo | N | N | |||||||||||||||||
13 | Bailey | Floyd | Ga 1 Bk 4 | 5 | M | S | Wappelo | N | N | |||||||||||||||||
14 | Bailey | Ethel | Ga 1 Bk 4 | 1 | F | S | Dallas | N | N | |||||||||||||||||
15 | Miller | Fred | Boarding | 39 | M | S | Mich | N | N | x | x | |||||||||||||||
16 | 222 | 232 | Loomis | Samuel D | Lot 1 Bk 26 | 77 | M | M | NY | N | N | x | ||||||||||||||
17 | Loomis | Sarah C | Lot 1 Bk 26 | 73 | F | M | NY | N | N | |||||||||||||||||
18 | 223 | 233 | Patty | Melinda F | Pt NE NW Sec 32 | 62 | F | W | Indiana | N | N | |||||||||||||||
19 | Patty | Mary | Pt NE NW Sec 32 | 31 | F | S | Teacher | Indiana | N | N | ||||||||||||||||
20 | 224 | 234 | Folsome | Edgar A | Lot 6 Bk 19 | 36 | M | M | Station agt | Vermont | N | N | x | x | ||||||||||||
21 | Folsome | Orilla J | Lot 6 Bk 19 | 33 | F | M | Keeping house | Van Buren | N | N | ||||||||||||||||
22 | Folsome | Albert E | Lot 6 Bk 19 | 14 | M | S | Wayne | N | N | |||||||||||||||||
23 | Folsome | William E | Lot 6 Bk 19 | 7 | M | S | Wayne | N | N | |||||||||||||||||
24 | Folsome | Nellie | Lot 6 Bk 19 | 4 | F | S | Jefferson | N | N | |||||||||||||||||
25 | 225 | 235 | Loper | William Jr | Pt Sec 32 | 38 | M | M | Laborer | Ohio | N | N | x | x | ||||||||||||
26 | Loper | Sarah E | Pt Sec 32 | 32 | F | M | Keeping house | Wappelo | N | N | ||||||||||||||||
27 | Loper | Minnie P | Pt Sec 32 | 11 | F | S | Dallas | N | N | |||||||||||||||||
28 | Loper | Silvie M | Pt Sec 32 | 9 | F | S | Dallas | N | N | |||||||||||||||||
29 | 236 | Loper | William Sr | Pt Sec 32 | 79 | M | M | NJ | N | N | x | x | ||||||||||||||
30 | Loper | Lucy A | Pt Sec 32 | 76 | F | M | NJ | N | N | |||||||||||||||||
31 | Blank Line |
Page 119
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
1 | 226 | 237 | Middlekauff | Calvin E | Lot 3 Bk 31 | 32 | M | M | Laborer | Maryland | N | N | x | x | ||||||||||||
2 | Middlekauff | Annie | Lot 3 Bk 31 | 24 | F | M | Keeping house | Penn | N | N | ||||||||||||||||
3 | Middlekauff | Chalter | Lot 3 Bk 31 | 7 | M | S | Guthrie | N | N | |||||||||||||||||
4 | Middlekauff | Grace | Lot 3 Bk 31 | 3 | F | S | Colorado | N | N | |||||||||||||||||
5 | Middlekauff | Abram | Lot 3 Bk 31 | 1 | M | S | Montgomery | N | N | |||||||||||||||||
6 | 227 | 238 | Sweeley | Marlin | Ra Bk 28 | 27 | M | M | Lawyer | Dallas | N | N | x | x | ||||||||||||
7 | Sweeley | Alice J | Ra Bk 28 | 29 | F | M | Keeping house | Illinois | N | N | ||||||||||||||||
8 | Sweeley | Everett | Ra Bk 28 | 4 | M | S | Dallas | N | N | |||||||||||||||||
9 | Ford | Harry | Ra Bk 28 | 4 | M | S | Dallas | N | N | |||||||||||||||||
10 | 228 | 239 | Sweeley | Edward P | Ra SW4 9 | 29 | M | M | Groceries | Illinois | N | N | x | x | ||||||||||||
11 | Sweeley | Jennie | Ra SW4 9 | 34 | F | M | Keeping house | Ohio | N | N | ||||||||||||||||
12 | Sweeley | Fred | Ra SW4 9 | 3 | M | S | Dallas | N | N | |||||||||||||||||
13 | Sweeley | Edna | Ra SW4 9 | 0 | F | S | Dallas | N | N | |||||||||||||||||
14 | 229 | 240 | Lambert | Leroy | OL 6 | 68 | M | M | Banker | Kentucky | N | N | x | |||||||||||||
15 | Lambert | Narcessa | OL 6 | 66 | F | M | Keeping house | Kentucky | N | N | ||||||||||||||||
16 | Lambert | George | OL 6 | 47 | M | S | Indiana | N | N | x | Idiotic | |||||||||||||||
17 | Lambert | Ira | OL 6 | 20 | M | S | Dallas | N | N | |||||||||||||||||
18 | 230 | 241 | Swearingen | Leonard | NW4 OL4 | 53 | M | M | Farmer | Penn | N | N | s | |||||||||||||
19 | Swearingen | Sarah J | NW4 OL4 | 38 | F | M | Keeping house | Ohio | N | N | ||||||||||||||||
20 | Swearingen | Zacharia | NW4 OL4 | 18 | M | S | Dallas | N | N | x | ||||||||||||||||
21 | 231 | 242 | Campbell | Solon B | Ra NE4 Bk 6 | 45 | M | M | Physician | Indiana | N | N | x | |||||||||||||
22 | Campbell | Carrie | Ra NE4 Bk 6 | 33 | F | M | Keeping house | Indiana | N | N | ||||||||||||||||
23 | Campbell | Vernon | Ra NE4 Bk 6 | 10 | M | S | Dallas | N | N | |||||||||||||||||
24 | Campbell | Hazel | Ra NE4 Bk 6 | 8 | F | S | Dallas | N | N | |||||||||||||||||
25 | Campbell | Joseph | Ra NE4 Bk 6 | 6 | M | S | Dallas | N | N | |||||||||||||||||
26 | Campbell | Garnet | Ra NE4 Bk 6 | 5 | F | S | Dallas | N | N | |||||||||||||||||
27 | Campbell | Kempet | Ra NE4 Bk 6 | 3 | M | S | Dallas | N | N | |||||||||||||||||
28 | Campbell | John | Ra NE4 Bk 6 | 35 | M | D | Indiana | N | N | x | x | |||||||||||||||
29 | 230 | 243 | Hays | James | SW4 OL 22 | 60 | M | M | Painter | Canada | F | F | x | |||||||||||||
30 | Hays | Maria L | SW4 OL 22 | 54 | F | M | Keeping house | Canada | F | F | ||||||||||||||||
31 | McGahay | Ella | SW4 OL 22 | 13 | F | S | Illinois | F | F |
Page 120
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
1 | 233 | 244 | Wooden | Daniel W | Ra Bk 27 | 38 | M | M | Lawyer | Mich | N | N | x | x | ||||||||||||
2 | Wooden | Mary E | Ra Bk 27 | 32 | F | M | Keeping house | Ohio | N | N | ||||||||||||||||
3 | Wooden | Aura | Ra Bk 27 | 10 | F | S | Dallas | N | N | |||||||||||||||||
4 | Wooden | Edith | Ra Bk 27 | 6 | F | S | Dallas | N | N | |||||||||||||||||
5 | 234 | 245 | Carrell | Edmond L | Lot 1 Bk 32 | 51 | M | M | Lumber & grain | Ohio | N | N | x | |||||||||||||
6 | Carrell | Eliza | Lot 1 Bk 32 | 50 | F | M | Keeping house | Ohio | N | N | ||||||||||||||||
7 | Carrell | Frank | Lot 1 Bk 32 | 17 | M | S | Ohio | N | N | |||||||||||||||||
8 | 235 | 246 | Alpaugh | Margaret | NW4 OL 24 | 53 | F | W | Keeping house | New York | N | N | ||||||||||||||
9 | Alpaugh | Maud | NW4 OL 24 | 10 | F | S | New York | N | N | |||||||||||||||||
10 | Adkins | Owen | Lot 2 Bk 12 | 57 | M | W | Retired | Kentucky | N | N | x | |||||||||||||||
11 | 236 | 247 | Baugh | Maximilian H | SW4 OL 8 | 51 | M | M | Lawyer | Ohio | N | N | x | |||||||||||||
12 | Baugh | Margaret | SW4 OL 8 | 43 | F | M | Keeping house | Indiana | N | N | ||||||||||||||||
13 | Baugh | Grace | SW4 OL 8 | 18 | F | S | Marshall | N | N | |||||||||||||||||
14 | Baugh | Scott | SW4 OL 8 | 16 | M | S | Polk | N | N | |||||||||||||||||
15 | Baugh | Samuel | SW4 OL 8 | 14 | M | S | Polk | N | N | |||||||||||||||||
16 | Baugh | Carl | SW4 OL 8 | 12 | M | S | Dallas | N | N | |||||||||||||||||
17 | Baugh | Blanche | SW4 OL 8 | 10 | F | S | Dallas | N | N | |||||||||||||||||
18 | Baugh | Ernest | SW4 OL 8 | 8 | M | S | Dallas | N | N | |||||||||||||||||
19 | Baugh | Florence | SW4 OL 8 | 6 | F | S | Dallas | N | N | |||||||||||||||||
20 | Baugh | Mary | SW4 OL 8 | 3 | F | S | Dallas | N | N | |||||||||||||||||
21 | 237 | 248 | Leach | Sylvannus M | NE SW4 OL 8 | 35 | M | M | Banker | Illinois | N | N | x | x | ||||||||||||
22 | Leach | Jennie | NE SW4 OL 8 | 31 | F | M | Keeping house | Ohio | N | N | ||||||||||||||||
23 | Leach | Henry S | NE SW4 OL 8 | 6 | M | S | Clark | N | N | |||||||||||||||||
24 | Leach | Helen | NE SW4 OL 8 | 3 | F | S | Clark | N | N | |||||||||||||||||
25 | Leach | Robert | NE SW4 OL 8 | 0 | M | S | Dallas | N | N | |||||||||||||||||
26 | 238 | 249 | Preston | Asa | Lot 3 Bk 16 | 28 | M | M | Teamster | Indiana | N | N | x | x | ||||||||||||
27 | Preston | Alice | Lot 3 Bk 16 | 24 | F | M | Keeping house | Illinois | N | N | ||||||||||||||||
28 | Hammond | Fred M | Boarding | 24 | M | S | Abstract & Clerk | Marion | N | N | x | x | ||||||||||||||
29 | 239 | 250 | Welch | Sarah | SE4 OL 26 | 76 | F | W | Indiana | N | N | |||||||||||||||
30 | Welch | Amos | SE4 OL 26 | 54 | M | W | Indiana | N | N | x | ||||||||||||||||
31 | Welch | Henry | SE4 OL 26 | 24 | M | S | Dallas | N | N | Weak minded |
Page 121
LN | DLS | FAM | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | RD/WR | NOT WR | INSN/IDIOTIC | REMARKS |
1 | 240 | 251 | Bradberry | Tilman H | Ga Lot 4 Bk 3 | 33 | M | M | Teacher | Indiana | N | N | x | x | ||||||||||||
2 | Bradberry | Naoma | Ga Lot 4 Bk 3 | 32 | F | M | Keeping house | Illinois | N | N | ||||||||||||||||
3 | Bradberry | May | Ga Lot 4 Bk 3 | 3 | F | S | Polk | N | N | |||||||||||||||||
4 | Ford | Fred | Boarding | 14 | M | S | Dallas | N | N | |||||||||||||||||
5 | Ford | Burt | Boarding | 7 | M | S | Dallas | N | N | |||||||||||||||||
6 | 241 | 252 | Graham | Elizabeth | NE NW 32 | 53 | F | W | Keeping house | Indiana | N | N | ||||||||||||||
7 | Graham | Inez B | NE NW 32 | 20 | F | S | Teacher | Dallas | N | N | ||||||||||||||||
8 | Graham | Marena A | NE NW 32 | 15 | F | S | Dallas | N | N | |||||||||||||||||
9 | Graham | William A | NE NW 32 | 13 | M | S | Dallas | N | N | |||||||||||||||||
10 | 242 | 253 | Lowry | Charls O | Ga Lot 3 Bk 12 | 46 | M | M | Laborer | NY | F | F | x | |||||||||||||
11 | Lowry | Lizzie | Ga Lot 3 Bk 12 | 33 | F | M | Keeping house | Mich | N | F | ||||||||||||||||
12 | Lowry | Jacob | Ga Lot 3 Bk 12 | 12 | M | S | Johnson | N | N | |||||||||||||||||
13 | Lowry | Joseph | Ga Lot 3 Bk 12 | 10 | M | S | Johnson | N | N | |||||||||||||||||
14 | Lowry | Charles | Ga Lot 3 Bk 12 | 7 | M | S | Johnson | N | N | |||||||||||||||||
15 | Lowry | William | Ga Lot 3 Bk 12 | 4 | M | S | Polk | N | N | |||||||||||||||||
16 | Lowry | Minnie | Ga Lot 3 Bk 12 | 1 | F | S | Dallas | N | N | |||||||||||||||||
17 | 243 | 254 | Callvert | Stephen A | N2 OL 3 | 41 | M | M | Circuit Judge | Illinois | N | N | x | x | ||||||||||||
18 | Callvert | Rachael | N2 OL 3 | 41 | F | M | Keeping house | Penn | N | N | ||||||||||||||||
19 | Callvert | William | N2 OL 3 | 14 | M | S | Missouri | N | N | |||||||||||||||||
20 | Callvert | Jessie | N2 OL 3 | 12 | F | S | Dallas | N | N | |||||||||||||||||
21 | Callvert | Aaron | N2 OL 3 | 9 | M | S | Dallas | N | N | |||||||||||||||||
22 | Callvert | Narcia | N2 OL 3 | 5 | F | S | Dallas | N | N | |||||||||||||||||
23 | Callvert | Mary A | N2 OL 3 | 61 | F | W | Kentucky | N | N | |||||||||||||||||
24 | 255 | Garoutte | Archie M | 64 | M | M | Ohio | N | N | x | ||||||||||||||||
25 | Garoutte | May N | 62 | F | M | Ohio | N | N | Last Entry on Page |
Continued from Pages 113, 114, 115, 116
Dallas County Census Directory * 1885 Dallas Co Census Index