The object of this Supplemental Schedule is to furnish material not only for
a complete enumeration of paupers, but for an account of their condition. It is
important that every inquiry respecting each case be answered as fully as
possible. Enumerators will, therefore, after making the proper entries upon the
Population Schedule (No. 1), transfer the name (with schedule page and number)
to this Special Schedule, and proceed to ask the additional questions indicated
in the headings of the several columns.
In case any person enumerated on this Special Schedule is blind, deaf and dumb,
insane, or idiotic (see columns 25 to 28 inclusive), the particulars of such
case will also be carried on such other Special Schedule, as
the case may be.
In addition to the enumeration of paupers required in this Schedule, enumerators
will also ask the keeper of every institution designed for the maintenance of
the destitute the questions found below, at the bottom of the page, respecting
the number of paupers during the year ending May 31, 1880, and record the
answers.
Number taken from Schedule No. 1
01 Number of Page
02 Number of Line
03 Name
Residence when at home. -(See note a.)
04 City or Town
05 County (if in same State), or State (if in some other State)
How Supported? (See Note B.)
06 At cost of city or town?/.
07 At cost of county?/.
08 At cost of State?/.
09 At cost of institution?/.
10 Is this person able-bodied?
11 Is he (or she) habitually intemperate?
12 Is he (or she) epileptic?
13 Has he (or she) ever been convicted of a crime?
14 If disabled, state form of disability (crippled, consumption, dropsy, old
age, lying-in, etc.).
15 Was this person born in this institution?/(See Note B.)
16 Date of admission. (Give day of month and the year, the latter in two
figures, thus: "Jan. 15, '79.)
What other members of the family of this person are in this establishment? (See
Note B.)
17 Husband?/.
18 Wife?/.
19 Mother?/.
20 Father?/.
21 Sons-how many?
22 Daughters-how many?
23 Brothers-how many?
24 Sisters-how many?
See Note B)
25 Is this person also blind?/.
26 Is he or she deaf and dumb?/.
27 Is he or she insane?/.
28 Is he or she idiotic?/.
DeSoto, Van Meter Twp Supervisor's Dist No: Enumeration Dist No: Enumerator: | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Notes |
8 | 34 | Hobough Jacob | DeSoto | Dallas, Ia | ||||||||||||||||||||||||
Dallas County Poor House, Grant Twp Supervisor's Dist No:3; Enumeration Dist No:49; Enumerator: J.W. Winkler | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Notes |
Nokes James | Adel | Dallas | x | no | no | no | no | Age | no | Nov 15 '73 | x | many of the page and line #s were not clear | ||||||||||||||||
Cline John | unknown | Germany | x | no | no | no | no | Age | no | Oct 20 '74 | ||||||||||||||||||
Holmes Ira | Polaski | New York | x | no | no | no | no | Crippled | no | Dec 12 '76 | ||||||||||||||||||
Esherman Henry | Adel | Iowa | x | no | no | no | no | Age | no | Feb 28 '80 | ||||||||||||||||||
Fenan Edward | Waukee | Ireland | x | no | no | no | no | no | May 19 '80 | x | ||||||||||||||||||
Humphreys Reuben | Mt Pleasant | Indiana | x | yes | no | no | no | no | Nov 1 '70 | x | x | |||||||||||||||||
Culpeper Lizzie | Adel | Iowa | x | no | no | no | no | no | Jun 6 '80 | x | ||||||||||||||||||
Densene Florence | Adel | Iowa | x | yes | no | no | no | Gout | 1 | 1 | 4 | 3 | ||||||||||||||||
59 | 45 | Williams Benjamin | Adel | Iowa | x | no | no | no | no | Measles | ||||||||||||||||||
46 | Williams Hannah | Adel | Iowa | x | no | no | no | no | Measles | |||||||||||||||||||
47 | Williams Mary | Adel | Iowa | x | no | no | no | no | Measles | |||||||||||||||||||
48 | Williams Ida | Adel | Iowa | x | no | no | no | no | Measles | |||||||||||||||||||
49 | Williams Frank | Adel | Iowa | x | no | no | no | no | Measles | |||||||||||||||||||
50 | Williams Anna | Adel | Iowa | x | no | no | no | no | Measles | |||||||||||||||||||
60 | 1 | Williams Henry | Adel | Iowa | x | no | no | no | no | Measles | ||||||||||||||||||
2 | Williams Freddie | Adel | Iowa | x | yes | no | no | no | ||||||||||||||||||||
3 | Williams Eddie | Adel | Iowa | x | yes | no | no | no | ||||||||||||||||||||
60 | 4 | Werntz David | Adel | Iowa | x | no | no | no | no | Inf Rheumatism | 1 | 1 | 2 | 2 | ||||||||||||||
5 | Werntz Mary J | Adel | Iowa | x | yes | no | no | no | ||||||||||||||||||||
6 | Werntz Edward | Adel | Iowa | x | yes | no | no | no | ||||||||||||||||||||
7 | Werntz Ella | Adel | Iowa | x | yes | no | no | no | ||||||||||||||||||||
8 | Werntz Cora | Adel | Iowa | x | yes | no | no | no | ||||||||||||||||||||
9 | Werntz Charles | Adel | Iowa | x | yes | no | no | no | ||||||||||||||||||||
29 | 13 | Conley Hannah | Adel | Iowa | x | no | no | no | no | Crippled | ||||||||||||||||||
Conley Levi | Adel | Iowa | x | no | no | no | no | Cancer of Bowels | 1 | 1 | ||||||||||||||||||
Conley James | Adel | Iowa | x | yes | no | no | no | |||||||||||||||||||||
Conley Sarah | Adel | Iowa | x | yes | no | no | no | |||||||||||||||||||||
Hutchins Rebecca | Adel | Iowa | x | no | no | no | no | |||||||||||||||||||||
3 | 8 | Behan Hannah | Dallas Center | Iowa | x | no | no | no | no | 2 | 5 | |||||||||||||||||
9 | Behan Thomas | Dallas Center | Iowa | x | yes | no | no | no | ||||||||||||||||||||
10 | Behan Maggie | Dallas Center | Iowa | x | yes | no | no | no | ||||||||||||||||||||
11 | Behan James | Dallas Center | Iowa | x | yes | no | no | no | ||||||||||||||||||||
12 | Behan Mary | Dallas Center | Iowa | x | yes | no | no | no | ||||||||||||||||||||
13 | Behan Susan | Dallas Center | Iowa | x | yes | no | no | no | ||||||||||||||||||||
14 | Behan Catharine | Dallas Center | Iowa | x | yes | no | no | no | ||||||||||||||||||||
15 | Behan Hannah | Dallas Center | Iowa | x | yes | no | no | no | ||||||||||||||||||||
18 | 20 | Hilderbraut Mary | Adel Twp | Dallas | x | no | no | no | no | |||||||||||||||||||
21 | Hilderbraut Martha | Adel Twp | Dallas | x | yes | no | no | no | ||||||||||||||||||||
22 | Hilderbraut Mary | Adel Twp | Dallas | x | no | no | no | no | x | |||||||||||||||||||
23 | Hilderbraut John D. | Adel Twp | Dallas | x | yes | no | no | no |
Return to previous page ** Census Directory *** Dallas County IAGenWeb