1870 U.S. Federal Census Dallas County, Iowa
Van Meter Township, Page 3 & 4 Enumerated: E D Willis
Post Office: Dexter
page 3
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | 16 | 14 | Johnson | Elizabeth | 28 | F | W | Ind. | |||||||||||||
2 | Johnson | Florence | 10 | F | W | Iowa | x | ||||||||||||||
3 | Johnson | Alice | 8 | F | W | Iowa | x | ||||||||||||||
4 | Johnson | John | 16 | M | W | Works on Farm | Iowa | x | |||||||||||||
5 | Johnson | Marion | 7 | M | W | Iowa | |||||||||||||||
6 | Johnson | Archibal | 18 | M | W | Works on Farm | Iowa | ||||||||||||||
7 | 17 | 15 | Knight | Daniel | 33 | M | W | Farmer | 3000 | 1300 | Ind. | x | |||||||||
8 | Knight | Mary | 29 | F | W | Keeping house | Ill. | ||||||||||||||
9 | Knight | Otis | 9 | M | W | Iowa | x | ||||||||||||||
10 | Knight | Emma | 7 | F | W | Iowa | x | ||||||||||||||
11 | Knight | Eva | 3 | F | W | Iowa | |||||||||||||||
12 | 18 | 16 | Berryhill | Thomas | 54 | M | W | Farmer | 3500 | 700 | N.C. | x | |||||||||
13 | Berryhill | Emaline | 55 | F | W | Keeping house | N.York | ||||||||||||||
14 | Schottz | Margaret | 16 | F | W | Domestic Servant | Ind. | x | |||||||||||||
15 | 19 | 17 | Crowl | Jesse | 31 | M | W | Farmer | 3000 | 800 | Mo. | x | |||||||||
16 | Crowl | Sarah | 23 | F | W | Keeping house | Ill. | ||||||||||||||
17 | Crowl | Lewis | 3 | M | W | Iowa | |||||||||||||||
18 | Crowl | Jane | 2 | F | W | Iowa | |||||||||||||||
19 | Crowl | Alice | 8/12 | F | W | Iowa | Oct | ||||||||||||||
20 | 20 | 18 | Claytin | Benjamin | 60 | M | W | Farmer | 3000 | 1200 | N.C. | x | |||||||||
21 | Claytin | Jerry | 20 | M | W | Works on Farm | Ind. | ||||||||||||||
22 | Harden | Eliza | 42 | F | W | House Keeping | Scotland | x | x | x | |||||||||||
23 | 21 | 19 | Cavanaugh | Joseph | 35 | M | W | Farmer | 1700 | Ireland | x | x | |||||||||
24 | Cavanaugh | Ellen | 32 | F | W | Keeping house | Ireland | x | x | x | x | ||||||||||
25 | Cavanaugh | Mary | 1 | F | W | Iowa | x | x | |||||||||||||
26 | 22 | 20 | Stanfield | George | 29 | M | W | Farmer | 2000 | 1200 | Ill. | x | |||||||||
27 | Stanfield | Jane | 25 | F | W | Keeping house | Ohio | ||||||||||||||
28 | Stanfield | William | 1 | M | W | Iowa | |||||||||||||||
29 | Collison | Josephine | 7 | F | W | Iowa | x | ||||||||||||||
30 | Aldrich | Ervin | 17 | M | W | Works on Farm | Wis. | x | |||||||||||||
31 | 23 | 21 | Griffin | Herman | 24 | M | W | Farmer | 500 | Ind. | x | ||||||||||
32 | Griffin | Cellina | 18 | F | W | Keeping house | Iowa | ||||||||||||||
33 | Griffin | Maud | 1/12 | F | W | Iowa | May | ||||||||||||||
34 | Copat | Mattie | 23 | F | W | Domestic Servant | Iowa | ||||||||||||||
35 | 24 | 22 | Hazlett | Elias | 30 | M | W | Farmer | 4000 | 500 | Ohio | x | |||||||||
36 | Hazlett | Rebecca | 24 | F | W | Keeping house | Ohio | ||||||||||||||
37 | Hazlett | Theresa | 7 | F | W | Ohio | |||||||||||||||
38 | Hazlett | Charles | 6 | M | W | Ohio | |||||||||||||||
39 | Hazlett | Maria | 4 | F | W | Iowa | |||||||||||||||
40 | Hazlett | George | 3 | M | W | Iowa |
page 4
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | 22 | Hazlett | Edgar | 4/12 | M | W | Iowa | Jan | |||||||||||||
2 | 25 | 23 | Gotshall | Jacob | 55 | M | W | Farmer | 30000 | 12000 | Pa. | x | |||||||||
3 | Gotshall | Mahila | 47 | F | W | Keeping house | Ohio | ||||||||||||||
4 | Gotshall | Ruth | 18 | F | W | Ohio | x | ||||||||||||||
5 | Gotshall | Harry | 16 | M | W | Ohio | x | ||||||||||||||
6 | Gotshall | George | 12 | M | W | Iowa | x | ||||||||||||||
7 | Riggle | Samuel | 20 | M | W | Works on Farm | Ohio | ||||||||||||||
8 | 26 | 24 | Schultz | John | 50 | M | W | Works on Farm | 500 | Holstine Ger | x | x | x | x | |||||||
9 | Schultz | Margaret | 51 | F | W | Keeping house | Holstine Ger | x | x | ||||||||||||
10 | Schultz | John | 20 | M | W | Works on Farm | Holstine Ger | x | x | ||||||||||||
11 | Schultz | George | 16 | M | W | Works on Farm | Holstine Ger | x | x | ||||||||||||
12 | Schultz | Annie | 13 | F | W | Holstine Ger | x | x | |||||||||||||
13 | Schultz | Hans | 8 | M | W | Holstine Ger | x | x | |||||||||||||
14 | Schultz | Margaret | 5 | F | W | Holstine Ger | x | x | |||||||||||||
15 | Behrns | John | 25 | M | W | Works on Farm | Holstine Ger | x | x | ||||||||||||
16 | Behrns | Helen | 30 | F | W | Keeping house | Slavick Ger | x | x | ||||||||||||
17 | 27 | 25 | Neal | David | 50 | M | W | Farmer | 3000 | 800 | Ind. | x | |||||||||
18 | Neal | Adalada | 34 | F | W | Keeping house | Ohio | ||||||||||||||
19 | Neal | Ida | 15 | F | W | Ohio | x | ||||||||||||||
20 | Neal | May | 9 | F | W | Iowa | x | ||||||||||||||
21 | Neal | Watt | 6 | M | W | Iowa | x | ||||||||||||||
22 | Neal | Sarah | 3 | F | W | Iowa | |||||||||||||||
23 | 28 | 26 | Neal | Samuel | 37 | M | W | Farmer | 3000 | 750 | Ind. | x | |||||||||
24 | Neal | Mary | 25 | F | W | Keeping house | Ill. | ||||||||||||||
25 | Neal | John | 2 | M | W | Iowa | |||||||||||||||
26 | 29 | 27 | Graham | William | 45 | M | W | Farmer | 8000 | 1200 | Tenn. | x | |||||||||
27 | Graham | Elizabeth | 38 | F | W | Keeping house | Ind. | ||||||||||||||
28 | Graham | John | 10 | M | W | Iowa | x | ||||||||||||||
29 | Graham | Frank | 8 | M | W | Iowa | x | ||||||||||||||
30 | Graham | Ina | 6 | F | W | Iowa | x | ||||||||||||||
31 | Graham | May | 3 | F | W | Iowa | |||||||||||||||
32 | Graham | Marina | 1 | F | W | Iowa | |||||||||||||||
33 | Miller | Rachel | 22 | F | W | Domestic Servant | Iowa | ||||||||||||||
34 | Hester | Frank | 16 | M | W | Works on Farm | Iowa | x | |||||||||||||
35 | 30 | 28 | Stump | Lewis | 50 | M | W | Farmer | 10000 | 2000 | Ind. | x | x | x | |||||||
36 | Stump | Elizabeth | 45 | F | W | Keeping house | Ind. | x | x | ||||||||||||
37 | Stump | Oliver | 19 | M | W | Works on Farm | Iowa | x | |||||||||||||
38 | Stump | James | 17 | M | W | Works on Farm | Iowa | x | |||||||||||||
39 | Stump | Sarah | 15 | F | W | Iowa | x | ||||||||||||||
40 | Stump | Rachel | 14 | F | W | Iowa | x |
Continued from Pages 1 & 2 * Continued on Pages 5 & 6