1870 U.S. Federal Census Dallas County, Iowa
Van Meter Township, Page 11 & 12 Enumerated: E D Willis
Post Office: Dexter
page 11
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | 69 | Beaver | Alvin | 28 | M | W | Works on Farm | Ohio | x | ||||||||||||
2 | 73 | 70 | Otterman | Joseph | 43 | M | W | Farmer | 7500 | 2600 | Va. | x | |||||||||
3 | Otterman | Malissa | 40 | F | W | Keeping house | Ohio | ||||||||||||||
4 | Otterman | Carrie | 17 | F | W | Ind. | x | ||||||||||||||
5 | Otterman | Hattie | 13 | F | W | Ind. | x | ||||||||||||||
6 | Otterman | William | 10 | M | W | Ill. | x | ||||||||||||||
7 | Burnett | William | 29 | M | W | Works on Farm | Ind. | x | |||||||||||||
8 | 74 | 71 | Cook | John | 42 | M | W | Farmer | 5000 | 2000 | Va. | x | |||||||||
9 | Cook | Elizabeth | 39 | F | W | Keeping house | Va. | x | |||||||||||||
10 | Cook | William | 20 | M | W | Works on Farm | Ind. | ||||||||||||||
11 | Cook | Harriet | 16 | F | W | Ind. | x | ||||||||||||||
12 | Cook | John | 12 | M | W | Ind. | x | ||||||||||||||
13 | Cook | Lizzie | 10 | F | W | Ind. | x | ||||||||||||||
14 | Cook | Joel | 8 | M | W | Ind. | x | ||||||||||||||
15 | Cook | Carrie | 6 | F | W | Ind. | x | ||||||||||||||
16 | Cook | Charles | 5 | M | W | Iowa | x | ||||||||||||||
17 | Cook | Ida | 3 | F | W | Iowa | |||||||||||||||
18 | Cook | Samuel | 1 | M | W | Iowa | |||||||||||||||
19 | 75 | 72 | Lowrie | James | 52 | M | W | Farmer | 3000 | 2500 | Ky. | x | |||||||||
20 | Lowrie | Percilla | 47 | F | W | Keeping house | Tenn. | ||||||||||||||
21 | Lowrie | Joseph | 21 | M | W | Works on Farm | Ill. | x | |||||||||||||
22 | Lowrie | John | 18 | M | W | Works on Farm | Ill. | x | |||||||||||||
23 | Lowrie | Lydia | 20 | F | W | Ind. | |||||||||||||||
24 | Lowrie | George | 3/12 | M | W | Iowa | Feb | ||||||||||||||
25 | 76 | 73 | Mattox | John | 32 | M | W | Works on Farm | 400 | Ind. | x | ||||||||||
26 | Mattox | Maria | 29 | F | W | Keeping house | Ill. | ||||||||||||||
27 | 77 | 74 | Wright | Levi | 39 | M | W | Farmer | 6000 | 1300 | Ind. | x | |||||||||
28 | Wright | Martha | 29 | F | W | Keeping house | Ind. | ||||||||||||||
29 | Wright | Malissa | 10 | F | W | Kansas | x | ||||||||||||||
30 | Wright | Mary | 6 | F | W | Iowa | x | ||||||||||||||
31 | Wright | Alice | 5 | F | W | Iowa | |||||||||||||||
32 | Wright | John | 3 | M | W | Iowa | |||||||||||||||
33 | Wright | James | 19 | M | W | Works on Farm | Iowa | ||||||||||||||
34 | 78 | 75 | Wright | William | 22 | M | W | Farmer | 550 | Iowa | x | x | x | ||||||||
35 | Wright | Hannah | 19 | F | W | Keeping house | Iowa | ||||||||||||||
36 | 79 | 76 | Phillips | Morgan | 24 | M | W | Works on Farm | N.York | x | |||||||||||
37 | Phillips | Mary | 18 | F | W | Keeping house | Ind. | x | x | ||||||||||||
38 | Barnhart | Sophia | 12 | F | W | Domestic Servant | Ohio | x | |||||||||||||
39 | Wright | James | 56 | M | W | Works on Farm | 4000 | 800 | Ohio | Deaf & Dumb | x | ||||||||||
40 | 80 | 77 | Conant | Daniel | 31 | M | W | Day Laborer | 50 | 100 | N.York | x |
page 12
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | 77 | Conant | Nancy | 22 | F | W | Keeping house | Ind. | x | ||||||||||||
2 | Conant | Fanny | 1 | F | W | Iowa | |||||||||||||||
3 | 81 | 78 | Reese | Caleb | 54 | M | W | Farmer | 2000 | 600 | Va. | x | |||||||||
4 | Reese | Sarah | 44 | F | W | Keeping house | Ind. | ||||||||||||||
5 | Reese | Daniel | 19 | M | W | Works on Farm | Iowa | x | x | ||||||||||||
6 | Reese | Nancy | 17 | F | W | Iowa | x | ||||||||||||||
7 | Reese | Aseneth | 15 | F | W | Iowa | x | ||||||||||||||
8 | Reese | Caleb | 13 | M | W | Iowa | x | ||||||||||||||
9 | Reese | Martin | 6 | M | W | Iowa | |||||||||||||||
10 | O'Neal | Aseneth | 65 | F | W | Va. | |||||||||||||||
11 | 82 | 79 | Bogue | Calvin | 28 | M | W | Prop Saw Mill | 6000 | 700 | Ind. | x | |||||||||
12 | Bogue | Rachel | 25 | F | W | Keeping house | Ohio | ||||||||||||||
13 | Bogue | Indiana | 2 | F | W | Iowa | |||||||||||||||
14 | Bogue | Cora | 3/12 | F | W | Iowa | Feb | ||||||||||||||
15 | 83 | - | Blank Line | ||||||||||||||||||
16 | 84 | - | Blank Line | ||||||||||||||||||
17 | 85 | - | Blank Line | ||||||||||||||||||
18 | 86 | 80 | Saulsbury | Isiah | 44 | M | W | Day Laborer | 75 | 100 | N.York | x | |||||||||
19 | Saulsbury | Sarah | 28 | F | W | Keeping house | Ohio | x | x | ||||||||||||
20 | 87 | 81 | Mahannah | Thomas | 50 | M | W | Works RR Section | Ireland | x | x | x | x | ||||||||
21 | Mahannah | Bridget | 35 | F | W | Keeping house | Ireland | x | x | x | x | ||||||||||
22 | Mahannah | Patrick | 15 | M | W | Canada | x | x | x | ||||||||||||
23 | Mahannah | Michael | 11 | M | W | Canada | x | x | x | ||||||||||||
24 | Mahannah | Mary | 8 | F | W | Canada | x | x | x | ||||||||||||
25 | Mahannah | William | 6 | M | W | Canada | x | x | |||||||||||||
26 | 88 | 82 | Hastaway | George | 35 | M | W | Works on Farm | 200 | Ohio | x | ||||||||||
27 | Hastaway | Lucinda | 26 | F | W | Keeping house | Ind. | ||||||||||||||
28 | 89 | 83 | Hopkins | George | 48 | M | W | Works on Farm | 500 | N.York | x | ||||||||||
29 | Hopkins | Mary | 37 | F | W | Keeping house | Ohio | ||||||||||||||
30 | Hopkins | Harvey | 18 | M | W | Wis. | x | ||||||||||||||
31 | Hopkins | Charles | 15 | M | W | Wis. | x | ||||||||||||||
32 | Hopkins | George | 6 | M | W | Wis. | |||||||||||||||
33 | 90 | 84 | Miller | John | 55 | M | W | Farmer | 3000 | 900 | Ohio | x | |||||||||
34 | Miller | Sarah | 51 | F | W | Keeping house | Pa. | ||||||||||||||
35 | Miller | Mary | 26 | F | W | Ohio | |||||||||||||||
36 | Miller | Jonathan | 22 | M | W | Works on Farm | Ohio | x | |||||||||||||
37 | Miller | John | 12 | M | W | Iowa | x | ||||||||||||||
38 | 91 | 85 | Chestnutwood | William | 47 | M | W | Farmer | 2000 | 600 | Ohio | x | |||||||||
39 | Chestnutwood | Elizabeth | 32 | F | W | Keeping house | Ohio | ||||||||||||||
40 | Chestnutwood | Amanda | 2 | F | W | Iowa |
Continued from Pages 9 & 10 * Continued on Pages 13 & 14