1870 U.S. Federal Census Dallas County, Iowa
Town of Perry, Spring Valley Township, Page 21 & 22, Enumerated: David J Pattee
Post Office: Perry
page 21
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | Petty | Charles | 6 | M | W | Ill. | |||||||||||||||
2 | Petty | Mary | 4 | F | W | Ill. | |||||||||||||||
3 | Petty | Ida J. | 1 | F | W | Iowa | |||||||||||||||
4 | 154 | 147 | Slater | Samuel | 50 | M | W | Teamster | 150 | 400 | Ohio | x | |||||||||
5 | Slater | Louisa J. | 28 | F | W | Keeping House | Ohio | ||||||||||||||
6 | Slater | Samuel S. | 1 | M | W | Iowa | |||||||||||||||
7 | Slater | Henry | 28 | M | W | Laborer | 400 | Ohio | x | ||||||||||||
8 | Slater | Amanda | 17 | F | W | Keeping House | Ohio | ||||||||||||||
9 | Slater | Sarah A. | 2 | F | W | Iowa | |||||||||||||||
10 | Slater | Harla E. | 10/12 | F | W | Iowa | Aug | ||||||||||||||
11 | 155 | 148 | Kerns | Core | 50 | M | W | Section Boss RR | Ireland | x | x | x | x | ||||||||
12 | Kerns | Bridget | 31 | F | W | Keeping House | Ireland | x | x | x | |||||||||||
13 | Kerns | Patrick | 16 | M | W | at home | Ireland | x | x | ||||||||||||
14 | Kerns | Mary | 13 | F | W | at home | New York | x | x | x | |||||||||||
15 | Kerns | Peter | 11 | M | W | at home | New York | x | x | x | |||||||||||
16 | Kerns | Dennis | 8 | M | W | New York | x | x | x | ||||||||||||
17 | Kerns | Corey | 7 | M | W | New York | x | x | x | ||||||||||||
18 | Kerns | Joanna | 6 | F | W | Penn. | x | x | |||||||||||||
19 | 156 | 149 | Coons | Michael D. | 36 | M | W | 150 | Ind. | x | |||||||||||
20 | Coons | Lucy | 31 | F | W | Keeping House | Tenn. | x | |||||||||||||
21 | Coons | John H. | 9 | M | W | at home | Ill. | x | |||||||||||||
22 | Coons | Charles | 3 | M | W | Iowa | |||||||||||||||
23 | 157 | 150 | O'Conell | Nancy | 70 | F | W | Keeping House | Ireland | x | x | ||||||||||
24 | O'Conell | Dennis | 19 | M | W | Works on Section RR | Ireland | x | x | ||||||||||||
25 | 158 | 151 | Taylor | William | 25 | M | W | Works on Section RR | Ind. | x | |||||||||||
26 | Taylor | Helen | 24 | F | W | New York | |||||||||||||||
27 | Taylor | Albert | 2 | M | W | Iowa | |||||||||||||||
28 | 159 | 152 | Townsend | Isaac | 49 | M | W | 1200 | 800 | New Jersey | x | ||||||||||
29 | Townsend | Hannah | 37 | F | W | Milliner | New Jersey | ||||||||||||||
30 | Townsend | Anna | 20 | F | W | Milliner | New Jersey | ||||||||||||||
31 | Townsend | Isaac | 4 | M | W | Iowa | |||||||||||||||
32 | 160 | 153 | McLuen | William | 30 | M | W | Harness Maker | 5300 | 1950 | Ireland | x | x | x | |||||||
33 | McLuen | Carlton R. | 6 | M | W | Iowa | x | ||||||||||||||
34 | McLuen | Anna | 4 | F | W | Iowa | x | ||||||||||||||
35 | McLuen | Susan | 17 | F | W | lives in family | Ireland | x | x | ||||||||||||
36 | McLuen | Sarah | 19 | F | W | lives in family | Ireland | x | x | ||||||||||||
37 | Stearns | Lorenzo | 17 | M | W | Learning Harness Trade | Penn. | ||||||||||||||
38 | 161 | 154 | Chappalear | H.A. | 50 | M | W | Without | 1200 | 917 | Ohio | ||||||||||
39 | Chappalear | Ruth | 54 | F | W | Keeping House | Mass. | ||||||||||||||
40 | Chappalear | Nancy J. | 23 | F | W | at home | Ohio |
page 22
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | Chappalear | James M. | 16 | M | W | at home | Ohio | ||||||||||||||
2 | Walker | Joseph S. | 49 | M | W | Clerk in Dry Good Store | Ind. | x | |||||||||||||
3 | Henderson | Taylor | 23 | M | W | Tinner | 275 | Ind. | x | ||||||||||||
4 | Marion | Washington | 22 | M | W | Clerk in Grocery | 100 | New York | x | ||||||||||||
5 | Jackson | 21 | M | W | Barber | Ind. | x | ||||||||||||||
6 | 162 | 155 | Harris | Ezra | 36 | M | W | Works on RR Section | 800 | New York | x | ||||||||||
7 | Harris | Angelie | 26 | F | W | Keeping House | New York | ||||||||||||||
8 | Harris | William H. | 2 | M | W | New York | |||||||||||||||
9 | 163 | 156 | Quinlin | Lot | 50 | M | W | Works on RR Section | Ireland | x | x | x | |||||||||
10 | Quinlin | Mary M. | 45 | F | W | Keeping House | Ireland | x | x | ||||||||||||
11 | Quinlin | Catharine | 13 | F | W | at home | Ill. | x | x | x | |||||||||||
12 | Quinlin | Lot | 11 | M | W | at home | Ill. | x | x | x | |||||||||||
13 | Quinlin | James | 7 | M | W | Ill. | x | x | |||||||||||||
14 | 164 | 157 | Campbell | Benjamin B. | 38 | M | W | Carpenter & Joiner | 6000 | 2000 | Virginia | x | |||||||||
15 | Campbell | Mary | 26 | F | W | Keeping House | Ind. | ||||||||||||||
16 | Campbell | Horace L. | 14 | M | W | at home | Ind. | x | |||||||||||||
17 | Campbell | Lorinda J. | 12 | F | W | at home | Ind. | x | |||||||||||||
18 | Campbell | George L. | 9 | M | W | Ind. | |||||||||||||||
19 | Campbell | Harry E. | 1 | M | W | Iowa | |||||||||||||||
20 | 165 | 158 | Blank Line | ||||||||||||||||||
21 | 166 | 159 | Steele | Henry | 27 | M | W | Works in Brick Yard | 450 | 500 | Ohio | x | |||||||||
22 | Steele | Catharine | 28 | F | W | Keeping House | Ind. | ||||||||||||||
23 | Steele | Earnest | 11 | M | W | Ill. | x | ||||||||||||||
24 | 167 | - | Blank Line | ||||||||||||||||||
25 | 168 | 160 | Cordell | Hiram | 29 | M | W | Agent for Real Estate | 250 | Vermont | x | ||||||||||
26 | Cordell | Mary | 24 | F | W | Keeping House | Ohio | ||||||||||||||
27 | Boyd | Scott | 28 | M | W | Lightning Rod Blder | Ohio | x | |||||||||||||
28 | 169 | 161 | Parmeter | Isaac | 50 | M | W | Sickly | 400 | 250 | New York | x | |||||||||
29 | Parmeter | Cornelia | 48 | F | W | Keeping House | New York | ||||||||||||||
30 | Parmeter | Carrie | 16 | F | W | Teaching Dis School | Illinois | x | |||||||||||||
31 | Richardson | Susan | 31 | F | W | Keeping House | Penn. | ||||||||||||||
32 | Richardson | Bert C. | 11 | M | W | New York | x | ||||||||||||||
33 | 170 | - | Blank Line | ||||||||||||||||||
34 | Jaquays | Benjamin | 13 | M | W | lives in Townsend farm | Iowa | x | |||||||||||||
35 | Jaquays | A. | 54 | M | W | Wheelwright | New York | x | |||||||||||||
36 | 171 | 162 | Binns | William H. | 33 | M | W | 500 | 410 | Ohio | x | ||||||||||
37 | Binns | Rebbeca | 23 | F | W | Keeping House | Ohio | ||||||||||||||
38 | Binns | Lena | 8/12 | F | W | Iowa | Nov | ||||||||||||||
39 | 172 | 163 | Simons | Arthur E. | 35 | M | W | Baptist Minister | 400 | Conn. | x | ||||||||||
40 | Simons | Sarah | 30 | F | W | Keeping House | Ind. |
Continued from Pages 19 & 20 * Continued on Page 23