1870 U.S. Federal Census Dallas County, Iowa
Spring Valley Township, Page 15; Town of Perry, page 16, Enumerated: David J Pattee
Post Office: Perry
page 15
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | Kelley | David J. | 3 | M | W | Iowa | |||||||||||||||
2 | Kelley | Joseph H. | 11/12 | M | W | Iowa | June | ||||||||||||||
3 | 101 | 98 | Crawford | Matthew | 26 | M | W | Farmer | 2880 | 845 | Ohio | x | |||||||||
4 | Crawford | Carrie | 20 | F | W | Keeping House | Maryland | ||||||||||||||
5 | Crawford | Margret E. | 1 | F | W | Iowa | |||||||||||||||
6 | 102 | 99 | McFarland | Joseph R. | 31 | M | W | Farmer | 3000 | 1045 | Ohio | x | |||||||||
7 | McFarland | Margret J. | 24 | F | W | Keeping House | Ohio | ||||||||||||||
8 | McFarland | Andrew J. | 11/12 | M | W | Iowa | July | ||||||||||||||
9 | McFarland | Matthew | 28 | M | W | Farmer | 2800 | 240 | Ohio | x | |||||||||||
10 | Crawford | John | 20 | M | W | Works on farm | Ohio | ||||||||||||||
11 | 103 | 100 | Lickingletter | Jona | 47 | M | W | Works at Farming | Penn. | x | |||||||||||
12 | Lickingletter | James B. | 13 | M | W | at home | Iowa | x | |||||||||||||
13 | Lickingletter | Aurora B. | 10 | F | W | at home | Iowa | x | |||||||||||||
14 | 104 | 101 | Stone | George | 29 | M | W | Farmer | 2400 | 500 | Scotland | x | x | x | |||||||
15 | Stone | Susan | 27 | F | W | Keeping House | Vermont | ||||||||||||||
16 | Stone | Mary | 4 | F | W | Wisconsin | x | ||||||||||||||
17 | Stone | Jane | 2 | F | W | Wisconsin | x | ||||||||||||||
18 | 105 | 102 | Bradford | Emma E. | 31 | F | W | Keeping House | 1660 | 550 | Ind. | ||||||||||
19 | Bradford | Lilly B. | 6 | F | W | Iowa | |||||||||||||||
20 | Bradford | William H. | 3 | M | W | Iowa | |||||||||||||||
21 | Vancleve | Harvey | 25 | M | W | Farmer | 400 | Ind. | x | ||||||||||||
22 | 106 | 103 | Brady | Thomas | 42 | M | W | Farmer | 3300 | 500 | Ireland | x | x | x | |||||||
23 | Brady | Adeline | 37 | F | W | Keeping House | New York | ||||||||||||||
24 | Brady | Mary | 5 | F | W | Iowa | x | ||||||||||||||
25 | Brady | Henry | 4 | M | W | Iowa | x | ||||||||||||||
26 | Brady | Jennie | 10/12 | F | W | Iowa | x | July | |||||||||||||
27 | 107 | 104 | Burdie | Clark | 49 | M | W | Farmer | 3100 | 825 | New York | x | |||||||||
28 | Burdie | Rachel A. | 37 | F | W | New York | |||||||||||||||
29 | Burdie | Melvina H. | 7 | F | W | Ill. | |||||||||||||||
30 | Burdie | Terressa A. | 4 | F | W | Iowa | |||||||||||||||
31 | 108 | 105 | Blank Line | ||||||||||||||||||
32 | 109 | 105 | Thornburg | William J. | 38 | M | W | Farmer | 535 | Ind. | x | ||||||||||
33 | Thornburg | Elizabeth | 34 | F | W | Keeping House | Ind. | ||||||||||||||
34 | Thornburg | Augusta | 16 | F | W | at home | Ind. | x | |||||||||||||
35 | Thornburg | Mary | 9 | F | W | Ind. | |||||||||||||||
36 | Thornburg | Nettie | 1 | F | W | Iowa | |||||||||||||||
37 | Thornburg | William S. | 75 | M | W | 9400 | 3520 | Tenn. | x | ||||||||||||
38 | Weiburg | George | 26 | M | W | Works on farm | x | ||||||||||||||
39 | 110 | 106 | Fletcher | Thomas E. | 57 | M | W | Farmer | New York | x | |||||||||||
40 | Fletcher | Charlotte | 60 | F | W | Keeping House | Tenn. |
page 16
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | Fletcher | Noland | 23 | M | W | works on farm | 240 | Michigan | x | ||||||||||||
2 | Fletcher | Ansel | 16 | M | W | works on farm | Michigan | ||||||||||||||
3 | Holmes | William | 27 | M | W | works on farm | 310 | Scotland | x | x | x | ||||||||||
4 | Holmes | Mahala | 21 | F | W | Keeping House | Mich. | ||||||||||||||
5 | 111 | 107 | Carly | John | 43 | M | W | Farmer & Nurseryman | 2400 | 500 | England | x | x | ||||||||
6 | Carly | Emma | 26 | F | W | Keeping House | England | x | x | ||||||||||||
7 | Carly | William | 12 | M | W | at home | Iowa | x | x | x | |||||||||||
8 | Carly | Clara | 4 | F | W | Iowa | x | x | |||||||||||||
9 | Carly | John | 6 | M | W | Iowa | x | x | |||||||||||||
10 | Carly | Ada | 2 | F | W | Iowa | x | x | |||||||||||||
11 | Carly | Luella | 3/12 | F | W | Iowa | x | x | Mar | ||||||||||||
12 | Kelroy | Frank | 16 | M | W | works on farm | New York | x | |||||||||||||
Town of Perry | |||||||||||||||||||||
13 | 112 | 108 | Willis | John H. | 46 | M | W | Real Estate Agt | 5000 | 12000 | Ind. | x | |||||||||
14 | Willis | Hilah J. | 40 | F | W | Keeping House | Ohio | ||||||||||||||
15 | Willis | Quincy | 17 | M | W | at home | Ind. | ||||||||||||||
16 | Willis | Evelyn | 14 | F | W | at home | Ind. | x | |||||||||||||
17 | Willis | Wesley | 12 | M | W | at home | Ind. | x | |||||||||||||
18 | Willis | Estella | 5 | F | W | Ind. | |||||||||||||||
19 | Willis | Anna | 2 | F | W | Iowa | |||||||||||||||
20 | 113 | 109 | Lee | Hiram | 31 | M | W | Works at Wheelwright | Ind. | x | |||||||||||
21 | Lee | Sarah | 27 | F | W | Keeping House | Ohio | ||||||||||||||
22 | Lee | Samuel | 4 | M | W | Iowa | |||||||||||||||
23 | Gilman | John C. | 26 | M | W | Carpenter & joiner | Ill. | x | |||||||||||||
24 | Brand | Frank W. | 18 | M | W | Works at cabinet work | Ind. | ||||||||||||||
25 | 114 | 110 | Phelph | William H. | 36 | M | W | Carpenter | 1600 | 200 | New York | x | |||||||||
26 | Phelph | Lois | 34 | F | W | Keeping House | New York | ||||||||||||||
27 | Phelph | Arthur | 8 | M | W | New York | |||||||||||||||
28 | 115 | 111 | Webster | Amos G. | 28 | M | W | 900 | 150 | Ind. | x | ||||||||||
29 | Webster | Phela L. | 23 | F | W | Ohio | |||||||||||||||
30 | Romans | Angie G. | 30 | F | W | Ohio | |||||||||||||||
31 | 116 | 112 | Buckner | John F. | 47 | M | W | Keeps Hotel | 1800 | 465 | North Carolina | x | |||||||||
32 | Buckner | Susan | 26 | F | W | Keeping House | Ohio | ||||||||||||||
33 | Buckner | Henry J. | 17 | M | W | Ind. | x | ||||||||||||||
34 | Buckner | Martha J. | 15 | F | W | at home | Iowa | x | |||||||||||||
35 | Buckner | Samuel S. | 13 | M | W | at home | Iowa | x | |||||||||||||
36 | Buckner | George T. | 3 | M | W | Iowa | |||||||||||||||
37 | Curtis | William | 37 | M | W | Laborer | New York | x | |||||||||||||
38 | Richardson | Chas. | 36 | M | W | Painter | New York | x | |||||||||||||
39 | Pattie | Hubbel | 23 | M | W | Clerks in Store | 600 | Vermont | x | ||||||||||||
40 | Kellogg | Nathan | 29 | M | W | farm laborer | Canada | x | x | x |
Continued from Pages 13 & 14 * Continued on Pages 17 & 18