1870 U.S. Federal Census Dallas County, Iowa
Lincoln Township, Page 1, Enumerated: David J Pattee
Post Office: Perry
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | 1 | 1 | Thompson | John | 25 | M | W | Farmer | 960 | 665 | Ill. | x | |||||||||
2 | Thompson | Lue | 26 | F | W | Keeping House | Ohio | ||||||||||||||
3 | Thompson | Franklin | 3 | M | W | Iowa | |||||||||||||||
4 | Thompson | Emma | 2 | F | W | Iowa | |||||||||||||||
5 | Thompson | Ira E. | 3/12 | M | W | Iowa | May | ||||||||||||||
6 | 2 | 2 | Crary | Emmet | 26 | M | W | Farmer | 880 | 650 | New York | x | |||||||||
7 | Crary | Mary | 23 | F | W | Keeping House | Ill. | ||||||||||||||
8 | Crary | Nellie | 1 | F | W | Missouri | |||||||||||||||
9 | Belden | George | 95 | M | W | lives in family | Ill. | x | |||||||||||||
10 | 3 | 3 | Walton | Robert | 21 | M | W | Farmer | 960 | 500 | Wisconsin | x | |||||||||
11 | Walton | Mary J. | 21 | F | W | Keeping House | Ill. | ||||||||||||||
12 | Walton | Ellsworth | 1 | M | W | Ill. | |||||||||||||||
13 | 4 | 4 | Olives | Lawford | 45 | M | W | Farmer | 600 | 525 | Ohio | x | |||||||||
14 | Olives | Elizabeth | 48 | F | W | Keeping House | Ohio | ||||||||||||||
15 | Olives | Mary Jane | 19 | F | W | Domestic Servant | Ind. | ||||||||||||||
16 | Olives | Samuel | 22 | M | W | works on farm | Ind. | x | |||||||||||||
17 | Olives | Margret A. | 17 | F | W | Domestic Servant | Ind. | x | |||||||||||||
18 | Olives | Mahala | 14 | F | W | at home | Iowa | x | |||||||||||||
19 | Olives | William | 12 | M | W | at home | Iowa | x | |||||||||||||
20 | Olives | Charles | 5 | M | W | Iowa | |||||||||||||||
21 | Olives | Robert E. | 11/12 | M | W | Iowa | July | ||||||||||||||
22 | 5 | 5 | Sheldon | William F. | 43 | M | W | Farmer | 700 | 475 | Maine | x | |||||||||
23 | Sheldon | Sarah J. | 39 | F | W | Keeping House | Canada | x | x | ||||||||||||
24 | Sheldon | William A. | 14 | M | W | at home | Maine | x | x | ||||||||||||
25 | Sheldon | Malissa | 12 | F | W | at home | Maine | x | x | ||||||||||||
26 | Sheldon | Alice F. | 6 | F | W | Maine | x | ||||||||||||||
27 | Sheldon | Richard B. | 5 | M | W | Maine | x | ||||||||||||||
28 | Sheldon | Mary E. | 4 | F | W | Maine | |||||||||||||||
29 | Sheldon | Francis R. | 10/12 | M | W | Maine | Sep | ||||||||||||||
30 | 6 | 6 | Stickler | John | 54 | M | W | Farmer | 1440 | 895 | Penn. | x | |||||||||
31 | Stickler | Viola J. | 43 | F | W | Keeping House | Ill. | x | |||||||||||||
32 | Stickler | Harriet | 15 | F | W | at home | Ill. | x | |||||||||||||
33 | 7 | 7 | Miller | William M. | 31 | M | W | Farmer | 3400 | 1105 | Penn. | x | |||||||||
34 | Miller | Theressa | 30 | F | W | Keeping House | Penn. | ||||||||||||||
35 | Whetner | Samuel | 24 | M | W | Farmer | 800 | 275 | Penn. | x | |||||||||||
36 | Ritzman | Jacob | 28 | M | W | Farmer | 800 | 400 | Penn. | x | |||||||||||
37 | 8 | 8 | Smith | Davis B. | 45 | M | W | Farmer | 2000 | 1060 | New York | x | x | x | |||||||
38 | Smith | Elizabeth | 40 | F | W | Keeping House | New York | ||||||||||||||
39 | Smith | Davis S. | 21 | M | W | at home | New York | x | |||||||||||||
40 | Smith | Minnie | 9 | F | W | New York | x |
Continued on Page 2