1870 U.S. Federal Census Dallas County, Iowa
Des Moines Township, Page 19, 20 & 21, Enumerated: David J Pattee
Post Office: Xenia
page 19
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | Terry | Amanda | 17 | F | W | Teaching Dis School | Ohio | ||||||||||||||
2 | Terry | Mary | 15 | F | W | Domestic Servant | Michigan | ||||||||||||||
3 | 127 | 129 | Rayborn | Theodore | 47 | M | W | Farmer | 3150 | 1050 | Kentucky | x | |||||||||
4 | Rayborn | Caroline | 42 | F | W | Keeping House | Ind. | ||||||||||||||
5 | Rayborn | Royal | 19 | M | W | at home | Indiana | ||||||||||||||
6 | Rayborn | Harriet | 18 | F | W | at home | Iowa | x | |||||||||||||
7 | Rayborn | Florence | 13 | F | W | at home | Iowa | x | |||||||||||||
8 | Rayborn | Alvin | 9 | M | W | Iowa | |||||||||||||||
9 | Rayborn | Charles | 7 | M | W | Iowa | |||||||||||||||
10 | Rayborn | Effe | 2 | F | W | Iowa | |||||||||||||||
11 | 128 | 130 | Ellafridy | Silas | 46 | M | W | Farmer | 1100 | 490 | Ohio | x | |||||||||
12 | Ellafridy | Mary | 34 | F | W | Keeping House | Penn. | ||||||||||||||
13 | Ellafridy | Pollyann | 12 | F | W | at home | Iowa | x | |||||||||||||
14 | Ellafridy | Alice | 10 | F | W | Wisconsin | x | ||||||||||||||
15 | Ellafridy | Jessie | 7 | M | W | Iowa | |||||||||||||||
16 | Ellafridy | Jane M. | 5 | F | W | Iowa | |||||||||||||||
17 | Ellafridy | John | 2 | M | W | Iowa | |||||||||||||||
18 | 129 | 131 | Culpeper | Rachel | 35 | F | W | Keeping House | Georgia | x | |||||||||||
19 | Culpeper | William | 13 | M | W | at home | Alabama | x | |||||||||||||
20 | Culpeper | Andrew | 9 | M | W | at home | Ill. | ||||||||||||||
21 | Culpeper | Mahala | 11 | F | W | Ill. | |||||||||||||||
22 | Culpeper | Louisa | 3 | F | W | Iowa | |||||||||||||||
23 | 130 | 132 | Thompson | James M. | 25 | M | W | Farmer | Iowa | x | |||||||||||
24 | Thompson | Martha E. | 24 | F | W | Keeping House | Iowa | ||||||||||||||
25 | Thompson | Malinda | 3 | F | W | Iowa | |||||||||||||||
26 | Thompson | Robert | 9/12 | M | W | Iowa | Sep | ||||||||||||||
27 | 131 | - | Blank Line | ||||||||||||||||||
28 | 132 | 133 | Hunt | John | 37 | M | W | Farmer | 640 | 525 | Ohio | x | |||||||||
29 | Hunt | Mary | 30 | F | W | Keeping House | Ohio | ||||||||||||||
30 | Hunt | Rebecca | 11 | F | W | at home | Iowa | x | |||||||||||||
31 | Hunt | James W. | 6 | M | W | Iowa | |||||||||||||||
32 | Hunt | George | 2 | M | W | Iowa | |||||||||||||||
33 | Hunt | Jacob | 9/12 | M | W | Iowa | Sep | ||||||||||||||
34 | 133 | 134 | Hunt | Jacob C. | 35 | M | W | Farmer | 640 | 525 | Ohio | x | |||||||||
35 | Hunt | Elizabeth | 27 | F | W | Keeping House | Ohio | ||||||||||||||
36 | Hunt | Francis A. | 7 | M | W | Iowa | |||||||||||||||
37 | 134 | 135 | Rhoades | Evins | 31 | M | W | Farmer | 1000 | 540 | Ohio | x | |||||||||
38 | Rhoades | Henrietta | 29 | F | W | Keeping House | Penn. | ||||||||||||||
39 | Rhoades | Alice M. | 8 | F | W | Iowa | |||||||||||||||
40 | Rhoades | Huetta W. | 5 | M | W | Iowa |
page 20
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | Rhoads | Ambert L. | 3 | M | W | Iowa | |||||||||||||||
2 | Rhoads | Walter | 7/12 | M | W | Iowa | Nov | ||||||||||||||
3 | 135 | 136 | Smith | James W. | 35 | M | W | Farmer | Ind. | x | |||||||||||
4 | Smith | Palmyan | 33 | F | W | Keeping House | Ohio | ||||||||||||||
5 | Smith | Anna A. | 10 | F | W | at home | Iowa | x | |||||||||||||
6 | Smith | Orpha | 8 | F | W | Iowa | |||||||||||||||
7 | Smith | Minnie M. | 6 | F | W | Iowa | |||||||||||||||
8 | Smith | Charles | 2 | M | W | Iowa | |||||||||||||||
9 | Smith | James R. | 7/12 | M | W | Iowa | Apr | ||||||||||||||
10 | 136 | 137 | Wagner | Phillip | 37 | M | W | Farming | 3990 | 3516 | Bavaria | x | x | x | |||||||
11 | Wagner | Effa | 32 | F | W | Keeping House | Bavaria | x | x | ||||||||||||
12 | Wagner | John P. | 14 | M | W | at home | Ohio | x | x | ||||||||||||
13 | Wagner | Elizabeth | 12 | F | W | at home | Ohio | x | x | ||||||||||||
14 | Wagner | Henry | 10 | M | W | Ohio | x | x | x | ||||||||||||
15 | Wagner | Jacob | 8 | M | W | Ohio | x | x | |||||||||||||
16 | Wagner | George P. | 6 | M | W | Ohio | x | x | |||||||||||||
17 | Wagner | Catharine | 4 | F | W | Ill. | x | x | |||||||||||||
18 | Wagner | Climena E. | 1 | F | W | Iowa | x | x | |||||||||||||
19 | Wagner | Phillip | 68 | M | W | lives in family | Bavaria | x | x | x | |||||||||||
20 | Wagner | Barbara | 62 | F | W | lives in family | Bavaria | x | x | x | |||||||||||
21 | 137 | 138 | Bonton | James | 37 | M | W | Farmer | Ill. | x | |||||||||||
22 | Bonton | Sarah E. | 23 | F | W | Keeping | Ind. | ||||||||||||||
23 | Bonton | Elsie | 2 | F | W | Iowa | |||||||||||||||
24 | Bonton | Nile | 1 | M | W | Iowa | |||||||||||||||
25 | Nukerson | Ole | 14 | M | W | farm laborer | Norway | x | x | x | |||||||||||
26 | 138 | 139 | Platt | Isaac | 34 | M | W | Farmer | 1000 | 1015 | Ohio | x | |||||||||
27 | Platt | Almira | 30 | F | W | Keeping House | Penn. | ||||||||||||||
28 | Platt | Milo E. | 8 | M | W | Iowa | |||||||||||||||
29 | Platt | Robert L. | 7 | M | W | Iowa | |||||||||||||||
30 | Platt | Mary E. | 2 | F | W | Iowa | |||||||||||||||
31 | Platt | Marinda | 3/12 | F | W | Iowa | Mar | ||||||||||||||
32 | 139 | 140 | Lodle | Ole | 40 | M | W | Laborer | Norway | x | x | ||||||||||
33 | Lodle | Josephine | 25 | F | W | Keeping House | Norway | x | x | ||||||||||||
34 | Lodle | Gustavus | 5 | M | W | Norway | x | x | |||||||||||||
35 | Lodle | Matilda | 3 | F | W | Wisconsin | x | x | |||||||||||||
36 | Lodle | Anna | 9/12 | F | W | Wisconsin | x | x | Oct | ||||||||||||
37 | 140 | 141 | Winkershan | Peter | 34 | M | W | Laborer | Prussia | x | x | x | |||||||||
38 | Winkershan | Lona | 34 | F | W | Keeping House | Ohio | ||||||||||||||
39 | Winkershan | George | 12 | M | W | Ohio | x | x | |||||||||||||
40 | Winkershan | Margret | 10 | F | W | Ohio | x |
page 21
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | Winkersham | John | 8 | M | W | Ohio | x | ||||||||||||||
2 | Winkersham | Jake | 6 | M | W | Ohio | x | ||||||||||||||
3 | Winkersham | Daniel | 3 | M | W | Ohio | x | ||||||||||||||
4 | Winkersham | Elizabeth | 7/12 | F | W | Iowa | x | Nov | |||||||||||||
Last Entry on Page |
Continued from Pages 17 & 18