1870 U.S. Federal Census Dallas County, Iowa
Des Moines Township, Page 1 & 2, Enumerated: David J Pattee
Post Office: Xenia
page 1
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | 1 | 1 | Cole | John R. | 43 | M | W | Farmer | 1175 | 2761 | Ind. | x | |||||||||
2 | Cole | Isabella | 20 | F | W | Keeping House | Ill. | ||||||||||||||
3 | Zedicker | William | 16 | M | W | Works on farm | Iowa | x | |||||||||||||
4 | 2 | 2 | Doke | William | 28 | M | W | Farmer | 2175 | 675 | Ill. | x | |||||||||
5 | Doke | Catharine | 28 | F | W | Keeping House | Ind. | ||||||||||||||
6 | People | William | 8 | M | W | Iowa | |||||||||||||||
7 | Hall | William | 29 | M | W | Farmer | 820 | 720 | Kentucky | x | |||||||||||
8 | Hall | Ellen | 25 | F | W | Keeping House | Ind. | ||||||||||||||
9 | Hall | Acinath | 4 | F | W | Iowa | |||||||||||||||
10 | Hall | Perry W. | 3 | M | W | Iowa | |||||||||||||||
11 | Hall | Catharine | 8/12 | F | W | Iowa | Nov | ||||||||||||||
12 | 4 | 4 | Pomeroy | Francis | 33 | M | W | Farmer | 2000 | 430 | Ohio | x | |||||||||
13 | Pomeroy | Emily | 32 | F | W | Keeping House | Ohio | ||||||||||||||
14 | Pomeroy | William | 12 | M | W | at home | Ill. | x | |||||||||||||
15 | 5 | 5 | Pomeroy | Daniel | 46 | M | W | Farmer | Ohio | x | |||||||||||
16 | Pomeroy | Clarisa | 31 | F | W | Keeping House | 2000 | 360 | Mich. | ||||||||||||
17 | Pomeroy | Byron | 12 | M | W | at home | Mich. | x | |||||||||||||
18 | Pomeroy | Rosa | 10 | F | W | at home | Mich. | x | |||||||||||||
19 | Pomeroy | Nella | 8 | F | W | Mich. | x | ||||||||||||||
20 | Pomeroy | Frank | 7 | M | W | Mich. | x | ||||||||||||||
21 | Pomeroy | Willie | 6 | M | W | Mich. | x | ||||||||||||||
22 | Pomeroy | Mary | 4 | F | W | Mich. | |||||||||||||||
23 | Pomeroy | Fanny | 2 | F | W | Mich. | |||||||||||||||
24 | 6 | 6 | Purdy | Samuel | 60 | M | W | Farmer | 2250 | 573 | Penn. | x | |||||||||
25 | Purdy | Amanda | 56 | F | W | Keeping House | New York | ||||||||||||||
26 | Purdy | Sarah | 30 | F | W | at home | Ohio | ||||||||||||||
27 | Purdy | Norman | 22 | M | W | at home | Ohio | x | |||||||||||||
28 | Purdy | Isaac | 16 | M | W | at home | Ohio | x | |||||||||||||
29 | Purdy | Anna | 7 | F | W | Ohio | |||||||||||||||
30 | Nevvalin | Sarah | 94 | F | W | lives in family | New York | ||||||||||||||
31 | 7 | 7 | Slakes | Peter | 50 | M | W | Farmer | 1200 | 1450 | Penn. | x | |||||||||
32 | Slakes | Susan | 45 | F | W | Keeping House | Ohio | ||||||||||||||
33 | Slakes | Lorenzo | 17 | M | W | at home | Ohio | ||||||||||||||
34 | Slakes | Martha | 19 | F | W | at home | Ohio | ||||||||||||||
35 | Slakes | Alin | 18 | F | W | at home | Ohio | ||||||||||||||
36 | Slakes | Lyman | 12 | M | W | at home | Ohio | x | |||||||||||||
37 | Slakes | Hulbert | 10 | M | W | at home | Ohio | x | |||||||||||||
38 | Slakes | George | 7 | M | W | Ohio | |||||||||||||||
39 | 8 | 8 | Moor | Jacob | 40 | M | W | Farmer | 1000 | 550 | Ind. | x | |||||||||
40 | Moor | Sarah J. | 13 | F | W | at home | Iowa | x |
page 2
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | Moor | Aitmatia | 10 | F | W | at home | Iowa | x | |||||||||||||
2 | 9 | 9 | McCracken | Charles | 50 | M | W | Farmer | 4620 | 1175 | Penn. | x | |||||||||
3 | McCracken | Naddy | 45 | F | W | Keeping House | England | x | x | ||||||||||||
4 | McCracken | John W. | 22 | M | W | lives at home | Penn. | x | x | ||||||||||||
5 | McCracken | Francis L. | 20 | M | W | lives at home | Penn. | x | x | ||||||||||||
6 | McCracken | George L. | 16 | M | W | lives at home | Ohio | x | x | ||||||||||||
7 | McCracken | Mary C. | 12 | F | W | lives at home | Ohio | x | x | ||||||||||||
8 | McCracken | James A. | 10 | M | W | Iowa | x | x | |||||||||||||
9 | Beggs | Alice | 20 | F | W | lives in family | Ind. | ||||||||||||||
10 | 10 | 10 | Waldo | Almeran | 65 | M | W | Farmer | 1300 | 490 | New York | x | |||||||||
11 | Waldo | Margret | 58 | F | W | Keeping House | Ohio | ||||||||||||||
12 | 11 | 11 | Waldo | Winchester | 32 | M | W | Farmer | 2195 | 555 | Ohio | x | |||||||||
13 | Waldo | Mary A. | 25 | F | W | Keeping House | Ind. | ||||||||||||||
14 | Waldo | Wilson | 10 | M | W | at home | Iowa | x | |||||||||||||
15 | Waldo | Sarah | 7 | F | W | Iowa | |||||||||||||||
16 | Waldo | Margret | 3 | F | W | Iowa | |||||||||||||||
17 | Waldo | George | 11/12 | M | W | Iowa | July | ||||||||||||||
18 | 12 | 12 | Cole | Crawford | 62 | M | W | Farmer | 6370 | 960 | Kentucky | x | |||||||||
19 | Cole | Lucinda | 52 | F | W | Keeping House | Ind. | ||||||||||||||
20 | Cole | Horace | 13 | M | W | at home | Iowa | x | |||||||||||||
21 | Johnson | Carrie | 13 | F | W | Domestic Servant | Iowa | x | |||||||||||||
22 | Cole | James | 21 | M | W | Farming | Ind. | x | |||||||||||||
23 | 13 | 13 | Grim | Michael | 49 | M | W | Farming | 2000 | 415 | Germany | x | x | x | |||||||
24 | Grim | Phebe A. | 40 | F | W | Keeping House | Ohio | x | x | ||||||||||||
25 | Grim | George | 23 | M | W | works on farm | Ohio | x | x | x | |||||||||||
26 | Grim | Jacob | 21 | M | W | works on farm | Ohio | x | x | x | |||||||||||
27 | Grim | Joseph | 19 | M | W | at home | Ohio | x | x | ||||||||||||
28 | Grim | Franklin | 12 | M | W | at home | Ohio | x | x | x | |||||||||||
29 | Grim | Michael | 10 | M | W | Ohio | x | x | x | ||||||||||||
30 | Grim | Anna M. | 8 | F | W | Ohio | x | x | |||||||||||||
31 | Grim | Leo | 6 | M | W | Ohio | x | x | |||||||||||||
32 | Grim | Mary | 3 | F | W | Ohio | x | x | |||||||||||||
33 | Grim | Minnie | 1/12 | F | W | Iowa | x | x | May | ||||||||||||
34 | 14 | 14 | Preston | Tenus | 33 | M | W | Farmer | 2400 | 798 | Ind. | x | |||||||||
35 | Preston | Eliza | 27 | F | W | Keeping House | Ohio | ||||||||||||||
36 | Preston | Emma | 10 | F | W | at home | Mo. | x | |||||||||||||
37 | Preston | Albert | 8 | M | W | Iowa | x | ||||||||||||||
38 | Preston | Charles | 5 | M | W | Iowa | |||||||||||||||
39 | Preston | Mary | 3 | F | W | Iowa | |||||||||||||||
40 | 15 | 15 | Todd | William | 28 | M | W | Farmer | 370 | Ind. | x |
Continued on Pages 3 & 4