1870 U.S. Federal Census Dallas County, Iowa
Adel Township, Page 18 & 19, Enumerated: David J Pattee
Post Office: Dallas Center
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | Durkes | Catherine | 24 | F | W | Keeping house | Hesse Darmstadt | x | x | ||||||||||||
2 | 123 | 120 | Daniels | Sylvester | 28 | M | W | Farmer | 3000 | Penn. | x | ||||||||||
3 | Daniels | Elizabeth | 26 | F | W | Keeping house | Penn. | ||||||||||||||
4 | Daniels | Annie | 7 | F | W | Penn. | |||||||||||||||
5 | Daniels | Onnetta | 5 | F | W | Penn. | |||||||||||||||
6 | Daniels | William | 4 | M | W | Penn. | |||||||||||||||
7 | Daniels | Franklin | 6/12 | M | W | Iowa | Jan | ||||||||||||||
8 | 124 | 121 | Daniels | David | 61 | M | W | Farmer | 4125 | 801 | Penn. | x | |||||||||
9 | Daniels | Mary | 61 | F | W | K.H. | Penn. | ||||||||||||||
10 | Justice | Alexander | 23 | M | W | Works on farm | Penn. | x | |||||||||||||
11 | Justice | Mary J. | 24 | F | W | Keeping house | Penn. | ||||||||||||||
12 | Justice | David | 5 | M | W | Penn. | |||||||||||||||
13 | Justice | Henrietta | 3 | F | W | Penn. | |||||||||||||||
14 | Justice | Bazzle J. | 1 | M | W | Iowa | |||||||||||||||
15 | 125 | 122 | Brown | John | 30 | M | W | Farmer | 1000 | 400 | New York | x | |||||||||
16 | Brown | Viola | 22 | F | W | Keeping house | New York | ||||||||||||||
17 | Brown | Ximma | 2 | F | W | New York | |||||||||||||||
18 | 126 | 123 | Williams | Ephraim | 48 | M | W | Farmer | 2800 | 935 | Indiana | x | |||||||||
19 | Williams | Elizabeth | 49 | F | W | Keeps House | Ohio | ||||||||||||||
20 | Williams | Riley | 22 | M | W | Works on farm | Indiana | x | |||||||||||||
21 | Williams | Sarah | 20 | F | W | Teaching | Indiana | ||||||||||||||
22 | Williams | Martha | 18 | F | W | Teaching | Iowa | ||||||||||||||
23 | Williams | Rachel | 16 | F | W | Iowa | |||||||||||||||
24 | Williams | William | 14 | M | W | Iowa | |||||||||||||||
25 | Williams | Orra | 8 | M | W | Iowa | |||||||||||||||
26 | Williams | Thomas | 13 | M | W | Iowa | |||||||||||||||
27 | 127 | 124 | Braniff | Barnard | 22 | M | W | Farmer | 4500 | 800 | Canada | x | x | ||||||||
28 | Braniff | Elizabeth | 65 | F | W | Keeping house | Ireland | x | x | ||||||||||||
29 | Braniff | Elizabeth | 32 | F | W | Canada | x | x | |||||||||||||
30 | Braniff | Thomas | 19 | M | W | Canada | x | x | |||||||||||||
31 | 128 | 125 | Albin | Moses | 40 | M | W | Farmer | Ohio | x | |||||||||||
32 | Albin | Mary S. | 36 | F | W | Keeping house | North Carolina | ||||||||||||||
33 | Albin | Mary M. | 7 | F | W | Iowa | |||||||||||||||
34 | Albin | Elizabeth F. | 13 | F | W | Iowa | x | ||||||||||||||
35 | Albin | Sabor P. | 11 | M | W | Iowa | x | ||||||||||||||
36 | 129 | 126 | Overman | Thadius | 48 | M | W | Farmer | 350 | North Carolina | x | ||||||||||
37 | Overman | Amanda | 24 | F | W | Keeping house | Iowa | ||||||||||||||
38 | Overman | Rosa | 4/12 | F | W | Iowa | Sept | ||||||||||||||
39 | 130 | 127 | Braniff | Dennis | 27 | M | W | Farmer | 700 | Canada | x | x | |||||||||
40 | Braniff | Elizabeth | 25 | F | W | Keeping house | Canada | x | x |
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | Braniff | Mary E. | 5/12 | F | W | Iowa | Mar | ||||||||||||||
2 | Clark | Alexander K. | 42 | M | W | Carpenter | 100 | Penn. | x | ||||||||||||
3 | Clark | William M. | 29 | M | W | Carpenter | Penn. | x |
Continued from Page 17