1870 U.S. Federal Census Dallas County, Iowa
Adel Township, Page 1, Enumerated: David J Pattee
Post Office: Adel
LN | HN | FN | LAST-NAME | FIRST-NAME/MI | AGE | SEX | RACE | PROF | RVAL | PVAL | BIRTHPL | FTHR | MTHR | MBORN | MMRD | SCH | READ | WRT | DDB | 21YRS | V-DEN |
1 | 1 | 1 | Ferguson | William | 43 | M | W | Farmer | 1500 | 1125 | Ind. | x | |||||||||
2 | Ferguson | Mary J. | 28 | F | W | Keeping house | Kentucky | ||||||||||||||
3 | Ferguson | George | 9 | M | W | Iowa | |||||||||||||||
4 | Ferguson | James | 7 | M | W | Iowa | |||||||||||||||
5 | Ferguson | May | 2 | M | W | Iowa | |||||||||||||||
6 | 2 | 2 | Andrews | Joseph | 26 | M | W | Farmer | 1200 | 170 | Ind. | x | |||||||||
7 | Andrews | Orpha | 24 | F | W | Keeping house | Ind. | ||||||||||||||
8 | Andrews | Milton | 3 | M | W | Ind. | |||||||||||||||
9 | 3 | 3 | Agnew | Laquit | 43 | M | W | Farmer | 2500 | 700 | Austria | x | x | x | |||||||
10 | Agnew | Francis | 54 | F | W | Keeping house | Austria | x | x | x | |||||||||||
11 | 4 | 4 | Leaberton | Mary | 41 | F | W | Keeping house | 5595 | 1143 | Penn. | ||||||||||
12 | Leaberton | Lucitta | 12 | F | W | at home | Iowa | x | |||||||||||||
13 | Leaberton | Soloman A. | 11 | M | W | Iowa | x | ||||||||||||||
14 | Leaberton | John W. | 9 | M | W | Iowa | |||||||||||||||
15 | Leaberton | Aaron | 5 | M | W | Iowa | |||||||||||||||
16 | Garoutte | John | 35 | M | W | Farm Laborer | Ohio | x | |||||||||||||
17 | Leaberton | Thomas | 21 | M | W | at home | Ind. | x | |||||||||||||
18 | Leaberton | Alfred | 19 | M | W | Ind. | x | ||||||||||||||
19 | 5 | 5 | Mozena | William | 43 | M | W | Farm Laborer | 375 | Ohio | x | ||||||||||
20 | Mozena | Mary J. | 38 | F | W | Keeping house | Ohio | ||||||||||||||
21 | Mozena | Ellehugh | 12 | M | W | at home | Iowa | x | |||||||||||||
22 | Mozena | Nevada | 10 | F | W | Iowa | x | ||||||||||||||
23 | Mozena | Carrie | 8 | F | W | Iowa | |||||||||||||||
24 | Mozena | Tiverson | 6 | M | W | Iowa | |||||||||||||||
25 | Mozena | Henry | 3 | M | W | Iowa | |||||||||||||||
26 | Mozena | Emma | 2 | F | W | Iowa | |||||||||||||||
27 | Mozena | Edgar | 4/12 | M | W | Iowa | Apr | ||||||||||||||
28 | 6 | 6 | Laper | John W. | 32 | M | W | Farmer | 900 | 655 | Ohio | x | |||||||||
29 | Laper | Sarah | 34 | F | W | Keeping house | Ohio | x | |||||||||||||
30 | Laper | Jonah | 14 | M | W | at home | Iowa | ||||||||||||||
31 | Laper | Albert | 10 | M | W | Iowa | |||||||||||||||
32 | Laper | Mary | 8 | F | W | Iowa | |||||||||||||||
33 | Laper | Ellen | 6 | F | W | Iowa | |||||||||||||||
34 | Laper | Lucy | 4 | M | W | Iowa | |||||||||||||||
35 | Laper | William | 1 | M | W | Iowa | |||||||||||||||
36 | 7 | 7 | Allen | John A. | 48 | M | W | Farmer | 2700 | 1690 | Ohio | x | |||||||||
37 | Allen | Phebe | 40 | F | W | Keeping house | illegible | ||||||||||||||
38 | Allen | Jacob | 34 | M | W | at home | Ohio | x | |||||||||||||
39 | Allen | Joseph | 22 | M | W | at home | Ohio | x | |||||||||||||
40 | Allen | Sarah J. | 20 | F | W | Ohio |
Continued on Page 2